2021 BUCKEYE OPEN
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/02/2021 | |||||
| RED BIRD HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO | 
| HALL GUNNER | OH | 98 | 1.0 | 24.0 | 25.0 | 
| BERLET DAVID L | OH | 97 | 1.0 | 25.5 | 26.5 | 
| RUNKLE SAMUEL L | OH | 97 | 1.0 | 23.0 | 24.0 | 
| HENRY RICHARD V | OH | 96 | 0.5 | 20.0 | 20.5 | 
| ONEILL HOWARD B | OH | 96 | 0.5 | 25.0 | 25.5 | 
| EVENT # 4 - 06/03/2021 | |||||
| THURSDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO | 
| BUTDORF EMANUEL M | OH | 100 | 1.5 | 24.0 | 25.5 | 
| CURRIE SCOTT J | PA | 98 | 1.0 | 19.0 | 20.0 | 
| HALL DYLAN N | IN | 98 | 1.0 | 19.0 | 20.0 | 
| KRAHE AUSTIN | OH | 97 | 1.0 | 20.0 | 21.0 | 
| COOPER SETH | OH | 96 | 0.5 | 27.0 | 27.0 | 
| HALL NATHAN H | IN | 96 | 0.5 | 24.0 | 24.5 | 
| JOSEPH KAYLEE | OH | 96 | 0.5 | 19.0 | 19.5 | 
| MILLER EMANUEL M | OH | 96 | 0.5 | 21.5 | 22.0 | 
| RUNKLE SAMUEL L | OH | 96 | 0.5 | 24.0 | 24.5 | 
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 | 
| EVENT # 6 - 06/03/2021 | |||||
| THURSDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO | 
| SIGLER KEVIN L | OH | 97 | 1.0 | 22.5 | 23.5 | 
| COOPER SETH | OH | 96 | 1.0 | 27.0 | 27.0 | 
| HENRY RICHARD V | OH | 96 | 1.0 | 20.5 | 21.5 | 
| JOSEPH KAYLEE | OH | 96 | 1.0 | 19.5 | 20.5 | 
| KLIMA MICHAEL | OH | 96 | 1.0 | 19.0 | 20.0 | 
| LUNSFORD CURTIS J | IN | 96 | 1.0 | 25.0 | 26.0 | 
| MCCARTHY ELAINA | OH | 96 | 1.0 | 27.0 | 27.0 | 
| ROCK LEONARD | OH | 96 | 1.0 | 23.5 | 24.5 | 
| ROSEBROCK JOHN A | OH | 96 | 1.0 | 27.0 | 27.0 | 
| BILBREY TEDDY L | KY | 95 | 0.5 | 22.5 | 23.0 | 
| CHARNIGO JOSEPH O | OH | 95 | 0.5 | 27.0 | 27.0 | 
| HEDRICK TATE WILLI | OH | 95 | 0.5 | 27.0 | 27.0 | 
| MCNAMER ROGER | OH | 95 | 0.5 | 25.5 | 26.0 | 
| PFLEDDERER TOM | IN | 95 | 0.5 | 20.0 | 20.5 | 
| POSTEN BRYCE D | OH | 95 | 0.5 | 21.5 | 22.0 | 
| SCHULTZ CARL P | OH | 95 | 0.5 | 25.0 | 25.5 | 
| WAULK DANNY | OH | 95 | 0.5 | 23.0 | 23.5 | 
| WEISGERBER PAUL F | OH | 95 | 0.5 | 27.0 | 27.0 | 
| WENGERD J MICHAEL | OH | 95 | 0.5 | 27.0 | 27.0 | 
| WILLOUGHBY AARON S | KY | 95 | 0.5 | 27.0 | 27.0 | 
| EVENT # 8 - 06/04/2021 | |||||
| JOSEPH CHARNIGO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO | 
| FREDERICKSEN MIKE | OH | 98 | 2.0 | 20.5 | 22.5 | 
| BRUMFIELD JERRY L | OH | 97 | 1.5 | 20.0 | 21.5 | 
| COX CHANDLER D | OH | 97 | 1.5 | 21.5 | 23.0 | 
| DARROCH IAN K | PA | 97 | 1.5 | 27.0 | 27.0 | 
| MCCOY MICHAEL A | OH | 97 | 1.5 | 21.0 | 22.5 | 
| MOORE DANIEL N | OH | 97 | 1.5 | 20.0 | 21.5 | 
| WATKINS GABRIEL P | IN | 97 | 1.5 | 22.5 | 24.0 | 
| BLANK CRAIG W | OH | 96 | 1.0 | 27.0 | 27.0 | 
| DYE MASON | OH | 96 | 1.0 | 19.0 | 20.0 | 
| HEDRICK TATE WILLI | OH | 96 | 1.0 | 27.0 | 27.0 | 
| JONES JR JAMES H | OH | 96 | 1.0 | 25.0 | 26.0 | 
| LUNSFORD V TANK | IN | 96 | 1.0 | 27.0 | 27.0 | 
| POTTINGER JOHN M | OH | 96 | 1.0 | 19.0 | 20.0 | 
| SHEWARD JR WILLIAM | OH | 96 | 1.0 | 20.0 | 21.0 | 
| GARCIA KENNY A | OH | 95 | 0.5 | 19.0 | 19.5 | 
| GILLIAM FRED | OH | 95 | 0.5 | 22.0 | 22.5 | 
| HAGERTY WILLIAM S | MI | 95 | 0.5 | 26.5 | 27.0 | 
| HENRY RICHARD V | OH | 95 | 0.5 | 21.5 | 22.0 | 
| HILL STEVAN R | FL | 95 | 0.5 | 21.0 | 21.5 | 
| KUENNING KOLE A | OH | 95 | 0.5 | 24.0 | 24.5 | 
| NUSSBAUM JUSTINE | OH | 95 | 0.5 | 23.5 | 24.0 | 
| STEFANCHIK SAM | OH | 95 | 0.5 | 19.0 | 19.5 | 
| WARDELL JOHN E | OH | 95 | 0.5 | 21.0 | 21.5 | 
| EVENT # 12 - 06/06/2021 | |||||
| EAGLE GOLF CARS HANDICAP CHAMP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO | 
| CRUMP RODNEY R | KY | 98 | 2.0 | 21.5 | 23.5 | 
| MCCORMICK JOHN L | OH | 98 | 2.0 | 24.0 | 26.0 | 
| MCGINNIS RONALD A | OH | 98 | 2.0 | 21.5 | 23.5 | 
| SHEWARD JR WILLIAM | OH | 98 | 2.0 | 21.0 | 23.0 | 
| ADKINS LANE | OH | 97 | 1.5 | 19.0 | 20.5 | 
| CAMPBELL AUSTIN M | OH | 97 | 1.5 | 20.0 | 21.5 | 
| CORWIN STEVE | OH | 97 | 1.5 | 26.0 | 27.0 | 
| DARROCH IAN K | PA | 97 | 1.5 | 27.0 | 27.0 | 
| GIBSON ETHAN W | OH | 97 | 1.5 | 20.0 | 21.5 | 
| HEDRICK TATE WILLI | OH | 97 | 1.5 | 27.0 | 27.0 | 
| JOSEPH KAYLEE | OH | 97 | 1.5 | 20.5 | 22.0 | 
| SMITH RONALD L | OH | 97 | 1.5 | 27.0 | 27.0 | 
| WILLOUGHBY AARON S | KY | 97 | 1.5 | 27.0 | 27.0 | 
| BLANK CRAIG W | OH | 96 | 1.0 | 27.0 | 27.0 | 
| COGAN SHARON L | OH | 96 | 1.0 | 23.0 | 24.0 | 
| FANNIN THOMAS NATH | KY | 96 | 1.0 | 22.5 | 23.5 | 
| GRAY JAXON T | PA | 96 | 1.0 | 21.5 | 22.5 | 
| HEDRICK JENNIFER A | OH | 96 | 1.0 | 25.5 | 26.5 | 
| KAMER BRENNAN D | KY | 96 | 1.0 | 22.5 | 23.5 | 
| KUHN ERIC L | MI | 96 | 1.0 | 25.5 | 26.5 | 
| MAY RANSOM A | OH | 96 | 1.0 | 19.0 | 20.0 | 
| MCCARTHY PATRICK M | OH | 96 | 1.0 | 27.0 | 27.0 | 
| NIDZGORSKI KEVIN | OH | 96 | 1.0 | 27.0 | 27.0 | 
| NOICE KEVIN C | OH | 96 | 1.0 | 20.5 | 21.5 | 
| POSTEN BRYCE D | OH | 96 | 1.0 | 22.0 | 23.0 | 
| SIPLES DARRELL | IN | 96 | 1.0 | 23.0 | 24.0 | 
| ADAMS LANCE R | OH | 95 | 0.5 | 19.0 | 19.5 | 
| CUSHMAN LARRY | VA | 95 | 0.5 | 21.0 | 21.5 | 
| DEAL BRANDON A | PA | 95 | 0.5 | 27.0 | 27.0 | 
| DENLINGER RIFE T | OH | 95 | 0.5 | 25.5 | 26.0 | 
| GIBSON BRODE W | OH | 95 | 0.5 | 19.0 | 19.5 | 
| GORMLEY DOUGLAS A | OH | 95 | 0.5 | 25.0 | 25.5 | 
| HENRY RICHARD V | OH | 95 | 0.5 | 22.0 | 22.5 | 
| HILL STEVAN R | FL | 95 | 0.5 | 21.5 | 22.0 | 
| KUENNING KOLE A | OH | 95 | 0.5 | 24.5 | 25.0 | 
| MCCARTHY ELAINA | OH | 95 | 0.5 | 27.0 | 27.0 | 
| MEDCALF ELIJAH J | IN | 95 | 0.5 | 25.0 | 25.5 | 
| MEGIE THOMAS A | OH | 95 | 0.5 | 22.0 | 22.5 | 
| MONROE JUSTIN | OH | 95 | 0.5 | 19.0 | 19.5 | 
| MURRAY DARREL | WV | 95 | 0.5 | 26.0 | 26.5 | 
| RUSSELL JERRY A | OH | 95 | 0.5 | 24.0 | 24.5 | 
| TRAGESER MARK | PA | 95 | 0.5 | 24.0 | 24.5 | 
| VIRGIN JAY M | KY | 95 | 0.5 | 20.0 | 20.5 | 
| WAULK DANNY | OH | 95 | 0.5 | 23.5 | 24.0 | 
![]()