2020 OHIO STATE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 06/23/2020
DAN BURNETT HANDICAP
NAME STATE SCORE EARN FROM TO
MARZETTE JASON S   MI 98 1.5 25.5 27.0
PLYMIRE SEAN A     OH 98 1.5 23.0 24.5
NESTER JOE         OH 97 1.0 21.0 22.0
PLAUMANN RICK G    OH 97 1.0 21.5 22.5
VENDEL CHRIS       PA 97 1.0 27.0 27.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MURRAY DARREL      WV 96 0.5 26.0 26.5
STEDMAN STEVE W    OH 96 0.5 27.0 27.0

 

EVENT # 4 - 06/24/2020
STOCK LOCK II HANDICAP
NAME STATE SCORE EARN FROM TO
HORTON CHASE M     IL 97 2.0 27.0 27.0
NUSSBAUM BLAKE D   OH 97 2.0 24.5 26.5
CARMICHAEL WILLIAM OH 96 1.5 19.0 20.5
DITTO KEITH        KY 96 1.5 27.0 27.0
KARNES COLE R      OH 96 1.5 21.5 23.0
MECKSTROTH DIRK D  OH 96 1.5 27.0 27.0
SNIVELY BRANT E    OH 96 1.5 26.0 27.0
WILLOUGHBY AARON S KY 96 1.5 27.0 27.0
CAPLINGER ROBERT W OH 95 1.0 27.0 27.0
CASTLE MICHAEL W   KY 95 1.0 27.0 27.0
DYER ROBERT E      KY 95 1.0 27.0 27.0
FIEBELKORN JEFF A  OH 95 1.0 20.5 21.5
LORENSEN ANGELA S  OH 95 1.0 19.0 20.0
PASCOE FRANK L     PA 95 1.0 27.0 27.0
BITTNER CARL T     OH 94 0.5 23.0 23.5
BOWERS ROBERT L    IN 94 0.5 23.5 24.0
BRAND WILLIAM M    OH 94 0.5 20.0 20.5
DUNFORD JERRY D    OH 94 0.5 26.0 26.5
FERGUSON CRAIG T   OH 94 0.5 20.0 20.5
GERBERICK W JEFFRE OH 94 0.5 23.0 23.5
HAWKINS SAM J      OH 94 0.5 19.0 19.5
HELTON ISABELLE IS OH 94 0.5 19.0 19.5
HUFFMAN PATRICK J  OH 94 0.5 21.5 22.0
JUDY GERALD A      OH 94 0.5 25.0 25.5
KEMP MICHAEL D     OH 94 0.5 27.0 27.0
KOVATCH STEPHEN J  OH 94 0.5 23.0 23.5
LLOYD SPENCER      OH 94 0.5 20.0 20.5
OHYE NEILSON DEBOR PA 94 0.5 27.0 27.0
OSWALT AYDEN       OH 94 0.5 23.5 24.0
PHILLIPS JAMES A   OH 94 0.5 20.0 20.5
PLAUMANN RICK G    OH 94 0.5 22.5 23.0
RUHL HAILLEY G     PA 94 0.5 19.0 19.5
SHERRARD DONNIE D  KY 94 0.5 27.0 27.0
SICKINGER ANDREW W IN 94 0.5 24.5 25.0
SMITH REMINGTON G  OH 94 0.5 20.5 21.0

 

EVENT # 6 - 06/24/2020
KRIEGHOFF HANDICAP
NAME STATE SCORE EARN FROM TO
CHARNIGO JOSEPH O  OH 98 2.0 27.0 27.0
KAMER BRENNAN D    KY 97 1.5 19.5 21.0
LAWRENCE IAN       IL 97 1.5 27.0 27.0
WHITE IV JOHN H    AL 97 1.5 27.0 27.0
CAPLINGER ROBERT W OH 96 1.0 27.0 27.0
DITTO KEITH        KY 96 1.0 27.0 27.0
HELMS GARRETT J    IL 96 1.0 27.0 27.0
ISHAM DONALD B     KY 96 1.0 24.0 25.0
PAUL CURTIS L      PA 96 1.0 24.0 25.0
SAUNDERS EVAN J    OH 96 1.0 19.0 20.0
SMITH GREGORY W    RI 96 1.0 27.0 27.0
SMITH MATTHEW A    KY 96 1.0 23.0 24.0
STAMPER GEORGE M   OH 96 1.0 22.0 23.0
BERLET DAVID L     OH 95 0.5 25.0 25.5
CORNELL ALEXANDER  OH 95 0.5 22.5 23.0
CORWIN STEVE       OH 95 0.5 27.0 27.0
FERGUSON CRAIG T   OH 95 0.5 20.5 21.0
HELTON ISABELLE IS OH 95 0.5 19.5 20.0
HORTON CHASE M     IL 95 0.5 27.0 27.0
JAMISON MITCHELL R KY 95 0.5 23.0 23.5
KOVATCH STEPHEN J  OH 95 0.5 23.5 24.0
MCGEE KLAYTON W    OK 95 0.5 27.0 27.0

 

EVENT # 9 - 06/25/2020
PRESIDENT HUNSAKER HANDICAP
NAME STATE SCORE EARN FROM TO
ONEILL HOWARD B    OH 98 2.0 20.0 22.0
OSBORNE III JERRY  GA 98 2.0 27.0 27.0
LAWRENCE IAN       IL 96 1.5 27.0 27.0
THOMAS JOHN C      OH 96 1.5 27.0 27.0
CASTLE MICHAEL W   KY 95 1.0 27.0 27.0
HORTON CHASE M     IL 95 1.0 27.0 27.0
CORNELL ALEXANDER  OH 94 0.5 23.0 23.5
DITTO KEITH        KY 94 0.5 27.0 27.0
EVICK JOHN A       OH 94 0.5 27.0 27.0
FERGUSON CRAIG T   OH 94 0.5 21.0 21.5
FERRIS CANYON      AZ 94 0.5 27.0 27.0
HELMAN GREG J      OH 94 0.5 19.5 20.0
KAMER BRENNAN D    KY 94 0.5 21.0 21.5
PETERSON BETTY     OH 94 0.5 26.5 27.0
SCHANDA DARRYL     OH 94 0.5 19.0 19.5
SCHOCK DAN A       OH 94 0.5 27.0 27.0
VENDEL CHRIS       PA 94 0.5 27.0 27.0

 

EVENT # 10 - 06/26/2020
PACIFIC SPORTING ARMS EAST HCP
NAME STATE SCORE EARN FROM TO
LAWRENCE IAN       IL 100 2.0 27.0 27.0
DEAL BRANDON A     PA 99 1.5 27.0 27.0
CONROY HERBERT H   OH 98 1.0 21.0 22.0
HUNT PORTER A      VA 98 1.0 20.5 21.5
LAIPPLY WESLEY E   OH 98 1.0 21.0 22.0
POSTEN BRYCE D     OH 98 1.0 19.0 20.0
SHERRARD DONNIE D  KY 98 1.0 27.0 27.0
SNYDER MEGAN L     WV 98 1.0 20.0 21.0
CANTRELL ERIC J    KY 97 1.0 23.0 24.0
DYER ROBERT E      KY 97 1.0 27.0 27.0
GERBERICK W JEFFRE OH 97 1.0 23.5 24.5
GILLIAM BRUCE A    OH 97 1.0 26.0 27.0
HUMPHREY MARTHA H  KY 97 1.0 20.5 21.5
LEGGETT DONNIE E   OH 97 1.0 20.5 21.5
MCGEE KLAYTON W    OK 97 1.0 27.0 27.0
NUTTER JAMES E     OH 97 1.0 20.0 21.0
SCOHY RUSSELL B    OH 97 1.0 21.0 22.0
WOMER URBAN R      NY 97 1.0 27.0 27.0
CHRISTMAN DAVID E  IN 96 0.5 27.0 27.0
FERGUSON CRAIG T   OH 96 0.5 21.5 22.0
HOLCOMB ETHAN      OH 96 0.5 21.0 21.5
HUFFMAN JASON W    OH 96 0.5 23.5 24.0
MCCARTHY ELAINA    OH 96 0.5 27.0 27.0
MOODY JR CHARLES   OH 96 0.5 22.5 23.0
OHYE NEILSON DEBOR PA 96 0.5 27.0 27.0
PFERRMAN JOHN D    KY 96 0.5 19.0 19.5
RUHL HAILLEY G     PA 96 0.5 19.5 20.0
SANDERS H BRUCE    KY 96 0.5 20.0 20.5
SCHWARTZ AARON J   OH 96 0.5 26.0 26.5
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
SMITH RONALD L     OH 96 0.5 27.0 27.0
SNYDER MICHAEL J   WV 96 0.5 24.0 24.5
WILSON JEREMY      OH 96 0.5 20.0 20.5

 

EVENT # 14 - 06/28/2020
OHIO HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
HELMS GARRETT J    IL 99 2.0 27.0 27.0
BEAM GRANT W       OH 98 1.5 27.0 27.0
CANTRELL ERIC J    KY 98 1.5 24.0 25.5
DARROCH IAN K      PA 98 1.5 27.0 27.0
HAVENAR BRYCE R    OH 98 1.5 24.5 26.0
OSWALT MADISON     OH 98 1.5 21.5 23.0
TIMM JORDAN L      IN 98 1.5 21.5 23.0
WHITE IV JOHN H    AL 98 1.5 27.0 27.0
BRUMLEY ROBERT P   OH 97 1.0 24.5 25.5
DITTO KEITH        KY 97 1.0 27.0 27.0
HUFFMAN JASON W    OH 97 1.0 24.0 25.0
JAMES BRIAN K      PA 97 1.0 27.0 27.0
MANNING RICK W     FL 97 1.0 27.0 27.0
NUTTER JAMES E     OH 97 1.0 21.0 22.0
PAYNE ERIC S       VA 97 1.0 22.0 23.0
REYNOLDS DRAKE C   KY 97 1.0 23.0 24.0
RUHL HAILLEY G     PA 97 1.0 20.0 21.0
SCHWARTZ AARON J   OH 97 1.0 26.5 27.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SHERRARD DONNIE D  KY 97 1.0 27.0 27.0
VENDEL CHRIS       PA 97 1.0 27.0 27.0
ADAMS JEFF         PA 96 0.5 23.5 24.0
BERGER JOSHUA J    PA 96 0.5 21.0 21.5
BROWNING WILLIAM B OH 96 0.5 20.0 20.5
CANTRELL JOHNNIE F KY 96 0.5 20.5 21.0
COGAN DONALD LR    OH 96 0.5 27.0 27.0
CROSSMAN DAVID A   OH 96 0.5 20.0 20.5
DANLER LUCAS J     NY 96 0.5 21.0 21.5
DEHABEY MIKE       OH 96 0.5 26.0 26.5
DWYER MICHAEL J    OH 96 0.5 20.0 20.5
HORTON CHASE M     IL 96 0.5 27.0 27.0
HOWARD JONATHAN    KY 96 0.5 20.0 20.5
JAVERSAK JOHN B    OH 96 0.5 20.5 21.0
KNOPP JR KENTON C  NY 96 0.5 23.5 24.0
MCCARTHY ELAINA    OH 96 0.5 27.0 27.0
MINYO RYAN D       OH 96 0.5 27.0 27.0
ONEILL HOWARD B    OH 96 0.5 22.0 22.5
ROSENBLUH KENNETH  OH 96 0.5 27.0 27.0
RYAN DAN F         KY 96 0.5 26.0 26.5
SCHOCK DALE        OH 96 0.5 25.5 26.0
STEFKOVICH JEROME  PA 96 0.5 26.0 26.5
WAGNER JR WALTER E NY 96 0.5 25.5 26.0

 

BACK