2019 PENNSYLVANIA STATE SHOOT
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/08/2019 | |||||
| DIANE ARNER / CMN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HELSTROM EVAN J | PA | 98 | 2.0 | 19.0 | 21.0 |
| SNYDER BRIAN R | PA | 97 | 1.5 | 23.5 | 25.0 |
| BECK CHASE | PA | 96 | 1.0 | 19.0 | 20.0 |
| CORDELL DANIEL C | PA | 96 | 1.0 | 20.0 | 21.0 |
| DAVIS CODY A | PA | 96 | 1.0 | 27.0 | 27.0 |
| EVANS BRADY S | PA | 96 | 1.0 | 21.0 | 22.0 |
| NUNES TONY M | PA | 96 | 1.0 | 25.0 | 26.0 |
| PHILLIPS HUNTER | PA | 96 | 1.0 | 19.0 | 20.0 |
| SCHAFFER JR DONALD | PA | 96 | 1.0 | 27.0 | 27.0 |
| SLATER JUSTIN T | NY | 96 | 1.0 | 27.0 | 27.0 |
| BOK JASON | PA | 95 | 0.5 | 22.0 | 22.5 |
| BROWN JAMAAL C | MD | 95 | 0.5 | 27.0 | 27.0 |
| HUBER JR LARRY E | PA | 95 | 0.5 | 20.0 | 20.5 |
| PADOVANI RAYMOND J | NJ | 95 | 0.5 | 20.5 | 21.0 |
| ROTH RANDY L | PA | 95 | 0.5 | 19.0 | 19.5 |
| UNRUH KEVIN S | NY | 95 | 0.5 | 19.5 | 20.0 |
| WOLF THOMAS J | NJ | 95 | 0.5 | 24.0 | 24.5 |
| EVENT # 5 - 06/09/2019 | |||||
| IAN DARROCH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SCHANTZ TYLER J | PA | 97 | 2.0 | 19.0 | 21.0 |
| FRANTZ HARVEY E | PA | 96 | 1.5 | 19.0 | 20.5 |
| HASTINGS RONALD C | PA | 96 | 1.5 | 19.5 | 21.0 |
| DRIES JAMES E | NY | 95 | 1.0 | 25.0 | 26.0 |
| GREEN DAKOTA J | PA | 95 | 1.0 | 23.0 | 24.0 |
| HARVEY ZAIN M | PA | 95 | 1.0 | 22.5 | 23.5 |
| HOOVER MICHAEL E | PA | 95 | 1.0 | 27.0 | 27.0 |
| WOMER URBAN R | NY | 95 | 1.0 | 27.0 | 27.0 |
| HARROLD JR WALTON | PA | 94 | 0.5 | 20.0 | 20.5 |
| HECKMAN BRAYDEN R | PA | 94 | 0.5 | 22.0 | 22.5 |
| HERB ROGER L | PA | 94 | 0.5 | 26.0 | 26.5 |
| KOSCHOFF JOHN T | PA | 94 | 0.5 | 19.0 | 19.5 |
| LOVE JEFFREY | PA | 94 | 0.5 | 20.0 | 20.5 |
| EVENT # 7 - 06/10/2019 | |||||
| FEDERAL AMMUNITION HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CASHMAN JOHN R | PA | 95 | 1.0 | 22.0 | 23.0 |
| MONAGHAN PATRICK F | PA | 93 | 0.5 | 26.0 | 26.5 |
| PHILLIPS HUNTER | PA | 93 | 0.5 | 23.0 | 23.5 |
| EVENT # 9 - 06/10/2019 | |||||
| FIOCCHI AMMUNITION HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| IRVIN JACE A | PA | 94 | 1.0 | 19.0 | 20.0 |
| IRVIN JACOB A | PA | 94 | 1.0 | 21.0 | 22.0 |
| UNRUH KEVIN S | NY | 93 | 0.5 | 20.0 | 20.5 |
| WASCHITZ MICHAEL | NY | 93 | 0.5 | 24.0 | 24.5 |
| EVENT # 11 - 06/11/2019 | |||||
| AGUILA HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KNIPE ROY | PA | 93.0 | 1.0 | 23.0 | 24.0 |
| PALMER A CRIST | PA | 93.0 | 1.0 | 24.0 | 25.0 |
| WRISLEY STEPHANIE | PA | 93.0 | 1.0 | 21.5 | 22.5 |
| KRICK RANDY L | PA | 92.0 | 1.0 | 27.0 | 27.0 |
| MCDONALD SIERRA M | PA | 92.0 | 1.0 | 20.5 | 21.5 |
| SISSANO JOE | NJ | 92.0 | 1.0 | 24.5 | 25.5 |
| SLATER JUSTIN T | NY | 92.0 | 1.0 | 27.0 | 27.0 |
| CLEPPER BEN G | PA | 91.0 | 0.5 | 26.5 | 27.0 |
| DEAL BRANDON A | PA | 91.0 | 0.5 | 27.0 | 27.0 |
| HENRY THOMAS E | PA | 91.0 | 0.5 | 20.5 | 21.0 |
| POORE MIKE | PA | 91.0 | 0.5 | 24.5 | 25.0 |
| EVENT # 14 - 06/12/2019 | |||||
| RIO AMMUNITION HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ASBURY JR GARY R | PA | 96 | 1.5 | 20.0 | 21.5 |
| EVERING ELIZABETH | MD | 96 | 1.5 | 22.5 | 24.0 |
| GARDNER WILLIAM M | PA | 96 | 1.5 | 22.5 | 24.0 |
| SLOCUM REX L | PA | 96 | 1.5 | 20.5 | 22.0 |
| BEAVER WESLEY E | PA | 95 | 1.0 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 95 | 1.0 | 27.0 | 27.0 |
| HUBER STEVEN G | PA | 95 | 1.0 | 27.0 | 27.0 |
| MCCLURE ROBERT L | PA | 95 | 1.0 | 20.0 | 21.0 |
| SCHANTZ TYLER J | PA | 95 | 1.0 | 21.0 | 22.0 |
| TURNER D DAVID | SC | 95 | 1.0 | 19.5 | 20.5 |
| CALDWELL JR JAMES | PA | 94 | 0.5 | 24.0 | 24.5 |
| GEARY IV JAMES R | VA | 94 | 0.5 | 21.0 | 21.5 |
| GOUGE NOAH C | NC | 94 | 0.5 | 27.0 | 27.0 |
| GRIESEMER JAY C | PA | 94 | 0.5 | 27.0 | 27.0 |
| HARVEY PAUL A | PA | 94 | 0.5 | 26.5 | 27.0 |
| HENRY THOMAS E | PA | 94 | 0.5 | 21.0 | 21.5 |
| KAPPE ROBERT J | PA | 94 | 0.5 | 19.5 | 20.0 |
| KELLY BRUCE | NJ | 94 | 0.5 | 23.0 | 23.5 |
| LYNCH DAVID | FL | 94 | 0.5 | 22.5 | 23.0 |
| ROTH TERRENCE D | NY | 94 | 0.5 | 21.0 | 21.5 |
| WILLMAN KURT E | PA | 94 | 0.5 | 23.5 | 24.0 |
| WRIGHT JAMES S | NY | 94 | 0.5 | 27.0 | 27.0 |
| ZADZORA DAWSON D | PA | 94 | 0.5 | 22.0 | 22.5 |
| EVENT # 17 - 06/13/2019 | |||||
| HI-GRADE SHOOTERS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DARROCH KENNETH | PA | 98 | 1.5 | 27.0 | 27.0 |
| SLATER JUSTIN T | NY | 98 | 1.5 | 27.0 | 27.0 |
| LAWRENCE IAN | IL | 96 | 1.0 | 27.0 | 27.0 |
| ARNER DIANE L | PA | 95 | 0.5 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 95 | 0.5 | 27.0 | 27.0 |
| JABS JACK A | PA | 95 | 0.5 | 22.5 | 23.0 |
| MONTEROTTI CHRISTO | MA | 95 | 0.5 | 20.0 | 20.5 |
| ROBBINS CURTIS V | NY | 95 | 0.5 | 25.0 | 25.5 |
| WOMER URBAN R | NY | 95 | 0.5 | 27.0 | 27.0 |
| ZADZORA DAWSON D | PA | 95 | 0.5 | 22.5 | 23.0 |
| EVENT # 19 - 06/14/2019 | |||||
| KRIEGHOFF HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BORTZ DALE E | PA | 94 | 2.0 | 20.5 | 22.5 |
| COMPTON WILLIAM A | NY | 94 | 2.0 | 23.0 | 25.0 |
| KLEIN JR FRANCIS J | VA | 94 | 2.0 | 20.0 | 22.0 |
| MAZZONE JOSEPH P | PA | 94 | 2.0 | 21.0 | 23.0 |
| AUSTIN CHARLES B | PA | 93 | 1.5 | 23.0 | 24.5 |
| CARBAUGH JOE | PA | 93 | 1.5 | 20.5 | 22.0 |
| EVERING ELIZABETH | MD | 93 | 1.5 | 24.0 | 25.5 |
| KANUHA EDWARD J | PA | 93 | 1.5 | 19.0 | 20.5 |
| KELLNER BRIAN D | NC | 93 | 1.5 | 25.5 | 27.0 |
| KERN JUSTIN | PA | 93 | 1.5 | 26.0 | 27.0 |
| LAWRENCE IAN | IL | 93 | 1.5 | 27.0 | 27.0 |
| LYGA PAUL A | CT | 93 | 1.5 | 21.0 | 22.5 |
| MADASU UDAY | NY | 93 | 1.5 | 21.0 | 22.5 |
| MORTON FRANK W | CT | 93 | 1.5 | 23.5 | 25.0 |
| OTTRANDO STEVEN M | NJ | 93 | 1.5 | 25.5 | 27.0 |
| SANDALA DAVID | PA | 93 | 1.5 | 20.0 | 21.5 |
| SPENCER SEAN P | PA | 93 | 1.5 | 21.5 | 23.0 |
| BERGMAN WALTER A | MD | 92 | 1.0 | 22.5 | 23.5 |
| BRICKER DENNIS | PA | 92 | 1.0 | 22.0 | 23.0 |
| BROWN GARY R | PA | 92 | 1.0 | 19.0 | 20.0 |
| BULL ROBERT C | PA | 92 | 1.0 | 19.5 | 20.5 |
| COOK DARRELL C | PA | 92 | 1.0 | 19.5 | 20.5 |
| DANN SAWYER J | NY | 92 | 1.0 | 21.0 | 22.0 |
| DAVIES FORREST | NY | 92 | 1.0 | 21.5 | 22.5 |
| DILORETO TIM | PA | 92 | 1.0 | 19.0 | 20.0 |
| DIRISIO RAYMOND D | NJ | 92 | 1.0 | 20.5 | 21.5 |
| FENTON JEFFREY | PA | 92 | 1.0 | 23.5 | 24.5 |
| HATFIELD LEE B | NY | 92 | 1.0 | 19.5 | 20.5 |
| SHISSLER TAYLOR V | PA | 92 | 1.0 | 23.0 | 24.0 |
| SULLIVAN ROBERT J | NY | 92 | 1.0 | 20.0 | 21.0 |
| BOSLEY NATHAN DAVI | MD | 91 | 0.5 | 22.0 | 22.5 |
| GALL GERALD P | PA | 91 | 0.5 | 20.5 | 21.0 |
| GEARY IV JAMES R | VA | 91 | 0.5 | 21.5 | 22.0 |
| HAFEZ HANI | CT | 91 | 0.5 | 26.0 | 26.5 |
| HELMS GARRETT J | IL | 91 | 0.5 | 27.0 | 27.0 |
| MORGAN ROBERT E | PA | 91 | 0.5 | 20.0 | 20.5 |
| OHR ALEX W | PA | 91 | 0.5 | 26.5 | 27.0 |
| SHICK MILO J | PA | 91 | 0.5 | 21.5 | 22.0 |
| EVENT # 22 - 06/16/2019 | |||||
| CAC HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DARROCH IAN K | PA | 97 | 2.0 | 27.0 | 27.0 |
| DELONG JAMES L | PA | 97 | 2.0 | 20.5 | 22.5 |
| DANCY CALEB M | NC | 96 | 1.5 | 21.5 | 23.0 |
| LOVE JEFFREY | PA | 96 | 1.5 | 20.5 | 22.0 |
| NAYLOR DAVID A | RI | 96 | 1.5 | 22.5 | 24.0 |
| PAGNOTTA DOMINICK | NY | 96 | 1.5 | 19.5 | 21.0 |
| ROBBINS CURTIS V | NY | 96 | 1.5 | 25.5 | 27.0 |
| SUKEL CAROLYN E | PA | 96 | 1.5 | 19.0 | 20.5 |
| VENDEL CHRIS | PA | 96 | 1.5 | 27.0 | 27.0 |
| ARNER DIANE L | PA | 95 | 1.0 | 27.0 | 27.0 |
| BECKER DAVID | PA | 95 | 1.0 | 19.5 | 20.5 |
| BOES ANTHONY | PA | 95 | 1.0 | 21.5 | 22.5 |
| DEAL BRANDON A | PA | 95 | 1.0 | 27.0 | 27.0 |
| HILL LUCAS | PA | 95 | 1.0 | 22.0 | 23.0 |
| JABS JACK A | PA | 95 | 1.0 | 23.0 | 24.0 |
| LAWRENCE IAN | IL | 95 | 1.0 | 27.0 | 27.0 |
| MALLIN LEONARD J | PA | 95 | 1.0 | 19.5 | 20.5 |
| MARSHALL JASON B | CT | 95 | 1.0 | 19.0 | 20.0 |
| MCCOMBIE WILLIAM J | PA | 95 | 1.0 | 21.5 | 22.5 |
| MORGAN ROBERT E | PA | 95 | 1.0 | 20.5 | 21.5 |
| SMILEY DAVID R | NC | 95 | 1.0 | 21.0 | 22.0 |
| WORRELL DOUGLAS G | PA | 95 | 1.0 | 27.0 | 27.0 |
| BROWN GARY R | PA | 94 | 0.5 | 20.0 | 20.5 |
| BUECHLER KARL L | PA | 94 | 0.5 | 23.5 | 24.0 |
| DANN TRAVIS E | NY | 94 | 0.5 | 25.0 | 25.5 |
| EMERSON JR RAYMOND | PA | 94 | 0.5 | 24.5 | 25.0 |
| FENTON JEFFREY | PA | 94 | 0.5 | 24.5 | 25.0 |
| GRUBE EARL J | PA | 94 | 0.5 | 19.0 | 19.5 |
| KOSCELNAK FRANCIS | PA | 94 | 0.5 | 21.0 | 21.5 |
| LECHLEITNER JAMES | PA | 94 | 0.5 | 24.5 | 25.0 |
| LOVE JASON A | PA | 94 | 0.5 | 19.0 | 19.5 |
| MADKIFF JACOB | PA | 94 | 0.5 | 26.5 | 27.0 |
| MANETTA II JOHN P | PA | 94 | 0.5 | 27.0 | 27.0 |
| MASTIN RICHARD G | NY | 94 | 0.5 | 23.0 | 23.5 |
| OSTROWSKI JR RON J | PA | 94 | 0.5 | 20.0 | 20.5 |
| ROSE SHENAN S | MD | 94 | 0.5 | 23.0 | 23.5 |
| RUMBAUGH ROBERT R | PA | 94 | 0.5 | 21.5 | 22.0 |
| SHOPE BENJAMIN R | PA | 94 | 0.5 | 27.0 | 27.0 |
| SOKEL JACKSON E | MI | 94 | 0.5 | 26.0 | 26.5 |
| TOKI JOHN B | PA | 94 | 0.5 | 21.0 | 21.5 |
| WILLIAMS PHIL | OH | 94 | 0.5 | 20.0 | 20.5 |
![]()