2019 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/18/2019 | |||||
| RYAN MINYO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| WEBB JOHN H | OH | 98 | 1.5 | 27.0 | 27.0 |
| ARNOLD CHRISTOPHER | OH | 97 | 1.0 | 24.5 | 25.5 |
| HIGGS VERNE A | ON | 97 | 1.0 | 27.0 | 27.0 |
| SPARKS JEFFERY A | OH | 97 | 1.0 | 25.5 | 26.5 |
| WHITCOMB JOSEPH E | MD | 97 | 1.0 | 25.0 | 26.0 |
| CASTLE MICHAEL W | KY | 96 | 0.5 | 27.0 | 27.0 |
| HUTCHINS TUFF | OH | 96 | 0.5 | 21.0 | 21.5 |
| NESTER BRAD R | OH | 96 | 0.5 | 23.5 | 24.0 |
| PLAUMANN RICK G | OH | 96 | 0.5 | 21.0 | 21.5 |
| SCHWARTZ JENNIFER | OH | 96 | 0.5 | 26.0 | 26.5 |
| VENDEL CHRIS | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 4 - 06/19/2019 | |||||
| STOCK LOCK II HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BERTUZZI JR DALE C | OH | 99 | 2.0 | 24.5 | 26.5 |
| OBRIEN JACOB | OH | 99 | 2.0 | 23.0 | 25.0 |
| CASTLE MICHAEL W | KY | 98 | 1.5 | 27.0 | 27.0 |
| COGAN DONALD LR | OH | 98 | 1.5 | 27.0 | 27.0 |
| HOLMES REECE A | OH | 98 | 1.5 | 21.0 | 22.5 |
| MORGAN LOUIE F | OH | 98 | 1.5 | 25.0 | 26.5 |
| WILLOUGHBY TONY G | KY | 98 | 1.5 | 27.0 | 27.0 |
| WISE PEGGY ANN | OH | 98 | 1.5 | 26.0 | 27.0 |
| ATKINS CURTIS R | OH | 97 | 1.0 | 24.5 | 25.5 |
| BARKER STEVE A | OH | 97 | 1.0 | 20.0 | 21.0 |
| MATHEWS MIKE L | IN | 97 | 1.0 | 23.0 | 24.0 |
| MILLER WILLIAM T | OH | 97 | 1.0 | 25.0 | 26.0 |
| RIDENBAUGH LLOYD R | OH | 97 | 1.0 | 25.0 | 26.0 |
| ARTER RONALD G | OH | 96 | 0.5 | 27.0 | 27.0 |
| BESSINE DAVID R | IA | 96 | 0.5 | 27.0 | 27.0 |
| BUSH ANDREW C | OH | 96 | 0.5 | 27.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 96 | 0.5 | 27.0 | 27.0 |
| CHOCINSKY ROBERT C | MD | 96 | 0.5 | 26.0 | 26.5 |
| DENLINGER CRAIG T | OH | 96 | 0.5 | 25.0 | 25.5 |
| DUNFORD JERRY D | OH | 96 | 0.5 | 26.0 | 26.5 |
| FASSBAUGH JOHN H | NY | 96 | 0.5 | 25.0 | 25.5 |
| FRYMAN RICKY W | KY | 96 | 0.5 | 27.0 | 27.0 |
| GALATA NICK S | OH | 96 | 0.5 | 27.0 | 27.0 |
| HORTON CHASE M | IL | 96 | 0.5 | 27.0 | 27.0 |
| KELLY JR RANDY S | VA | 96 | 0.5 | 26.5 | 27.0 |
| KENDALL KEEGAN | IA | 96 | 0.5 | 19.5 | 20.0 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MURRAY DARREL | WV | 96 | 0.5 | 27.0 | 27.0 |
| NESTER BRAD R | OH | 96 | 0.5 | 24.0 | 24.5 |
| PETERSON BETTY | OH | 96 | 0.5 | 24.5 | 25.0 |
| PHILLIPS RYAN J | OH | 96 | 0.5 | 26.0 | 26.5 |
| SELLARO ANTHONY S | WV | 96 | 0.5 | 21.0 | 21.5 |
| SNELLENBERGER JACQ | MI | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 6 - 06/19/2019 | |||||
| KRIEGHOFF HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KISTLER WYATT | OH | 100 | 2.0 | 19.0 | 21.0 |
| KEMP MICHAEL D | OH | 99 | 1.5 | 27.0 | 27.0 |
| STAMPER GEORGE M | OH | 99 | 1.5 | 19.5 | 21.0 |
| BENNETT JEFFREY E | OH | 98 | 1.0 | 22.0 | 23.0 |
| DYER ROBERT E | KY | 98 | 1.0 | 27.0 | 27.0 |
| HORTON CHASE M | IL | 98 | 1.0 | 27.0 | 27.0 |
| PETERSON ROGER | OH | 98 | 1.0 | 27.0 | 27.0 |
| ATKINS CURTIS R | OH | 97 | 1.0 | 25.5 | 26.5 |
| CRABTREE CODY | MO | 97 | 1.0 | 27.0 | 27.0 |
| HIGGS WAYNE | ON | 97 | 1.0 | 19.0 | 20.0 |
| KELLY JR RANDY S | VA | 97 | 1.0 | 27.0 | 27.0 |
| MECKSTROTH DIRK D | OH | 97 | 1.0 | 27.0 | 27.0 |
| MILLER THOMAS G | WV | 97 | 1.0 | 22.5 | 23.5 |
| MORGAN LOUIE F | OH | 97 | 1.0 | 26.5 | 27.0 |
| NATCHER WILLIAM A | PA | 97 | 1.0 | 27.0 | 27.0 |
| SCHULTZ DAVE H | MI | 97 | 1.0 | 20.0 | 21.0 |
| SCOHY RUSSELL B | OH | 97 | 1.0 | 19.5 | 20.5 |
| VOIGTMAN DAGEN J | NE | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGA RONALD | OH | 96 | 0.5 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 96 | 0.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 96 | 0.5 | 27.0 | 27.0 |
| DENLINGER CRAIG T | OH | 96 | 0.5 | 25.5 | 26.0 |
| GROSJEAN ROBERT J | OH | 96 | 0.5 | 26.0 | 26.5 |
| HEMER ALAN | VA | 96 | 0.5 | 24.0 | 24.5 |
| JACKMAN B J | ON | 96 | 0.5 | 27.0 | 27.0 |
| KOELLNER BRUCE D | OH | 96 | 0.5 | 24.0 | 24.5 |
| LOUDERBACK TERRY E | OH | 96 | 0.5 | 26.0 | 26.5 |
| MCELHANEY SILAS | OH | 96 | 0.5 | 20.0 | 20.5 |
| MURRAY DARREL | WV | 96 | 0.5 | 27.0 | 27.0 |
| SCHULTZ CARL P | OH | 96 | 0.5 | 26.5 | 27.0 |
| SELLARO ANTHONY S | WV | 96 | 0.5 | 21.5 | 22.0 |
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 9 - 06/20/2019 | |||||
| BRITTAIN/CAPLINGER HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HUTCHINS TUFF | OH | 97 | 2.0 | 21.5 | 23.5 |
| DAWSON KEVIN L | OH | 96 | 1.5 | 27.0 | 27.0 |
| MCCARTHY PATRICK M | OH | 96 | 1.5 | 27.0 | 27.0 |
| SCHOCK DAN A | OH | 96 | 1.5 | 27.0 | 27.0 |
| WEBB JOHN H | OH | 96 | 1.5 | 27.0 | 27.0 |
| WESTJOHN MIKE | IL | 96 | 1.5 | 26.5 | 27.0 |
| ASHBAUGH JACK W | OH | 95 | 1.0 | 22.5 | 23.5 |
| HILL STEVAN R | FL | 95 | 1.0 | 20.5 | 21.5 |
| HOLMES REECE A | OH | 95 | 1.0 | 22.5 | 23.5 |
| JACOB AUSTIN M | OH | 95 | 1.0 | 27.0 | 27.0 |
| UHLER KYLE E | VA | 95 | 1.0 | 20.0 | 21.0 |
| VENDEL CHRIS | PA | 95 | 1.0 | 27.0 | 27.0 |
| WELSH BRADY G | OH | 95 | 1.0 | 27.0 | 27.0 |
| BLAZ AIDEN A | MI | 94 | 0.5 | 20.0 | 20.5 |
| CAMPBELL JR HARLAN | KS | 94 | 0.5 | 27.0 | 27.0 |
| CHARNIGA RONALD | OH | 94 | 0.5 | 27.0 | 27.0 |
| GOUGE NOAH C | NC | 94 | 0.5 | 27.0 | 27.0 |
| KLEMAN BERNIE A | OH | 94 | 0.5 | 19.0 | 19.5 |
| NUTTER JAMES E | OH | 94 | 0.5 | 19.0 | 19.5 |
| ROSMANINHO JAKE M | ON | 94 | 0.5 | 27.0 | 27.0 |
| SCOHY RUSSELL B | OH | 94 | 0.5 | 20.5 | 21.0 |
| SELLARO ANTHONY S | WV | 94 | 0.5 | 22.0 | 22.5 |
| WENGERD J MICHAEL | OH | 94 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 06/21/2019 | |||||
| PACIFIC SPORTING ARMS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BUSH ANDREW C | OH | 98 | 2.0 | 27.0 | 27.0 |
| SLATER JUSTIN T | NY | 98 | 2.0 | 27.0 | 27.0 |
| BOLITHO RYAN K | OH | 97 | 1.5 | 24.5 | 26.0 |
| CHAPPELL SCOTT L | IN | 97 | 1.5 | 25.5 | 27.0 |
| WILLOUGHBY TONY G | KY | 97 | 1.5 | 27.0 | 27.0 |
| BITTNER CARL T | OH | 96 | 1.0 | 21.5 | 22.5 |
| DEHABEY MIKE | OH | 96 | 1.0 | 27.0 | 27.0 |
| HEDRICK JENNIFER A | OH | 96 | 1.0 | 23.5 | 24.5 |
| JACKSON RICHARD J | PA | 96 | 1.0 | 20.5 | 21.5 |
| VENDEL CHRIS | PA | 96 | 1.0 | 27.0 | 27.0 |
| WALKER II JIM L | OH | 96 | 1.0 | 27.0 | 27.0 |
| WELSH BRADY G | OH | 96 | 1.0 | 27.0 | 27.0 |
| WILHELM RANDY | OH | 96 | 1.0 | 27.0 | 27.0 |
| BAILEY MARK A | OH | 95 | 0.5 | 27.0 | 27.0 |
| BURNETT DAN B | OH | 95 | 0.5 | 23.0 | 23.5 |
| CALDWELL RONALD | OH | 95 | 0.5 | 25.5 | 26.0 |
| CONROY HERBERT H | OH | 95 | 0.5 | 20.5 | 21.0 |
| DOWLER JONATHAN W | OH | 95 | 0.5 | 23.5 | 24.0 |
| FANELLO JEFF C | OH | 95 | 0.5 | 27.0 | 27.0 |
| HARDEN ROBERT N | WV | 95 | 0.5 | 26.0 | 26.5 |
| HILL JOHN H | MI | 95 | 0.5 | 23.0 | 23.5 |
| MATHEWS MIKE L | IN | 95 | 0.5 | 24.0 | 24.5 |
| RYHAL ROBERT J | OH | 95 | 0.5 | 23.0 | 23.5 |
| SCOTT BEVERLY J | OH | 95 | 0.5 | 25.5 | 26.0 |
| SHAEFFER JR DAVID | MD | 95 | 0.5 | 27.0 | 27.0 |
| WAITS TYLER L | OH | 95 | 0.5 | 24.5 | 25.0 |
| EVENT # 14 - 06/23/2019 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BURNETT DAN B | OH | 99 | 2.0 | 23.5 | 25.5 |
| WENGERD J MICHAEL | OH | 99 | 2.0 | 27.0 | 27.0 |
| WILLOUGHBY TONY G | KY | 99 | 2.0 | 27.0 | 27.0 |
| CLARK SKYLAR M | MI | 98 | 1.5 | 27.0 | 27.0 |
| HAMONS CLARK W | KY | 98 | 1.5 | 27.0 | 27.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CRABTREE CODY | MO | 97 | 1.0 | 27.0 | 27.0 |
| HANLINE TIMOTHY C | OH | 97 | 1.0 | 24.0 | 25.0 |
| HAVENAR BRITT R | OH | 97 | 1.0 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 97 | 1.0 | 27.0 | 27.0 |
| PLUNKETT MARCY | PA | 97 | 1.0 | 22.5 | 23.5 |
| QUESENBERRY STEVEN | KY | 97 | 1.0 | 26.5 | 27.0 |
| STACKLIN MARK E | OH | 97 | 1.0 | 22.0 | 23.0 |
| STAMPER GEORGE M | OH | 97 | 1.0 | 21.0 | 22.0 |
| WILSON CODY | ON | 97 | 1.0 | 22.5 | 23.5 |
| BROWN JR VERNON J | IN | 96 | 0.5 | 27.0 | 27.0 |
| CANTRELL ERIC J | KY | 96 | 0.5 | 21.0 | 21.5 |
| DYER ROBERT E | KY | 96 | 0.5 | 27.0 | 27.0 |
| HARRIS EDWARD L | KY | 96 | 0.5 | 24.0 | 24.5 |
| HOFFMAN CHRIS J | OH | 96 | 0.5 | 19.5 | 20.0 |
| JACKMAN B J | ON | 96 | 0.5 | 27.0 | 27.0 |
| NUTTER JAMES E | OH | 96 | 0.5 | 19.5 | 20.0 |
| PENWELL WAYNE D | OH | 96 | 0.5 | 19.0 | 19.5 |
| PETTIT WESTON J | OH | 96 | 0.5 | 22.0 | 22.5 |
| REES JAXON D | KY | 96 | 0.5 | 19.5 | 20.0 |
| REES JUSTIN D | KY | 96 | 0.5 | 20.0 | 20.5 |
| ROADES ADAM W | OH | 96 | 0.5 | 20.0 | 20.5 |
| ROCK LEONARD | OH | 96 | 0.5 | 24.5 | 25.0 |
| SAWYERS LESLIE D | KY | 96 | 0.5 | 25.0 | 25.5 |
| SICKINGER ANDREW W | IN | 96 | 0.5 | 24.0 | 24.5 |
| SLATER JUSTIN T | NY | 96 | 0.5 | 27.0 | 27.0 |
| SPRINGER RICK A | OH | 96 | 0.5 | 27.0 | 27.0 |
![]()