2019 BUCKEYE OPEN
EARNED YARDAGE REPORTS
| EVENT # 2 - 05/29/2019 | |||||
| COLERAIN RV HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| ADAMS WALKER M | OH | 96 | 1.0 | 23.0 | 24.0 |
| DEHABEY MIKE | OH | 96 | 1.0 | 27.0 | 27.0 |
| BOROWSKI JACK L | OH | 95 | 0.5 | 19.5 | 20.0 |
| FARBER KYLE R | OH | 95 | 0.5 | 26.0 | 26.5 |
| EVENT # 4 - 05/30/2019 | |||||
| QUALITY IN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KUENNING KOLE A | OH | 100 | 1.5 | 20.5 | 22.0 |
| MARKLEY JAMES A | OH | 99 | 1.0 | 19.0 | 20.0 |
| COLE TODD | KY | 97 | 1.0 | 21.0 | 22.0 |
| COSBY STANLEY B | OH | 96 | 0.5 | 23.5 | 24.0 |
| PITSINGER RICHARD | OH | 96 | 0.5 | 21.0 | 21.5 |
| RAUZI JOHN | OH | 96 | 0.5 | 24.0 | 24.5 |
| ROCK LEONARD | OH | 96 | 0.5 | 24.0 | 24.5 |
| EVENT # 6 - 05/30/2019 | |||||
| QUALITY/COMFORT IN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HIGGS VERNE A | ON | 98 | 1.5 | 27.0 | 27.0 |
| MURRAY DARREL | WV | 97 | 1.0 | 26.5 | 27.0 |
| SCOTT BEVERLY J | OH | 97 | 1.0 | 24.5 | 25.5 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| CRIADO PHILIP A | PA | 96 | 0.5 | 26.5 | 27.0 |
| KING PHILIP E | PA | 96 | 0.5 | 21.5 | 22.0 |
| SHEWARD JR WILLIAM | OH | 96 | 0.5 | 21.0 | 21.5 |
| EVENT # 8 - 05/31/2019 | |||||
| JOHN C THOMAS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| OBRIEN JACOB | OH | 99 | 2.0 | 19.0 | 21.0 |
| SCHAFFER JR DONALD | PA | 98 | 1.5 | 27.0 | 27.0 |
| CLARK ZEKE | OH | 97 | 1.0 | 20.0 | 21.0 |
| GILLIAM BRUCE A | OH | 97 | 1.0 | 25.5 | 26.5 |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| MARTHEY PAUL E | OH | 97 | 1.0 | 26.5 | 27.0 |
| MILLER CHRISTIAN J | OH | 97 | 1.0 | 21.0 | 22.0 |
| SLATER JUSTIN T | NY | 97 | 1.0 | 27.0 | 27.0 |
| ADAMO JOSEPH P | OH | 96 | 0.5 | 20.5 | 21.0 |
| BUSH ADAM R | OH | 96 | 0.5 | 27.0 | 27.0 |
| DENLINGER RIFE T | OH | 96 | 0.5 | 26.5 | 27.0 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HELMS GARRETT J | IL | 96 | 0.5 | 27.0 | 27.0 |
| HOLCOMB ETHAN | OH | 96 | 0.5 | 20.5 | 21.0 |
| JACKSON TAMMY G | WV | 96 | 0.5 | 19.0 | 19.5 |
| MAY GARY | IN | 96 | 0.5 | 20.0 | 20.5 |
| MOODY JR CHARLES | OH | 96 | 0.5 | 19.5 | 20.0 |
| OSWALT MADISON | OH | 96 | 0.5 | 20.0 | 20.5 |
| RIDENBAUGH LLOYD R | OH | 96 | 0.5 | 24.0 | 24.5 |
| SCHULTZ CARL P | OH | 96 | 0.5 | 26.0 | 26.5 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 12 - 06/02/2019 | |||||
| EAGLE GC HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LUNSFORD V TANK | IN | 97 | 2.0 | 27.0 | 27.0 |
| PUTZ DAN R | OH | 96 | 1.5 | 19.0 | 20.5 |
| BURNETT DAN B | OH | 95 | 1.0 | 22.0 | 23.0 |
| CHARNIGA RONALD | OH | 95 | 1.0 | 27.0 | 27.0 |
| EVICK JOHN A | OH | 95 | 1.0 | 27.0 | 27.0 |
| JACKMAN B J | ON | 95 | 1.0 | 27.0 | 27.0 |
| NIDZGORSKI KEVIN | OH | 95 | 1.0 | 23.0 | 24.0 |
| ROSSMAN JOSEPH A | OH | 95 | 1.0 | 25.0 | 26.0 |
| SELLARO ANTHONY S | WV | 95 | 1.0 | 20.0 | 21.0 |
| BLANK CRAIG W | OH | 94 | 0.5 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 94 | 0.5 | 27.0 | 27.0 |
| FORD KEVIN | MI | 94 | 0.5 | 21.5 | 22.0 |
| GOURLEY RAYMOND R | PA | 94 | 0.5 | 20.5 | 21.0 |
| GRESLEY GARL E | IN | 94 | 0.5 | 26.5 | 27.0 |
| GRUENEMEIER JEROME | OH | 94 | 0.5 | 23.5 | 24.0 |
| HARDEN ROBERT N | WV | 94 | 0.5 | 25.5 | 26.0 |
| HOLCOMB ETHAN | OH | 94 | 0.5 | 21.0 | 21.5 |
| LANE MARK A | OH | 94 | 0.5 | 19.5 | 20.0 |
| LUNSFORD CURTIS J | IN | 94 | 0.5 | 27.0 | 27.0 |
| MATHEWS MIKE L | IN | 94 | 0.5 | 22.5 | 23.0 |
| OSWALT AYDEN | OH | 94 | 0.5 | 22.0 | 22.5 |
| RIDENBAUGH LLOYD R | OH | 94 | 0.5 | 24.5 | 25.0 |
| SAUNDERS KEITH J | ON | 94 | 0.5 | 25.0 | 25.5 |
| SCOHY RUSSELL B | OH | 94 | 0.5 | 19.0 | 19.5 |
| STANSBERY JOSEPH E | OH | 94 | 0.5 | 26.0 | 26.5 |
| WALKER II JIM L | OH | 94 | 0.5 | 27.0 | 27.0 |
| WILHELM RANDY | OH | 94 | 0.5 | 27.0 | 27.0 |
![]()