2018 OHIO STATE
EARNED YARDAGE REPORTS
| EVENT # 2 - 06/19/2018 | |||||
| KENNETH ROSENBLUH HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FLEMING JERRY L | OH | 99 | 1.5 | 20.0 | 21.5 |
| CAPLINGER ROBERT W | OH | 98 | 1.0 | 27.0 | 27.0 |
| GILLIAM BRUCE A | OH | 98 | 1.0 | 21.5 | 22.5 |
| MEARS KENNETH I | GA | 98 | 1.0 | 20.5 | 21.5 |
| SNAPP DALE R | LA | 98 | 1.0 | 19.0 | 20.0 |
| ARNOLD CHRISTOPHER | OH | 97 | 1.0 | 22.5 | 23.5 |
| BOWERS ROBERT L | IN | 97 | 1.0 | 24.0 | 25.0 |
| BROWN JOSH T | IN | 97 | 1.0 | 24.5 | 25.5 |
| DYER ROBERT E | KY | 97 | 1.0 | 27.0 | 27.0 |
| HOMAN TONY H | OH | 97 | 1.0 | 25.5 | 26.5 |
| SCHULTZ CARL P | OH | 97 | 1.0 | 25.5 | 26.5 |
| SNIVELY BRANT E | OH | 97 | 1.0 | 26.0 | 27.0 |
| BILBREY TEDDY L | KY | 96 | 0.5 | 23.0 | 23.5 |
| CALDWELL RONALD | OH | 96 | 0.5 | 24.5 | 25.0 |
| COGAN DONALD LR | OH | 96 | 0.5 | 27.0 | 27.0 |
| FISHER SCOTT E | OH | 96 | 0.5 | 19.0 | 19.5 |
| GAINES STEVEN E | MD | 96 | 0.5 | 24.5 | 25.0 |
| GOURLEY RAYMOND R | PA | 96 | 0.5 | 19.5 | 20.0 |
| HANLINE TIMOTHY C | OH | 96 | 0.5 | 22.5 | 23.0 |
| LADRIGUE JOHN T | MI | 96 | 0.5 | 21.0 | 21.5 |
| LEWIS J B | MI | 96 | 0.5 | 20.5 | 21.0 |
| LOUDERBACK TERRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| MCNAMER ROGER | OH | 96 | 0.5 | 27.0 | 27.0 |
| RYLAND ROBERT L | OH | 96 | 0.5 | 22.5 | 23.0 |
| VENDEL CHRIS | PA | 96 | 0.5 | 27.0 | 27.0 |
| WHEELRIGHT JR RICH | OH | 96 | 0.5 | 21.0 | 21.5 |
| EVENT # 4 - 06/20/2018 | |||||
| STOCK LOCK II HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HUMPHRIES KENNETH | KY | 99 | 2.0 | 24.0 | 26.0 |
| KOELLNER BRUCE D | OH | 99 | 2.0 | 22.0 | 24.0 |
| HAFFNER BRUCE M | OH | 98 | 1.5 | 23.0 | 24.5 |
| HEDRICK TATE WILLI | OH | 98 | 1.5 | 27.0 | 27.0 |
| JENNINGS FRANK L | OH | 98 | 1.5 | 19.0 | 20.5 |
| JORDAN TERRY | ON | 98 | 1.5 | 27.0 | 27.0 |
| KINGREY NICK B | KY | 98 | 1.5 | 27.0 | 27.0 |
| MCELHANEY SILAS | OH | 98 | 1.5 | 18.5 | 20.0 |
| SCHMEDEKE LUCAS | IL | 98 | 1.5 | 27.0 | 27.0 |
| WALDOCK RON D | OH | 98 | 1.5 | 27.0 | 27.0 |
| ARNOLD CHRISTOPHER | OH | 97 | 1.0 | 23.5 | 24.5 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| FIEBELKORN JEFF A | OH | 97 | 1.0 | 20.5 | 21.5 |
| HARRISON TANNER MI | OH | 97 | 1.0 | 26.5 | 27.0 |
| HOLMER HAROLD A | OH | 97 | 1.0 | 22.5 | 23.5 |
| LEHMAN CODY L | OH | 97 | 1.0 | 18.0 | 19.0 |
| PATTERSON ROBERT W | OH | 97 | 1.0 | 26.0 | 27.0 |
| PHILLIPS RYAN J | OH | 97 | 1.0 | 24.0 | 25.0 |
| ROCK LEONARD | OH | 97 | 1.0 | 23.5 | 24.5 |
| SCHWARTZ JENNIFER | OH | 97 | 1.0 | 26.0 | 27.0 |
| WEBB JOHN H | OH | 97 | 1.0 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| WIERWILLE STEVE J | OH | 97 | 1.0 | 19.0 | 20.0 |
| WITNER CLAYTON | OH | 97 | 1.0 | 22.0 | 23.0 |
| BAILEY MARK A | OH | 96 | 0.5 | 27.0 | 27.0 |
| BERLET DAVID L | OH | 96 | 0.5 | 25.0 | 25.5 |
| BROWN BARRY J | KY | 96 | 0.5 | 20.0 | 20.5 |
| BUSH ANDREW C | OH | 96 | 0.5 | 27.0 | 27.0 |
| CALDWELL RONALD | OH | 96 | 0.5 | 25.0 | 25.5 |
| CORE HUGH A | OH | 96 | 0.5 | 18.0 | 18.5 |
| EICHHORN VINCENT M | OH | 96 | 0.5 | 21.5 | 22.0 |
| HOLCOMB MICKEY G | OH | 96 | 0.5 | 24.0 | 24.5 |
| HORTON CHASE M | IL | 96 | 0.5 | 27.0 | 27.0 |
| LOUDERBACK TERRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| MANZO MICHAEL | NY | 96 | 0.5 | 24.5 | 25.0 |
| MCCARTHY ELAINA | OH | 96 | 0.5 | 27.0 | 27.0 |
| MILLER WILLIAM T | OH | 96 | 0.5 | 25.5 | 26.0 |
| MINYO RYAN D | OH | 96 | 0.5 | 27.0 | 27.0 |
| RICH BILL | OH | 96 | 0.5 | 20.0 | 20.5 |
| RICHARDSON CONNOR | KY | 96 | 0.5 | 27.0 | 27.0 |
| ROSENBLUH KENNETH | OH | 96 | 0.5 | 27.0 | 27.0 |
| SIMON JOHN C | OH | 96 | 0.5 | 21.0 | 21.5 |
| STEDMAN STEVE W | OH | 96 | 0.5 | 27.0 | 27.0 |
| VENDEL CHRIS | PA | 96 | 0.5 | 27.0 | 27.0 |
| WADE BRYCE ALLAN | IA | 96 | 0.5 | 26.0 | 26.5 |
| WALTER AARON K | OH | 96 | 0.5 | 22.5 | 23.0 |
| WOODHAMS JIM P | NY | 96 | 0.5 | 22.0 | 22.5 |
| EVENT # 6 - 06/20/2018 | |||||
| GUN & TROPHY INS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CHARNIGO JOSEPH O | OH | 100 | 1.5 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 99 | 1.0 | 27.0 | 27.0 |
| RODRIGUEZ MERCEDES | OH | 99 | 1.0 | 20.5 | 21.5 |
| SPRINGER RICK A | OH | 99 | 1.0 | 27.0 | 27.0 |
| WEBB JOHN H | OH | 99 | 1.0 | 27.0 | 27.0 |
| GUINGRICH WILL R | OH | 98 | 1.0 | 27.0 | 27.0 |
| LANSING FLOYD S | OH | 98 | 1.0 | 24.5 | 25.5 |
| LEHMAN CODY L | OH | 98 | 1.0 | 19.0 | 20.0 |
| MARSHALL JR RICHAR | NE | 98 | 1.0 | 27.0 | 27.0 |
| MINYO RYAN D | OH | 98 | 1.0 | 27.0 | 27.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CARD TIM J | MI | 97 | 1.0 | 26.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 97 | 1.0 | 27.0 | 27.0 |
| DENES RYAN P | OH | 97 | 1.0 | 24.0 | 25.0 |
| DOW LARRY E | OH | 97 | 1.0 | 26.0 | 27.0 |
| FARMER BRIAN | OH | 97 | 1.0 | 24.5 | 25.5 |
| FRIEDHOFF JEFF D | OH | 97 | 1.0 | 25.0 | 26.0 |
| GALATA NICK S | OH | 97 | 1.0 | 27.0 | 27.0 |
| HANLINE TIMOTHY C | OH | 97 | 1.0 | 23.0 | 24.0 |
| HOMAN TONY H | OH | 97 | 1.0 | 26.5 | 27.0 |
| HOTT ALVIN R | OH | 97 | 1.0 | 22.5 | 23.5 |
| HUMPHREY MARTHA H | KY | 97 | 1.0 | 23.0 | 24.0 |
| JACOB AUSTIN M | OH | 97 | 1.0 | 27.0 | 27.0 |
| KILGORE JOSHUA C | OH | 97 | 1.0 | 23.5 | 24.5 |
| MARTHEY PAUL E | OH | 97 | 1.0 | 25.5 | 26.5 |
| MCELHANEY SILAS | OH | 97 | 1.0 | 20.0 | 21.0 |
| MECKSTROTH DIRK D | OH | 97 | 1.0 | 27.0 | 27.0 |
| MOIR JR GENE F | NJ | 97 | 1.0 | 27.0 | 27.0 |
| PETTIT WESTON J | OH | 97 | 1.0 | 19.5 | 20.5 |
| RANDALL SCOTT L | OH | 97 | 1.0 | 21.5 | 22.5 |
| RHOADS THOMAS C | IN | 97 | 1.0 | 26.0 | 27.0 |
| VENDEL CHRIS | PA | 97 | 1.0 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 97 | 1.0 | 27.0 | 27.0 |
| BERLET DAVID L | OH | 96 | 0.5 | 25.5 | 26.0 |
| CHEEK MARK A | OH | 96 | 0.5 | 19.0 | 19.5 |
| COVERDALE DAVID G | OH | 96 | 0.5 | 23.0 | 23.5 |
| DAWSON KEVIN L | OH | 96 | 0.5 | 27.0 | 27.0 |
| DYER ROBERT E | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVANS JOHN T | OH | 96 | 0.5 | 25.0 | 25.5 |
| GARWOOD JR JOHN A | NY | 96 | 0.5 | 22.0 | 22.5 |
| HUFFMAN JASON W | OH | 96 | 0.5 | 23.0 | 23.5 |
| KUHN ERIC L | MI | 96 | 0.5 | 24.5 | 25.0 |
| MCCAFFERTY ALEX | OH | 96 | 0.5 | 22.0 | 22.5 |
| MCCARTHY PATRICK M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MORGAN LOUIE F | OH | 96 | 0.5 | 27.0 | 27.0 |
| POLSON KEVIN | KY | 96 | 0.5 | 27.0 | 27.0 |
| ROCK LEONARD | OH | 96 | 0.5 | 24.5 | 25.0 |
| ROSSETTI ANTHONY F | OH | 96 | 0.5 | 21.5 | 22.0 |
| SHREVE ERIC | OH | 96 | 0.5 | 26.0 | 26.5 |
| SLATER JUSTIN T | NY | 96 | 0.5 | 27.0 | 27.0 |
| SPENCER SANDRA F | WV | 96 | 0.5 | 24.5 | 25.0 |
| WELLS JESSE D | OH | 96 | 0.5 | 26.0 | 26.5 |
| WILHELM RANDY | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 9 - 06/21/2018 | |||||
| PRES. DOUG GORMLEY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DEBORD GAVIN | OH | 99 | 2.0 | 19.0 | 21.0 |
| LAWRENCE IAN | IL | 99 | 2.0 | 27.0 | 27.0 |
| BUSH ANDREW C | OH | 98 | 1.5 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 98 | 1.5 | 27.0 | 27.0 |
| LUNSFORD V TANK | IN | 98 | 1.5 | 27.0 | 27.0 |
| POHLMAN AUSTIN D | OH | 98 | 1.5 | 20.0 | 21.5 |
| WHEELRIGHT JR RICH | OH | 98 | 1.5 | 21.5 | 23.0 |
| CAMPBELL JR HARLAN | KS | 97 | 1.0 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| HARRUFF ED D | OH | 97 | 1.0 | 26.0 | 27.0 |
| HEDRICK TATE WILLI | OH | 97 | 1.0 | 27.0 | 27.0 |
| LANGER COLTON M | MN | 97 | 1.0 | 27.0 | 27.0 |
| MINYO RYAN D | OH | 97 | 1.0 | 27.0 | 27.0 |
| PETTIT WESTON J | OH | 97 | 1.0 | 20.5 | 21.5 |
| WELSH BRADY G | OH | 97 | 1.0 | 27.0 | 27.0 |
| WESTJOHN MIKE | IL | 97 | 1.0 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 97 | 1.0 | 27.0 | 27.0 |
| ARNETT C W | IN | 96 | 0.5 | 27.0 | 27.0 |
| ASHBAUGH JACK W | OH | 96 | 0.5 | 23.5 | 24.0 |
| BEECRAFT LLOYD C | ON | 96 | 0.5 | 27.0 | 27.0 |
| BRUMLEY ROBERT P | OH | 96 | 0.5 | 19.5 | 20.0 |
| CARSON JUSTIN H | OH | 96 | 0.5 | 27.0 | 27.0 |
| COSBY STANLEY B | OH | 96 | 0.5 | 23.0 | 23.5 |
| DEAL BRANDON A | PA | 96 | 0.5 | 27.0 | 27.0 |
| KOCZWARA EUGENE | OH | 96 | 0.5 | 25.0 | 25.5 |
| SHERRARD DONNIE D | KY | 96 | 0.5 | 27.0 | 27.0 |
| VENDEL CHRIS | PA | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 06/22/2018 | |||||
| RIO HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SULLIVAN JASON A | IN | 99 | 2.0 | 20.0 | 22.0 |
| HEDRICK TATE WILLI | OH | 98 | 1.5 | 27.0 | 27.0 |
| MEINZER JARED | OH | 98 | 1.5 | 22.0 | 23.5 |
| WAGNER OWEN T | NY | 98 | 1.5 | 19.5 | 21.0 |
| WELLS JESSE D | OH | 98 | 1.5 | 26.5 | 27.0 |
| BEAVER WESLEY E | PA | 97 | 1.0 | 27.0 | 27.0 |
| DEHONDT II GERALD | MI | 97 | 1.0 | 20.5 | 21.5 |
| GARWOOD JR JOHN A | NY | 97 | 1.0 | 22.5 | 23.5 |
| MARSHALL JR RICHAR | NE | 97 | 1.0 | 27.0 | 27.0 |
| OHYE KAY | FL | 97 | 1.0 | 27.0 | 27.0 |
| RANDALL SCOTT L | OH | 97 | 1.0 | 22.5 | 23.5 |
| ROSSETTI ANTHONY F | OH | 97 | 1.0 | 22.0 | 23.0 |
| SCHLICHTER JEFFREY | OH | 97 | 1.0 | 25.5 | 26.5 |
| SHERRARD DONNIE D | KY | 97 | 1.0 | 27.0 | 27.0 |
| SMITH BRITAIN J | OH | 97 | 1.0 | 22.5 | 23.5 |
| WALTER AARON K | OH | 97 | 1.0 | 23.0 | 24.0 |
| BOWERS ROBERT L | IN | 96 | 0.5 | 25.0 | 25.5 |
| CHOCINSKY ROBERT C | MD | 96 | 0.5 | 25.0 | 25.5 |
| COOK ROGER W | MI | 96 | 0.5 | 20.0 | 20.5 |
| DAWSON KEVIN L | OH | 96 | 0.5 | 27.0 | 27.0 |
| FARBER KYLE R | OH | 96 | 0.5 | 27.0 | 27.0 |
| FETHER JEFF T | OH | 96 | 0.5 | 21.5 | 22.0 |
| HAMILTON KYLE R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HEMER ALAN | VA | 96 | 0.5 | 23.5 | 24.0 |
| HERCEL PATRICK J | KY | 96 | 0.5 | 19.0 | 19.5 |
| HOLMER HAROLD A | OH | 96 | 0.5 | 23.5 | 24.0 |
| JOHNSTON JAMES T | PA | 96 | 0.5 | 27.0 | 27.0 |
| KERR SAMANTHA N | OH | 96 | 0.5 | 20.0 | 20.5 |
| KOCZWARA EUGENE | OH | 96 | 0.5 | 25.5 | 26.0 |
| MILLER CHRISTIAN J | OH | 96 | 0.5 | 20.5 | 21.0 |
| NUNES TONY M | PA | 96 | 0.5 | 25.5 | 26.0 |
| OSWALT AYDEN | OH | 96 | 0.5 | 19.0 | 19.5 |
| RICHARDSON CONNOR | KY | 96 | 0.5 | 27.0 | 27.0 |
| RIEHL LARRY S | ON | 96 | 0.5 | 22.0 | 22.5 |
| SAWYERS LESLIE D | KY | 96 | 0.5 | 23.5 | 24.0 |
| SMITH RONALD L | OH | 96 | 0.5 | 27.0 | 27.0 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 14 - 06/24/2018 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| LUNSFORD CURTIS J | IN | 99 | 2.0 | 27.0 | 27.0 |
| MINYO RYAN D | OH | 99 | 2.0 | 27.0 | 27.0 |
| FARMER CHRISTOPHER | KY | 97 | 1.5 | 21.5 | 23.0 |
| HARAGOS BUSTER | PA | 97 | 1.5 | 27.0 | 27.0 |
| RIEHL LARRY S | ON | 97 | 1.5 | 22.5 | 24.0 |
| SWIGART DAVID | OH | 97 | 1.5 | 26.0 | 27.0 |
| WAULK DANNY | OH | 97 | 1.5 | 26.5 | 27.0 |
| WENGERD J MICHAEL | OH | 97 | 1.5 | 27.0 | 27.0 |
| BLAZ AIDEN A | MI | 96 | 1.0 | 19.0 | 20.0 |
| COOPER FRANK H | VA | 96 | 1.0 | 26.5 | 27.0 |
| DAVIDSON LEE | OH | 96 | 1.0 | 27.0 | 27.0 |
| FORTINO ANTHONY T | IL | 96 | 1.0 | 27.0 | 27.0 |
| FRYMAN RICKY W | KY | 96 | 1.0 | 27.0 | 27.0 |
| GALATA NICK S | OH | 96 | 1.0 | 27.0 | 27.0 |
| JACOB AUSTIN M | OH | 96 | 1.0 | 27.0 | 27.0 |
| MARSHALL JR RICHAR | NE | 96 | 1.0 | 27.0 | 27.0 |
| PETTIT WESTON J | OH | 96 | 1.0 | 21.5 | 22.5 |
| SCHOCK GARRETT M | OH | 96 | 1.0 | 19.0 | 20.0 |
| SCHWARTZ AARON J | OH | 96 | 1.0 | 27.0 | 27.0 |
| STILTS JR BOBBY M | KY | 96 | 1.0 | 23.0 | 24.0 |
| WILLIAMS SCOTT A | OH | 96 | 1.0 | 24.0 | 25.0 |
| BERLET DAVID L | OH | 95 | 0.5 | 26.0 | 26.5 |
| BERRY SCOTT L | MI | 95 | 0.5 | 24.0 | 24.5 |
| CAMPBELL JR HARLAN | KS | 95 | 0.5 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 95 | 0.5 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 95 | 0.5 | 27.0 | 27.0 |
| EICHHORN VINCENT M | OH | 95 | 0.5 | 22.0 | 22.5 |
| HORTON CHASE M | IL | 95 | 0.5 | 27.0 | 27.0 |
| KARNES COLE R | OH | 95 | 0.5 | 23.0 | 23.5 |
| LUNSFORD V TANK | IN | 95 | 0.5 | 27.0 | 27.0 |
| MORGAN LOUIE F | OH | 95 | 0.5 | 27.0 | 27.0 |
| REES JAXON D | KY | 95 | 0.5 | 18.0 | 18.5 |
| RIDENBAUGH LLOYD R | OH | 95 | 0.5 | 23.0 | 23.5 |
| RODENBERG ZACHARY | OH | 95 | 0.5 | 19.0 | 19.5 |
| SIEVERS SHANE B | IN | 95 | 0.5 | 19.0 | 19.5 |
| SMITH BRITAIN J | OH | 95 | 0.5 | 23.5 | 24.0 |
| SPRINGER RICK A | OH | 95 | 0.5 | 27.0 | 27.0 |
| THOMPSON GUNNAR | OH | 95 | 0.5 | 26.0 | 26.5 |
| TOWNSEND DEAN | OH | 95 | 0.5 | 27.0 | 27.0 |
| TSEMENTZIS PETER C | ON | 95 | 0.5 | 27.0 | 27.0 |
![]()