2018 BUCKEYE OPEN
EARNED YARDAGE REPORTS
| EVENT # 2 - 05/30/2018 | |||||
| COLERAIN RV HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| JACOB AUSTIN M | OH | 98 | 1.0 | 27.0 | 27.0 |
| SHOLTY RICHARD W | IN | 98 | 1.0 | 23.0 | 24.0 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| COOKSEY RICHARD H | OH | 97 | 1.0 | 21.0 | 22.0 |
| DETAVERNIER PAYTON | NE | 97 | 1.0 | 27.0 | 27.0 |
| EBSEN STEVE M | WI | 97 | 1.0 | 27.0 | 27.0 |
| MCCORMICK JOHN L | OH | 97 | 1.0 | 26.0 | 27.0 |
| BAILEY MARK A | OH | 96 | 0.5 | 27.0 | 27.0 |
| HAYS STEVE R | OH | 96 | 0.5 | 26.0 | 26.5 |
| WRIGHT LARRY F | OH | 96 | 0.5 | 22.5 | 23.0 |
| EVENT # 4 - 05/31/2018 | |||||
| QUALITY INN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CLARK SKYLAR M | MI | 99 | 1.5 | 25.0 | 26.5 |
| WEISGERBER PAUL F | OH | 98 | 1.0 | 26.0 | 27.0 |
| ADAMS WALKER M | OH | 97 | 1.0 | 20.5 | 21.5 |
| CAPLINGER ROBERT W | OH | 97 | 1.0 | 27.0 | 27.0 |
| DAVIDSON DR ANDREW | OH | 97 | 1.0 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 97 | 1.0 | 27.0 | 27.0 |
| FIEBELKORN LAURA B | OH | 97 | 1.0 | 23.0 | 24.0 |
| HART ADAM T | IN | 97 | 1.0 | 24.5 | 25.5 |
| HOLMER HAROLD A | OH | 97 | 1.0 | 21.5 | 22.5 |
| OVERTON DANNY | OH | 97 | 1.0 | 22.5 | 23.5 |
| BIFULCO JOSEPH V | NY | 96 | 0.5 | 23.0 | 23.5 |
| FISH DAVID M | PA | 96 | 0.5 | 20.0 | 20.5 |
| FUTCH JACK R | KY | 96 | 0.5 | 26.0 | 26.5 |
| MARTHEY PAUL E | OH | 96 | 0.5 | 24.0 | 24.5 |
| MAY RICHARD | OH | 96 | 0.5 | 21.5 | 22.0 |
| SCHANK LEE R | OH | 96 | 0.5 | 21.5 | 22.0 |
| SCOTT BEVERLY J | OH | 96 | 0.5 | 24.0 | 24.5 |
| EVENT # 6 - 05/31/2018 | |||||
| QUALITY/COMFORT INN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FIEBELKORN JEFF A | OH | 99 | 1.5 | 19.0 | 20.5 |
| STEFKOVICH JEROME | PA | 99 | 1.5 | 25.0 | 26.5 |
| SWANGER WILLIAM D | OH | 99 | 1.5 | 22.0 | 23.5 |
| DAVIDSON LEE | OH | 98 | 1.0 | 27.0 | 27.0 |
| DECKER CAMERON J | KY | 98 | 1.0 | 23.5 | 24.5 |
| DEHABEY MIKE | OH | 98 | 1.0 | 27.0 | 27.0 |
| FARMER BRIAN | OH | 98 | 1.0 | 23.5 | 24.5 |
| FIEBELKORN LAURA B | OH | 98 | 1.0 | 24.0 | 25.0 |
| HARDEN ROBERT N | WV | 98 | 1.0 | 25.0 | 26.0 |
| MADER JR WALTER R | OH | 98 | 1.0 | 25.5 | 26.5 |
| MINYO RYAN D | OH | 98 | 1.0 | 27.0 | 27.0 |
| MORGAN LOUIE F | OH | 98 | 1.0 | 27.0 | 27.0 |
| SLATER JUSTIN T | NY | 98 | 1.0 | 27.0 | 27.0 |
| ANDES PHILIP J | OH | 97 | 1.0 | 24.0 | 25.0 |
| BUSH JAMES V | KY | 97 | 1.0 | 23.0 | 24.0 |
| CLARK SKYLAR M | MI | 97 | 1.0 | 26.5 | 27.0 |
| EBSEN STEVE M | WI | 97 | 1.0 | 27.0 | 27.0 |
| GROSSCHEDL GEAN P | OH | 97 | 1.0 | 19.0 | 20.0 |
| HOWARD DONALD R | KY | 97 | 1.0 | 21.5 | 22.5 |
| ISNER D MARK | WV | 97 | 1.0 | 26.5 | 27.0 |
| RUNKLE SAMUEL L | OH | 97 | 1.0 | 21.0 | 22.0 |
| STEDMAN STEVE W | OH | 97 | 1.0 | 27.0 | 27.0 |
| WALTENBAUGH DONALD | OH | 97 | 1.0 | 22.5 | 23.5 |
| ARTER RONALD G | OH | 96 | 0.5 | 27.0 | 27.0 |
| BAILEY CAMERON | WV | 96 | 0.5 | 27.0 | 27.0 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| CAPLINGER ROBERT W | OH | 96 | 0.5 | 27.0 | 27.0 |
| COOPERRIDER DENNIS | OH | 96 | 0.5 | 26.0 | 26.5 |
| COSBY STANLEY B | OH | 96 | 0.5 | 22.5 | 23.0 |
| COTRELL CALVIN L | OH | 96 | 0.5 | 19.5 | 20.0 |
| DEARTH MIKE | OH | 96 | 0.5 | 19.0 | 19.5 |
| DETAVERNIER PAYTON | NE | 96 | 0.5 | 27.0 | 27.0 |
| DYER ROBERT E | KY | 96 | 0.5 | 27.0 | 27.0 |
| FANELLO JEFF C | OH | 96 | 0.5 | 26.0 | 26.5 |
| GOURLEY RAYMOND R | PA | 96 | 0.5 | 19.0 | 19.5 |
| HUTCHINS TUFF | OH | 96 | 0.5 | 19.0 | 19.5 |
| MCCARTHY ELAINA | OH | 96 | 0.5 | 27.0 | 27.0 |
| MCVEY CALEB G | KY | 96 | 0.5 | 25.0 | 25.5 |
| MEGIE THOMAS A | OH | 96 | 0.5 | 22.0 | 22.5 |
| OVERTON DANNY | OH | 96 | 0.5 | 23.5 | 24.0 |
| PETERSON BETTY | OH | 96 | 0.5 | 23.5 | 24.0 |
| ROSMANINHO JAKE M | ON | 96 | 0.5 | 27.0 | 27.0 |
| SCOTT BEVERLY J | OH | 96 | 0.5 | 24.5 | 25.0 |
| SHEWARD JR WILLIAM | OH | 96 | 0.5 | 20.5 | 21.0 |
| STEPHENSON MICHAEL | IN | 96 | 0.5 | 25.5 | 26.0 |
| TILLMAN TY D | MI | 96 | 0.5 | 19.0 | 19.5 |
| EVENT # 8 - 06/01/2018 | |||||
| MICHAEL J WENGERD HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BUTDORF EMANUEL M | OH | 99 | 1.5 | 21.0 | 22.5 |
| ADAMS WALKER M | OH | 98 | 1.0 | 21.5 | 22.5 |
| CHUCK JOSHUA T | OH | 98 | 1.0 | 20.0 | 21.0 |
| EBSEN STEVE M | WI | 98 | 1.0 | 27.0 | 27.0 |
| HUMPHREY MARTHA H | KY | 98 | 1.0 | 21.5 | 22.5 |
| SLATER JUSTIN T | NY | 98 | 1.0 | 27.0 | 27.0 |
| WENGERD J MICHAEL | OH | 98 | 1.0 | 27.0 | 27.0 |
| WILLIAMS WILLIAM W | OH | 98 | 1.0 | 26.0 | 27.0 |
| BEECRAFT LLOYD C | ON | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGA RONALD | OH | 97 | 1.0 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| DYER ROBERT E | KY | 97 | 1.0 | 27.0 | 27.0 |
| LANPHEAR DUANE N | MI | 97 | 1.0 | 22.5 | 23.5 |
| LUNSFORD V TANK | IN | 97 | 1.0 | 27.0 | 27.0 |
| MARTHEY PAUL E | OH | 97 | 1.0 | 24.5 | 25.5 |
| MINYO RYAN D | OH | 97 | 1.0 | 27.0 | 27.0 |
| SIGLER KEVIN L | OH | 97 | 1.0 | 23.5 | 24.5 |
| STEDMAN STEVE W | OH | 97 | 1.0 | 27.0 | 27.0 |
| STILTS JR BOBBY M | KY | 97 | 1.0 | 22.0 | 23.0 |
| WRIGHT LARRY L | OH | 97 | 1.0 | 25.0 | 26.0 |
| BLACK RONNIE E | KY | 96 | 0.5 | 26.0 | 26.5 |
| BLANK CRAIG W | OH | 96 | 0.5 | 27.0 | 27.0 |
| DAWSON KEVIN L | OH | 96 | 0.5 | 27.0 | 27.0 |
| DETAVERNIER PAYTON | NE | 96 | 0.5 | 27.0 | 27.0 |
| KETCHAM JEFF N | OH | 96 | 0.5 | 22.5 | 23.0 |
| KIRK GEORGE W | KY | 96 | 0.5 | 23.0 | 23.5 |
| KLEMAN BERNIE A | OH | 96 | 0.5 | 20.5 | 21.0 |
| MOODY JR JERRY L | OH | 96 | 0.5 | 20.0 | 20.5 |
| MORGAN LOUIE F | OH | 96 | 0.5 | 27.0 | 27.0 |
| PETERSON ROGER | OH | 96 | 0.5 | 26.0 | 26.5 |
| PETTIT WESTON J | OH | 96 | 0.5 | 19.0 | 19.5 |
| RIDENBAUGH LLOYD R | OH | 96 | 0.5 | 22.5 | 23.0 |
| SCHWARTZ AARON J | OH | 96 | 0.5 | 27.0 | 27.0 |
| SMITH STEVEN L | OH | 96 | 0.5 | 25.0 | 25.5 |
| SOKEL JACKSON E | MI | 96 | 0.5 | 22.0 | 22.5 |
| THOMAS TONY R | KY | 96 | 0.5 | 27.0 | 27.0 |
| WALDOCK RON D | OH | 96 | 0.5 | 27.0 | 27.0 |
| WITT ARNOLD E | OH | 96 | 0.5 | 19.0 | 19.5 |
| EVENT # 12 - 06/03/2018 | |||||
| EAGLE GC HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HAVENAR BRITT R | OH | 98 | 1.5 | 27.0 | 27.0 |
| HILL STEVAN R | FL | 98 | 1.5 | 20.0 | 21.5 |
| HUDSON NATHAN | OH | 98 | 1.5 | 19.0 | 20.5 |
| THOMAS JOHN C | OH | 98 | 1.5 | 27.0 | 27.0 |
| BEECRAFT LLOYD C | ON | 97 | 1.0 | 27.0 | 27.0 |
| CHARNIGO JOSEPH O | OH | 97 | 1.0 | 27.0 | 27.0 |
| COGAN SHARON L | OH | 97 | 1.0 | 25.0 | 26.0 |
| DEBORD GAVIN | OH | 97 | 1.0 | 18.0 | 19.0 |
| DENLINGER RIFE T | OH | 97 | 1.0 | 25.5 | 26.5 |
| DILLARD SCOTT A | OH | 97 | 1.0 | 20.5 | 21.5 |
| HAMONS CLARK W | KY | 97 | 1.0 | 27.0 | 27.0 |
| HART ADAM T | IN | 97 | 1.0 | 25.5 | 26.5 |
| HAVENAR BRYCE R | OH | 97 | 1.0 | 22.5 | 23.5 |
| HUFFMAN PATRICK J | OH | 97 | 1.0 | 20.0 | 21.0 |
| JACKMAN B J | ON | 97 | 1.0 | 27.0 | 27.0 |
| THOMAS TONY R | KY | 97 | 1.0 | 27.0 | 27.0 |
| WHALEY ROBERT D | OH | 97 | 1.0 | 22.0 | 23.0 |
| WILLARD BURDETTE | OH | 97 | 1.0 | 23.0 | 24.0 |
| ANSLEY ARTHUR J | OH | 96 | 0.5 | 26.0 | 26.5 |
| CASTLE MICHAEL W | KY | 96 | 0.5 | 27.0 | 27.0 |
| CHIZMADIA RYAN M | OH | 96 | 0.5 | 27.0 | 27.0 |
| DAVIDSON LEE | OH | 96 | 0.5 | 27.0 | 27.0 |
| GENTILE CARL D | PA | 96 | 0.5 | 23.5 | 24.0 |
| HELTON VAUGHN | KY | 96 | 0.5 | 27.0 | 27.0 |
| MOODY JR JERRY L | OH | 96 | 0.5 | 20.5 | 21.0 |
| PHILLIPS RYAN J | OH | 96 | 0.5 | 23.5 | 24.0 |
| SHREVE ERIC | OH | 96 | 0.5 | 25.5 | 26.0 |
| WALTER AARON K | OH | 96 | 0.5 | 22.0 | 22.5 |
| ZIMMERMAN JASON | OH | 96 | 0.5 | 20.0 | 20.5 |
| SCHOCK ANDREW N $$$ | OH | 95 | 1.0 | 23.5 | 24.5 |
![]()