2017 DIXIE GRAND AMERICAN
EARNED YARDAGE REPORTS
| EVENT # 2 - 01/23/2017 | |||||
| MONDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HEDRICK TATE WILLI | OH | 94 | 1.0 | 27.0 | 27.0 |
| BLUM RON A | FL | 92 | 0.5 | 19.0 | 19.5 |
| DRESSLER DAVE | IL | 92 | 0.5 | 27.0 | 27.0 |
| EVENT # 5 - 01/24/2017 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BAIRD WILLIAM | OH | 95 | 1.0 | 20.0 | 21.0 |
| BUSH ANDREW C | OH | 95 | 1.0 | 22.5 | 23.5 |
| SHAW PAUL | ON | 95 | 1.0 | 27.0 | 27.0 |
| BOWMAN GARY L | IN | 94 | 1.0 | 18.5 | 19.5 |
| BUNCH CHARLES L | FL | 94 | 1.0 | 18.0 | 19.0 |
| CHRISTOPHER PATRIC | OH | 94 | 1.0 | 24.0 | 25.0 |
| SCHAFFER JR DONALD | PA | 94 | 1.0 | 27.0 | 27.0 |
| TURNER BARRY W | AP | 94 | 1.0 | 26.5 | 27.0 |
| KOT RONALD | FL | 93 | 0.5 | 22.0 | 22.5 |
| EVENT # 8 - 01/25/2017 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SHAW PAUL | ON | 96 | 1.5 | 27.0 | 27.0 |
| BUSH ADAM R | OH | 95 | 1.0 | 23.5 | 24.5 |
| DARROCH KENNETH | PA | 95 | 1.0 | 27.0 | 27.0 |
| GRENEVICKI LARRY | FL | 95 | 1.0 | 22.0 | 23.0 |
| LONG GUY R | FL | 95 | 1.0 | 21.5 | 22.5 |
| MCCLOSKEY EDWARD J | OH | 95 | 1.0 | 19.0 | 20.0 |
| MORTON HUNTER V | TN | 95 | 1.0 | 26.0 | 27.0 |
| SATTERFIELD HUNTER | TN | 95 | 1.0 | 19.0 | 20.0 |
| SISSANO JOE | NJ | 95 | 1.0 | 21.5 | 22.5 |
| TOUCHTON MICHAEL H | FL | 95 | 1.0 | 21.5 | 22.5 |
| BEECRAFT LLOYD C | ON | 94 | 0.5 | 27.0 | 27.0 |
| BLACK RONNIE E | KY | 94 | 0.5 | 26.0 | 26.5 |
| BLATT RICHARD W | PA | 94 | 0.5 | 21.5 | 22.0 |
| BUSH ANDREW C | OH | 94 | 0.5 | 23.5 | 24.0 |
| COX DOUG | KY | 94 | 0.5 | 27.0 | 27.0 |
| CULVER KEN S | FL | 94 | 0.5 | 26.5 | 27.0 |
| FREDERIKS PETER | NJ | 94 | 0.5 | 20.5 | 21.0 |
| GAREY RICHARD | IL | 94 | 0.5 | 24.0 | 24.5 |
| GENTILE CARL D | PA | 94 | 0.5 | 24.5 | 25.0 |
| GRZANICH BRIAN | FL | 94 | 0.5 | 19.0 | 19.5 |
| LEHRFELD MARILYN | FL | 94 | 0.5 | 20.0 | 20.5 |
| LYNCH BRYAN M | MI | 94 | 0.5 | 24.0 | 24.5 |
| SLATER JUSTIN T | NY | 94 | 0.5 | 27.0 | 27.0 |
| TREMBATH THOMAS H | NY | 94 | 0.5 | 25.5 | 26.0 |
| TURNER BARRY W | AP | 94 | 0.5 | 27.0 | 27.0 |
| WILLIAMS WILLIAM W | OH | 94 | 0.5 | 26.0 | 26.5 |
| EVENT # 10 - 01/26/2017 | |||||
| DENNIS KENNEDY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| FRISILLO EDWARD | NY | 97 | 1.5 | 19.5 | 21.0 |
| MILES TRISTEN R | KY | 97 | 1.5 | 22.0 | 23.5 |
| GOUGE NOAH C | NC | 96 | 1.0 | 27.0 | 27.0 |
| LOUISEIZE DENIS P | ON | 96 | 1.0 | 20.5 | 21.5 |
| DAVIS BRUCE D | KS | 95 | 0.5 | 27.0 | 27.0 |
| FELTS THOMAS L | WI | 95 | 0.5 | 23.0 | 23.5 |
| HELM JOHN L | FL | 95 | 0.5 | 20.0 | 20.5 |
| POLOJAC MARK | PA | 95 | 0.5 | 26.5 | 27.0 |
| WILCOX JACK | NY | 95 | 0.5 | 19.0 | 19.5 |
| WINN REID H | KY | 95 | 0.5 | 24.5 | 25.0 |
| EVENT # 12 - 01/27/2017 | |||||
| CAESAR GUERINI HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GOUGE NOAH C | NC | 98 | 1.5 | 27.0 | 27.0 |
| BATTISTA ROBERT A | NJ | 97 | 1.0 | 23.5 | 24.5 |
| FRISILLO EDWARD | NY | 97 | 1.0 | 21.0 | 22.0 |
| WHITCOMB JOSEPH E | MD | 97 | 1.0 | 21.0 | 22.0 |
| BEECRAFT LLOYD C | ON | 96 | 0.5 | 27.0 | 27.0 |
| NORD DONNA J | IL | 96 | 0.5 | 18.0 | 18.5 |
| SLATER JUSTIN T | NY | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 15 - 01/29/2017 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CUKAN PETER | FL | 99 | 1.0 | 23.5 | 24.5 |
| FRISILLO EDWARD | NY | 97 | 1.0 | 22.0 | 23.0 |
| RILEY BRODY T | FL | 97 | 1.0 | 20.5 | 21.5 |
| SHAEFFER JR DAVID | MD | 97 | 1.0 | 27.0 | 27.0 |
| BEECRAFT LLOYD C | ON | 95 | 0.5 | 27.0 | 27.0 |
| BLACK RONNIE E | KY | 95 | 0.5 | 26.5 | 27.0 |
| HORTON DAWSON A | KY | 95 | 0.5 | 20.0 | 20.5 |
| LUNSFORD V TANK | IN | 95 | 0.5 | 27.0 | 27.0 |
![]()