2017 BUCKEYE OPEN
EARNED YARDAGE REPORTS
| EVENT # 2 - 05/31/2017 | |||||
| COLERAIN RV HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MCCARTHY PATRICK M | OH | 97 | 1.5 | 27.0 | 27.0 |
| JACOB AUSTIN M | OH | 96 | 1.0 | 27.0 | 27.0 |
| KENNEDY SCOTT A | PA | 96 | 1.0 | 27.0 | 27.0 |
| RANDALL SCOTT L | OH | 96 | 1.0 | 19.0 | 20.0 |
| FUNDERBURG SANDY L | FL | 95 | 0.5 | 19.0 | 19.5 |
| HAYS STEVE R | OH | 95 | 0.5 | 25.5 | 26.0 |
| JAMISON MARK A | IN | 95 | 0.5 | 25.5 | 26.0 |
| WILBURN TREY | KY | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 4 - 06/01/2017 | |||||
| QUALITY INN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| MCCARTHY PATRICK M | OH | 100 | 1.5 | 27.0 | 27.0 |
| BUTDORF EMANUEL M | OH | 99 | 1.0 | 19.0 | 20.0 |
| BOSSIO DANIEL C | PA | 98 | 1.0 | 23.5 | 24.5 |
| GEESLING RONALD | OH | 98 | 1.0 | 20.5 | 21.5 |
| HENDERSON RALPH V | OH | 98 | 1.0 | 21.0 | 22.0 |
| FANELLO JEFF C | OH | 97 | 1.0 | 26.0 | 27.0 |
| PRICE JR JAMES L | OH | 97 | 1.0 | 19.5 | 20.5 |
| ANSLEY ARTHUR J | OH | 96 | 0.5 | 27.0 | 27.0 |
| CRANDALL RANDY J | MI | 96 | 0.5 | 18.5 | 19.0 |
| ETCHEN JOEL F | PA | 96 | 0.5 | 27.0 | 27.0 |
| LOUGH MORGAN LEE | WV | 96 | 0.5 | 22.0 | 22.5 |
| MARIOLA DAVID | OH | 96 | 0.5 | 24.5 | 25.0 |
| MCGEE MICHAEL C | IN | 96 | 0.5 | 22.0 | 22.5 |
| PETERSON BETTY | OH | 96 | 0.5 | 22.5 | 23.0 |
| THOMPSON DEBBIE A | IN | 96 | 0.5 | 22.0 | 22.5 |
| WAULK DANNY | OH | 96 | 0.5 | 22.0 | 22.5 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| BUTDORF EMANUEL M(money) | OH | 99 | 0.5 | 20.0 | 20.5 |
| EVENT # 6 - 06/01/2017 | |||||
| QUALITY/COMFORT INN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| SHRUM JACK A | OH | 99 | 1.5 | 22.0 | 23.5 |
| BARKER MARK T | IN | 97 | 1.0 | 22.0 | 23.0 |
| HARPER ROBB | OH | 97 | 1.0 | 26.0 | 27.0 |
| PETERSON ROGER | OH | 97 | 1.0 | 26.0 | 27.0 |
| POOLE JAMES R | OH | 97 | 1.0 | 22.5 | 23.5 |
| POTTINGER JOHN M | OH | 97 | 1.0 | 20.0 | 21.0 |
| SCHWARTZ AARON J | OH | 97 | 1.0 | 27.0 | 27.0 |
| BROWN JOEL | OH | 96 | 0.5 | 26.0 | 26.5 |
| BUSH JAMES V | KY | 96 | 0.5 | 20.0 | 20.5 |
| COGAN DONALD LR | OH | 96 | 0.5 | 27.0 | 27.0 |
| COOPER ROBERT R | CT | 96 | 0.5 | 26.0 | 26.5 |
| DYER ROBERT E | KY | 96 | 0.5 | 27.0 | 27.0 |
| ERDELY RICHARD | FL | 96 | 0.5 | 25.5 | 26.0 |
| HOMAN TONY H | OH | 96 | 0.5 | 24.5 | 25.0 |
| MCCARTHY ELAINA | OH | 96 | 0.5 | 27.0 | 27.0 |
| PHILLIPS RYAN J | OH | 96 | 0.5 | 23.0 | 23.5 |
| TOWNSEND DEAN | OH | 96 | 0.5 | 27.0 | 27.0 |
| WELLSANDT GORDON | MI | 96 | 0.5 | 25.5 | 26.0 |
| WENGERD J MICHAEL | OH | 96 | 0.5 | 27.0 | 27.0 |
| EVENT # 8 - 06/02/2017 | |||||
| KEVIN POLSON HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CAPLINGER ROBERT W | OH | 99 | 2.0 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 99 | 2.0 | 27.0 | 27.0 |
| BUSH JAMES V | KY | 98 | 1.5 | 20.5 | 22.0 |
| DYER ROBERT E | KY | 98 | 1.5 | 27.0 | 27.0 |
| FUNDERBURG SANDY L | FL | 98 | 1.5 | 19.5 | 21.0 |
| HAFFNER JR BRUCE M | OH | 98 | 1.5 | 20.0 | 21.5 |
| PETROFF DONALD Z | OH | 98 | 1.5 | 25.0 | 26.5 |
| BURKE C P | FL | 97 | 1.0 | 21.0 | 22.0 |
| CLARK SKYLAR M | MI | 97 | 1.0 | 22.5 | 23.5 |
| ETCHEN JOEL F | PA | 97 | 1.0 | 27.0 | 27.0 |
| GALAY DAVID C | OH | 97 | 1.0 | 19.0 | 20.0 |
| PERRILL J M | OH | 97 | 1.0 | 25.0 | 26.0 |
| AIKEN JEFF C | KY | 96 | 0.5 | 19.5 | 20.0 |
| BILBREY BOBBY E | KY | 96 | 0.5 | 20.5 | 21.0 |
| HANKINS MICHAEL K | IN | 96 | 0.5 | 23.5 | 24.0 |
| HAVENAR BRITT R | OH | 96 | 0.5 | 27.0 | 27.0 |
| HERBERT STEPHEN T | KY | 96 | 0.5 | 22.0 | 22.5 |
| JACOB AUSTIN M | OH | 96 | 0.5 | 27.0 | 27.0 |
| MILLER CHRISTIAN J | OH | 96 | 0.5 | 19.0 | 19.5 |
| NUSSBAUM BLAKE D | OH | 96 | 0.5 | 23.0 | 23.5 |
| SNAPP DALE R | MI | 96 | 0.5 | 18.5 | 19.0 |
| EVENT # 12 - 06/04/2017 | |||||
| EAGLE GOLF CARS HANDICAP CHAMP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GALATA JASON E | OH | 99 | 2.0 | 22.0 | 24.0 |
| WENGERD J MICHAEL | OH | 99 | 2.0 | 27.0 | 27.0 |
| HUYSMAN ADAM G | OH | 98 | 1.5 | 25.0 | 26.5 |
| MACY DENNIS G | MI | 98 | 1.5 | 20.0 | 21.5 |
| OVER MICHAEL CHASE | PA | 98 | 1.5 | 21.0 | 22.5 |
| PHILLIPS NICHOLAS | OH | 98 | 1.5 | 20.5 | 22.0 |
| BRISTOLL LUCAS D | MI | 97 | 1.0 | 22.0 | 23.0 |
| DAVIDSON LEE | OH | 97 | 1.0 | 27.0 | 27.0 |
| DEHABEY MIKE | OH | 97 | 1.0 | 27.0 | 27.0 |
| POHLMAN AUSTIN D | OH | 97 | 1.0 | 19.0 | 20.0 |
| RUSSELL JERRY A | OH | 97 | 1.0 | 23.5 | 24.5 |
| BROWN JOSH T | IN | 96 | 0.5 | 22.5 | 23.0 |
| CARR ROBERT J | OH | 96 | 0.5 | 23.5 | 24.0 |
| CASTLE MICHAEL W | KY | 96 | 0.5 | 27.0 | 27.0 |
| CLARK FRANK M | MI | 96 | 0.5 | 22.5 | 23.0 |
| DARROCH IAN K | PA | 96 | 0.5 | 27.0 | 27.0 |
| EICHHORN VINCENT M | OH | 96 | 0.5 | 19.0 | 19.5 |
| GILLIAM BRUCE A | OH | 96 | 0.5 | 19.5 | 20.0 |
| HEDRICK TATE WILLI | OH | 96 | 0.5 | 27.0 | 27.0 |
| PLEWKE SCOTT | KY | 96 | 0.5 | 19.0 | 19.5 |
| PORTWOOD CHARLES M | KY | 96 | 0.5 | 20.0 | 20.5 |
| SCHOCK DAN A | OH | 96 | 0.5 | 27.0 | 27.0 |
| SCOTT BEVERLY J | OH | 96 | 0.5 | 24.5 | 25.0 |
| SNYDER STEVE R | OH | 96 | 0.5 | 24.5 | 25.0 |
| SWIGART DAVID | OH | 96 | 0.5 | 27.0 | 27.0 |
| WALLIS WILLIAM L | NY | 96 | 0.5 | 25.5 | 26.0 |
| WILLOUGHBY AARON S | KY | 96 | 0.5 | 27.0 | 27.0 |
| WRIGHT LARRY L | OH | 96 | 0.5 | 23.0 | 23.5 |
| SNYDER STEVE R(MONEY) | OH | 96 | 0.5 | 24.5 | 25.0 |
![]()