2016 SOUTHERN GRAND AMERICAN
EARNED YARDAGE REPORTS
| EVENT # 2 - 03/07/2016 | |||||
| MONDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GLAZER WOODROW V | MN | 97 | 1.5 | 21.0 | 22.5 |
| LUNSFORD V TANK | IN | 97 | 1.5 | 27.0 | 27.0 |
| HILL JOHN H | IN | 96 | 1.0 | 25.0 | 26.0 |
| LOUISEIZE DENIS P | ON | 95 | 0.5 | 19.5 | 20.0 |
| EVENT # 5 - 03/08/2016 | |||||
| TUESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GLAZER WOODROW V | MN | 97 | 1.5 | 22.5 | 24.0 |
| LEVIN JAKE B | QU | 97 | 1.5 | 27.0 | 27.0 |
| TEMPEST WILLIAM D | IN | 97 | 1.5 | 27.0 | 27.0 |
| FORESTER ANTHONY | MA | 96 | 1.0 | 22.5 | 23.5 |
| CALDWELL RONALD | OH | 95 | 0.5 | 25.0 | 25.5 |
| EVENT # 8 - 03/09/2016 | |||||
| WEDNESDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BLEVINS JAMES L | PA | 97 | 1.5 | 25.5 | 27.0 |
| JONES JEFFREY | KY | 97 | 1.5 | 19.5 | 21.0 |
| MILLER RON H | ON | 97 | 1.5 | 18.0 | 19.5 |
| DAILEY HOWARD | NY | 96 | 1.0 | 20.0 | 21.0 |
| GOBLE MAURY L | IL | 96 | 1.0 | 21.0 | 22.0 |
| HOPPE THOMAS A | WI | 96 | 1.0 | 25.0 | 26.0 |
| JOHNSON JUSTIN | KY | 96 | 1.0 | 27.0 | 27.0 |
| LONG ROBERT W | NJ | 96 | 1.0 | 23.5 | 24.5 |
| MADSON JOHN | WI | 96 | 1.0 | 21.5 | 22.5 |
| MOORE TY V | KY | 96 | 1.0 | 20.0 | 21.0 |
| CAMPBELL JR HARLAN | KS | 95 | 0.5 | 27.0 | 27.0 |
| DAMRON DOUGLAS E | WV | 95 | 0.5 | 26.5 | 27.0 |
| DEMENT AMY L | TN | 95 | 0.5 | 25.5 | 26.0 |
| ELLIOTT MAC | MS | 95 | 0.5 | 25.0 | 25.5 |
| FLENER RUSSELL A | IL | 95 | 0.5 | 20.5 | 21.0 |
| HATCH VIKI L | NY | 95 | 0.5 | 21.0 | 21.5 |
| HOFFMAN DONALD D | MI | 95 | 0.5 | 27.0 | 27.0 |
| MEDLEY EDWARD | FL | 95 | 0.5 | 23.0 | 23.5 |
| SCHAFFER SR DONALD | PA | 95 | 0.5 | 22.0 | 22.5 |
| YOUNGBLOOD JADEN | AR | 95 | 0.5 | 27.0 | 27.0 |
| EVENT # 10 - 03/10/2016 | |||||
| PRESTON B LUNN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| HALE EDWARD S | CT | 98 | 1.5 | 20.0 | 21.5 |
| BURRELL MICHAEL R | SC | 97 | 1.0 | 21.0 | 22.0 |
| MOORE TY V | KY | 97 | 1.0 | 21.0 | 22.0 |
| CAMPBELL JR HARLAN | KS | 96 | 0.5 | 27.0 | 27.0 |
| CAPOZZI MICHAEL A | NH | 96 | 0.5 | 20.5 | 21.0 |
| DEAN TERRY | KY | 96 | 0.5 | 27.0 | 27.0 |
| ELLIS LARRY E | IN | 96 | 0.5 | 21.0 | 21.5 |
| EVENT # 12 - 03/11/2016 | |||||
| CAESAR GUERINI HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| ELLIS LARRY E | IN | 98 | 2.0 | 21.5 | 23.5 |
| NEEDHAM JOSEPH D | IA | 98 | 2.0 | 25.0 | 27.0 |
| FLENER RUSSELL A | IL | 97 | 1.5 | 21.0 | 22.5 |
| GEHRIG ED E | WI | 97 | 1.5 | 23.0 | 24.5 |
| KERCE DONALD W | FL | 97 | 1.5 | 26.5 | 27.0 |
| DAY AUSTIN S | KY | 96 | 1.0 | 21.0 | 22.0 |
| FRANZ WAYNE K | SC | 96 | 1.0 | 19.0 | 20.0 |
| LOVELESS I I MITCH | TN | 96 | 1.0 | 27.0 | 27.0 |
| ARGENTI VICTORIA | FL | 95 | 0.5 | 22.5 | 23.0 |
| BEAVER WESLEY E | PA | 95 | 0.5 | 20.0 | 20.5 |
| BURKERT JERRY L | DE | 95 | 0.5 | 22.0 | 22.5 |
| DAYTON WILLIAM L | OK | 95 | 0.5 | 27.0 | 27.0 |
| FRISILLO EDWARD | NY | 95 | 0.5 | 20.0 | 20.5 |
| GEISER PATRIC C | PA | 95 | 0.5 | 21.5 | 22.0 |
| HALE EDWARD S | CT | 95 | 0.5 | 21.5 | 22.0 |
| HILL JR ROBERT M | NC | 95 | 0.5 | 20.5 | 21.0 |
| JAMES BRIAN K | PA | 95 | 0.5 | 27.0 | 27.0 |
| MASTRIANO MARC E | CT | 95 | 0.5 | 20.0 | 20.5 |
| ROUSSEL JOHN F | IN | 95 | 0.5 | 26.0 | 26.5 |
| TOUCHTON MICHAEL H | FL | 95 | 0.5 | 18.5 | 19.0 |
| WHISNANT KATIE GRA | AR | 95 | 0.5 | 18.5 | 19.0 |
| EVENT # 15 - 03/13/2016 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GRESLEY GARL E | IN | 98 | 2.0 | 27.0 | 27.0 |
| HILL JR ROBERT M | NC | 98 | 2.0 | 21.0 | 23.0 |
| TRAMMELL MATT P | FL | 98 | 2.0 | 27.0 | 27.0 |
| DIXON CYRIL D | ON | 97 | 1.5 | 21.5 | 23.0 |
| ERTEL RAYMOND W | MA | 97 | 1.5 | 22.5 | 24.0 |
| GLAZER WOODROW V | MN | 97 | 1.5 | 24.0 | 25.5 |
| BEECRAFT LLOYD C | ON | 96 | 1.0 | 27.0 | 27.0 |
| COLABELLA ARTHUR | NJ | 96 | 1.0 | 22.0 | 23.0 |
| DAY AUSTIN S | KY | 96 | 1.0 | 22.0 | 23.0 |
| DIETZ BEN R | MN | 96 | 1.0 | 27.0 | 27.0 |
| HERMES PAT | IL | 96 | 1.0 | 24.0 | 25.0 |
| JENDRE FLIP | OH | 96 | 1.0 | 27.0 | 27.0 |
| JONES BRADLEY | KY | 96 | 1.0 | 26.0 | 27.0 |
| KINMAN PHILLIP B | IN | 96 | 1.0 | 21.5 | 22.5 |
| PLUNKETT BILL | PA | 96 | 1.0 | 22.0 | 23.0 |
| TAYLOR ROB M | KS | 96 | 1.0 | 27.0 | 27.0 |
| ZANE JR STEPHEN A | FL | 96 | 1.0 | 19.5 | 20.5 |
| BALLARD JIMMIE D | FL | 95 | 0.5 | 24.0 | 24.5 |
| BARNETT KATIE BROO | TN | 95 | 0.5 | 19.0 | 19.5 |
| BATEMAN KIM S | PA | 95 | 0.5 | 24.5 | 25.0 |
| BOWSER RICK | FL | 95 | 0.5 | 23.5 | 24.0 |
| CARVER BOB C | KY | 95 | 0.5 | 24.5 | 25.0 |
| DRESSLER DAVE | IL | 95 | 0.5 | 27.0 | 27.0 |
| FARBER KYLE R | OH | 95 | 0.5 | 25.0 | 25.5 |
| HANING COURTNEY G | OH | 95 | 0.5 | 25.0 | 25.5 |
| HARRINGTON THOMAS | FL | 95 | 0.5 | 23.0 | 23.5 |
| HUDSON ROBERT K | MD | 95 | 0.5 | 27.0 | 27.0 |
| MCCLELLAND ROBERT | PA | 95 | 0.5 | 23.0 | 23.5 |
| MEDLEY EDWARD | FL | 95 | 0.5 | 23.5 | 24.0 |
| MORTON HUNTER V | TN | 95 | 0.5 | 20.5 | 21.0 |
| PEARSON DAVID C | TN | 95 | 0.5 | 26.0 | 26.5 |
| VENDEL CHRISTOPHER | NY | 95 | 0.5 | 27.0 | 27.0 |
| WEBB JEFFREY A | IN | 95 | 0.5 | 26.5 | 27.0 |
| MEDLEY EDWARD(Money) | FL | 95 | 0.5 | 24.0 | 24.5 |
![]()