2016 PA GRAND

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 07/01/2016
INDEPENDENCE HANDICAP
NAME STATE SCORE EARN FROM TO
DAVIS TERRY P      NY 98 1.5 21.0 22.5
FILLING JR ALBERT  PA 97 1.0 22.0 23.0
PACKARD CLIFFORD R PA 97 1.0 20.5 21.5
THOMSEN ROBERT C   PA 97 1.0 20.5 21.5
WOMER URBAN R      NY 97 1.0 27.0 27.0
KINNER LANNY       NY 96 0.5 20.0 20.5
PEDRO RONALD       RI 96 0.5 27.0 27.0
RILEY BRODY T      FL 96 0.5 19.0 19.5
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
ZADZORA DAWSON D   PA 96 0.5 21.0 21.5

 

EVENT # 5 - 07/02/2016
FIRECRACKER HANDICAP
NAME STATE SCORE EARN FROM TO
HORENBURG THOMAS A NY 97 1.5 26.0 27.0
RAMSAY RYAN LEE    PA 97 1.5 25.0 26.5
ZADZORA DAWSON D   PA 97 1.5 21.5 23.0
BOLAND PHIL J      PA 96 1.0 18.5 19.5
DIXON MICHAEL WM   PA 96 1.0 23.0 24.0
FELIX SCOTT J      PA 96 1.0 22.0 23.0
MOORE CELESTE      PA 96 1.0 18.0 19.0
BAGLEY RAYMOND JR  PA 95 0.5 22.0 22.5
BARNEY GIZA CATHER NY 95 0.5 22.5 23.0
BOK JOSHUA TYLER   PA 95 0.5 20.5 21.0
DRIES JAMES E      NY 95 0.5 22.0 22.5
GEYER RICHARD K    PA 95 0.5 20.0 20.5
GRIESEMER JAY C    PA 95 0.5 27.0 27.0
GROOVER DAVID P    PA 95 0.5 20.0 20.5
ROBBINS ZACCHEUS V NY 95 0.5 23.0 23.5
SMITH GREGORY W    RI 95 0.5 27.0 27.0
TRAVER JEFFREY J   PA 95 0.5 25.0 25.5
WALSH BILL         PA 95 0.5 23.0 23.5

 

EVENT # 7 - 07/03/2016
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
DARROUGH MEGHAN R  PA 99 1.5 18.5 20.0
LASH GLENN E       PA 98 1.0 27.0 27.0
OHYE NEILSON DEBOR PA 98 1.0 27.0 27.0
BATTISTA ROBERT A  NJ 97 1.0 23.5 24.5
MANETTA JOHN P     PA 97 1.0 22.0 23.0
RILEY BRODY T      FL 97 1.0 19.5 20.5
ROBBINS ZACCHEUS V NY 97 1.0 23.5 24.5
SCHAFFER JR DONALD PA 97 1.0 27.0 27.0
BEAVER WESLEY E    PA 96 0.5 23.0 23.5
BOK JOSHUA TYLER   PA 96 0.5 21.0 21.5
GINTHER LINDA S    PA 96 0.5 18.5 19.0
LATOCHA MICHAEL    NY 96 0.5 26.5 27.0
MANETTA II JOHN P  PA 96 0.5 26.0 26.5
OTT LESTER R       PA 96 0.5 26.0 26.5
OWENS JERRY T      PA 96 0.5 21.5 22.0
REINHARD D SCOTT   PA 96 0.5 20.5 21.0
SHADE LARRY M      PA 96 0.5 27.0 27.0

 

BACK