2016 OHIO STATE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com

 

EVENT # 2 - 06/21/2016
TOM COCHRAN HANDICAP
NAME STATE SCORE EARN FROM TO
MCCARTHY PATRICK M OH 98 1.5 27.0 27.0
LORENSEN ANGELA S  OH 97 1.0 18.5 19.5
NEFF RICHARD P     OH 97 1.0 25.0 26.0
BENLINE JAMES      OH 96 0.5 21.0 21.5
DOW LARRY E        OH 96 0.5 25.5 26.0
GIOFFRE CARL       OH 96 0.5 20.0 20.5
KOVATCH STEPHEN J  OH 96 0.5 24.5 25.0
KROGER MARK F      OH 96 0.5 25.0 25.5
PAPPAYLIOU GEORGE  NC 96 0.5 18.5 19.0
WILHELM RANDY      OH 96 0.5 27.0 27.0

 

EVENT # 4 - 06/22/2016
STOCK LOCK II HANDICAP
NAME STATE SCORE EARN FROM TO
DEHABEY MIKE       OH 97 2.0 27.0 27.0
EXTINE DEBORAH L   OH 97 2.0 21.5 23.5
SPRINGER RICK A    OH 97 2.0 27.0 27.0
STEELE AUSTIN H    OH 97 2.0 23.0 25.0
BUTDORF JACOB R    OH 96 1.5 19.0 20.5
DARROCH IAN K      PA 96 1.5 27.0 27.0
FRIEDHOFF JEFF D   OH 96 1.5 26.0 27.0
GALATA JASON E     OH 96 1.5 20.5 22.0
HANKINS MICHAEL K  IN 96 1.5 21.5 23.0
KUHN LAURA B       OH 96 1.5 21.0 22.5
KULIFAY MICHAEL A  OH 96 1.5 21.5 23.0
ARTER RONALD G     OH 95 1.0 27.0 27.0
BENLINE JAMES      OH 95 1.0 21.5 22.5
BUTZIER DAVID E    OH 95 1.0 20.5 21.5
CAMPBELL JR HARLAN KS 95 1.0 27.0 27.0
CHADWELL CARL      MI 95 1.0 27.0 27.0
DENNIS JR DONALD E OH 95 1.0 20.0 21.0
FINDLEY BRADLEY W  OH 95 1.0 27.0 27.0
FINDLEY CLYDE W    OH 95 1.0 26.0 27.0
GIOFFRE CARL       OH 95 1.0 20.5 21.5
HARRIS DEVON B     IN 95 1.0 27.0 27.0
JAMISON MARK  A    IN 95 1.0 23.5 24.5
KETCHAM JEFF N     OH 95 1.0 21.5 22.5
KROGER MARK F      OH 95 1.0 25.5 26.5
NEFF RICHARD P     OH 95 1.0 26.0 27.0
RENNER DON         OH 95 1.0 22.5 23.5
ROBBINS EDWARD J   OH 95 1.0 19.5 20.5
VANNATTA ALEX J    IN 95 1.0 20.0 21.0
WENGERD J MICHAEL  OH 95 1.0 27.0 27.0
WILLIAMS SCOTT A   OH 95 1.0 24.0 25.0
WILLOUGHBY AARON S KY 95 1.0 27.0 27.0
BRUBAKER JAN A     OH 94 0.5 21.0 21.5
CARSON JUSTIN H    OH 94 0.5 27.0 27.0
CAUDILL TIMOTHY L  KY 94 0.5 18.0 18.5
CUSHMAN LARRY D    VA 94 0.5 21.0 21.5
DOW LARRY E        OH 94 0.5 26.0 26.5
HENRY CHARLES S    OH 94 0.5 22.5 23.0
KITCHEN III JOHNNY KY 94 0.5 25.0 25.5
LOUGH MORGAN LEE   WV 94 0.5 21.5 22.0
LUNSFORD CURTIS J  IN 94 0.5 27.0 27.0
MECKSTROTH DIRK D  OH 94 0.5 26.0 26.5
OHYE KAY           FL 94 0.5 27.0 27.0
PARKER BARB M      PA 94 0.5 18.0 18.5
POLSON KEVIN       KY 94 0.5 27.0 27.0
RUSSELL JERRY A    OH 94 0.5 20.0 20.5
SCHOCK DAN A       OH 94 0.5 27.0 27.0
STEDMAN STEVE W    OH 94 0.5 27.0 27.0
WHITAKER TODD      IL 94 0.5 20.0 20.5
WILLIAMS WILLIAM W OH 94 0.5 26.0 26.5

 

EVENT # 6 - 06/22/2016
DETTY OUTDOORS HANDICAP
NAME STATE SCORE EARN FROM TO
MCCAFFERTY ALEX    OH 99.0 2.0 18.0 20.0
MARSHALL JR RICHAR NE 97.0 1.5 27.0 27.0
OSBORNE III JERRY  GA 97.0 1.5 22.0 23.5
GRAY THOMAS M      OH 96.0 1.0 24.5 25.5
HAYES FRANKLIN D   MI 96.0 1.0 21.0 22.0
JOHNSON GREG       OH 96.0 1.0 23.0 24.0
KILGORE CHARLES W  OH 96.0 1.0 20.5 21.5
MORELAND RONALD E  WV 96.0 1.0 22.0 23.0
RODGERS DANIEL SCO PA 96.0 1.0 27.0 27.0
RUSSELL JERRY A    OH 96.0 1.0 20.5 21.5
SCHIEVE JASON      OH 96.0 1.0 24.5 25.5
SWORD COLTON       OH 96.0 1.0 21.0 22.0
CAMPBELL JR HARLAN KS 95.0 0.5 27.0 27.0
CHARNIGO JOSEPH O  OH 95.0 0.5 27.0 27.0
CUSHMAN LARRY D    VA 95.0 0.5 21.5 22.0
DEL BIANCO JOHN    ON 95.0 0.5 24.0 24.5
DENES RYAN P       OH 95.0 0.5 18.0 18.5
GALATA NICK S      OH 95.0 0.5 25.0 25.5
HOLCOMB MICKEY G   OH 95.0 0.5 23.0 23.5
PITSTICK MADISON   OH 95.0 0.5 24.0 24.5
RITZENTHALER GEORG OH 95.0 0.5 24.5 25.0
ROCK LEONARD       OH 95.0 0.5 21.0 21.5
WILLIAMS WILLIAM W OH 95.0 0.5 26.5 27.0
WISE PEGGY ANN     OH 95.0 0.5 25.5 26.0
WRIGHT LARRY F     OH 95.0 0.5 21.0 21.5

 

EVENT # 9 - 06/23/2016
PRES JEFF SCHLICHTER HANDICAP
NAME STATE SCORE EARN FROM TO
CAPLINGER ROBERT W OH 97 2.0 27.0 27.0
SPROUT STEVEN E    WV 97 2.0 26.5 27.0
CHADWELL CARL      MI 96 1.5 27.0 27.0
DENES RYAN P       OH 96 1.5 18.5 20.0
RITCHIE DALTON     KY 96 1.5 25.0 26.5
SHAEFFER JR DAVID  MD 96 1.5 27.0 27.0
WOZNIAK RONALD R   OH 96 1.5 19.0 20.5
CRAMER THOMAS E    OH 95 1.0 20.0 21.0
DYER ROBERT E      KY 95 1.0 27.0 27.0
KLINGER GEORGE M   FL 95 1.0 22.0 23.0
LASH GLENN E       PA 95 1.0 27.0 27.0
MCNAMER ROGER      OH 95 1.0 26.5 27.0
CLEM RANDY         OH 94 0.5 22.5 23.0
CROPPER DREW       KY 94 0.5 27.0 27.0
CUNNINGHAM CHASE A OH 94 0.5 19.5 20.0
GUINGRICH WILL R   OH 94 0.5 26.5 27.0
HAVENAR BRITT R    OH 94 0.5 27.0 27.0
KOCHANOWSKI DENNIS VA 94 0.5 18.0 18.5
KOMMINSK ROBERT B  OH 94 0.5 25.0 25.5
MCBRIDE  MYRON E   OH 94 0.5 22.0 22.5
MECKSTROTH DIRK D  OH 94 0.5 26.5 27.0
OHYE KAY           FL 94 0.5 27.0 27.0
ROSMANINHO JAKE M  ON 94 0.5 27.0 27.0
STORRING DAVID M   ON 94 0.5 27.0 27.0
SUDA ANDREW D      MI 94 0.5 27.0 27.0
WILSON CHUCK       OH 94 0.5 27.0 27.0
KOCHANOWSKI DENNIS(money) VA 94 0.5 18.5 19.0

 

EVENT # 11 - 06/24/2016
RIO HANDICAP
NAME STATE SCORE EARN FROM TO
CHRISTMAN RONALD E IN 99 2.0 23.0 25.0
RODE JR PAUL W     IN 98 1.5 22.5 24.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
CHRISTOPHER PATRIC OH 97 1.0 23.0 24.0
COOPERRIDER DENNIS OH 97 1.0 24.5 25.5
GILLIAM FRED       OH 97 1.0 22.0 23.0
GORMLEY DOUGLAS A  OH 97 1.0 25.5 26.5
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
NUSSBAUM JUSTINE   OH 97 1.0 23.0 24.0
RICE DAVID A       KY 97 1.0 18.5 19.5
SAWYERS LESLIE D   KY 97 1.0 21.0 22.0
COLE TODD          KY 96 0.5 23.5 24.0
DUMBRA VICTOR J    OH 96 0.5 20.5 21.0
FARBER KYLE R      OH 96 0.5 26.0 26.5
MATTSON ADAM N     SC 96 0.5 22.5 23.0
NEAL TOM C         IN 96 0.5 27.0 27.0
NEVELS RICHARD L   KY 96 0.5 18.0 18.5
SARTWELL WAYNE A   AL 96 0.5 20.0 20.5
SCHIERENBERG PAUL  IN 96 0.5 26.0 26.5
SNYDER TRAVIS A    OH 96 0.5 23.5 24.0
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
STEPHENSON MICHAEL IN 96 0.5 24.5 25.0
THOMPSON DEBBIE A  IN 96 0.5 21.0 21.5
WITNER CLAYTON     OH 96 0.5 21.0 21.5
NEVELS RICHARD L(MONEY)  KY 96 0.5 18.5 19.0
ROBBINS EDWARD J(MONEY) OH 93 1.0 20.5 21.5
THOMPSON DEBBIE A(MONEY) IN 96 0.5 21.5 22.0

 

EVENT # 13 - 06/26/2016
KOLAR HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
CORNETT TANNER D   OH 99 2.0 19.0 21.0
OSBORNE III JERRY  GA 99 2.0 23.5 25.5
SAWYERS LESLIE D   KY 99 2.0 22.0 24.0
BAKER ADAM D       OH 98 1.5 22.0 23.5
GARRISON JAMIE     KY 98 1.5 20.5 22.0
HUYSMAN ADAM G     OH 98 1.5 23.5 25.0
JOHNSTON ROBERT M  NY 98 1.5 26.5 27.0
KRAEMER KYLE C     OH 98 1.5 19.0 20.5
LAFOLLETTE DONALD  WV 98 1.5 20.5 22.0
LOVELL R BRUCE     IN 98 1.5 20.5 22.0
SCHWARTZ JENNIFER  OH 98 1.5 25.5 27.0
WILSON CODY        ON 98 1.5 20.5 22.0
WOOD JOSEPH A      OH 98 1.5 23.0 24.5
BUSH ADAM R        OH 97 1.0 19.5 20.5
CLEM RANDY J       OH 97 1.0 21.5 22.5
MONROE WILLIAM JAR OH 97 1.0 23.0 24.0
RIEHL LARRY S      ON 97 1.0 18.0 19.0
WILKSHIRE JR IAN H OH 97 1.0 24.0 25.0
ALLEN JERRY K      OH 96 0.5 23.0 23.5
CARSON TRAVIS R    OH 96 0.5 19.0 19.5
DEBORD ZACHARY     OH 96 0.5 20.0 20.5
HARRIS EDWARD L    KY 96 0.5 20.0 20.5
JAMISON MITCHELL R KY 96 0.5 19.5 20.0
KOCZWARA EUGENE    OH 96 0.5 20.0 20.5
MILLER CHRISTIAN J OH 96 0.5 18.5 19.0
MURASKI JOSEPH J   OH 96 0.5 24.0 24.5
ROUSSEL JOHN F     IN 96 0.5 25.5 26.0
SARTWELL WAYNE A   AL 96 0.5 20.5 21.0
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SWANGER WILLIAM D  OH 96 0.5 22.5 23.0
URBANSKI JASON L   OH 96 0.5 22.0 22.5
VERHOFF GARY L     OH 96 0.5 20.0 20.5
WELSH BRADY G      OH 96 0.5 27.0 27.0
WESTJOHN MIKE      IL 96 0.5 27.0 27.0
WILLOUGHBY TONY G  KY 96 0.5 27.0 27.0
CLEM RANDY J  (MONEY)    OH 97 0.5 22.5 23.0
FRAZIER GARY L (MONEY) OH 95 1.0 19.0 20.0

 

BACK