2016 MID SUMMER CHAMPIONSHIP
EARNED YARDAGE REPORTS
| EVENT # 2 - 07/22/2016 | |||||
| FRIDAY PRELIMINARY HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| GORMAN BRAD | OH | 97 | 1.0 | 21.5 | 22.5 |
| NELSON RODNEY K | VA | 97 | 1.0 | 19.5 | 20.5 |
| HOLZER KEITH D | PA | 96 | 1.0 | 20.0 | 21.0 |
| MECKSTROTH DIRK D | OH | 95 | 0.5 | 27.0 | 27.0 |
| URBANSKI JASON L | OH | 95 | 0.5 | 22.5 | 23.0 |
| EVENT # 6 - 07/24/2016 | |||||
| HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| PETROFF DONALD Z | OH | 98 | 1.0 | 25.0 | 26.0 |
| BREWER TRAVIS A | OH | 97 | 1.0 | 20.0 | 21.0 |
| GORMLEY DOUGLAS A | OH | 97 | 1.0 | 27.0 | 27.0 |
| KROGER MARK F | OH | 97 | 1.0 | 26.5 | 27.0 |
| URBANSKI JASON L | OH | 97 | 1.0 | 23.0 | 24.0 |
| BATKE RAYMOND A | OH | 96 | 0.5 | 20.5 | 21.0 |
| COGAN DONALD LR | OH | 96 | 0.5 | 26.0 | 26.5 |
| FREDERICKSEN MIKE | OH | 96 | 0.5 | 21.0 | 21.5 |
| GORMAN BRAD | OH | 96 | 0.5 | 22.5 | 23.0 |
| SNYDER STEVE R | OH | 96 | 0.5 | 24.0 | 24.5 |
| WATSON SYDNEY M | OH | 96 | 0.5 | 20.0 | 20.5 |
![]()