2016 DIXIE GRAND AMERICAN

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 01/18/2016
MONDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
JACKMAN B J        ON 97 1.0 27.0 27.0
OHYE NEILSON DEBOR PA 96 1.0 27.0 27.0
RITCHIE STEVEN C   KY 96 1.0 22.0 23.0
NORRIS DAVID       IN 95 0.5 20.5 21.0

 

EVENT # 5 - 01/19/2016
TUESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
CHRISTOPHER PATRIC OH 95 1.0 22.0 23.0
WARREN GINNY L     TX 95 1.0 19.0 20.0
BELL JR LAWRENCE M VA 94 1.0 18.0 19.0
CARDINAL GODEFROY  QU 94 1.0 21.5 22.5
BOWERS HAROLD R    IN 93 0.5 21.0 21.5
DAVIS BRUCE D      KS 93 0.5 27.0 27.0
FREDERIKS PETER    NJ 93 0.5 20.5 21.0
RICHARDSON CONNOR  KY 93 0.5 22.5 23.0
WHITMAN ELWOOD     VA 93 0.5 21.0 21.5

 

EVENT # 8 - 01/20/2016
WEDNESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
FREEMAN THOMAS H   TN 98 1.5 23.0 24.5
LOVELESS I I MITCH TN 96 1.0 27.0 27.0
PAPPAS JACOB J     MA 96 1.0 25.0 26.0
TORRES MICHAEL     FL 96 1.0 20.0 21.0
BAIRD WILLIAM      OH 95 0.5 20.5 21.0
CLOUTIER SR KEVIN  CT 95 0.5 20.0 20.5
KIRK GEORGE W      KY 95 0.5 24.5 25.0

 

EVENT # 10 - 01/21/2016
JEFF CONLEY HANDICAP
NAME STATE SCORE EARN FROM TO
SHAEFFER JR DAVID  MD 98 1.5 27.0 27.0
THURLOW RANDOLPH   CT 98 1.5 20.5 22.0
BLATT RICHARD W    PA 97 1.0 19.0 20.0
CLOUTIER SR KEVIN  CT 97 1.0 20.5 21.5
MADSON JOHN        WI 96 0.5 21.0 21.5

 

EVENT # 12 - 01/22/2016
CAESAR GUERINI HANDICAP
NAME STATE SCORE EARN FROM TO
SHAEFFER JR DAVID  MD 98 1.5 27.0 27.0
EVERNHAM MICHAEL B FL 97 1.0 26.5 27.0
HEEG KEITH N       MI 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
FREDERIKS PETER    NJ 96 0.5 21.0 21.5
HILL JR ROBERT M   NC 96 0.5 20.0 20.5
KEMPER BARRY W     MI 96 0.5 27.0 27.0
OLSON GARY L       SC 96 0.5 25.0 25.5

 

EVENT # 15 - 01/24/2016
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
KENNEDY DENNIS     FL 99 1.5 19.5 21.0
DELORENZO DENNIS P NY 96 1.0 18.0 19.0
DAVIS KJ           TN 95 0.5 21.5 22.0
LONG GUY R         FL 95 0.5 19.5 20.0
RICHARDSON CONNOR  KY 95 0.5 23.0 23.5
THOMPSON JOHN      FL 95 0.5 19.5 20.0

 

BACK