2016 BUCKEYE OPEN

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 06/01/2016
COLERAIN RV HANDICAP
NAME STATE SCORE EARN FROM TO
WEISENBURGER GARY  OH 99 1.5 20.5 22.0
CAFAGNO JOE D      OH 98 1.0 27.0 27.0
DYER ROBERT E      KY 98 1.0 27.0 27.0
ISNER D MARK       WV 98 1.0 25.5 26.5
SCHLICHTER JEFFREY OH 98 1.0 23.5 24.5
MORRISTON BEN E    IN 97 1.0 26.0 27.0
SHEWARD JR WILLIAM OH 97 1.0 18.0 19.0
STEFKOVICH JEROME  PA 97 1.0 26.5 27.0
TERNES ELIZABETH M OH 97 1.0 21.5 22.5
GORMLEY DOUGLAS A  OH 96 0.5 24.0 24.5
SUSKI OSCAR        OH 96 0.5 25.0 25.5

 

EVENT # 4 - 06/02/2016
OWEN MANOR HANDICAP
NAME STATE SCORE EARN FROM TO
NEUMAN STEVE       OH 99 1.5 24.5 26.0
WARREN RODGER L    MI 98 1.0 20.5 21.5
ALEXANDER ROBERT R OH 97 1.0 18.0 19.0
GILLIAM FRED       OH 97 1.0 21.0 22.0
JACKMAN J MYLES    ON 97 1.0 25.0 26.0
MAY RICHARD        OH 97 1.0 19.0 20.0
SHEWARD JR WILLIAM OH 97 1.0 19.0 20.0
WESTJOHN MIKE      IL 97 1.0 27.0 27.0
WHEELRIGHT JR RICH OH 97 1.0 20.0 21.0
WRIGHT LARRY L     OH 97 1.0 20.5 21.5
ALLEN JERRY K      OH 96 0.5 22.5 23.0
CHRISTOPHER PATRIC OH 96 0.5 22.5 23.0
COSBY STANLEY B    OH 96 0.5 22.5 23.0
DEHABEY MIKE       OH 96 0.5 27.0 27.0
HAGERTY WILLIAM S  MI 96 0.5 27.0 27.0
LORENSEN ANGELA S  OH 96 0.5 18.0 18.5
SCHLICHTER JEFFREY OH 96 0.5 24.5 25.0
SCHOCK DAN A       OH 96 0.5 27.0 27.0

 

EVENT # 6 - 06/02/2016
BED AND BREAKFAST HANDICAP
NAME STATE SCORE EARN FROM TO
CAPLINGER ROBERT W OH 99 1.5 27.0 27.0
CRAFT FRANK        IN 98 1.0 18.0 19.0
KEATON DANIEL D    OH 98 1.0 23.5 24.5
MARTHEY PAUL E     OH 98 1.0 25.0 26.0
PETERSON BETTY     OH 98 1.0 22.5 23.5
EDGINGTON ROGER L  OH 97 1.0 23.5 24.5
FREDERICKSEN PAUL  OH 97 1.0 22.5 23.5
GORMLEY DOUGLAS A  OH 97 1.0 24.5 25.5
HANING COURTNEY G  OH 97 1.0 25.5 26.5
HARPER ROBB        OH 97 1.0 26.0 27.0
MARIOLA DAVID      OH 97 1.0 24.5 25.5
WINN DAVID E       IN 97 1.0 27.0 27.0
BLANK CRAIG W      OH 96 0.5 27.0 27.0
BROWN JR VERNON J  IN 96 0.5 26.0 26.5
COOK  DAN          MI 96 0.5 27.0 27.0
FARBER KYLE R      OH 96 0.5 25.5 26.0
HOLMER HAROLD A    OH 96 0.5 21.0 21.5
JAMISON MARK  A    IN 96 0.5 23.0 23.5
KALEJS ANDY G      OH 96 0.5 23.5 24.0
MAYS BRAD A        OH 96 0.5 23.0 23.5
NATCHER WILLIAM A  PA 96 0.5 26.0 26.5
PHILLIPS MICHAEL K OH 96 0.5 24.5 25.0
ROESE MICHAEL A    OH 96 0.5 26.0 26.5
ROSEBROCK JOHN A   OH 96 0.5 27.0 27.0
WELSH BRADY G      OH 96 0.5 27.0 27.0

 

EVENT # 8 - 06/03/2016
JOHN E WARDELL HANDICAP
NAME STATE SCORE EARN FROM TO
NEAL TOM C         IN 99 2.0 27.0 27.0
FUTCH JACK R       KY 98 1.5 26.0 27.0
PAUL CURTIS L      PA 98 1.5 27.0 27.0
WAITS TYLER L      OH 98 1.5 20.0 21.5
WARREN RODGER L    MI 98 1.5 21.5 23.0
DYER ROBERT E      KY 97 1.0 27.0 27.0
HARRISON JOHN E    OH 97 1.0 23.5 24.5
KITCHEN J V        KY 97 1.0 21.5 22.5
LAIPPLY WESLEY E   OH 97 1.0 20.0 21.0
MILLER WILLIAM T   OH 97 1.0 23.0 24.0
PILCH LOUIS D      OH 97 1.0 19.0 20.0
RYAN DAN F         KY 97 1.0 27.0 27.0
ADAMS WALKER M     OH 96 0.5 20.0 20.5
BYSTROM RICHARD    OH 96 0.5 23.5 24.0
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
CRABAUGH GARRY M   OH 96 0.5 19.0 19.5
DAY DENNIS E       OH 96 0.5 23.5 24.0
DRAKE ROBERT E     OH 96 0.5 22.5 23.0
GRAY THOMAS M      OH 96 0.5 23.0 23.5
HEDRICK TATE WILLI OH 96 0.5 27.0 27.0
HEISLER CARLTON J  OH 96 0.5 20.0 20.5
KIRK GEORGE W      KY 96 0.5 24.0 24.5
ROBBINS EDWARD J   OH 96 0.5 19.0 19.5
SHRUM JACK A       OH 96 0.5 20.0 20.5
WHEELER RANDY A    OH 96 0.5 24.0 24.5

 

EVENT # 12 - 06/05/2016
EAGLE GOLF CARS HANDICAP CHAMP
NAME STATE SCORE EARN FROM TO
HARRUFF ED D       OH 97 2.0 27.0 27.0
POLSON KEVIN       KY 97 2.0 27.0 27.0
BAILEY TERRY L     OH 96 1.5 18.0 19.5
COOK  DAN          MI 96 1.5 27.0 27.0
HANNA ROBERT E     PA 96 1.5 21.0 22.5
JORDAN TERRY       ON 96 1.5 26.0 27.0
ROSSMAN JOSEPH A   OH 96 1.5 24.5 26.0
TOWNSEND DEAN      OH 96 1.5 27.0 27.0
LOUDERBACK TERRY E OH 95 1.0 26.0 27.0
MILLER TIM M       IN 95 1.0 25.5 26.5
MONROE WILLIAM JAR OH 95 1.0 22.0 23.0
OVER MICHAEL CHASE PA 95 1.0 20.0 21.0
RUSSELL JERRY A    OH 95 1.0 19.0 20.0
RYAN MICHAEL P     KY 95 1.0 21.0 22.0
BERLET DAVID L     OH 94 0.5 26.0 26.5
GAJOCH III RAY J   OH 94 0.5 22.0 22.5
GRUENEMEIER JEROME OH 94 0.5 23.5 24.0
LUNSFORD CURTIS J  IN 94 0.5 27.0 27.0
NEAL TOM C         IN 94 0.5 27.0 27.0
POTTINGER JOHN M   OH 94 0.5 19.0 19.5
REZABEK GEORGE D   IN 94 0.5 25.5 26.0
ROSMANINHO JAKE M  ON 94 0.5 27.0 27.0
SEIBERT BRIAN K    OH 94 0.5 20.0 20.5
SWIGART DAVID      OH 94 0.5 27.0 27.0
GRUENEMEIER JEROME(MONEY) OH 94 0.5 24.0 24.5

 

BACK