2015 BUCKEYE CLASSIC
EARNED YARDAGE REPORTS
| EVENT # 2 - 05/27/2015 | |||||
| EAGLE GOLF CARS HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| DEHABEY MIKE | OH | 98 | 1.5 | 27.0 | 27.0 |
| ERTER MICHAEL A | OH | 96 | 1.0 | 24.0 | 25.0 |
| WAULK DANNY | OH | 96 | 1.0 | 19.5 | 20.5 |
| CAPLINGER ROBERT W | OH | 95 | 0.5 | 27.0 | 27.0 |
| FIKE TIM C | OH | 95 | 0.5 | 24.0 | 24.5 |
| HART WALLACE D | MI | 95 | 0.5 | 23.0 | 23.5 |
| LUNSFORD V TANK | IN | 95 | 0.5 | 27.0 | 27.0 |
| ROSER PHILIP W | OH | 95 | 0.5 | 20.0 | 20.5 |
| SIPLES DARRELL | IN | 95 | 0.5 | 25.0 | 25.5 |
| EVENT # 4 - 05/28/2015 | |||||
| OWEN MANOR HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| KOMMINSK ROBERT B | OH | 98 | 1.5 | 22.5 | 24.0 |
| DEMENT AMY L | TN | 97 | 1.0 | 25.0 | 26.0 |
| DAMRON DOUGLAS E | WV | 96 | 0.5 | 25.0 | 25.5 |
| KLINE EDWARD | OH | 96 | 0.5 | 19.5 | 20.0 |
| MCCARTHY ELAINA | OH | 96 | 0.5 | 27.0 | 27.0 |
| POLOJAC MARK | PA | 96 | 0.5 | 25.0 | 25.5 |
| EVENT # 6 - 05/28/2015 | |||||
| BED & BREAKFAST HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| BLANK CRAIG W | OH | 99 | 1.5 | 26.0 | 27.0 |
| LUNSFORD V TANK | IN | 99 | 1.5 | 27.0 | 27.0 |
| SIDERS HARRISON M | OH | 99 | 1.5 | 22.5 | 24.0 |
| BENNETT JEFFREY E | OH | 97 | 1.0 | 20.0 | 21.0 |
| CORWIN STEVE | OH | 97 | 1.0 | 27.0 | 27.0 |
| HAVENAR BRITT R | OH | 97 | 1.0 | 27.0 | 27.0 |
| SCHWARTZ AARON J | OH | 97 | 1.0 | 27.0 | 27.0 |
| THOMPSON GUNNAR | OH | 97 | 1.0 | 24.0 | 25.0 |
| TROTTER ANDREW J | OH | 97 | 1.0 | 25.5 | 26.5 |
| DARROCH IAN K | PA | 96 | 0.5 | 27.0 | 27.0 |
| DEAN JR ROBERT B | OH | 96 | 0.5 | 24.5 | 25.0 |
| DOW LARRY E | OH | 96 | 0.5 | 27.0 | 27.0 |
| FARBER KYLE R | OH | 96 | 0.5 | 25.5 | 26.0 |
| FRICKERT RICHARD Y | MI | 96 | 0.5 | 19.0 | 19.5 |
| HARPER ROBB | OH | 96 | 0.5 | 27.0 | 27.0 |
| KELLY RACHEL E | OH | 96 | 0.5 | 18.0 | 18.5 |
| MCNAMER ROGER | OH | 96 | 0.5 | 27.0 | 27.0 |
| NOFTZ JACK H | PA | 96 | 0.5 | 23.0 | 23.5 |
| PENTRACK DAVID R | PA | 96 | 0.5 | 24.5 | 25.0 |
| EVENT # 8 - 05/29/2015 | |||||
| DAVID A. HERMAN HANDICAP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| CHARNIGO JOSEPH O | OH | 97 | 2.0 | 27.0 | 27.0 |
| DARROCH IAN K | PA | 97 | 2.0 | 27.0 | 27.0 |
| EXTINE DEBORAH L | OH | 97 | 2.0 | 19.5 | 21.5 |
| HARDEN ROBERT N | WV | 97 | 2.0 | 27.0 | 27.0 |
| HARRUFF ED D | OH | 97 | 2.0 | 25.0 | 27.0 |
| NESTER BRAD R | OH | 97 | 2.0 | 21.0 | 23.0 |
| ADAMS WM C | PA | 96 | 1.5 | 18.0 | 19.5 |
| CONLEY JEFF | OH | 96 | 1.5 | 26.0 | 27.0 |
| HARRISON JOHN E | OH | 96 | 1.5 | 20.0 | 21.5 |
| HARROD JIM F | OH | 96 | 1.5 | 22.0 | 23.5 |
| LASH GLENN E | PA | 96 | 1.5 | 27.0 | 27.0 |
| MCCRUMB BROCK | MI | 96 | 1.5 | 22.0 | 23.5 |
| MINYO RYAN D | OH | 96 | 1.5 | 26.5 | 27.0 |
| SEXTON RICHARD | OH | 96 | 1.5 | 23.5 | 25.0 |
| SUTPHIN GARY W | MD | 96 | 1.5 | 27.0 | 27.0 |
| WESTJOHN MIKE | IL | 96 | 1.5 | 27.0 | 27.0 |
| WORKMAN JERRY L | OH | 96 | 1.5 | 22.0 | 23.5 |
| ARNETT C W | IN | 95 | 1.0 | 27.0 | 27.0 |
| BROWN RICHARD G | OH | 95 | 1.0 | 20.5 | 21.5 |
| CAUDILL TIMOTHY L | KY | 95 | 1.0 | 18.5 | 19.5 |
| COSBY STANLEY B | OH | 95 | 1.0 | 22.0 | 23.0 |
| DAMRON DOUGLAS E | WV | 95 | 1.0 | 25.5 | 26.5 |
| DEMPSEY RUSS A | PA | 95 | 1.0 | 23.0 | 24.0 |
| DYER ROBERT E | KY | 95 | 1.0 | 27.0 | 27.0 |
| FUNDERBURG SANDY L | OH | 95 | 1.0 | 20.0 | 21.0 |
| GANDERT CHARLES B | OH | 95 | 1.0 | 21.5 | 22.5 |
| GRANATIR RICHARD J | OH | 95 | 1.0 | 27.0 | 27.0 |
| SMITH BRITAIN J | OH | 95 | 1.0 | 21.0 | 22.0 |
| SMITH KEN H | MI | 95 | 1.0 | 27.0 | 27.0 |
| SMITH KEN R | ON | 95 | 1.0 | 24.5 | 25.5 |
| TINKEY LAWRENCE R | AZ | 95 | 1.0 | 25.5 | 26.5 |
| WELSH BRADY G | OH | 95 | 1.0 | 24.5 | 25.5 |
| WENGERD J MICHAEL | OH | 95 | 1.0 | 27.0 | 27.0 |
| ANDERSON ZACKARY L | OH | 94 | 0.5 | 26.0 | 26.5 |
| ANSLEY ARTHUR J | OH | 94 | 0.5 | 20.0 | 20.5 |
| BLAIR MICHAEL L | OH | 94 | 0.5 | 27.0 | 27.0 |
| BLANK CRAIG W | OH | 94 | 0.5 | 27.0 | 27.0 |
| BRYANT RONALD K | OH | 94 | 0.5 | 25.0 | 25.5 |
| CAMP CORRINE A | OH | 94 | 0.5 | 23.5 | 24.0 |
| CAPLINGER ROBERT W | OH | 94 | 0.5 | 27.0 | 27.0 |
| FUGATE RANDY S | OH | 94 | 0.5 | 21.5 | 22.0 |
| GEESLING JOHN J | OH | 94 | 0.5 | 18.5 | 19.0 |
| GREULICH JAMES R | OH | 94 | 0.5 | 24.5 | 25.0 |
| HOOPS MARTIN P | OH | 94 | 0.5 | 22.0 | 22.5 |
| LEETH MATTHEW A | OH | 94 | 0.5 | 22.5 | 23.0 |
| LUNSFORD V TANK | IN | 94 | 0.5 | 27.0 | 27.0 |
| MILLS JR KENNETH I | OH | 94 | 0.5 | 27.0 | 27.0 |
| PRINCE RICHARD L | OH | 94 | 0.5 | 21.0 | 21.5 |
| RICE DAVID A | KY | 94 | 0.5 | 18.0 | 18.5 |
| ROSE MARK | OH | 94 | 0.5 | 21.5 | 22.0 |
| ROSEBROCK JOHN A | OH | 94 | 0.5 | 27.0 | 27.0 |
| SAMPAIO PAULO E | ON | 94 | 0.5 | 25.5 | 26.0 |
| SCHWARTZ JENNIFER | OH | 94 | 0.5 | 23.5 | 24.0 |
| SPROUT STEVEN E | WV | 94 | 0.5 | 27.0 | 27.0 |
| TERNES ELIZABETH M | OH | 94 | 0.5 | 21.0 | 21.5 |
| WEISSENFLUH JIM S | OH | 94 | 0.5 | 20.0 | 20.5 |
| WILLIAMS WILLIAM W | OH | 94 | 0.5 | 25.0 | 25.5 |
| WOODS TIM B | OH | 94 | 0.5 | 25.5 | 26.0 |
| WOYTHAL DAVID J | NY | 94 | 0.5 | 22.0 | 22.5 |
| EVENT # 12 - 05/31/2015 | |||||
| KOLAR HANDICAP CHAMPIONSHIP | |||||
| NAME | STATE | SCORE | EARN | FROM | TO |
| PALMER COREY | PA | 99 | 2.0 | 19.0 | 21.0 |
| WARDELL JOHN E | OH | 99 | 2.0 | 24.0 | 26.0 |
| BLAIR MICHAEL L | OH | 98 | 1.5 | 27.0 | 27.0 |
| COOK ROGER W | MI | 98 | 1.5 | 19.0 | 20.5 |
| DAWSON KEVIN L | OH | 98 | 1.5 | 27.0 | 27.0 |
| ROESE MICHAEL A | OH | 98 | 1.5 | 25.5 | 27.0 |
| BLANK CRAIG W | OH | 97 | 1.0 | 27.0 | 27.0 |
| KULIFAY MICHAEL A | OH | 97 | 1.0 | 20.0 | 21.0 |
| CHARNIGO JOSEPH O | OH | 96 | 0.5 | 27.0 | 27.0 |
| CROSSMAN DAVID A | OH | 96 | 0.5 | 21.0 | 21.5 |
| DYER ROBERT E | KY | 96 | 0.5 | 27.0 | 27.0 |
| HOWELL ZACK B | OH | 96 | 0.5 | 19.0 | 19.5 |
| MILLS JR KENNETH I | OH | 96 | 0.5 | 27.0 | 27.0 |
| PETERSON ROGER | OH | 96 | 0.5 | 27.0 | 27.0 |
| SAUBLE TODD V | WV | 96 | 0.5 | 27.0 | 27.0 |
| RITTENHOUSE DAVID(MONEY) | OH | 95 | 1.0 | 20.5 | 21.5 |
![]()