2014 FLORIDA STATE SHOOT

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 03/25/2014
TUESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
KUTCH WILLIAM      NY 95 1.0 21.0 22.0
SAGNER CHARLES H   PA 95 1.0 22.0 23.0
MOORE LARRY J      KY 94 1.0 25.5 26.5
NOFTZ JACK H       PA 94 1.0 19.5 20.5
DECKER TIFFANY J   NY 92 0.5 25.0 25.5
DRAKE ROBERT E     OH 92 0.5 23.5 24.0
FEAGA JANICE M     MD 92 0.5 24.5 25.0
GAUSLOW BILL O     ND 92 0.5 25.5 26.0
HOSCH ROBERT F     FL 92 0.5 24.5 25.0
LEHRFELD MARILYN   FL 92 0.5 18.0 18.5
MOORE ESTEL D      IN 92 0.5 22.0 22.5

 

EVENT # 5 - 03/26/2014
WEDNESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
BELOTTI RICHARD    DE 96 1.0 19.5 20.5
DEBORD MATTHEW D   FL 95 1.0 20.0 21.0
CALDWELL RONALD    OH 94 0.5 25.5 26.0
FLOYD CLAY         VA 94 0.5 27.0 27.0
JACOBS JAKE        FL 94 0.5 21.5 22.0

 

EVENT # 8 - 03/27/2014
THURSDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
SANTINI WESLEY D   MD 98 1.5 22.5 24.0
BUSA ERIC          PA 96 1.0 19.5 20.5
DAMRON DOUGLAS E   WV 96 1.0 24.5 25.5
BUDNICK MICHAEL    MA 95 0.5 20.0 20.5
BURLESON WILLIAM E PA 95 0.5 25.0 25.5
GEISER PATRIC C    PA 95 0.5 22.0 22.5
SCHLICHTER JEFFREY OH 95 0.5 24.5 25.0
WADE MARK T        NJ 95 0.5 27.0 27.0
WILCOX JACK        NY 95 0.5 20.0 20.5

 

EVENT # 11 - 03/28/2014
SUNSHINE STATE HANDICAP
NAME STATE SCORE EARN FROM TO
NEEDHAM NICHOLAS   IA 98 1.5 20.5 22.0
BUNN JAY           FL 97 1.0 22.5 23.5
SMITH LYNN M       IL 97 1.0 23.5 24.5
TOWNSEND ROSS      AR 97 1.0 20.0 21.0
BUMSTED LARRY      IA 96 0.5 27.0 27.0
BUSA ERIC          PA 96 0.5 20.5 21.0
DAVIS K J D        TN 96 0.5 18.0 18.5
JUBAN JIMMY        IL 96 0.5 23.0 23.5
KING JUSTIN M      FL 96 0.5 27.0 27.0
LEE RAYMOND N      FL 96 0.5 25.0 25.5
STORRING DAVID M   ON 96 0.5 27.0 27.0
VEGA MATTHEW       FL 96 0.5 26.0 26.5

 

EVENT # 15 - 03/30/2014
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
DAVIS K J D        TN 96 1.5 18.5 20.0
GRASS CHARLES L    FL 95 1.0 23.5 24.5
BRYAN IV EDWARD E  FL 94 0.5 19.0 19.5
KING AARON J       FL 94 0.5 20.5 21.0

 

BACK