2014 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/19/2014
CABELA'S HANDICAP
NAME STATE SCORE EARN FROM TO
BROWN JR VERNON J  IN 99 1.5 27.0 27.0
HENRY CHARLES S    OH 99 1.5 19.5 21.0
BARTELL AL         WI 98 1.0 18.5 19.5
DALTON BRITT       NM 98 1.0 27.0 27.0
ERDY JR WILLIAM T  OH 98 1.0 23.0 24.0
KREISL JR WAYNE H  PA 98 1.0 24.5 25.5
KRZYZANOWSKI ADAM  PA 98 1.0 27.0 27.0
MCCARTHY PATRICK M OH 98 1.0 27.0 27.0
NELSON RODNEY K    VA 98 1.0 18.5 19.5
STEVENS CHASE      NV 98 1.0 20.5 21.5
WELSH BRADY G      OH 98 1.0 21.0 22.0
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
DALTON COLE        NM 97 1.0 27.0 27.0
FINDLEY BRADLEY W  OH 97 1.0 27.0 27.0
HEIMANN MIKE       OH 97 1.0 21.0 22.0
HOLCOMB MICKEY G   OH 97 1.0 22.5 23.5
HUDICK MICHAEL A   PA 97 1.0 20.5 21.5
JACKMAN JOHN M     ON 97 1.0 23.5 24.5
JOHNSTON RAYMOND H PA 97 1.0 21.5 22.5
MCCORD JEAN F      PA 97 1.0 21.5 22.5
MCMULLEN ALEX      MI 97 1.0 21.0 22.0
PENTRACK DAVID R   PA 97 1.0 22.0 23.0
ROCK LEONARD       OH 97 1.0 24.0 25.0
RODGERS DANIEL SCO PA 97 1.0 19.0 20.0
RUSSELL GARY L     OH 97 1.0 23.0 24.0
SCOTT JOHN C       TX 97 1.0 27.0 27.0
SPENCER SANDRA F   WV 97 1.0 24.5 25.5
SPRINGER RICK A    OH 97 1.0 27.0 27.0
STEVENS DON T      MI 97 1.0 23.0 24.0
WILLARD BURDETTE   OH 97 1.0 24.0 25.0
ARTER RONALD G     OH 96 0.5 27.0 27.0
BARBER GEORGE H    DE 96 0.5 21.0 21.5
BLUHM TONYA S      OH 96 0.5 21.5 22.0
BROWN BERNIE S     MD 96 0.5 20.0 20.5
BROWN JARRETT J    PA 96 0.5 19.0 19.5
DALTON CORY        NM 96 0.5 27.0 27.0
DECKER TIFFANY J   NY 96 0.5 27.0 27.0
DEL BIANCO JOHN    ON 96 0.5 20.0 20.5
ERTER MICHAEL A    OH 96 0.5 21.0 21.5
FEDERICI JOHN N    RI 96 0.5 27.0 27.0
FLOYD CLAY         VA 96 0.5 27.0 27.0
FREDERIKS PETER    PA 96 0.5 21.0 21.5
GUINGRICH WILL R   OH 96 0.5 27.0 27.0
HARPER ROBB        OH 96 0.5 26.0 26.5
KROGER MARK F      OH 96 0.5 26.0 26.5
LONG DAVID B       MI 96 0.5 24.5 25.0
LORANT DONALD A    PA 96 0.5 18.0 18.5
NEDEAU RON JR      MI 96 0.5 19.0 19.5
SOLLARS GARY K     OH 96 0.5 22.5 23.0
WILDENSTEIN TAMMY  NY 96 0.5 18.0 18.5

 

EVENT # 5 - 08/20/2014
ROD'S CUSTOM STOCKS HANDICAP
NAME STATE SCORE EARN FROM TO
FLOYD CLAY         VA 100 2.0 27.0 27.0
SPRIET GERMAIN     ON 99 1.5 25.0 26.5
VITO WILLIAM R     ON 99 1.5 27.0 27.0
WELSH BRADY G      OH 99 1.5 22.0 23.5
ARTER RONALD G     OH 98 1.0 27.0 27.0
DAWSON PATRICK     TX 98 1.0 27.0 27.0
FINK JR CLETUS J   OH 98 1.0 26.5 27.0
RODGERS DANIEL SCO PA 98 1.0 20.0 21.0
SCOTT JOHN C       TX 98 1.0 27.0 27.0
SHAEFFER JR DAVID  MD 98 1.0 27.0 27.0
SPRINGER RICK A    OH 98 1.0 27.0 27.0
STEVENS CHASE      NV 98 1.0 21.5 22.5
BROWN JARRETT J    PA 97 1.0 19.5 20.5
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
DEHABEY MIKE       OH 97 1.0 27.0 27.0
HANNAH ERIN N      ON 97 1.0 22.5 23.5
HARROD JIM F       OH 97 1.0 22.0 23.0
MCNALLY LESLIE D   FL 97 1.0 23.0 24.0
RUSSELL GARY L     OH 97 1.0 24.0 25.0
SAUNDERS KEITH J   ON 97 1.0 27.0 27.0
SIRK ROBERT D      VA 97 1.0 26.0 27.0
CAPLINGER ROBERT W OH 96 0.5 27.0 27.0
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
COBADO BONNIE R    NY 96 0.5 18.5 19.0
FINDLEY BRADLEY W  OH 96 0.5 27.0 27.0
HIGGS WAYNE        ON 96 0.5 21.5 22.0
HILL JIM D         ON 96 0.5 18.5 19.0
HORIGAN GORDON     WI 96 0.5 23.0 23.5
JACKMAN JOHN M     ON 96 0.5 24.5 25.0
KRZYZANOWSKI ADAM  PA 96 0.5 27.0 27.0
MELL  SR WILLIAM A KY 96 0.5 21.5 22.0
MONROE WILLIAM JAR OH 96 0.5 22.0 22.5
PRESTIA JOE        PA 96 0.5 27.0 27.0
RIDENBAUGH LLOYD R OH 96 0.5 21.0 21.5
ROSS RANDOLPH R    OH 96 0.5 27.0 27.0
RYAN DANNY F       KY 96 0.5 27.0 27.0
SHALLENBERGER ROGE PA 96 0.5 25.0 25.5
SKOCZYLAS ROBERT F NY 96 0.5 24.0 24.5
WAULK DANNY        OH 96 0.5 19.0 19.5
WESTJOHN MIKE      IL 96 0.5 27.0 27.0
WILLIAMS WILLIAM W OH 96 0.5 26.0 26.5

 

EVENT # 7 - 08/21/2014
NOBEL SPORT HANDICAP
NAME STATE SCORE EARN FROM TO
ERTER MICHAEL A    OH 98 2.0 21.5 23.5
GILBERT BILLY R    VA 98 2.0 21.0 23.0
HASTINGS RUSSELL C OH 98 2.0 27.0 27.0
REESE ROBERT P     PA 98 2.0 22.5 24.5
WENGERD J MICHAEL  OH 98 2.0 27.0 27.0
BOSS RICHARD  J    NY 97 1.5 21.0 22.5
BROWN BERNIE S     MD 97 1.5 20.5 22.0
CAMP CORRINE A     OH 97 1.5 22.0 23.5
CECIL TOM L        OH 97 1.5 24.0 25.5
COVERDALE DAVID G  OH 97 1.5 23.5 25.0
DEISHER JOHN C     PA 97 1.5 21.5 23.0
FEDERICI JOHN N    RI 97 1.5 27.0 27.0
FORBY JR GEORGE W  OH 97 1.5 20.0 21.5
JOHNSTON RAYMOND H PA 97 1.5 22.5 24.0
KUHN MARK S        OH 97 1.5 18.0 19.5
PELCMAN HASKEL     NJ 97 1.5 23.0 24.5
PENTRACK DAVID R   PA 97 1.5 23.0 24.5
SHALLENBERGER ROGE PA 97 1.5 25.5 27.0
STEWART WM A       ON 97 1.5 21.0 22.5
THORNTON JAMES E   OH 97 1.5 18.5 20.0
ALFREE WM E        DE 96 1.0 25.0 26.0
ARTER RONALD G     OH 96 1.0 27.0 27.0
BARKALOW FRED      PA 96 1.0 18.0 19.0
BURTON BRUCE WEBST MI 96 1.0 24.0 25.0
CALDWELL RONALD    OH 96 1.0 26.0 27.0
CAMPBELL JR HARLAN KS 96 1.0 27.0 27.0
COGAN DONALD LR    OH 96 1.0 27.0 27.0
ERDELY RICHARD     RI 96 1.0 25.5 26.5
FLOYD CLAY         VA 96 1.0 27.0 27.0
HARPER ROBB        OH 96 1.0 26.5 27.0
HAVENAR BRITT R    OH 96 1.0 27.0 27.0
HAYS STEVE R       OH 96 1.0 25.0 26.0
HORIGAN GORDON     WI 96 1.0 23.5 24.5
HOUSE BYRON        ON 96 1.0 24.0 25.0
LINDELL JAKE A     PA 96 1.0 21.0 22.0
MATTHEWS GINNY A   IN 96 1.0 21.5 22.5
MULLINS II NORMAN  VA 96 1.0 21.0 22.0
ROSE JOHN R        IN 96 1.0 21.5 22.5
RUSSELL JEFF       MI 96 1.0 25.0 26.0
SCHIAVI WAYNE I    NY 96 1.0 20.0 21.0
SNIVELY BRANT E    OH 96 1.0 26.0 27.0
WILLARD BURDETTE   OH 96 1.0 25.0 26.0
WYCKOFF GARY R     OH 96 1.0 18.5 19.5
BROWN JR VERNON J  IN 95 0.5 27.0 27.0
CAUDILL TIMOTHY L  KY 95 0.5 18.0 18.5
CREIGHTON JAMES S  MI 95 0.5 27.0 27.0
CRIADO PHILIP A    PA 95 0.5 25.0 25.5
DAGUE FRED W       WV 95 0.5 27.0 27.0
DEHABEY MIKE       OH 95 0.5 27.0 27.0
ETCHEN JOEL F      PA 95 0.5 27.0 27.0
EZOLT THOMAS J     PA 95 0.5 25.5 26.0
GEESLING JOHN J    OH 95 0.5 18.0 18.5
GEESLING RONALD    OH 95 0.5 22.5 23.0
GENTILE CARL D     PA 95 0.5 22.5 23.0
GILARDI JR MATTHEW OH 95 0.5 26.0 26.5
HART ADAM T        IN 95 0.5 22.5 23.0
HAZELWOOD CARL E   IN 95 0.5 25.5 26.0
HEIMANN MIKE       OH 95 0.5 22.0 22.5
HESS ROBERT A      OH 95 0.5 20.5 21.0
HOFFMAN DONALD D   MI 95 0.5 27.0 27.0
IGOU ROBERT S      VA 95 0.5 18.5 19.0
JOHNS DANIEL L     IN 95 0.5 24.5 25.0
JORDAN TERRY       ON 95 0.5 27.0 27.0
KILGORE CHARLES W  OH 95 0.5 20.0 20.5
KING DOUGLAS W     ON 95 0.5 20.5 21.0
KOONTZ NORMAN L    PA 95 0.5 22.5 23.0
KROGER MARK F      OH 95 0.5 26.5 27.0
MCCARTHY ELAINA    OH 95 0.5 27.0 27.0
MINYO RYAN D       OH 95 0.5 25.0 25.5
PANARISI GEORGE W  NY 95 0.5 19.5 20.0
ROSEBROCK JOHN A   OH 95 0.5 27.0 27.0
SCHLICHTER CHRIS A OH 95 0.5 22.5 23.0
SCHOCK DAN A       OH 95 0.5 27.0 27.0
SHAEFFER JR DAVID  MD 95 0.5 27.0 27.0
SHAFFER RICHARD W  PA 95 0.5 20.5 21.0
SIDERS HARRISON M  OH 95 0.5 19.5 20.0
SMITH KEN R        ON 95 0.5 23.0 23.5
SUSKI OSCAR        OH 95 0.5 24.5 25.0
SUTPHIN GARY W     MD 95 0.5 27.0 27.0
TEXIDO HUNTER D    NY 95 0.5 21.5 22.0
WALLACE ROBERT C   PA 95 0.5 18.0 18.5
WILDENSTEIN CHARLE NY 95 0.5 21.0 21.5
WOMER HEIDI S      NY 95 0.5 22.0 22.5

 

EVENT # 9 - 08/21/2014
ARKOE OUTDOORS HANDICAP
NAME STATE SCORE EARN FROM TO
NICKOLICH JOHN T   PA 99 2.0 19.5 21.5
SHAEFFER JR DAVID  MD 99 2.0 27.0 27.0
CAMPBELL JR HARLAN KS 98 1.5 27.0 27.0
DARROCH IAN K      PA 98 1.5 27.0 27.0
SHEPHERD MICHAEL R OH 98 1.5 24.5 26.0
TEXIDO DAVID P     NY 98 1.5 22.0 23.5
WENGERD J MICHAEL  OH 98 1.5 27.0 27.0
WILDENSTEIN CHARLE NY 98 1.5 21.5 23.0
CLARY DAVID K      NY 97 1.0 27.0 27.0
HIGGS WAYNE        ON 97 1.0 22.0 23.0
MINYO RYAN D       OH 97 1.0 25.5 26.5
ROSS RANDOLPH R    OH 97 1.0 27.0 27.0
SUTTON STEVE E     MD 97 1.0 25.0 26.0
UNRUH RICHARD L    MD 97 1.0 24.0 25.0
ANDERSON ZACKARY L OH 96 0.5 25.0 25.5
CAMP DANIEL M      OH 96 0.5 22.5 23.0
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
COBADO BONNIE R    NY 96 0.5 19.0 19.5
CORWIN STEVE       OH 96 0.5 27.0 27.0
CRIADO PHILIP A    PA 96 0.5 25.5 26.0
HEDRICK TATE WILLI OH 96 0.5 27.0 27.0
JOHNS DANIEL L     IN 96 0.5 25.0 25.5
KERLIN BRIAN J     PA 96 0.5 20.0 20.5
KERN CONNIE        PA 96 0.5 19.5 20.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MONROE WILLIAM JAR OH 96 0.5 22.5 23.0
OWENS SUSAN M      PA 96 0.5 25.0 25.5
PALMER A CRIST     PA 96 0.5 21.0 21.5
PENTRACK DAVID R   PA 96 0.5 24.5 25.0
RYAN DANNY F       KY 96 0.5 27.0 27.0
SCHOCK DAN A       OH 96 0.5 27.0 27.0
WHYDE GEORGE J     OH 96 0.5 26.5 27.0
WILLIAMS WILLIAM W OH 96 0.5 26.5 27.0

 

EVENT # 11 - 08/22/2014
JACK CHEEK HANDICAP
NAME STATE SCORE EARN FROM TO
JEWELL WALTER DUB  OH 100 2.0 18.0 20.0
BUSA ERIC          PA 99 1.5 23.0 24.5
CAMPBELL JR HARLAN KS 99 1.5 27.0 27.0
SAUNDERS KEITH J   ON 99 1.5 27.0 27.0
BROWN JARRETT J    PA 98 1.0 20.5 21.5
COCKEY CORWIN      IN 98 1.0 21.5 22.5
ETCHEN JOEL F      PA 98 1.0 27.0 27.0
FOHL KURT A        IN 98 1.0 21.5 22.5
HOLLABAUGH CURTIS  PA 98 1.0 20.0 21.0
JORDAN TERRY       ON 98 1.0 27.0 27.0
LANCASTER JUSTIN E PA 98 1.0 27.0 27.0
MAPLES DAVID       MN 98 1.0 23.0 24.0
MILLER WILLIAM T   OH 98 1.0 23.0 24.0
SIKOLE ROBERT L    IN 98 1.0 25.0 26.0
SMITH STEVEN L     OH 98 1.0 21.5 22.5
SUTPHIN GARY W     MD 98 1.0 27.0 27.0
WOOD MARTY         NC 98 1.0 22.0 23.0
BICKNELL DAVE      CT 97 1.0 27.0 27.0
CALDWELL TERRY H   ON 97 1.0 21.5 22.5
COBADO BONNIE R    NY 97 1.0 19.5 20.5
CORWIN STEVE       OH 97 1.0 27.0 27.0
CRINER JACK T.     IL 97 1.0 27.0 27.0
GROVES TERRY A     WV 97 1.0 20.5 21.5
HAVENAR BRITT R    OH 97 1.0 27.0 27.0
HEIMANN MIKE       OH 97 1.0 22.5 23.5
HENSEL JR ANDREW J PA 97 1.0 25.0 26.0
HUDICK MICHAEL A   PA 97 1.0 21.5 22.5
KARLEN CHAD M      OH 97 1.0 22.0 23.0
KEMPER BARRY W     MI 97 1.0 27.0 27.0
LEWIS J B          MI 97 1.0 20.0 21.0
NEAL TOM C         IN 97 1.0 27.0 27.0
PATMORE MATTHEW    AS 97 1.0 27.0 27.0
SCHROTH EDWARD A   PA 97 1.0 20.5 21.5
SIDERS HARRISON M  OH 97 1.0 20.0 21.0
SLIKER GREGORY M   OH 97 1.0 19.0 20.0
SLIMMER JOHN WARRE OH 97 1.0 20.0 21.0
SMITH BRITAIN J    OH 97 1.0 20.5 21.5
SMITH KEN H        MI 97 1.0 27.0 27.0
SPRINGER RICK A    OH 97 1.0 27.0 27.0
WESTWOOD MARK D    PA 97 1.0 21.0 22.0
WHEELER RANDY A    OH 97 1.0 22.5 23.5
WILLIAMS WILLIAM W OH 97 1.0 27.0 27.0
WINKEL DR LAURA W  WA 97 1.0 25.5 26.5
ARMSTRONG GERALD A FL 96 0.5 26.0 26.5
BRISTOLL MARK A    MI 96 0.5 20.5 21.0
BURTON BRUCE J     MI 96 0.5 25.5 26.0
CALDWELL JAKE R    ON 96 0.5 19.5 20.0
CLARY DAVID K      NY 96 0.5 27.0 27.0
DAGUE FRED W       WV 96 0.5 27.0 27.0
DALTON CORY        NM 96 0.5 27.0 27.0
DAYTON WILLIAM L   OK 96 0.5 27.0 27.0
DEHABEY MIKE       OH 96 0.5 27.0 27.0
FINDLEY BRADLEY W  OH 96 0.5 27.0 27.0
HAWKINS MARK D     OH 96 0.5 20.0 20.5
JOHNSON NATHAN G   KY 96 0.5 22.5 23.0
KING DOUGLAS W     ON 96 0.5 21.0 21.5
KRZYZANOWSKI ADAM  PA 96 0.5 27.0 27.0
LINDSTROM CALEB J  NY 96 0.5 20.5 21.0
LONCZYNSKI THOMAS  PA 96 0.5 23.0 23.5
LOVELESS I I MITCH TN 96 0.5 27.0 27.0
MARTHEY PAUL E     OH 96 0.5 27.0 27.0
MILLER RYAN W      OH 96 0.5 26.5 27.0
NICKOLICH JOHN T   PA 96 0.5 21.5 22.0
PASCOE FRANK L     PA 96 0.5 27.0 27.0
ROSMANINHO JAKE M  ON 96 0.5 27.0 27.0
RUST LARRY W       DE 96 0.5 19.5 20.0
SEVIGNY RONALD D   NH 96 0.5 21.5 22.0
SMITH GREGORY W    RI 96 0.5 27.0 27.0
TROTTER ANDREW J   OH 96 0.5 24.0 24.5
WADE MARK T        NJ 96 0.5 27.0 27.0
WAGGONER MICHAEL E OH 96 0.5 22.5 23.0
WALLACE ROBERT C   PA 96 0.5 18.5 19.0
WOODS TIM B        OH 96 0.5 25.0 25.5

 

EVENT # 15 - 08/24/2014
KOLAR CHAMPIONSHIP HANDICAP
NAME STATE SCORE EARN FROM TO
KITCHEN III JOHNNY KY 99 2.0 20.0 22.0
SPARKS JEFFERY A   OH 99 2.0 23.5 25.5
CHALLINGSWORTH RAL PA 98 1.5 26.0 27.0
COCKEY CORWIN      IN 98 1.5 22.5 24.0
DARROCH IAN K      PA 98 1.5 27.0 27.0
DARROCH KENNETH    PA 98 1.5 27.0 27.0
ERTEL JOHN A       IN 98 1.5 19.0 20.5
FORTKAMP JOSEPH D  IN 98 1.5 21.0 22.5
FREDERICKSEN MIKE  OH 98 1.5 20.5 22.0
KITLEY DEWAYNE K   MI 98 1.5 23.5 25.0
WILSON CHARLES A   OH 98 1.5 27.0 27.0
WINTER PAUL E      PA 98 1.5 20.0 21.5
BAILEY RON L       OH 97 1.0 18.0 19.0
BURTON BRUCE WEBST MI 97 1.0 25.0 26.0
CARSON JUSTIN H    OH 97 1.0 21.5 22.5
CHAMBERLAIN ED  J  ON 97 1.0 23.0 24.0
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
DITTO KEITH        KY 97 1.0 27.0 27.0
DOTY JR MARK D     OH 97 1.0 23.5 24.5
GROSJEAN ROBERT J  OH 97 1.0 25.0 26.0
JORDAN TERRY       ON 97 1.0 27.0 27.0
LORENSEN ANGELA S  OH 97 1.0 18.0 19.0
MCNAMER LARRY      OH 97 1.0 18.0 19.0
MIZER LEWIS L      OH 97 1.0 20.0 21.0
RANDALL SCOTT L    OH 97 1.0 19.0 20.0
ROBBINS CURTIS V   NY 97 1.0 27.0 27.0
SEARS JACOB R      OH 97 1.0 23.0 24.0
WEBB THORMIRA L    OH 97 1.0 18.5 19.5
WILCOX SPENCER C   OH 97 1.0 19.5 20.5
WOMER URBAN R      NY 97 1.0 27.0 27.0
ALDERSON WILLIAM M IN 96 0.5 21.5 22.0
BAIZE WELDON T     KY 96 0.5 23.5 24.0
BLAIR MICHAEL L    OH 96 0.5 27.0 27.0
BRISTOLL MARK A    MI 96 0.5 21.0 21.5
BROWN JR VERNON J  IN 96 0.5 27.0 27.0
CHIZMADIA RYAN M   OH 96 0.5 27.0 27.0
CORDELL DANIEL C   PA 96 0.5 22.5 23.0
CUMMINGS LARRY J   OH 96 0.5 22.5 23.0
DRAKE ROBERT E     OH 96 0.5 23.0 23.5
FINDLEY BRADLEY W  OH 96 0.5 27.0 27.0
FITCH KEVIN R      OH 96 0.5 24.0 24.5
GOIN DANE          OH 96 0.5 22.5 23.0
GRANATIR RICHARD J OH 96 0.5 27.0 27.0
IGOU ROBERT S      VA 96 0.5 19.0 19.5
LING JR LARRY A    OH 96 0.5 24.5 25.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
OVER MICHAEL CHASE PA 96 0.5 18.0 18.5
PATTERSON ROBERT W OH 96 0.5 24.5 25.0
POPP FREDERICK M   KY 96 0.5 20.0 20.5
PRICE STEFAN A     OH 96 0.5 19.0 19.5
SCHEONROCK ROBERT  MI 96 0.5 27.0 27.0
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SHAFFER MICHELLE F PA 96 0.5 18.5 19.0
SHAFFER ROBERT E   OH 96 0.5 24.0 24.5
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0
WINKEL DR LAURA W  WA 96 0.5 26.5 27.0
WISE JOHN D        OH 96 0.5 22.5 23.0
WRIGHT LARRY L     OH 96 0.5 19.0 19.5

 

BACK