2014 BUCKEYE CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 05/28/2014
WEDNESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
FOX JR MICHAEL W   NY 99 1.0 27.0 27.0
WHEELER RANDY A    OH 98 1.0 21.5 22.5
CRABAUGH GARRY M   OH 97 1.0 18.0 19.0
ALMEIDA STEPHEN A  MA 96 0.5 23.0 23.5
ERTER MICHAEL A    OH 96 0.5 18.0 18.5
LOVELESS I I MITCH TN 96 0.5 27.0 27.0
NORMAN MARK        OH 96 0.5 22.0 22.5
PITSINGER RICHARD  OH 96 0.5 20.0 20.5
SNIVELY BRANT E    OH 96 0.5 27.0 27.0

 

EVENT # 4 - 05/29/2014
FISHBURN HANDICAP
NAME STATE SCORE EARN FROM TO
BERKSHIRE FRANCIS  IN 97 1.5 22.5 24.0
CHADWELL CARL      MI 97 1.5 27.0 27.0
HARDEN ROBERT N    WV 97 1.5 26.0 27.0
MULLINS II NORMAN  VA 97 1.5 18.0 19.5
SUSKI OSCAR        OH 97 1.5 22.0 23.5
WILHELM RANDY      OH 97 1.5 27.0 27.0
BAIRD WILLIAM      OH 96 1.0 21.0 22.0
CAMPBELL GEORGE S  OH 96 1.0 24.5 25.5
CAPLINGER ROBERT W OH 96 1.0 27.0 27.0
CLAAR VILAS L      MI 96 1.0 24.0 25.0
CUNNINGHAM JERRY L OH 96 1.0 23.0 24.0
DAVIDSON DR ANDREW OH 96 1.0 26.5 27.0
DAVIDSON LEE       OH 96 1.0 25.0 26.0
DI FABIO JOHN M    PA 96 1.0 25.0 26.0
MACDONALD PHILIP E ON 96 1.0 21.5 22.5
MCNAMER ROGER      OH 96 1.0 26.0 27.0
MILLER MARTIN L    OH 96 1.0 21.5 22.5
ROSS RANDOLPH R    OH 96 1.0 27.0 27.0
SAUNDERS KEITH J   ON 96 1.0 27.0 27.0
TEABERRY JR LARRY  OH 96 1.0 24.5 25.5
WEISENBURGER GARY  OH 96 1.0 19.0 20.0
WILLIAMS PHILLIP R KY 96 1.0 23.0 24.0
BATKE RAYMOND A    OH 95 0.5 20.0 20.5
BRANDT HUNTER      OH 95 0.5 23.0 23.5
CHARNIGO JOSEPH O  OH 95 0.5 27.0 27.0
FASSBAUGH JOHN H   NY 95 0.5 25.5 26.0
FOX JR MICHAEL W   NY 95 0.5 27.0 27.0
HORNYAK JR FRANK J OH 95 0.5 27.0 27.0
ISHAM DONALD B     KY 95 0.5 25.0 25.5
RANDALL ROSS       IN 95 0.5 22.0 22.5
SEDLACEK JERRY A   IL 95 0.5 27.0 27.0
SHAFFER ROBERT E   OH 95 0.5 24.5 25.0
SMITH STEVEN L     OH 95 0.5 21.0 21.5
WAGGONER MICHAEL E OH 95 0.5 22.0 22.5
WAGNER BRUCE       OH 95 0.5 26.5 27.0
WENGERD J MICHAEL  OH 95 0.5 27.0 27.0

 

EVENT # 6 - 05/29/2014
FARMSTEAD HANDICAP
NAME STATE SCORE EARN FROM TO
JOHNSON JAMES E    MI 99 1.5 25.0 26.5
MILLER JEFFREY A   OH 99 1.5 27.0 27.0
PITSTICK MADISON   OH 99 1.5 18.0 19.5
THOMAS MATTHEW J   NY 99 1.5 20.5 22.0
BRANDT HUNTER      OH 98 1.0 23.5 24.5
HEDRICK TATE WILLI OH 98 1.0 27.0 27.0
LOVELESS I I MITCH TN 98 1.0 27.0 27.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
BATKE RAYMOND A    OH 97 1.0 20.5 21.5
BESIER ELTON G     MI 97 1.0 21.5 22.5
BILBREY TEDDY L    KY 97 1.0 26.0 27.0
BLOOM CHAS W       OH 97 1.0 27.0 27.0
BUCKFELLER JOSEPH  OH 97 1.0 22.5 23.5
CAPLINGER ROBERT W OH 97 1.0 27.0 27.0
CLEM RANDY         OH 97 1.0 22.0 23.0
DAWSON WYATT C     OH 97 1.0 20.5 21.5
FARBER KYLE R      OH 97 1.0 24.5 25.5
FORST WILLIAM D    PA 97 1.0 24.0 25.0
LANSING FLOYD S    OH 97 1.0 25.5 26.5
ROSS RANDOLPH R    OH 97 1.0 27.0 27.0
SCHEONROCK ROBERT  MI 97 1.0 27.0 27.0
SCHOCK DALE        OH 97 1.0 23.5 24.5
TAYLOR JOSHUA J    IL 97 1.0 27.0 27.0
DAY DENNIS E       OH 96 0.5 22.5 23.0
DETMER GARY        OH 96 0.5 20.0 20.5
ETCHEN JOEL F      PA 96 0.5 27.0 27.0
FANELLO JOHN M     OH 96 0.5 24.5 25.0
HESS REGIS V       PA 96 0.5 27.0 27.0
HOLMER HAROLD A    OH 96 0.5 20.5 21.0
JONES JR JAMES H   OH 96 0.5 23.0 23.5
MUELLER JOHN A     OH 96 0.5 27.0 27.0
PIGNOTTI KEN A     OH 96 0.5 21.0 21.5
STUMBO ASHLEY N    OH 96 0.5 22.0 22.5
TEABERRY JR LARRY  OH 96 0.5 25.5 26.0
THOMPSON MARY C    OH 96 0.5 27.0 27.0
WEISGERBER PAUL F  OH 96 0.5 21.5 22.0

 

EVENT # 8 - 05/30/2014
ROBERT P SANDERS HANDICAP
NAME STATE SCORE EARN FROM TO
LOVELESS I I MITCH TN 100 2.0 27.0 27.0
HANKINS MICHAEL K  IN 98 1.5 18.0 19.5
KLINE EDWARD       OH 98 1.5 18.0 19.5
LEWIS J B          MI 98 1.5 18.5 20.0
CECIL TOM L        OH 97 1.0 24.0 25.0
DEAN JR ROBERT B   OH 97 1.0 22.5 23.5
DEHABEY MIKE       OH 97 1.0 27.0 27.0
DICKSON DEREK S    PA 97 1.0 21.5 22.5
GIANCOLA LARRY P   KY 97 1.0 19.5 20.5
GILARDI JR MATTHEW OH 97 1.0 25.0 26.0
HAVENAR BRITT R    OH 97 1.0 27.0 27.0
HILL MITCHELL C    OH 97 1.0 20.0 21.0
JONES JR JAMES H   OH 97 1.0 23.5 24.5
MEININGER CARL W   MI 97 1.0 25.0 26.0
MINNICK CHIP       OH 97 1.0 21.0 22.0
PENTRACK DAVID R   PA 97 1.0 21.0 22.0
SCHOCK DAN A       OH 97 1.0 27.0 27.0
BERGER KEN         OH 96 0.5 24.5 25.0
BOGNER DENNIS J    OH 96 0.5 24.5 25.0
BRANDT HUNTER      OH 96 0.5 24.5 25.0
BUCKFELLER JOSEPH  OH 96 0.5 23.5 24.0
BURNETTE MICHAEL D TN 96 0.5 27.0 27.0
CARSON JUSTIN H    OH 96 0.5 20.5 21.0
CHADWELL CARL      MI 96 0.5 27.0 27.0
DUKE DAN M         OH 96 0.5 19.0 19.5
FINK JR CLETUS J   OH 96 0.5 26.0 26.5
GARDNER ROBERT L   OH 96 0.5 21.5 22.0
GATTS JAY T        OH 96 0.5 19.0 19.5
GIOFFRE TONY       OH 96 0.5 25.0 25.5
KAUFMAN ADEN       OH 96 0.5 27.0 27.0
LIGHTNER JIM       KY 96 0.5 24.0 24.5
PETROFF DONALD Z   OH 96 0.5 27.0 27.0
PITSTICK MADISON   OH 96 0.5 19.5 20.0
RIZER HARRY A      OH 96 0.5 22.0 22.5
SABATULA JOHN R    PA 96 0.5 22.0 22.5
SEARS JACOB R      OH 96 0.5 19.5 20.0
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
THOMPSON BUTCH     IN 96 0.5 19.5 20.0
VITO WILLIAM R     ON 96 0.5 26.0 26.5
WEBB JOHN H        OH 96 0.5 27.0 27.0
WILHELM RANDY      OH 96 0.5 27.0 27.0

 

EVENT # 12 - 06/01/2014
KOLAR CHAMPIONSHIP HANDICAP
NAME STATE SCORE EARN FROM TO
HERMAN DAVID A     MI 100 2.0 20.0 22.0
CAPLINGER ROBERT W OH 99 1.5 27.0 27.0
KENNY JOHN P       PA 99 1.5 23.0 24.5
MURRAY DARREL      WV 99 1.5 26.5 27.0
JORDAN LONNIE      KY 98 1.0 23.0 24.0
MILLER RICK A      OH 98 1.0 24.5 25.5
MIZER LEWIS L      OH 98 1.0 19.0 20.0
SHELDON JEFF L     OH 98 1.0 22.0 23.0
STANSBERY JOSEPH E OH 98 1.0 24.5 25.5
WILLOUGHBY AARON S KY 98 1.0 27.0 27.0
BRANDT HUNTER      OH 97 1.0 25.0 26.0
BURGESS SUE        KY 97 1.0 21.0 22.0
BURNS JERRY        KY 97 1.0 21.0 22.0
BURTON PHILIP J    IN 97 1.0 24.0 25.0
FITCH KEVIN R      OH 97 1.0 21.5 22.5
HENSLEY CHARLES W  OH 97 1.0 25.5 26.5
ISHAM DONALD B     KY 97 1.0 25.5 26.5
JONES JR JAMES H   OH 97 1.0 24.5 25.5
KENNEDY SCOTT A    PA 97 1.0 27.0 27.0
MCKINNEY MICHAEL S OH 97 1.0 19.0 20.0
NATCHER WILLIAM A  PA 97 1.0 27.0 27.0
PETERSON BETTY     OH 97 1.0 22.0 23.0
SAUNDERS KEITH J   ON 97 1.0 27.0 27.0
SHEPHERD MICHAEL S OH 97 1.0 20.0 21.0
SHORT ANDY         OH 97 1.0 19.0 20.0
STEDMAN STEVE W    OH 97 1.0 27.0 27.0
BAIRD WILLIAM      OH 96 0.5 22.0 22.5
BRENNER DANIEL W   OH 96 0.5 24.0 24.5
CANZIAN CHRISTIAN  PA 96 0.5 22.0 22.5
CARVER RICK        OH 96 0.5 23.0 23.5
CLAAR VILAS L      MI 96 0.5 25.0 25.5
COCHRAN THOMAS A   OH 96 0.5 27.0 27.0
CUMMINGS LARRY J   OH 96 0.5 21.0 21.5
GEESLING RONALD    OH 96 0.5 21.0 21.5
HAREGSIN EDWARD J  PA 96 0.5 22.0 22.5
HART WALLACE D     MI 96 0.5 23.5 24.0
HAVENAR BRITT R    OH 96 0.5 27.0 27.0
HEDRICK TATE WILLI OH 96 0.5 27.0 27.0
HOMAN TONY H       OH 96 0.5 23.5 24.0
HOTT ALVIN R       OH 96 0.5 21.0 21.5
MILLS JR KENNETH I OH 96 0.5 27.0 27.0
PITSINGER RICHARD  OH 96 0.5 20.5 21.0
RITCHIE STEVEN C   KY 96 0.5 20.5 21.0
SAUBLE ALEC V      WV 96 0.5 27.0 27.0
SHOCKEY KENNETH W  MD 96 0.5 23.5 24.0
SNIVELY NOREEN F   OH 96 0.5 18.0 18.5
SNYDER TRAVIS A    OH 96 0.5 22.0 22.5
STAMPER GEORGE M   OH 96 0.5 21.5 22.0
STEVING CHARLES E  OH 96 0.5 23.0 23.5
TEABERRY JR LARRY  OH 96 0.5 26.0 26.5
TEETERS TOM A      OH 96 0.5 23.0 23.5
THOMAS JOHN C      OH 96 0.5 23.0 23.5
WALDOCK RON D      OH 96 0.5 27.0 27.0
WEBB JOHN H        OH 96 0.5 27.0 27.0
ZMUDA JOSEPH M     PA 96 0.5 27.0 27.0

 

BACK