2012 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/22/2012
RIO PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
FOHL KURT A        IN 100 1.5 18.5 20.0
LASH GLENN E       PA 99 1.0 27.0 27.0
NUSSBAUM BLAKE D   OH 99 1.0 20.5 21.5
ROSS RANDOLPH R    KY 99 1.0 27.0 27.0
SNIVELY BRANT E    OH 99 1.0 26.0 27.0
ALDRIDGE JACK      PA 98 1.0 27.0 27.0
CALLENDER THOMAS C PA 98 1.0 20.5 21.5
ETCHEN JOEL F      PA 98 1.0 27.0 27.0
SNELLENBERGER JACQ MI 98 1.0 27.0 27.0
ALLISON DOUG E     OH 97 1.0 20.0 21.0
CORWIN STEVE       OH 97 1.0 25.5 26.5
DARROCH KENNETH    PA 97 1.0 27.0 27.0
DAY DENNIS E       OH 97 1.0 20.5 21.5
DRISCOLL BUDDY     NH 97 1.0 24.5 25.5
GROSSCHEDL GEAN P  OH 97 1.0 18.0 19.0
HOHENBERGER DAVID  MI 97 1.0 20.0 21.0
HOWELL CHRIS L     OH 97 1.0 23.0 24.0
MCNAMER ROGER      OH 97 1.0 27.0 27.0
PATMORE MATTHEW    MC 97 1.0 27.0 27.0
RIZER HARRY A      OH 97 1.0 21.0 22.0
STEVING CHARLES E  OH 97 1.0 24.5 25.5
ARTER RONALD G     OH 96 0.5 27.0 27.0
BARROWS WILLIAM C  NY 96 0.5 23.0 23.5
BATKE RAYMOND A    OH 96 0.5 20.0 20.5
CONLEY JEFF        OH 96 0.5 26.5 27.0
COUNTRYMAN KEVIN L OH 96 0.5 25.0 25.5
FINDLEY CLYDE W    OH 96 0.5 26.5 27.0
FINK JR CLETUS J   OH 96 0.5 23.0 23.5
MARTZ GREG A       OH 96 0.5 22.0 22.5
MILLER RYAN W      OH 96 0.5 24.0 24.5
NUSSBAUM JUSTINE   OH 96 0.5 20.5 21.0
OLECHNA LARRY C    NY 96 0.5 20.5 21.0
SAUTTERS THOMAS L  OH 96 0.5 19.0 19.5
SHYDA JR SIGMUND   PA 96 0.5 18.5 19.0
SMITH GREGORY W    RI 96 0.5 27.0 27.0
SOLKOWSKI STANLEY  CT 96 0.5 18.5 19.0
WARD DR DENNIS J   OH 96 0.5 18.5 19.0
WATKINS MARK       OH 96 0.5 24.0 24.5
WIDENER DALE E     OH 96 0.5 24.5 25.0

 

EVENT # 4 - 08/23/2012
ITHACA GUN COMPANY HANDICAP
NAME STATE SCORE EARN FROM TO
BAKER PHILLIP C    IN 99 2.0 24.5 26.5
FINK JR CLETUS J   OH 99 2.0 23.5 25.5
HOLBROOK JOHNNY RA KY 99 2.0 23.0 25.0
OWENS JERRY T      PA 99 2.0 20.5 22.5
VOLLER JIM         PA 99 2.0 20.0 22.0
WOODS TIM B        OH 99 2.0 23.5 25.5
BOSTON JAMES M     PA 98 1.5 20.0 21.5
BRUBAKER JAN A     OH 98 1.5 20.5 22.0
COLE BRAD          OH 98 1.5 23.5 25.0
COOKSEY RICHARD H  OH 98 1.5 19.0 20.5
COPE TOMMY R       TN 98 1.5 25.0 26.5
HARRISON I I I LEO MO 98 1.5 27.0 27.0
KORMOS ANDREW D    PA 98 1.5 18.0 19.5
PARTIN RICHARD D   OH 98 1.5 23.5 25.0
ROSS RANDOLPH R    KY 98 1.5 27.0 27.0
BEAUSEJOUR REMI C  NY 97 1.0 20.0 21.0
BLANK CRAIG W      OH 97 1.0 27.0 27.0
BOEH MICHAEL       OH 97 1.0 19.0 20.0
BRANDT ROBERT H    OH 97 1.0 23.0 24.0
CASTLE MICHAEL W   KY 97 1.0 27.0 27.0
CHARNIGO JOSEPH O  OH 97 1.0 27.0 27.0
CHIZMADIA RYAN M   OH 97 1.0 23.5 24.5
FIKE TIM C         OH 97 1.0 21.5 22.5
FINDLEY CLYDE W    OH 97 1.0 27.0 27.0
FLEAY JOSH         MC 97 1.0 25.0 26.0
HALL MATTHEW L     OH 97 1.0 20.0 21.0
HIGGS WAYNE        ON 97 1.0 20.5 21.5
HILL JR CHARLES O  OH 97 1.0 21.0 22.0
LEETH MATTHEW A    OH 97 1.0 22.0 23.0
PATMORE MATTHEW    MC 97 1.0 27.0 27.0
POLSON KEVIN       KY 97 1.0 27.0 27.0
ROGERS ROBERT D    PA 97 1.0 18.0 19.0
ROSMANINHO JACK    ON 97 1.0 20.5 21.5
RYAN DANNY F       KY 97 1.0 27.0 27.0
SAUNDERS KEITH J   ON 97 1.0 27.0 27.0
SELF RICHARD A     IN 97 1.0 27.0 27.0
SNELLENBERGER GEO  MI 97 1.0 27.0 27.0
STAMPER JERRY A    OH 97 1.0 18.0 19.0
STAUFFENBERG JOHN  PA 97 1.0 19.5 20.5
WADE MARK T        NJ 97 1.0 26.0 27.0
WEBB JOHN H        OH 97 1.0 27.0 27.0
ZOFKO DAVID E      OH 97 1.0 20.5 21.5
ANDERSON NORMAN J  OH 96 0.5 19.5 20.0
BATKE RAYMOND A    OH 96 0.5 20.5 21.0
BRYANT JERRY M     FL 96 0.5 26.5 27.0
CALDWELL RONALD    OH 96 0.5 26.0 26.5
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
CARPENTER RUSSELL  TX 96 0.5 25.0 25.5
CASTLE WILLIAM H   KY 96 0.5 27.0 27.0
CHAMBERS KEN E     ON 96 0.5 21.0 21.5
CHRISTOPHER PATRIC OH 96 0.5 20.0 20.5
CLARK BILL F       MA 96 0.5 21.5 22.0
DARROCH KENNETH    PA 96 0.5 27.0 27.0
DEMPSEY RUSS A     PA 96 0.5 21.0 21.5
DOWNHAM MARY LYNNE IN 96 0.5 22.0 22.5
DUBBLE DAVID E     PA 96 0.5 18.5 19.0
ETCHEN JOEL F      PA 96 0.5 27.0 27.0
FIKE SAM R         OH 96 0.5 24.5 25.0
FINDLEY BRADLEY W  OH 96 0.5 25.0 25.5
GEESLING RONALD    OH 96 0.5 20.0 20.5
HAWKINS MARK D     OH 96 0.5 18.0 18.5
HEIMANN MIKE       OH 96 0.5 20.5 21.0
HOLCOMB MICKEY G   OH 96 0.5 23.5 24.0
JORDAN LIAM        PA 96 0.5 19.0 19.5
KAUFMAN ADEN       OH 96 0.5 27.0 27.0
MARSHALL BORDEN M  OH 96 0.5 21.5 22.0
MILLER TIM M       IN 96 0.5 25.0 25.5
MINJOCK JOHN       PA 96 0.5 26.5 27.0
MYERS IV FRANCIS J PA 96 0.5 27.0 27.0
NATCHER DONNA R    PA 96 0.5 26.0 26.5
NORMAN MARK        OH 96 0.5 22.0 22.5
OHYE KAY           NJ 96 0.5 27.0 27.0
ROSEBROCK JOHN A   OH 96 0.5 27.0 27.0
RUTHERFORD FREDERI TN 96 0.5 23.5 24.0
SALOMON EUGENE H   NJ 96 0.5 25.0 25.5
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SHEPHERD MICHAEL R OH 96 0.5 23.0 23.5
SUTPHIN GARY W     MD 96 0.5 26.5 27.0
THOMAS STEVEN C    OH 96 0.5 24.0 24.5
WILLIAMS STEVE     TN 96 0.5 27.0 27.0

 

EVENT # 6 - 08/23/2012
ITHACA FEATHERLIGHT HANDICAP
NAME STATE SCORE EARN FROM TO
TAYLOR JOSHUA J    OH 100 2.0 27.0 27.0
CHARNIGO JOSEPH O  OH 99 1.5 27.0 27.0
DEHABEY MIKE       OH 99 1.5 27.0 27.0
SOLLARS GARY K     OH 99 1.5 19.0 20.5
CAPLINGER ROBERT W OH 98 1.0 27.0 27.0
DARROCH IAN K      PA 98 1.0 27.0 27.0
FANELLO JEFF C     OH 98 1.0 26.5 27.0
HAMMER MICHAEL     ON 98 1.0 18.5 19.5
LONG ROBERT W      NJ 98 1.0 23.5 24.5
RECLA IAN L        PA 98 1.0 27.0 27.0
STORRING DAVID M   ON 98 1.0 27.0 27.0
YOUD JR JAMES P    PA 98 1.0 22.0 23.0
ALFREE WM E        DE 97 1.0 27.0 27.0
BATEMAN KIM S      PA 97 1.0 25.0 26.0
BLANK CRAIG W      OH 97 1.0 27.0 27.0
CHIZMADIA RYAN M   OH 97 1.0 24.5 25.5
ESTOK JOE          OH 97 1.0 22.0 23.0
FREDERICKSEN MIKE  OH 97 1.0 20.0 21.0
HALL MATTHEW L     OH 97 1.0 21.0 22.0
HARRISON I I I LEO MO 97 1.0 27.0 27.0
JORDAN TERRY       ON 97 1.0 27.0 27.0
KOCMIT OTTO III    OH 97 1.0 26.0 27.0
MARSHALL BORDEN M  OH 97 1.0 22.0 23.0
MCGEE JOHN R       OH 97 1.0 25.5 26.5
MCNAMER ROGER      OH 97 1.0 27.0 27.0
OMLER JIM A        MI 97 1.0 25.5 26.5
PELCMAN HASKEL     NJ 97 1.0 24.0 25.0
ROSEBROCK JOHN A   OH 97 1.0 27.0 27.0
RUPPLE CHRIS A     OH 97 1.0 27.0 27.0
WAGGONER MICHAEL E OH 97 1.0 22.0 23.0
WORKMAN TOBY L     OH 97 1.0 26.0 27.0
ADAMS WM C         PA 96 0.5 19.0 19.5
BACSKAY DAVID L    OH 96 0.5 18.5 19.0
BILBREY BOBBY E    KY 96 0.5 22.0 22.5
BLOOM CHAS W       OH 96 0.5 22.5 23.0
BRYANT JERRY M     FL 96 0.5 27.0 27.0
DEMPSEY RUSS A     PA 96 0.5 21.5 22.0
FINDLEY BRADLEY W  OH 96 0.5 25.5 26.0
FLEAY JOSH         MC 96 0.5 26.0 26.5
HARDEN JOHN M      IN 96 0.5 27.0 27.0
HAVENAR BRITT R    OH 96 0.5 27.0 27.0
HOEY GREGORY L     OH 96 0.5 22.0 22.5
HOLLINGSWORTH GABR PA 96 0.5 25.5 26.0
JOHNSTON ROBERT M  NY 96 0.5 24.0 24.5
JONES CURTIS       DE 96 0.5 26.0 26.5
LOPER HAROLD B     OH 96 0.5 26.0 26.5
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MARTHEY PAUL E     OH 96 0.5 25.5 26.0
MARTZ GREG A       OH 96 0.5 22.5 23.0
MCANDREW SCOTT W   ON 96 0.5 20.0 20.5
MOAN DAVID J       MI 96 0.5 26.0 26.5
NEFF RICHARD P     OH 96 0.5 27.0 27.0
POCOCK RON E       OH 96 0.5 24.0 24.5
POLSON KEVIN       KY 96 0.5 27.0 27.0
RHOADS THOMAS C    IN 96 0.5 26.5 27.0
RITZENTHALER GEORG OH 96 0.5 24.0 24.5
ROSS NORA          KY 96 0.5 27.0 27.0
SCHOENHERR RICHARD MI 96 0.5 20.0 20.5
SMITH KEN H        MI 96 0.5 27.0 27.0
SMITH WILLIAM E    OH 96 0.5 25.0 25.5
SNELLENBERGER GEO  MI 96 0.5 27.0 27.0
STABINSKI MICHAEL  OH 96 0.5 20.5 21.0
SUSKI OSCAR        OH 96 0.5 19.0 19.5
SWANGER WILLIAM D  OH 96 0.5 24.0 24.5
THOMAS JOHN F      OH 96 0.5 23.0 23.5
THOMAS STEVEN C    OH 96 0.5 24.5 25.0
WARDELL JOHN E     OH 96 0.5 25.5 26.0
WATKINS MARK       OH 96 0.5 24.5 25.0
ZAPPACOSTA JAY A   PA 96 0.5 22.0 22.5
ZOMBEK RICHARD  J  OH 96 0.5 26.5 27.0

 

EVENT # 8 - 08/24/2012
TANK V LUNSFORD HANDICAP
NAME STATE SCORE EARN FROM TO
LOVELESS I I MITCH TN 99 2.0 27.0 27.0
BERRIER ADAM L     OH 98 1.5 24.0 25.5
BLATT RICHARD W    PA 98 1.5 20.0 21.5
COGAN DONALD LR    OH 98 1.5 27.0 27.0
DEMENT JOE         TN 98 1.5 26.5 27.0
HESS ROBERT A      OH 98 1.5 20.0 21.5
HILDERBRAND THOMAS OH 98 1.5 25.5 27.0
KOZAKIEWICZ WILLIA PA 98 1.5 22.5 24.0
RITZ BENNY W       OH 98 1.5 23.5 25.0
ROSMANINHO JAKE M  ON 98 1.5 27.0 27.0
SAUNDERS KEITH J   ON 98 1.5 27.0 27.0
SNOOK WILLIAM A    PA 98 1.5 20.5 22.0
SOLKOWSKI STANLEY  CT 98 1.5 19.0 20.5
SWANGER WILLIAM D  OH 98 1.5 24.5 26.0
TEETERS TOM A      OH 98 1.5 20.5 22.0
BATKE RAYMOND A    OH 97 1.0 21.0 22.0
COVERDALE DAVID G  OH 97 1.0 22.5 23.5
CRIADO PHILIP A    PA 97 1.0 26.0 27.0
FIKE TIM C         OH 97 1.0 22.5 23.5
FINK JR CLETUS J   OH 97 1.0 25.5 26.5
NETZEL BILL        OH 97 1.0 18.0 19.0
PITSINGER RICHARD  OH 97 1.0 18.0 19.0
ROSSMAN JOSEPH A   OH 97 1.0 24.0 25.0
RUPPLE CHRIS A     OH 97 1.0 27.0 27.0
SALKA ROBERT T     PA 97 1.0 27.0 27.0
SHEPHERD MICHAEL R OH 97 1.0 23.5 24.5
SMITH WILLIAM E    OH 97 1.0 25.5 26.5
WEBB JOHN H        OH 97 1.0 27.0 27.0
WILSON CHARLES A   OH 97 1.0 27.0 27.0
ARNETT C W         IN 96 0.5 27.0 27.0
BOEDING RICK       OH 96 0.5 26.0 26.5
BOGNER DENNIS J    OH 96 0.5 23.0 23.5
CAMPAGNA NINO      PA 96 0.5 25.5 26.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
CHARNIGO STEVE V   OH 96 0.5 23.0 23.5
DAWSON KEVIN L     OH 96 0.5 27.0 27.0
ELAM EDWIN         OH 96 0.5 21.5 22.0
GAWRON MARTIN J    NY 96 0.5 23.0 23.5
HAPNEY RANDALL L   OH 96 0.5 23.0 23.5
HARAGOS BUSTER     PA 96 0.5 27.0 27.0
HARPER JOHN L      OH 96 0.5 21.5 22.0
HARRISON I I I LEO MO 96 0.5 27.0 27.0
HOLMER HAROLD A    OH 96 0.5 21.0 21.5
HOMAN TONY H       OH 96 0.5 23.0 23.5
HORNER BLAKE       OH 96 0.5 18.0 18.5
KILGORE JOSHUA C   MI 96 0.5 19.0 19.5
KRZYZANOWSKI ADAM  PA 96 0.5 27.0 27.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MARTHEY PAUL E     OH 96 0.5 26.0 26.5
MCCONNELL ROBERT R OH 96 0.5 27.0 27.0
OHYE KAY           NJ 96 0.5 27.0 27.0
OLIN GARY L        VA 96 0.5 24.0 24.5
PAWLAK MARTIN J    PA 96 0.5 18.0 18.5
REESE ROBERT P     PA 96 0.5 22.5 23.0
ROSMANINHO JACK    ON 96 0.5 21.5 22.0
RYAN DANNY F       KY 96 0.5 27.0 27.0
SEIBERT FRANK      NJ 96 0.5 20.5 21.0
SIMS KENNETH A     MI 96 0.5 27.0 27.0
SNELLENBERGER GEO  MI 96 0.5 27.0 27.0
SNYDER STEVE R     OH 96 0.5 23.5 24.0
SPRINKLE RANDY L   OH 96 0.5 22.0 22.5
STORRING DAVID M   ON 96 0.5 27.0 27.0
THOMAS JOHN F      OH 96 0.5 23.5 24.0
WAGNER SAMANTHA P  NY 96 0.5 19.0 19.5
WARNOWICZ BERNARD  MD 96 0.5 26.0 26.5
WATKINS MARK       OH 96 0.5 25.0 25.5
WIDENER DALE E     OH 96 0.5 25.0 25.5
YOUD JR JAMES P    PA 96 0.5 23.0 23.5
ZIMMERMAN WANDA L  OH 96 0.5 25.5 26.0

 

EVENT # 12 - 08/26/2012
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
BECKETT ALAN G     OH 99 2.0 18.0 20.0
COLE HENRY J       OH 99 2.0 23.0 25.0
LOVELESS I I MITCH TN 99 2.0 27.0 27.0
POCOCK RON E       OH 99 2.0 24.5 26.5
THOMAS JOHN F      OH 99 2.0 24.0 26.0
CLEMONS THOMAS M   KY 98 1.5 23.0 24.5
COYLE HARRY E      PA 98 1.5 25.5 27.0
GELHOT DONALD H    OH 98 1.5 21.5 23.0
MATTSON ADAM N     TX 98 1.5 21.0 22.5
NESTER BRAD R      OH 98 1.5 20.0 21.5
SNYDER TRAVIS A    OH 98 1.5 20.0 21.5
SUSKI OSCAR        OH 98 1.5 19.5 21.0
WILLOUGHBY AARON S KY 98 1.5 27.0 27.0
BERTUZZI REBECCA A OH 97 1.0 18.5 19.5
BLANK CRAIG W      OH 97 1.0 27.0 27.0
COVERDALE DAVID G  OH 97 1.0 23.5 24.5
DOORLY BRENDAN P   PA 97 1.0 22.5 23.5
FUTCH JACK R       KY 97 1.0 24.5 25.5
HAYES F DARRYL     MI 97 1.0 27.0 27.0
HOHENBERGER DAVID  MI 97 1.0 21.0 22.0
JORDAN LONNIE      KY 97 1.0 19.0 20.0
LUNSFORD CURTIS J  IN 97 1.0 27.0 27.0
MORRISTON BEN E    IN 97 1.0 24.0 25.0
NESTER KELSEY R    OH 97 1.0 20.0 21.0
PACK HAROLD T      OH 97 1.0 19.5 20.5
POLSON KEVIN       KY 97 1.0 27.0 27.0
PROPER DAVID R     NY 97 1.0 25.0 26.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
SCHOCK DAN A       OH 97 1.0 27.0 27.0
SPRADLIN RODD D    OH 97 1.0 19.5 20.5
STAMPER JERRY A    OH 97 1.0 19.0 20.0
TEABERRY JR LARRY  OH 97 1.0 23.0 24.0
WAGNER SAMANTHA P  NY 97 1.0 19.5 20.5
WOMER URBAN R      NY 97 1.0 27.0 27.0
WYER WILLIAM E     OH 97 1.0 20.0 21.0
ALLEN JERRY K      OH 96 0.5 22.0 22.5
BACSKAY DAVID L    OH 96 0.5 19.0 19.5
CAPLINGER ROBERT W OH 96 0.5 27.0 27.0
CARLTON DON R      IN 96 0.5 24.0 24.5
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
CHIZMADIA RYAN M   OH 96 0.5 25.5 26.0
CUMMINGS LARRY J   OH 96 0.5 21.0 21.5
DEAL ALAN D        PA 96 0.5 24.0 24.5
DENLINGER CRAIG T  OH 96 0.5 23.0 23.5
DOOLITTLE JAMES J  MI 96 0.5 27.0 27.0
GALAY HUNTER       OH 96 0.5 26.5 27.0
GUINGRICH WILL R   OH 96 0.5 26.5 27.0
HARDEN JOHN M      IN 96 0.5 27.0 27.0
HOSTETTER SHELDON  PA 96 0.5 27.0 27.0
HOTT ALVIN R       OH 96 0.5 19.0 19.5
JAMES BRIAN K      PA 96 0.5 25.0 25.5
KING JOHN D        OH 96 0.5 24.5 25.0
LING JR LARRY A    OH 96 0.5 20.5 21.0
MILLS JR KENNETH I OH 96 0.5 26.0 26.5
MORAIS RUI M       ON 96 0.5 24.0 24.5
MORGAN LOUIE F     OH 96 0.5 27.0 27.0
MUELLER JOHN A     OH 96 0.5 26.0 26.5
NESTER JOE         OH 96 0.5 22.0 22.5
NEWLAND WILLIAM P  KY 96 0.5 23.0 23.5
NUSSBAUM JUSTINE   OH 96 0.5 21.0 21.5
OHYE KAY           NJ 96 0.5 27.0 27.0
PITSINGER RICHARD  OH 96 0.5 19.0 19.5
RECLA RICK         PA 96 0.5 22.0 22.5
RICE LARRY         OH 96 0.5 24.0 24.5
RUPPLE CHRIS A     OH 96 0.5 27.0 27.0
RYAN DANNY F       KY 96 0.5 27.0 27.0
SANDERS ROBERT P   OH 96 0.5 23.5 24.0
SHEARER HARRY B    OH 96 0.5 20.5 21.0
SMITH KEN H        MI 96 0.5 27.0 27.0
SNELLENBERGER JACQ MI 96 0.5 27.0 27.0
STORRING DAVID M   ON 96 0.5 27.0 27.0
TEETERS TOM A      OH 96 0.5 22.0 22.5
WEBB JOHN H        OH 96 0.5 27.0 27.0
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0
WILLIAMS BRENDA G  OH 96 0.5 20.0 20.5
WOOLUM DALE        VA 96 0.5 25.5 26.0

 

BACK