2011 GRAND AMERICAN PRELIMINARY DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/03/2011
PARLIAMENT COACH HANDICAP
NAME STATE SCORE EARN FROM TO
KINDER KELLY W     IL 99 2.0 19.5 21.5
KIRK II TONY D     MS 99 2.0 18.5 20.5
ELLIOTT MAC        MS 98 1.5 20.5 22.0
ESERHAUT HUNTER J  IA 98 1.5 18.0 19.5
GRESH GEORGE L     IN 98 1.5 21.5 23.0
HEATH BRADLEY J    NY 98 1.5 27.0 27.0
MILLER EDWARD      IN 98 1.5 18.0 19.5
TAYLOR PATRICK J   WI 98 1.5 23.0 24.5
CUPPLES ROBSON     TX 97 1.0 27.0 27.0
DEITCH DAVID L     MO 97 1.0 27.0 27.0
HARDISON WILLIAM E TN 97 1.0 26.5 27.0
MALY ALAN J        IL 97 1.0 22.0 23.0
MCCARTHY PATRICK M OH 97 1.0 27.0 27.0
THOMPSON ROGER     IN 97 1.0 24.5 25.5
VENDEL CHRISTOPHER NY 97 1.0 27.0 27.0
WILLINGHAM CODY W  AL 97 1.0 19.5 20.5
BUMSTED LARRY      IA 96 0.5 26.5 27.0
BURBIDGE NEIL P    AB 96 0.5 27.0 27.0
COOMER CHRIS       FL 96 0.5 20.0 20.5
DEMENT JOE         TN 96 0.5 27.0 27.0
ELLIS TROY L       MO 96 0.5 27.0 27.0
FRICKE JEFF L      IL 96 0.5 23.5 24.0
GARRISON OWEN      AR 96 0.5 20.0 20.5
GOODWIN EDWARD L   MD 96 0.5 25.0 25.5
HARDEN ROBERT N    WV 96 0.5 26.0 26.5
KELLY DAVID        CA 96 0.5 27.0 27.0
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
MOERMOND JR JAMES  WI 96 0.5 24.0 24.5
NEAL KENNETH A     TN 96 0.5 26.0 26.5
NUNES TYLER A      PA 96 0.5 27.0 27.0
RECLA IAN L        PA 96 0.5 25.5 26.0
RENKOSKI CODY L    NE 96 0.5 27.0 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
SCROGIN AUSTIN     AR 96 0.5 20.5 21.0

 

EVENT # 5 - 08/04/2011
TRAPSHOOTING USA HANDICAP
NAME STATE SCORE EARN FROM TO
TAYLOR LOGAN D     AL 100 2.0 20.5 22.5
VENDEL CHRIS       NY 99 1.5 27.0 27.0
CHADWELL CARL      OH 98 1.0 27.0 27.0
FORD JERALD        OK 98 1.0 21.5 22.5
GENS SCOTT W       MN 98 1.0 27.0 27.0
HARRISON I I I LEO MO 98 1.0 27.0 27.0
KINDER KELLY W     IL 98 1.0 21.5 22.5
LOVELESS I I MITCH TN 98 1.0 27.0 27.0
NAGEL CHRIS A      SD 98 1.0 25.5 26.5
NAGEL FRED         SD 98 1.0 27.0 27.0
NELSON KAY CEE     MN 98 1.0 26.0 27.0
STAFFORD L RAY     CO 98 1.0 27.0 27.0
ARNETT RICK        IL 97 1.0 27.0 27.0
ASHER ZANDALL      KY 97 1.0 21.0 22.0
BARTHOLOW MATTHEW  SD 97 1.0 27.0 27.0
ELLIS TROY L       MO 97 1.0 27.0 27.0
FEEG DONALD A      PA 97 1.0 25.5 26.5
HAWLEY SEAN        UT 97 1.0 27.0 27.0
HUFFMAN GILBERT P  IN 97 1.0 27.0 27.0
KELLY DAVID        CA 97 1.0 27.0 27.0
KERR JOHN B        KY 97 1.0 25.0 26.0
MUNSON ERIC        MN 97 1.0 27.0 27.0
REED TIM M         SD 97 1.0 27.0 27.0
WIEGAND JOHN L     MO 97 1.0 26.0 27.0
WILHELM RANDY      OH 97 1.0 27.0 27.0
WILLIAMS DAVID E   MO 97 1.0 27.0 27.0
ZEIGLER JOHN H     TN 97 1.0 18.0 19.0
BARTHOLOW FOSTER W SD 96 0.5 27.0 27.0
BONILLAS DAN       CA 96 0.5 27.0 27.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
CAREY STEPHANIE R  KY 96 0.5 18.5 19.0
CARLSON WILLIAM A  KY 96 0.5 22.0 22.5
COMER HARRY E      MD 96 0.5 18.0 18.5
COOMER CHRIS       FL 96 0.5 20.5 21.0
FISHER MIKE        TX 96 0.5 27.0 27.0
GORDON NINA P      AL 96 0.5 18.0 18.5
GOTTBERG PATRICK   MN 96 0.5 27.0 27.0
GRIFFIN DANIEL AAR AR 96 0.5 20.0 20.5
HARDISON WILLIAM E TN 96 0.5 27.0 27.0
HAWKINS SETH       NE 96 0.5 20.0 20.5
IKSIC TRAVIS W     WA 96 0.5 27.0 27.0
MCCLERNON ANDREW S CA 96 0.5 27.0 27.0
MCCOSKEY MORRIS E  IN 96 0.5 23.0 23.5
MILBACH DEMAINE    WI 96 0.5 26.0 26.5
NARVICK ANDREW A   IL 96 0.5 24.0 24.5
NEHRT JOE          IL 96 0.5 27.0 27.0
PIRO RONALD W      IL 96 0.5 24.0 24.5
SIMONAR WILLIAM J  WI 96 0.5 27.0 27.0
SWEENEY ERIC       TN 96 0.5 23.5 24.0
TANGSRUD CODY J    ND 96 0.5 27.0 27.0
TURPIN KATHY L     IL 96 0.5 19.5 20.0
WHITAKER MIKE L    OK 96 0.5 25.0 25.5

 

EVENT # 8 - 08/05/2011
MAYOR'S HEAT OF NIGHT HANDICAP
NAME STATE SCORE EARN FROM TO
CAMPBELL JR HARLAN KS 100 2.0 27.0 27.0
REED TIM M         SD 100 2.0 27.0 27.0
GENS SCOTT W       MN 99 1.5 27.0 27.0
GRYBOWSKI CORBIN   OK 99 1.5 22.0 23.5
JORDAN MIKE        IL 99 1.5 27.0 27.0
MARSHALL JR RICHAR NE 99 1.5 27.0 27.0
MINCHEY MATTHEW    TN 99 1.5 21.5 23.0
SHAEFFER JR DAVID  MD 99 1.5 27.0 27.0
TURPIN TIM L       IL 99 1.5 23.0 24.5
VENDEL CHRISTOPHER NY 99 1.5 27.0 27.0
COX DOUG           KY 98 1.0 27.0 27.0
COX TRAVIS E       KY 98 1.0 18.0 19.0
DESANTIS SALVATORE IN 98 1.0 23.0 24.0
DRESSLER DAVE A    IL 98 1.0 27.0 27.0
FRICKE JEFF L      IL 98 1.0 24.0 25.0
FROHNING BRAD J    IL 98 1.0 26.0 27.0
HARRISON I I I LEO MO 98 1.0 27.0 27.0
HASLER JERRY J     IL 98 1.0 21.0 22.0
IKSIC TRAVIS W     WA 98 1.0 27.0 27.0
KENDRICK KURTIS K  AR 98 1.0 19.0 20.0
MENDEZ COREY A     IL 98 1.0 20.0 21.0
MUNSON ERIC        MN 98 1.0 27.0 27.0
NEUMANN DEAN R     MN 98 1.0 27.0 27.0
ROSS RANDOLPH R    KY 98 1.0 27.0 27.0
SEXTON LARRY       AL 98 1.0 26.0 27.0
THURMAN JOHN C     IL 98 1.0 20.5 21.5
WILLINGHAM CODY W  AL 98 1.0 20.5 21.5
WOODS JOSEPH       ON 98 1.0 24.5 25.5
AMUNDSON RICHARD B SD 97 1.0 19.5 20.5
ANDERSON GARY      TX 97 1.0 22.5 23.5
ASHER ZANDALL      KY 97 1.0 22.0 23.0
BAHE BRAD J        ND 97 1.0 22.0 23.0
BARKER ZACH        CO 97 1.0 19.0 20.0
BLAISDELL MICHAEL  NH 97 1.0 27.0 27.0
BONILLAS DAN       CA 97 1.0 27.0 27.0
BORMAN KC          IL 97 1.0 18.0 19.0
CURRY JACK         IN 97 1.0 27.0 27.0
DRUMMOND LARRY J   IL 97 1.0 23.0 24.0
EBBERS ROBERT M    WI 97 1.0 19.5 20.5
EPPERSON BRENT     UT 97 1.0 27.0 27.0
FRANKLIN DON       AZ 97 1.0 27.0 27.0
FULLER JAMES W     TN 97 1.0 25.5 26.5
GILL MICHAEL J     IL 97 1.0 25.5 26.5
GRACEY HERMAN E    IA 97 1.0 24.0 25.0
HADDEN WESLEY T    KY 97 1.0 19.0 20.0
HAWLEY SEAN        UT 97 1.0 27.0 27.0
HEIDENREICH JAROD  IL 97 1.0 23.5 24.5
HOLOWINSKI LARRY   IL 97 1.0 23.0 24.0
HOPKINS RACHEL L   MO 97 1.0 27.0 27.0
HUBER STEVEN G     PA 97 1.0 27.0 27.0
JOHNSON KATHLEEN A IA 97 1.0 22.0 23.0
KNIGHT KENT        KY 97 1.0 25.5 26.5
KOUDELKA CHRISTOPH IL 97 1.0 22.0 23.0
LOVELESS I I MITCH TN 97 1.0 27.0 27.0
MCCOY GLENN A      IL 97 1.0 22.5 23.5
MILLER EDWARD      IN 97 1.0 19.5 20.5
NEILSON JR DONALD  PA 97 1.0 27.0 27.0
PHILLIPS DARELL R  IA 97 1.0 19.5 20.5
RANDALL JR ROBERT  IL 97 1.0 24.5 25.5
RUCKER LEE E       MO 97 1.0 25.0 26.0
SANDSTROM CODY F   WI 97 1.0 22.5 23.5
SCHOOLER JR RICHAR KS 97 1.0 24.5 25.5
WILLIAMS DAVID E   MO 97 1.0 27.0 27.0
ALTON RON P        ON 96 0.5 26.5 27.0
BERRY RONALD C     MD 96 0.5 22.5 23.0
BESIER ELTON G     MI 96 0.5 22.0 22.5
BEUMER MARVIN W    MO 96 0.5 27.0 27.0
BOLIN RICHIE       TN 96 0.5 23.5 24.0
BRIDGES ELIJAH W   MO 96 0.5 25.5 26.0
BRINGELSON DENIS L CO 96 0.5 27.0 27.0
BROM WILLIAM D     IN 96 0.5 24.0 24.5
BULL JOHN E        IL 96 0.5 27.0 27.0
BURL KIRK V        MI 96 0.5 26.0 26.5
CARNEAL RONALD     MO 96 0.5 27.0 27.0
CHADWELL CARL      OH 96 0.5 27.0 27.0
CHAMBERLAIN ROGER  MO 96 0.5 27.0 27.0
COOPER KELLY J     MO 96 0.5 23.5 24.0
DYLL GEORGE        GA 96 0.5 21.0 21.5
ESTES KENNY RAY    NJ 96 0.5 27.0 27.0
FAIRBANKS MARK D   KS 96 0.5 24.0 24.5
GUINGRICH WILL R   OH 96 0.5 27.0 27.0
HEINZ ALEXANDER J  WI 96 0.5 24.5 25.0
HENDERSON HUME     MC 96 0.5 25.0 25.5
HOFER NATHAN WAYNE SD 96 0.5 27.0 27.0
HOPPER WM R        TX 96 0.5 27.0 27.0
HUDSON DUSTIN R    CO 96 0.5 22.0 22.5
HULL BRYAN J       KS 96 0.5 27.0 27.0
JENSEN RICHARD D   MI 96 0.5 27.0 27.0
JOHNSON BODIE R    WY 96 0.5 27.0 27.0
JOHNSON JAMES E    MI 96 0.5 26.0 26.5
JOHNSON STEVEN A   IL 96 0.5 27.0 27.0
KABABIK KIE T      DE 96 0.5 27.0 27.0
KIRK TONY D        MS 96 0.5 21.5 22.0
LIGHTNER JOE       IL 96 0.5 26.0 26.5
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MCCONNELL RONALD J AB 96 0.5 27.0 27.0
MCCOSKEY MORRIS E  IN 96 0.5 23.5 24.0
MELITSKY JACK      NJ 96 0.5 20.0 20.5
MORRIS FRANKLIN J  KY 96 0.5 25.5 26.0
MYREN TESSA H      SD 96 0.5 19.0 19.5
NOVICH LEE J       CA 96 0.5 23.5 24.0
OHYE KAY           NJ 96 0.5 27.0 27.0
ONAK JR WALTER K   NE 96 0.5 21.5 22.0
PAYNE FRANK E      IL 96 0.5 27.0 27.0
POLLAK AARON J     VT 96 0.5 27.0 27.0
RIGLER JANICE      IL 96 0.5 23.5 24.0
SHEETS RODNEY A    OH 96 0.5 25.0 25.5
SHEPARD ROCKY C    TN 96 0.5 25.0 25.5
SHIPP JAMES D      IL 96 0.5 26.0 26.5
SMITH RAYMOND O    IL 96 0.5 20.5 21.0
STROHECKER DREW    IL 96 0.5 24.0 24.5
SUTTON RONALD L    MD 96 0.5 27.0 27.0
VAN NIEUWENHUYZEN  MN 96 0.5 27.0 27.0
VANDINE JOHN C     PA 96 0.5 25.0 25.5
VENDEL CHRIS       NY 96 0.5 27.0 27.0
WAGNER BRUCE E     WI 96 0.5 25.0 25.5
WAGNER JEFF        ND 96 0.5 27.0 27.0
WALDEN DAKOTA      KY 96 0.5 23.5 24.0
WATKINS MELVIN R   KY 96 0.5 23.0 23.5
WELTON STUART      ID 96 0.5 27.0 27.0
WILLIAMS  DOYNE DR AR 96 0.5 25.0 25.5
WILLIAMS GRANT A   ID 96 0.5 27.0 27.0
ZENTZ JR JOHN E    MD 96 0.5 27.0 27.0

 

EVENT # 10 - 08/06/2011
KRIEGHOFF HANDICAP
NAME STATE SCORE EARN FROM TO
HUBER STEVEN G     PA 100 2.0 27.0 27.0
GENS SCOTT W       MN 99 1.5 27.0 27.0
MCCLERNON ANDREW S CA 99 1.5 27.0 27.0
REED TIM M         SD 99 1.5 27.0 27.0
VENDEL CHRISTOPHER NY 99 1.5 27.0 27.0
BESIER ELTON G     MI 98 1.0 22.5 23.5
BOSH PATRICK J     ND 98 1.0 21.5 22.5
CAPLINGER ROBERT W OH 98 1.0 27.0 27.0
CHARNIGA RONALD    OH 98 1.0 27.0 27.0
DEAN TERRY         KY 98 1.0 27.0 27.0
FISHER MIKE        TX 98 1.0 27.0 27.0
GRIFFIN DANIEL AAR AR 98 1.0 20.5 21.5
IKSIC TRAVIS W     WA 98 1.0 27.0 27.0
JORDAN TERRY       ON 98 1.0 27.0 27.0
KIRKLAND ROBERT J  MO 98 1.0 21.0 22.0
LABORDE ROBERT L   LA 98 1.0 27.0 27.0
MERRY TYLER H      NE 98 1.0 25.0 26.0
NAGEL CHRIS A      SD 98 1.0 26.5 27.0
NAGEL FRED         SD 98 1.0 27.0 27.0
PHILLIPS DARELL R  IA 98 1.0 20.5 21.5
ROGOWSKI KENNETH G IL 98 1.0 18.5 19.5
STRABAVY RAYMOND J IN 98 1.0 26.0 27.0
WEST JOEL A        KY 98 1.0 20.0 21.0
ADAMS JAY P        WI 97 1.0 27.0 27.0
ALKIRE DENNIS O    MO 97 1.0 27.0 27.0
BENTLEY III FRANK  IL 97 1.0 27.0 27.0
BOMKAMP BRADLEY R  IL 97 1.0 27.0 27.0
BOYER KENNETH A    OH 97 1.0 23.0 24.0
BROWN MICHAEL J    MO 97 1.0 22.5 23.5
BRYANT ZACH C      NE 97 1.0 26.0 27.0
CAHOON SHAWN D     ID 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
FLEMING CHANCE D   OK 97 1.0 27.0 27.0
GLISSON JERRY L    MI 97 1.0 27.0 27.0
GOTTBERG PATRICK   MN 97 1.0 27.0 27.0
HARRISON I I I LEO MO 97 1.0 27.0 27.0
HAWLEY SEAN        UT 97 1.0 27.0 27.0
HEMSI CLAUDE C     CO 97 1.0 27.0 27.0
HOFER NATHAN WAYNE SD 97 1.0 27.0 27.0
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MARTIN W D         UT 97 1.0 27.0 27.0
MCBRIDE MATTHEW    FL 97 1.0 19.0 20.0
MESSENGER SCOTT R  MN 97 1.0 27.0 27.0
MILLER RANDY G     IL 97 1.0 27.0 27.0
POLICKY DARREN A   SD 97 1.0 19.5 20.5
POPE JOHN K        UT 97 1.0 23.5 24.5
PRATER MICHAELA S  TN 97 1.0 22.5 23.5
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
ROWTON WES         AR 97 1.0 20.0 21.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SIMS JON           IL 97 1.0 23.5 24.5
STEDMAN STEVE W    OH 97 1.0 27.0 27.0
THIELEMIER RICHARD AR 97 1.0 21.0 22.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
VITO WILLIAM R     ON 97 1.0 27.0 27.0
WELTON STUART      ID 97 1.0 27.0 27.0
WHEATLEY ROBERT    IL 97 1.0 19.0 20.0
WILLIAMS GERRY     AZ 97 1.0 27.0 27.0
BLEVINS JAMES L    PA 96 0.5 26.0 26.5
BOLIN TAYLOR       TN 96 0.5 24.0 24.5
CARLSON BRADLEY B  WI 96 0.5 20.0 20.5
COONS JIM          CO 96 0.5 27.0 27.0
CUNNING RON        TX 96 0.5 23.0 23.5
DALTON CORY        NM 96 0.5 27.0 27.0
DAYTON WILLIAM L   OK 96 0.5 27.0 27.0
ETCHEN JOEL F      PA 96 0.5 27.0 27.0
GALONIS FRANK R    MI 96 0.5 27.0 27.0
GARRISON OWEN      AR 96 0.5 20.5 21.0
HARRIS DEVON B     IN 96 0.5 27.0 27.0
HATHAWAY MICHAEL D IL 96 0.5 27.0 27.0
HUFFMAN GILBERT P  IN 96 0.5 27.0 27.0
JOHNSON STEVE P    UT 96 0.5 27.0 27.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
KEELE TAYLOR       TN 96 0.5 22.0 22.5
KERGEL THOMAS A    NY 96 0.5 23.0 23.5
KUSHIMA THOMAS H   HI 96 0.5 27.0 27.0
LANIK WYATT        NE 96 0.5 27.0 27.0
LARK LARRY V       IL 96 0.5 26.0 26.5
LARSON BENJAMIN R  CO 96 0.5 27.0 27.0
LEFEVER ROBERT H   PA 96 0.5 25.0 25.5
LOVELESS I I MITCH TN 96 0.5 27.0 27.0
LOWE JUSTIN D      TN 96 0.5 24.5 25.0
LUCHETTA MICHAEL P CO 96 0.5 25.5 26.0
MARTIN PETE CARL   UT 96 0.5 27.0 27.0
MCNAMER ROGER      OH 96 0.5 27.0 27.0
MOERMOND JR JAMES  WI 96 0.5 24.5 25.0
NOREN RONALD       MN 96 0.5 27.0 27.0
OGLES LANCE        KY 96 0.5 27.0 27.0
OHYE NEILSON DEBOR NJ 96 0.5 27.0 27.0
OSTERTAG DARRELL A IL 96 0.5 20.5 21.0
PARSONS LARRY      OK 96 0.5 23.5 24.0
PETERSON ALEX G    WI 96 0.5 19.0 19.5
PINTIRSCH MICHAEL  PA 96 0.5 25.5 26.0
PUCCETTI MARK A    IL 96 0.5 23.0 23.5
RIDDLE DAVID       KY 96 0.5 27.0 27.0
SCHULER GREG A     SD 96 0.5 26.0 26.5
SCROGIN GARRETT    AR 96 0.5 19.0 19.5
SEDLACEK DENNIS J  KS 96 0.5 24.0 24.5
SNELLENBERGER JACQ MI 96 0.5 27.0 27.0
STAFFORD L RAY     CO 96 0.5 27.0 27.0
SUDBURY SR JOE     UT 96 0.5 27.0 27.0
TAYLOR ROB M       KS 96 0.5 27.0 27.0
TRIERWEILER DOUG   MI 96 0.5 27.0 27.0
WAGNER BRUCE E     WI 96 0.5 25.5 26.0
WHITE IV JOHN H    AL 96 0.5 27.0 27.0
WYATT LEWIS L      NC 96 0.5 20.5 21.0

 

BACK