2011 GRAND AMERICAN MAIN DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 14 - 08/09/2011
ANZALDI MEM HANDICAP BY BLASER
NAME STATE SCORE EARN FROM TO
ROWTON WES         AR 100 2.5 21.0 23.5
ANDERSON COLBY     UT 99 2.0 21.0 23.0
BUHR RANDY A       MO 99 2.0 27.0 27.0
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
COGAN DONALD LR    OH 99 2.0 27.0 27.0
GOUDEY GERALD W    IL 99 2.0 22.5 24.5
MARSHALL JR RICHAR NE 99 2.0 27.0 27.0
OERTLI JENNIFER P  ID 99 2.0 22.5 24.5
PROCTOR ROGER C    IL 99 2.0 21.5 23.5
WILBUR MARTIN      KS 99 2.0 27.0 27.0
ARMSTRONG GERALD A FL 98 1.5 25.0 26.5
BAIZE WELDON T     KY 98 1.5 25.5 27.0
FEAGA DAVID W      MD 98 1.5 24.0 25.5
GRUSZECKI ROBERT A AB 98 1.5 27.0 27.0
HEEG KEITH N       MI 98 1.5 27.0 27.0
KIRK GEORGE W      KY 98 1.5 22.0 23.5
KLIKUS TODD J      PA 98 1.5 26.5 27.0
LOVELESS I I MITCH TN 98 1.5 27.0 27.0
MEYERS BRUCE F     NY 98 1.5 23.0 24.5
MILLER WILLIAM R   KY 98 1.5 25.0 26.5
REED TIM M         SD 98 1.5 27.0 27.0
SHAEFFER JR DAVID  MD 98 1.5 27.0 27.0
STROH SAMMY E      AL 98 1.5 21.5 23.0
BLAIR MICHAEL L    OH 97 1.0 26.0 27.0
BONILLAS DAN       CA 97 1.0 27.0 27.0
COOK DWAIN         IA 97 1.0 22.0 23.0
DAYTON WILLIAM L   OK 97 1.0 27.0 27.0
DEISTER TIM        OK 97 1.0 22.5 23.5
GOERNER SKIP       FL 97 1.0 19.0 20.0
HANDY DARO         OR 97 1.0 27.0 27.0
HANKINS CRAIG      KY 97 1.0 18.5 19.5
HAWLEY SEAN        UT 97 1.0 27.0 27.0
HOWLAND BRIAN L    WI 97 1.0 23.0 24.0
JEFFERY ZACHARY M  NE 97 1.0 24.5 25.5
JONCKHEERE JASON C MI 97 1.0 23.5 24.5
MCNEIL SHAWN R     AB 97 1.0 27.0 27.0
NAGEL FRED         SD 97 1.0 27.0 27.0
PINKARD EARL A     VA 97 1.0 25.5 26.5
POLSON KEVIN       KY 97 1.0 26.5 27.0
RUSSELL RYAN J     TX 97 1.0 20.5 21.5
SCROPPO THOMAS A   IL 97 1.0 21.5 22.5
SLATER JUSTIN T    NY 97 1.0 27.0 27.0
SMYTH CHARLES H    FL 97 1.0 27.0 27.0
SUDBURY SR JOE     UT 97 1.0 27.0 27.0
TALLEY DUSTY R     TX 97 1.0 23.5 24.5
TANGSRUD CODY J    ND 97 1.0 27.0 27.0
THOMAS TOM H       CO 97 1.0 27.0 27.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
VENDEL CHRISTOPHER NY 97 1.0 27.0 27.0
WAALKES GARY L     DE 97 1.0 24.5 25.5
WIER BRUCE C       CA 97 1.0 25.5 26.5
WOMER URBAN R      NY 97 1.0 27.0 27.0
ANDERSON VERNON R  KY 96 0.5 25.5 26.0
BAUGHMAN HUNTER W  SC 96 0.5 21.0 21.5
BILDERBACK STEVEN  IN 96 0.5 23.5 24.0
BRATTON RANDY A    CA 96 0.5 27.0 27.0
CAMPION ROBERT     IL 96 0.5 20.5 21.0
CARNEAL RONALD     MO 96 0.5 27.0 27.0
CHADWELL CARL      OH 96 0.5 27.0 27.0
CLARK RYAN         IN 96 0.5 21.5 22.0
COSTELLO KEN       PA 96 0.5 27.0 27.0
CRAWFORD STANLEY R OK 96 0.5 25.0 25.5
DAVIS JEFF D       WI 96 0.5 23.0 23.5
DRESSLER DAVE A    IL 96 0.5 27.0 27.0
DUNCAN DOUGLAS J   NY 96 0.5 27.0 27.0
FARRINGTON PATRICK KS 96 0.5 27.0 27.0
GORDON NINA P      AL 96 0.5 18.5 19.0
GORRES GEOFF       WI 96 0.5 23.0 23.5
HARTLEY III GARY M MO 96 0.5 25.0 25.5
HAVERLY TROY       MN 96 0.5 27.0 27.0
HELLER JIMMY R     CA 96 0.5 27.0 27.0
HERRMANN DAVID C   WI 96 0.5 22.5 23.0
HILL GARRY D       AB 96 0.5 27.0 27.0
HOFFMAN DONALD D   MI 96 0.5 27.0 27.0
JOHNSON STEVE P    UT 96 0.5 27.0 27.0
JOHNSON STEVEN A   IL 96 0.5 27.0 27.0
KAFFAR TIMOTHY J   ND 96 0.5 25.5 26.0
KING DANIEL C      WI 96 0.5 27.0 27.0
LAIB PAT LEE       MN 96 0.5 27.0 27.0
LUTZ CARROLL W     KY 96 0.5 23.5 24.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MCCLERNON ANDREW S CA 96 0.5 27.0 27.0
MCCONNELL RONALD J AB 96 0.5 27.0 27.0
MERCHLEWITZ B JR   MN 96 0.5 26.5 27.0
MORRIS JACK        WI 96 0.5 21.0 21.5
MUELLER PETER J    WI 96 0.5 27.0 27.0
NATCHER WILLIAM A  PA 96 0.5 26.0 26.5
OHYE KAY           NJ 96 0.5 27.0 27.0
RATCLIFFE BRIAN J  OK 96 0.5 26.0 26.5
RATCLIFFE MICRAY   OK 96 0.5 18.0 18.5
RITCHIE BEN I      KY 96 0.5 18.0 18.5
ROBBINS CURTIS V   NY 96 0.5 23.0 23.5
RUBERTO VINCE      ON 96 0.5 25.5 26.0
SAPPINGTON DON S   MO 96 0.5 27.0 27.0
SCHULTZ ROBERT D   NC 96 0.5 27.0 27.0
SHAPER HANK        TX 96 0.5 26.0 26.5
SHARP ALAN L       AR 96 0.5 27.0 27.0
SHEETS RODNEY A    OH 96 0.5 25.5 26.0
SHEPHERD JR T G    MD 96 0.5 27.0 27.0
SHUMAKER LYNDON L  OK 96 0.5 20.5 21.0
STACEY PATRICK     OK 96 0.5 27.0 27.0
STAFFORD L RAY     CO 96 0.5 27.0 27.0
STEPHENSON MICHAEL IN 96 0.5 26.5 27.0
STROHECKER DREW    IL 96 0.5 24.5 25.0
SWANSON KENNETH W  IL 96 0.5 25.0 25.5
TAYLOR ROB M       KS 96 0.5 27.0 27.0
TREAT DANIEL R     CO 96 0.5 27.0 27.0
TRENT ELDON R      IL 96 0.5 19.0 19.5
UPCRAFT JOHN O     IL 96 0.5 27.0 27.0
VEGA MATTHEW       FL 96 0.5 21.0 21.5
WALDEN DAKOTA      KY 96 0.5 24.0 24.5
WELTE MICHAEL      IN 96 0.5 26.0 26.5
WILKINSON THOMAS J NC 96 0.5 27.0 27.0
ZWICKE CHARLES L   WI 96 0.5 25.5 26.0

 

EVENT # 18 - 08/11/2011
CROW SHOOTING SUPPLY HANDICAP
NAME STATE SCORE EARN FROM TO
BAUGHMAN HUNTER W  SC 100 2.5 21.5 24.0
CHARNIGA RONALD    OH 99 2.0 27.0 27.0
MCCARTHY ELAINA    OH 99 2.0 19.0 21.0
MCCLERNON ANDREW S CA 99 2.0 27.0 27.0
ROSS RANDOLPH R    KY 99 2.0 27.0 27.0
SIMMONS DAVID A    OH 99 2.0 19.0 21.0
WILLIAMS DAVID E   MO 99 2.0 27.0 27.0
CAMPBELL JR HARLAN KS 98 1.5 27.0 27.0
CROWE GARY A       IL 98 1.5 22.0 23.5
GENS SCOTT W       MN 98 1.5 27.0 27.0
GILBERTSON STEPHEN WI 98 1.5 22.5 24.0
HAWLEY SEAN        UT 98 1.5 27.0 27.0
HEATH BRADLEY J    NY 98 1.5 27.0 27.0
HUDSON DUSTIN R    CO 98 1.5 22.5 24.0
IKSIC TRAVIS W     WA 98 1.5 27.0 27.0
JEFFERY ZACHARY M  NE 98 1.5 25.5 27.0
KEMPER BARRY W     WA 98 1.5 27.0 27.0
LEADINGFOX CHARLES OK 98 1.5 27.0 27.0
OGLES LANCE        KY 98 1.5 27.0 27.0
RODAS SHANE M      NY 98 1.5 21.5 23.0
SHEPHERD JR T G    MD 98 1.5 27.0 27.0
SMITH RONALD L     OH 98 1.5 27.0 27.0
TOWNSEND DEAN      OH 98 1.5 27.0 27.0
WILBUR MARTIN      KS 98 1.5 27.0 27.0
ASHBAUGH JACK W    OH 97 1.0 23.0 24.0
BICKLE CHARLES H   IL 97 1.0 27.0 27.0
BOLLING MIKE       GA 97 1.0 27.0 27.0
CARLSON WILLIAM A  KY 97 1.0 22.5 23.5
CLEPPER BEN G      PA 97 1.0 25.0 26.0
CUNNINGHAM ROBERT  WI 97 1.0 22.5 23.5
DITTO KEITH        KY 97 1.0 27.0 27.0
DIXON LOREN T      IN 97 1.0 22.5 23.5
GIVENS BOBBY D     KY 97 1.0 19.0 20.0
HANDY DARO         OR 97 1.0 27.0 27.0
HASSLER LELAND W   IL 97 1.0 27.0 27.0
HENDERSON HUME     MC 97 1.0 25.5 26.5
HOFER NATHAN WAYNE SD 97 1.0 27.0 27.0
KUSHIMA THOMAS H   HI 97 1.0 27.0 27.0
LANDGRAF WILBUR H  KS 97 1.0 21.0 22.0
MILLER RANDY G     IL 97 1.0 27.0 27.0
MINCEL MICHAEL     NY 97 1.0 24.5 25.5
MINYARD CHUCK W    KY 97 1.0 27.0 27.0
MURASKI JOSEPH J   OH 97 1.0 21.5 22.5
PARROTT KEITH W    KY 97 1.0 20.5 21.5
TAYLOR ROB M       KS 97 1.0 27.0 27.0
ANTCZAK THOMAS W   IN 96 0.5 27.0 27.0
BARTHOLOW FOSTER W SD 96 0.5 27.0 27.0
BOLIN TAYLOR       TN 96 0.5 24.5 25.0
BRATTON RANDY A    CA 96 0.5 27.0 27.0
BRYANT JERRY M     FL 96 0.5 26.5 27.0
CALDWELL JAKE R    ON 96 0.5 21.0 21.5
CLODFELTER JAMES D MO 96 0.5 20.0 20.5
DURR DAVID A       NE 96 0.5 27.0 27.0
EPPERSON BRENT     UT 96 0.5 27.0 27.0
GARLAND ROBERT F   PA 96 0.5 18.0 18.5
GARMENE III RICHAR IN 96 0.5 24.5 25.0
GASKIN DOYLE E     AR 96 0.5 27.0 27.0
GLISSON JERRY L    MI 96 0.5 27.0 27.0
GRANATIR RICHARD J OH 96 0.5 27.0 27.0
HANKINS CRAIG      KY 96 0.5 19.0 19.5
HARRISON I I I LEO MO 96 0.5 27.0 27.0
JOHNSON BRIAN L    MB 96 0.5 25.0 25.5
JOHNSON STEVE P    UT 96 0.5 27.0 27.0
KABABIK KIE T      DE 96 0.5 27.0 27.0
KINER PHIL E       WY 96 0.5 27.0 27.0
KUENZLER SUSAN A   CO 96 0.5 20.0 20.5
LONG CHRISTOPHER M WI 96 0.5 21.0 21.5
LORENZEN ROGER     MN 96 0.5 18.0 18.5
LUTHER BRIAN E     NY 96 0.5 27.0 27.0
MALTZAHN STEVEN C  IA 96 0.5 27.0 27.0
MARSHALL FRANKLIN  FL 96 0.5 21.0 21.5
MCBRIDE  MYRON E   OH 96 0.5 21.0 21.5
MCBRIDE MATTHEW    FL 96 0.5 20.0 20.5
MCCOY DANNY C      IA 96 0.5 27.0 27.0
MESSENGER SCOTT R  MN 96 0.5 27.0 27.0
MICHAELIS MARIAH S MN 96 0.5 27.0 27.0
MINER GARY B       IL 96 0.5 23.5 24.0
MUSANTE LOUIS R    CT 96 0.5 20.5 21.0
MUSETTI RICHARD L  MI 96 0.5 26.0 26.5
OBERLING CHARLES D IL 96 0.5 27.0 27.0
OHYE KAY           NJ 96 0.5 27.0 27.0
OHYE NEILSON DEBOR NJ 96 0.5 27.0 27.0
OWENS JERRY T      PA 96 0.5 20.0 20.5
OWENS PAT          OH 96 0.5 27.0 27.0
REUTER PAUL D      IL 96 0.5 18.5 19.0
RICHARDSON WM H    KY 96 0.5 21.5 22.0
SCHWANKHAUS JUSTIN IL 96 0.5 21.0 21.5
SCROPPO THOMAS A   IL 96 0.5 22.5 23.0
SECREST JESSE F    KS 96 0.5 25.5 26.0
SEITZ JASON        IN 96 0.5 27.0 27.0
SMITH DAVID EARLE  IL 96 0.5 24.0 24.5
SUTTON RONALD L    MD 96 0.5 27.0 27.0
TAYLOR JOSHUA J    OH 96 0.5 27.0 27.0
TKACZENKO ZIGGY    IL 96 0.5 20.0 20.5
TODD RONALD JAMES  SK 96 0.5 25.0 25.5
TUCKER ANTHONY M   KS 96 0.5 20.5 21.0
WAGNER WAYNE W     IL 96 0.5 25.5 26.0
WESTJOHN MIKE      IL 96 0.5 27.0 27.0
CLEPPER BEN G (money) PA 97 0.5 26.0 26.5
GARMENE III RICHAR(money) IN 96 0.5 25.0 25.5
WAGNER WAYNE W (money  IL 96 0.5 26.0 26.5

 

EVENT # 20 - 08/12/2011
KOLAR HANDICAP
NAME STATE SCORE EARN FROM TO
BARTHOLOW FOSTER W SD 100 2.5 27.0 27.0
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
CHADWELL CARL      OH 99 2.0 27.0 27.0
CHARNIGO JOSEPH O  OH 99 2.0 27.0 27.0
DEMULLING GERALD   WI 99 2.0 27.0 27.0
EHLERS GLENN R     FL 99 2.0 25.5 27.0
GILMOURE NORMAN    IL 99 2.0 26.0 27.0
GRILL WILLIAM D    MI 99 2.0 27.0 27.0
HANKINS CRAIG      KY 99 2.0 19.5 21.5
HARPER JORDAN M    AR 99 2.0 26.0 27.0
HARRISON I I I LEO MO 99 2.0 27.0 27.0
NEUMANN DEAN R     MN 99 2.0 27.0 27.0
RANDALL JR ROBERT  IL 99 2.0 25.5 27.0
RYAN DANNY F       KY 99 2.0 27.0 27.0
SCHWANKHAUS JUSTIN IL 99 2.0 21.5 23.5
SHANKS JIM W       IL 99 2.0 21.0 23.0
TOMCZAK JOHN J     IL 99 2.0 24.0 26.0
BACHTOLD ROBERT L  IL 98 1.5 24.0 25.5
BARTHOLOW MATTHEW  SD 98 1.5 27.0 27.0
BECK TRAVIS H      WA 98 1.5 23.5 25.0
BOWEN MIKE C       KY 98 1.5 24.0 25.5
BRINGELSON STACY J CO 98 1.5 27.0 27.0
CARNEAL RONALD     MO 98 1.5 27.0 27.0
FOLVAG JASON       ND 98 1.5 27.0 27.0
FOX MARK S         TX 98 1.5 27.0 27.0
HAKOLA JOHN A      NE 98 1.5 22.0 23.5
HASTINGS RUSSELL C OH 98 1.5 26.5 27.0
HAWLEY SEAN        UT 98 1.5 27.0 27.0
JONKER BRUCE A     OH 98 1.5 20.0 21.5
KINER PHIL E       WY 98 1.5 27.0 27.0
KLEIN DUSTIN R     NE 98 1.5 27.0 27.0
KRAVANEK JOHN M    IL 98 1.5 27.0 27.0
LAMONT PATRICK R   MB 98 1.5 27.0 27.0
LOVELESS I I MITCH TN 98 1.5 27.0 27.0
LUTZ CARROLL W     KY 98 1.5 24.0 25.5
NAGEL FRED         SD 98 1.5 27.0 27.0
OHYE KAY           NJ 98 1.5 27.0 27.0
PITMAN TIM D       MO 98 1.5 25.5 27.0
SMITH ROBERT A     TN 98 1.5 27.0 27.0
STAFFORD L RAY     CO 98 1.5 27.0 27.0
SUTTON RONALD L    MD 98 1.5 27.0 27.0
TAYLOR ROB M       KS 98 1.5 27.0 27.0
WAGNER TAYLOR C    ND 98 1.5 27.0 27.0
WESTFAHL DAVID D   WI 98 1.5 21.0 22.5
ALKIRE DENNIS O    MO 97 1.0 27.0 27.0
ALLOR KERRY J      MI 97 1.0 26.5 27.0
ARNETT RICK        IL 97 1.0 27.0 27.0
BALLOU RONALD D    IA 97 1.0 23.5 24.5
BEUMER MARVIN W    MO 97 1.0 27.0 27.0
BOLDEN BOBBY L     IN 97 1.0 27.0 27.0
BOYER KENNETH A    OH 97 1.0 24.0 25.0
CAMPBELL DAVID B   IL 97 1.0 19.5 20.5
CURTIS DANNY       KY 97 1.0 23.5 24.5
CYR PAUL T         MN 97 1.0 26.0 27.0
DAVIS CODY A       PA 97 1.0 27.0 27.0
FILTZ JOHN A       WI 97 1.0 26.0 27.0
GARDNER ROBERT L   OH 97 1.0 20.0 21.0
HERMAN MIKE        CO 97 1.0 27.0 27.0
HOLLEY FRANCIS C   IL 97 1.0 20.5 21.5
HUBER STEVEN G     PA 97 1.0 27.0 27.0
JENNINGS DALTON W  TX 97 1.0 27.0 27.0
JOHNSON STEVE P    UT 97 1.0 27.0 27.0
JOHNSON STEVEN A   IL 97 1.0 27.0 27.0
JOHNSTON ROBERT M  NY 97 1.0 25.0 26.0
KASPERBAUER HEATH  IA 97 1.0 22.0 23.0
KEELE TAYLOR       TN 97 1.0 22.5 23.5
KISNER ROBERT L    IA 97 1.0 22.5 23.5
KRIER GALEN D      KS 97 1.0 25.5 26.5
LATHROP KEN D      IA 97 1.0 27.0 27.0
MESSENGER SCOTT R  MN 97 1.0 27.0 27.0
MORGAN LOUIE F     OH 97 1.0 27.0 27.0
MUSETTI RICHARD L  MI 97 1.0 26.5 27.0
MYREN TESSA H      SD 97 1.0 19.5 20.5
OERTLI JERAMIE     ID 97 1.0 27.0 27.0
PEYTON ART F       AB 97 1.0 27.0 27.0
PINTIRSCH MICHAEL  PA 97 1.0 26.0 27.0
POLSON KEVIN       KY 97 1.0 27.0 27.0
REUTER PAUL D      IL 97 1.0 19.5 20.5
RICHMOND MARK A    TN 97 1.0 22.5 23.5
SCHOLL MARK        IA 97 1.0 27.0 27.0
SHAW PAUL          ON 97 1.0 27.0 27.0
SIEGLER JOHN       IL 97 1.0 25.0 26.0
SIMPSON II SCOTT W IL 97 1.0 22.0 23.0
STOMBAUGH MICHELLE MI 97 1.0 19.5 20.5
SUDA ANDREW D      MI 97 1.0 27.0 27.0
SUDBURY SR JOE     UT 97 1.0 27.0 27.0
THOMPSON ROGER     IN 97 1.0 25.5 26.5
VAN OOYEN DENNIS   WI 97 1.0 24.5 25.5
VENDEL CHRIS       NY 97 1.0 27.0 27.0
VOLIVA JOHN E      IN 97 1.0 27.0 27.0
WELTE MICHAEL      IN 97 1.0 26.5 27.0
WHITE NOAH A       AR 97 1.0 22.0 23.0
AMUNDSON RICHARD B SD 96 0.5 20.5 21.0
ANGLIN JOE E       OK 96 0.5 21.5 22.0
BAGLEY RAYMOND JR  PA 96 0.5 22.0 22.5
BARKER CURTIS W    MO 96 0.5 21.0 21.5
BECKER PAUL A      WI 96 0.5 24.0 24.5
BENTLEY III FRANK  IL 96 0.5 27.0 27.0
BERLET DAVID L     OH 96 0.5 27.0 27.0
BOLL KAHL          SK 96 0.5 26.5 27.0
BRATTA DOMINIC L   NY 96 0.5 23.0 23.5
BREIGHNER BRIAN P  PA 96 0.5 24.0 24.5
BROWN JR VERNON J  CO 96 0.5 27.0 27.0
BURBIDGE NEIL P    AB 96 0.5 27.0 27.0
BURT DOUGLAS L     MO 96 0.5 20.0 20.5
CLEPPER BEN G      PA 96 0.5 26.0 26.5
COOPERRIDER DENNIS OH 96 0.5 26.0 26.5
COSS CHRIS         IL 96 0.5 19.0 19.5
DALE BRANDON M     OR 96 0.5 27.0 27.0
DEAHL CHARLES ED   IA 96 0.5 21.0 21.5
DEMENT AMY L       TN 96 0.5 22.5 23.0
DITTO KEITH        KY 96 0.5 27.0 27.0
DUKART BLAINE      ND 96 0.5 25.0 25.5
DUMBRA VICTOR J    OH 96 0.5 19.5 20.0
EBBERS BILLY       WI 96 0.5 22.5 23.0
EBBERS BOB         WI 96 0.5 24.0 24.5
EGLEY JAMES        PA 96 0.5 23.0 23.5
ELLIOTT MAC        MS 96 0.5 22.0 22.5
ERDMAN JEFF        IL 96 0.5 22.0 22.5
EUBANKS JACKSON D  KY 96 0.5 23.0 23.5
EVICK JOHN A       OH 96 0.5 27.0 27.0
FORD JERALD        OK 96 0.5 22.5 23.0
FORESTER WILLIAM D MD 96 0.5 27.0 27.0
FULLER STEVEN J    MO 96 0.5 27.0 27.0
GERLOFF CHAD E     ND 96 0.5 26.5 27.0
GREENWOOD JR JOE H TX 96 0.5 22.0 22.5
GREGG DOUGLAS E    MD 96 0.5 20.0 20.5
GRELL KENNETH      IA 96 0.5 25.0 25.5
GRUSZECKI ROBERT A AB 96 0.5 27.0 27.0
HANSON TODD A      SD 96 0.5 27.0 27.0
HOFER NATHAN WAYNE SD 96 0.5 27.0 27.0
JUBIN MICHAEL H    RI 96 0.5 24.0 24.5
KEELEY STEVEN D    WI 96 0.5 25.5 26.0
KING DANIEL C      WI 96 0.5 27.0 27.0
KLEYLA THOMAS E    IN 96 0.5 27.0 27.0
LANGE KEVIN L      OK 96 0.5 24.0 24.5
LARKIN VICKIE L    CA 96 0.5 25.5 26.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MARSH JASON A      KY 96 0.5 27.0 27.0
MARSHALL FRANKLIN  FL 96 0.5 21.5 22.0
MARTIN PETE CARL   UT 96 0.5 27.0 27.0
MCGLYNN VINCENT P  PA 96 0.5 21.0 21.5
MCINTIRE SCOTT     SD 96 0.5 27.0 27.0
MORRIS JACK        WI 96 0.5 21.5 22.0
MUNSON ERIC        MN 96 0.5 27.0 27.0
NEAL TOM C         IN 96 0.5 27.0 27.0
NEEDHAM JOSEPH D   IA 96 0.5 26.5 27.0
OBERT MICHAEL A    IL 96 0.5 26.5 27.0
OERTLI JENNIFER P  ID 96 0.5 24.5 25.0
OHYE NEILSON DEBOR NJ 96 0.5 27.0 27.0
PENNOCK WENDY Y    AR 96 0.5 19.0 19.5
POMPE ROMAN        MC 96 0.5 27.0 27.0
PRINCE RICHARD L   OH 96 0.5 22.0 22.5
PUTMAN GORDON L    WI 96 0.5 25.0 25.5
REED TIM M         SD 96 0.5 27.0 27.0
RIGGLE TOOT        WV 96 0.5 20.0 20.5
RIVER MATTHEW J    PA 96 0.5 22.5 23.0
ROBBINS CURTIS V   NY 96 0.5 23.5 24.0
ROBY DAVE          IA 96 0.5 23.5 24.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
RUSSELL DAVID J    MA 96 0.5 24.0 24.5
RUSSELL JEFFREY K  MI 96 0.5 21.0 21.5
SEVIGNY RONALD D   NH 96 0.5 20.5 21.0
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
SHEPHERD JR T G    MD 96 0.5 27.0 27.0
STEWART DAVID R    OH 96 0.5 18.0 18.5
STOCKDALE MATTHEW  IA 96 0.5 24.0 24.5
SWEENEY GARRETT    TN 96 0.5 21.5 22.0
TURPIN KATHY L     IL 96 0.5 20.0 20.5
VAN NIEUWENHUYZEN  MN 96 0.5 27.0 27.0
WELTON STUART      ID 96 0.5 27.0 27.0
WHITAKER MIKE L    OK 96 0.5 25.5 26.0
WILBUR MARTIN      KS 96 0.5 27.0 27.0
WILLEY III JOHN T  CA 96 0.5 23.0 23.5

 

EVENT # 22 - 08/13/2011
GA HANDICAP BY REMINGTON
NAME STATE SCORE EARN FROM TO
BUHR RANDY A       MO 100 2.5 27.0 27.0
PARROTT KEITH W    KY 100 2.5 21.5 24.0
FRANKLIN DON       AZ 99 2.0 27.0 27.0
HUMBY HARRY J      MB 99 2.0 23.5 25.5
LOVELESS I I MITCH TN 99 2.0 27.0 27.0
LUNSFORD V TANK    IN 99 2.0 27.0 27.0
NAGEL FRED         SD 99 2.0 27.0 27.0
BILDERBACK STEVEN  IN 98 1.5 24.0 25.5
CHARNIGO JOSEPH O  OH 98 1.5 27.0 27.0
CLODFELTER JAMES D MO 98 1.5 20.5 22.0
FLEMING CHANCE D   OK 98 1.5 27.0 27.0
JONES JOHN         MB 98 1.5 20.0 21.5
LANIK WYATT        NE 98 1.5 27.0 27.0
MAY MIKE H         WI 98 1.5 27.0 27.0
MCKINNON SCOTT     UT 98 1.5 27.0 27.0
MUGRAGE BRANDON S  OH 98 1.5 22.0 23.5
NUNES TONY M       PA 98 1.5 26.0 27.0
PIANTANIDA ROBERT  IL 98 1.5 26.5 27.0
REYNOLDS GARY      WI 98 1.5 24.5 26.0
RUBERTO VINCE      ON 98 1.5 26.0 27.0
SCHROEDER TUCKER A IA 98 1.5 25.0 26.5
SILLS GEORGE       IA 98 1.5 25.5 27.0
TANGSRUD CODY J    ND 98 1.5 27.0 27.0
VENDEL CHRISTOPHER NY 98 1.5 27.0 27.0
WESTJOHN MIKE      IL 98 1.5 27.0 27.0
WILD ANDREW T      MI 98 1.5 27.0 27.0
ARMSTRONG GERALD A FL 97 1.0 26.5 27.0
BEASLEY VERNON R   MI 97 1.0 27.0 27.0
CASSELS MITCH V    NE 97 1.0 26.5 27.0
DALTON BRITT       NM 97 1.0 27.0 27.0
DAVIS JEFF D       WI 97 1.0 23.5 24.5
DAYTON WILLIAM L   OK 97 1.0 27.0 27.0
DEMULLING GERALD   WI 97 1.0 27.0 27.0
EPPERSON BRENT     UT 97 1.0 27.0 27.0
FEAGA JANICE M     MD 97 1.0 23.0 24.0
FOLVAG JASON       ND 97 1.0 27.0 27.0
FOPPE SAMANTHA J   MO 97 1.0 23.5 24.5
GARDNER ROBERT L   OH 97 1.0 21.0 22.0
GLOW RYAN T        NE 97 1.0 26.0 27.0
GREGG DOUGLAS E    MD 97 1.0 20.5 21.5
HILLEBRAND KARROL  MO 97 1.0 27.0 27.0
HOFFMAN DAN E      CA 97 1.0 27.0 27.0
HULEN BRAD         AR 97 1.0 24.5 25.5
KABABIK KIE T      DE 97 1.0 27.0 27.0
KAUFMAN ADEN       OH 97 1.0 27.0 27.0
KING DAVID C       OH 97 1.0 19.5 20.5
LATOZ SAM          IL 97 1.0 23.5 24.5
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
MUNSON ERIC        MN 97 1.0 27.0 27.0
OHYE NEILSON DEBOR NJ 97 1.0 27.0 27.0
PASCOE FRANK L     PA 97 1.0 27.0 27.0
PEARCE WILL        VA 97 1.0 23.5 24.5
PINTO ZONA L       AZ 97 1.0 18.0 19.0
RAYBURN CRAIG B    IL 97 1.0 21.5 22.5
SUTTON RONALD L    MD 97 1.0 27.0 27.0
SWEENEY ERIC       TN 97 1.0 24.0 25.0
VAN NIEUWENHUYZEN  MN 97 1.0 27.0 27.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
WALKER MICHAEL R   IL 97 1.0 25.5 26.5
WHITE JIMMIE D     TN 97 1.0 20.5 21.5
WILLIAMS W MIKE    IN 97 1.0 25.5 26.5
ZBOYOVSKI JOSEPH J IL 97 1.0 21.5 22.5
BOMKAMP VIRGIL J   WI 96 0.5 26.5 27.0
BOYER JACK L       IL 96 0.5 21.5 22.0
BRAEGELMANN MICHAE AZ 96 0.5 27.0 27.0
CAPEL WILBURN      IL 96 0.5 18.0 18.5
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
COCHRAN THOMAS A   OH 96 0.5 26.5 27.0
COMER HARRY E      MD 96 0.5 18.5 19.0
CRAFT FRANK        IN 96 0.5 20.0 20.5
CRIPE DUANE E      IL 96 0.5 25.0 25.5
DAVIS RICH         CA 96 0.5 27.0 27.0
DENMAN JONATHON A  WI 96 0.5 27.0 27.0
DOWELL CLIFFORD C  KY 96 0.5 19.0 19.5
DRESSLER DAVE A    IL 96 0.5 27.0 27.0
EBSEN STEVE M      WI 96 0.5 26.0 26.5
FIELDER MARK A     IL 96 0.5 27.0 27.0
FORTINO ANTHONY T  IL 96 0.5 27.0 27.0
FOSTER JAMES H     TX 96 0.5 27.0 27.0
FOX GUY D          PA 96 0.5 22.0 22.5
FOX MARK S         TX 96 0.5 27.0 27.0
GENS SCOTT W       MN 96 0.5 27.0 27.0
GRANDSTAFF MELVIN  KS 96 0.5 23.5 24.0
HARRISON I I I LEO MO 96 0.5 27.0 27.0
HATFIELD TERRELL L MI 96 0.5 23.5 24.0
HELLER JIMMY R     CA 96 0.5 27.0 27.0
HOLCOMB ALAN E     OH 96 0.5 22.0 22.5
HONE SCOTT         UT 96 0.5 27.0 27.0
HOPKINS RACHEL L   MO 96 0.5 27.0 27.0
HOWE WILLIAM L     NC 96 0.5 26.0 26.5
