2011 EASTERN ZONE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 07/21/2011
CHRIS VENDEL HANDICAP
NAME STATE SCORE EARN FROM TO
FEDERICI JOHN N    RI 97 1.5 27.0 27.0
PENTECOST VI ALEXA PA 97 1.5 24.5 26.0
SHAEFFER JR DAVID  MD 97 1.5 27.0 27.0
GRADY STEVEN M     NH 96 1.0 22.5 23.5
HUBER STEVEN G     PA 96 1.0 27.0 27.0
PUCCI CESARE       QU 96 1.0 22.5 23.5
TOTH JR LOUIS J    PA 96 1.0 22.0 23.0
D AMICO LOUIS      NY 95 0.5 22.5 23.0
KABABIK KIE T      DE 95 0.5 27.0 27.0
SAUBLE ALEC V      WV 95 0.5 24.0 24.5
SUTPHIN GARY W     MD 95 0.5 27.0 27.0

 

EVENT # 5 - 07/22/2011
FRIDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
GLEASON RANDALL D  MA 97 1.5 27.0 27.0
LASH GLENN E       PA 97 1.5 27.0 27.0
PERREAULT DANIEL   QU 97 1.5 24.0 25.5
VENDEL CHRIS       NY 97 1.5 27.0 27.0
HARRISON BILL      MD 96 1.0 26.5 27.0
JOHNSTON JUSTIN R  NY 96 1.0 19.5 20.5
MCGLYNN VINCENT P  PA 96 1.0 20.0 21.0
MILLS RICHARD      PA 96 1.0 25.5 26.5
OHYE NEILSON DEBOR NJ 96 1.0 27.0 27.0
PRESTIA JOE        PA 96 1.0 25.5 26.5
SHAW PAUL          ON 96 1.0 27.0 27.0
BICKNELL DAVE      CT 95 0.5 27.0 27.0
COLDWELL TROY S    AP 95 0.5 26.5 27.0
FASANO MARIO J     CT 95 0.5 21.0 21.5
HERMAN CHARLES D   PA 95 0.5 23.0 23.5
HUBER STEVEN G     PA 95 0.5 27.0 27.0
MLYNARZ KENNETH J  NJ 95 0.5 24.5 25.0
SANDLER STEPHANIE  PA 95 0.5 27.0 27.0

 

EVENT # 9 - 07/24/2011
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
EVERING ELIZABETH  MD 100 2.0 23.5 25.5
RAAB BRIAN E       CT 99 1.5 20.5 22.0
BOLDT WILLIAM      NY 97 1.0 21.0 22.0
CHALLINGSWORTH RAL PA 97 1.0 27.0 27.0
DUCHARME III PETER PA 97 1.0 23.0 24.0
GIGLIO MARK        MA 97 1.0 24.0 25.0
HOFFMAN CLAYTON G  PA 97 1.0 23.0 24.0
KISTHARDT CORD B   PA 97 1.0 25.5 26.5
VENDEL CHRISTOPHER NY 97 1.0 27.0 27.0
BREIGHNER BETHANY  PA 96 0.5 20.5 21.0
CERNY PAUL M       PA 96 0.5 20.5 21.0
FORESTER WILLIAM D MD 96 0.5 27.0 27.0
GOODWIN JR LOUIS F MD 96 0.5 27.0 27.0
HEATH BRADLEY J    NY 96 0.5 27.0 27.0
HOFFMAN JAMES C    PA 96 0.5 26.5 27.0
SHYDA BRIAN S      PA 96 0.5 26.5 27.0

 

BACK