2011 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/17/2011
RIO PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
ROSS NORA          KY 100 1.5 27.0 27.0
QUESENBERRY JOHNNY OH 99 1.0 19.5 20.5
SPRINGER RICK A    OH 99 1.0 27.0 27.0
BECK THOMAS M      PA 98 1.0 18.0 19.0
DAVIS CODY A       PA 98 1.0 27.0 27.0
HESS ROBERT A      OH 98 1.0 21.0 22.0
THOMAS STEVEN C    OH 98 1.0 26.0 27.0
CHARNIGO JOSEPH O  OH 97 1.0 27.0 27.0
DECKER TIFFANY J   NY 97 1.0 21.0 22.0
FASANO MARIO J     CT 97 1.0 21.5 22.5
JONES CURTIS       DE 97 1.0 24.5 25.5
JORDAN TERRY       ON 97 1.0 27.0 27.0
NEFF RICHARD P     OH 97 1.0 27.0 27.0
PEYTON DIANE R     AB 97 1.0 24.0 25.0
SHEWARD JR WILLIAM OH 97 1.0 22.0 23.0
SMITH WILLIAM E    OH 97 1.0 25.0 26.0
STORRING DAVID M   ON 97 1.0 27.0 27.0
SUTPHIN GARY W     MD 97 1.0 27.0 27.0
TAYLOR JOSHUA J    OH 97 1.0 27.0 27.0
ACIERNO MICHAEL C  PA 96 0.5 26.0 26.5
BARDELL SEAN T     PA 96 0.5 24.0 24.5
BORASCIUS STANLEY  PA 96 0.5 23.0 23.5
CALDWELL RONALD    OH 96 0.5 26.0 26.5
CASTLE MICHAEL W   KY 96 0.5 27.0 27.0
CHIZMADIA RYAN M   OH 96 0.5 21.5 22.0
HOFER NATHAN WAYNE SD 96 0.5 27.0 27.0
HOSTETTER SHELDON  PA 96 0.5 26.0 26.5
KAUFMAN DON G      NC 96 0.5 23.5 24.0
KENNEDY SCOTT A    PA 96 0.5 27.0 27.0
LITTLE DANIEL I    NY 96 0.5 25.5 26.0
LOVELESS I I MITCH TN 96 0.5 27.0 27.0
MURASKI JOSEPH J   OH 96 0.5 22.5 23.0
NORMAN MARK        OH 96 0.5 22.5 23.0
PEYTON ART F       AB 96 0.5 27.0 27.0
POCOCK RON E       OH 96 0.5 26.0 26.5
PRINCE RICHARD L   OH 96 0.5 22.5 23.0
SLATER JUSTIN T    NY 96 0.5 27.0 27.0
STEVENS DON T      MI 96 0.5 20.0 20.5
STEVING CHARLES E  OH 96 0.5 24.0 24.5
WILSON THOMAS D    OH 96 0.5 22.0 22.5
YORK LARRY H       MI 96 0.5 25.0 25.5
ZIMMERMAN WANDA L  OH 96 0.5 25.0 25.5

 

EVENT # 4 - 08/18/2011
ITHACA GUN COMPANY HANDICAP
NAME STATE SCORE EARN FROM TO
GROSJEAN ROBERT J  OH 99 2.0 27.0 27.0
ROSEBROCK JOHN A   OH 99 2.0 27.0 27.0
CHARNIGO JOSEPH O  OH 98 1.5 27.0 27.0
DOWNHAM WAYNE E    IN 98 1.5 25.0 26.5
LANSING FLOYD S    OH 98 1.5 24.5 26.0
LOFLAND JOHN L     OH 98 1.5 21.5 23.0
LOVELESS I I MITCH TN 98 1.5 27.0 27.0
SHYDA RODNEY       PA 98 1.5 27.0 27.0
CACCIOLA  SR DENNI PA 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
CAPLINGER ROBERT W OH 97 1.0 27.0 27.0
COGAN DONALD LR    OH 97 1.0 27.0 27.0
CONNOR RICHARD     OH 97 1.0 20.5 21.5
DAVIS CODY A       PA 97 1.0 27.0 27.0
HOMAN TONY H       OH 97 1.0 25.0 26.0
KOCMIT OTTO III    OH 97 1.0 26.5 27.0
MCBRIDE  MYRON E   OH 97 1.0 21.5 22.5
PICKERING BRUCE D  OH 97 1.0 20.0 21.0
ROESE MICHAEL A    OH 97 1.0 24.0 25.0
RYAN DANNY F       KY 97 1.0 27.0 27.0
SNELLENBERGER JACQ MI 97 1.0 27.0 27.0
STEVENS DON T      MI 97 1.0 20.5 21.5
ZBOROVSKY ANDREW A PA 97 1.0 27.0 27.0
AMANN VIRGIL G     OH 96 0.5 21.5 22.0
BARBER GEORGE H    DE 96 0.5 21.5 22.0
BENOIT JOE         NY 96 0.5 27.0 27.0
BRYANT JERRY M     FL 96 0.5 27.0 27.0
CROSSMAN DAVID A   OH 96 0.5 20.5 21.0
DAY DENNIS E       OH 96 0.5 21.0 21.5
DUNFORD JERRY D    OH 96 0.5 27.0 27.0
ENGELHARDT RANDY   KY 96 0.5 20.5 21.0
FINDLEY CLYDE W    OH 96 0.5 26.0 26.5
GOODWIN JR LOUIS F MD 96 0.5 27.0 27.0
HAYES OSCAR D      OH 96 0.5 18.0 18.5
HAYS STEVE R       OH 96 0.5 22.5 23.0
HILDERBRAND THOMAS OH 96 0.5 27.0 27.0
HOHENBERGER DAVID  MI 96 0.5 21.0 21.5
HOHMAN J GREGORY   MD 96 0.5 25.5 26.0
ISHAM DONALD B     KY 96 0.5 24.0 24.5
JOY DENNIS G       PA 96 0.5 25.0 25.5
KLONTZ RUSSELL S   OH 96 0.5 20.0 20.5
LEWIS RONALD D     KY 96 0.5 22.0 22.5
MANN KYLE D        ON 96 0.5 26.0 26.5
MCCOY KENNETH S    OH 96 0.5 20.0 20.5
MORRISTON BEN E    IN 96 0.5 26.5 27.0
NEFF RICHARD P     OH 96 0.5 27.0 27.0
OLECHNA LARRY C    NY 96 0.5 21.5 22.0
PRUSAK THOMAS J    OH 96 0.5 20.0 20.5
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
WAGNER BRUCE       OH 96 0.5 26.0 26.5
WYCKOFF GARY R     OH 96 0.5 19.0 19.5
ZADRO RALPH        ON 96 0.5 22.0 22.5
ZADZORA DAKOTA J   PA 96 0.5 21.0 21.5
ZADZORA DAWSON D   PA 96 0.5 18.0 18.5

 

EVENT # 6 - 08/18/2011
ITHACA FEATHERLIGHT HANDICAP
NAME STATE SCORE EARN FROM TO
LOVELESS I I MITCH TN 100 2.0 27.0 27.0
SHIDLER JAMES L    OH 99 1.5 20.0 21.5
BROWN JR RAY S     KY 98 1.0 23.5 24.5
CRIADO PHILIP A    PA 98 1.0 27.0 27.0
DAGUE FRED W       WV 98 1.0 27.0 27.0
DAVIS CODY A       PA 98 1.0 27.0 27.0
EUBANKS JACKSON D  KY 98 1.0 23.5 24.5
GIGLIO MARK        MA 98 1.0 25.5 26.5
HOSTETTER SHELDON  PA 98 1.0 26.5 27.0
MCCARTHY PATRICK M OH 98 1.0 27.0 27.0
ZADZORA JON D      PA 98 1.0 22.0 23.0
D OSPINA LORENZO   ON 97 1.0 23.0 24.0
ISHAM DONALD B     KY 97 1.0 24.5 25.5
LOPER HAROLD B     OH 97 1.0 26.0 27.0
MUELLER JOHN A     OH 97 1.0 27.0 27.0
REYNOLDS JACK R    OH 97 1.0 27.0 27.0
ROESE MICHAEL A    OH 97 1.0 25.0 26.0
ROSS NORA          KY 97 1.0 27.0 27.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SPRINGER RICK A    OH 97 1.0 27.0 27.0
STEVENS DON T      MI 97 1.0 21.5 22.5
WILHELM RANDY      OH 97 1.0 27.0 27.0
WITKER LYNN C      OH 97 1.0 26.5 27.0
ANDERS LLOYD E     OH 96 0.5 24.0 24.5
BLOOM CHAS W       OH 96 0.5 18.5 19.0
CARPENTER RUSSELL  TX 96 0.5 24.5 25.0
CARVER RICK        OH 96 0.5 23.0 23.5
CHAMBERS KEN E     ON 96 0.5 20.5 21.0
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
CONNOR RICK D      OH 96 0.5 23.0 23.5
CUMMINGS ROBERT G  ON 96 0.5 21.0 21.5
DEMPSEY RUSS A     PA 96 0.5 20.0 20.5
DI FABIO JOHN M    PA 96 0.5 26.5 27.0
DOWNHAM WAYNE E    IN 96 0.5 26.5 27.0
FINDLEY CLYDE W    OH 96 0.5 26.5 27.0
FORKER JAMES W     OH 96 0.5 24.0 24.5
HAMILTON KYLE R    OH 96 0.5 27.0 27.0
HEEG KEITH N       MI 96 0.5 27.0 27.0
JOHNSON GREG       OH 96 0.5 23.0 23.5
KISTHARDT CORD B   PA 96 0.5 26.5 27.0
LONG CURTIS R      OH 96 0.5 26.0 26.5
LUNSFORD CURTIS J  IN 96 0.5 27.0 27.0
MILLS JR KENNETH I OH 96 0.5 26.5 27.0
SNELLENBERGER JACQ MI 96 0.5 27.0 27.0
SNIVELY BRANT E    OH 96 0.5 27.0 27.0
ZBOROVSKY ANDREW A PA 96 0.5 27.0 27.0

 

EVENT # 8 - 08/19/2011
DAVID RIDDLE HANDICAP
NAME STATE SCORE EARN FROM TO
MCCARTHY PATRICK M OH 100 2.0 27.0 27.0
PATMORE MATTHEW    MC 100 2.0 25.5 27.0
ZADZORA JON D      PA 100 2.0 23.0 25.0
LOVELESS I I MITCH TN 99 1.5 27.0 27.0
WENGERD J MICHAEL  OH 99 1.5 27.0 27.0
HARDING RICHARD M  NY 98 1.0 21.0 22.0
HAVENAR BRITT R    OH 98 1.0 27.0 27.0
NESTER JOE         OH 98 1.0 21.5 22.5
NICHOLS EDWARD G   NY 98 1.0 21.0 22.0
ROSS RANDOLPH R    KY 98 1.0 27.0 27.0
RUSSELL GARY L     OH 98 1.0 24.0 25.0
ASHBAUGH JACK W    OH 97 1.0 24.0 25.0
BROWN RONALD B     OH 97 1.0 23.5 24.5
DAWSON KEVIN L     OH 97 1.0 27.0 27.0
DOWNHAM MARY LYNNE IN 97 1.0 21.5 22.5
GOODMAN MIKE       PA 97 1.0 23.5 24.5
GOODWIN JR LOUIS F MD 97 1.0 27.0 27.0
HEATHCOATE KENNETH IN 97 1.0 27.0 27.0
HOLMES GARY L      WV 97 1.0 25.5 26.5
JORDAN TERRY       ON 97 1.0 27.0 27.0
KROHN ROBERT E     IN 97 1.0 21.0 22.0
MILLER NORMAN W    OH 97 1.0 19.5 20.5
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SNELLENBERGER JACQ MI 97 1.0 27.0 27.0
WALLACE ROBERT C   PA 97 1.0 20.0 21.0
WATKINS MARK       OH 97 1.0 24.0 25.0
ALDERSON WILLIAM M IN 96 0.5 21.0 21.5
ANDERSON WILLIS    OH 96 0.5 26.5 27.0
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
COGAN DONALD LR    OH 96 0.5 27.0 27.0
D OSPINA LORENZO   ON 96 0.5 24.0 24.5
DAVIS CODY A       PA 96 0.5 27.0 27.0
DISHONG BILL       PA 96 0.5 21.5 22.0
GASOWSKI FRANK J   PA 96 0.5 26.0 26.5
GLICK DONALD       OH 96 0.5 21.0 21.5
HAVENAR ROBERT V   OH 96 0.5 25.0 25.5
HOLCOMB MICKEY G   OH 96 0.5 24.0 24.5
HOPPE FRANK        NE 96 0.5 27.0 27.0
LANSING FLOYD S    OH 96 0.5 26.0 26.5
LOPER HAROLD B     OH 96 0.5 27.0 27.0
MALONE STEVEN E    OH 96 0.5 19.0 19.5
MYERS IV FRANCIS J PA 96 0.5 24.0 24.5
NEAL TOM C         IN 96 0.5 27.0 27.0
OWENS PAT          OH 96 0.5 27.0 27.0
PLASTERS ROBERT E  OH 96 0.5 25.0 25.5
POTTER LARRY J     KY 96 0.5 21.0 21.5
RIDDLE DAVID       KY 96 0.5 27.0 27.0
ROSSMAN JOSEPH A   OH 96 0.5 24.0 24.5
RUPPLE CHRIS A     OH 96 0.5 26.5 27.0
SALKA ROBERT T     PA 96 0.5 27.0 27.0
SPAULDING GARY S   MI 96 0.5 22.0 22.5
SPRINKLE RANDY L   OH 96 0.5 22.5 23.0
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
STUMBO BRAD J      OH 96 0.5 20.0 20.5
STUMBO THAD G      OH 96 0.5 20.0 20.5
THOMPSON JEFFREY E OH 96 0.5 24.0 24.5
VAN BLARGAN HENSEL PA 96 0.5 24.0 24.5
WARREN HARRISON R  OH 96 0.5 18.0 18.5
WILHELM RANDY      OH 96 0.5 27.0 27.0
WILSON CHARLES A   OH 96 0.5 26.5 27.0
YOUNG RONALD A     OH 96 0.5 21.0 21.5

 

EVENT # 12 - 08/21/2011
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
DALESSIO ANGELO C  NJ 98 2.0 25.5 27.0
DOW LARRY E        OH 98 2.0 26.5 27.0
LUNSFORD V TANK    IN 98 2.0 27.0 27.0
PUTZ VICTOR D      IN 98 2.0 21.0 23.0
QUESENBERRY JOHNNY OH 98 2.0 20.5 22.5
ROBBINS CURTIS V   NY 98 2.0 24.0 26.0
VAN BLARGAN HENSEL PA 98 2.0 24.5 26.5
BURDETTE JAMES C   OH 97 1.5 24.0 25.5
CAPLINGER ROBERT W OH 97 1.5 27.0 27.0
CHADWELL CARL      OH 97 1.5 27.0 27.0
DITTO BILL         KY 97 1.5 21.5 23.0
HAPNEY GENE        AZ 97 1.5 24.5 26.0
HAVENAR BRITT R    OH 97 1.5 27.0 27.0
KOGELMANN GARY E   MI 97 1.5 23.5 25.0
MCCORD JEAN F      PA 97 1.5 20.5 22.0
RODAS SHANE M      NY 97 1.5 23.0 24.5
SMITH LARRY J      OH 97 1.5 25.0 26.5
SNELLENBERGER JACQ MI 97 1.5 27.0 27.0
STINE TOM L        WV 97 1.5 22.5 24.0
THOMPSON JEFFREY E OH 97 1.5 24.5 26.0
WEBB JOHN H        OH 97 1.5 26.0 27.0
WEBER DONALD E     KY 97 1.5 20.5 22.0
ARCHAMBEAULT ED R  MA 96 1.0 25.0 26.0
BAKER MARCEY J     KY 96 1.0 18.5 19.5
BARNEY  CATHERINE  NY 96 1.0 19.5 20.5
BLANK CRAIG W      OH 96 1.0 27.0 27.0
CAMP CORRINE A     OH 96 1.0 22.0 23.0
CARVER RICK        OH 96 1.0 23.5 24.5
CECIL TOM L        OH 96 1.0 25.5 26.5
DITTO KEITH        KY 96 1.0 27.0 27.0
GRAY THOMAS M      OH 96 1.0 20.0 21.0
MOORE LARRY J      KY 96 1.0 27.0 27.0
PEW RODNEY L       OH 96 1.0 20.5 21.5
SHAEFFER JR DAVID  MD 96 1.0 27.0 27.0
SLATER JUSTIN T    NY 96 1.0 27.0 27.0
SMITH KINZY C      WV 96 1.0 20.0 21.0
SNYDER STEVE R     OH 96 1.0 23.5 24.5
STEDMAN STEVE W    OH 96 1.0 27.0 27.0
STUMBO BRAD J      OH 96 1.0 20.5 21.5
WOOSLEY LARRY      KY 96 1.0 27.0 27.0
YOCCO RICHARD J    PA 96 1.0 25.0 26.0
ATKINS CURTIS R    OH 95 0.5 25.5 26.0
BARRETT JEFFREY R  OH 95 0.5 22.0 22.5
CASTLE MICHAEL W   KY 95 0.5 27.0 27.0
CHARNIGO STEVE V   OH 95 0.5 23.5 24.0
CLEMANS COREY J    OH 95 0.5 20.5 21.0
COGAN DONALD LR    OH 95 0.5 27.0 27.0
CUMMINGS LARRY J   OH 95 0.5 22.5 23.0
DAVIS CODY A       PA 95 0.5 27.0 27.0
DYER WILLIAM M     OH 95 0.5 20.0 20.5
GALAY HUNTER       OH 95 0.5 21.5 22.0
GATTS JAY T        OH 95 0.5 18.0 18.5
HAPNEY JR LONNIE E SC 95 0.5 24.0 24.5
HAVENAR ROBERT V   OH 95 0.5 25.5 26.0
HAYES OSCAR D      OH 95 0.5 18.5 19.0
HAYS STEVE R       OH 95 0.5 23.0 23.5
HOTT ALVIN R       OH 95 0.5 19.0 19.5
KALEJS ANDY G      OH 95 0.5 23.5 24.0
KISTHARDT CORD B   PA 95 0.5 27.0 27.0
KRINN TIM          IN 95 0.5 27.0 27.0
LINDNER JR BILL    NY 95 0.5 25.5 26.0
LOVELESS I I MITCH TN 95 0.5 27.0 27.0
MCKEE RALPH E      OH 95 0.5 22.5 23.0
MCMILLAN TIMOTHY J OH 95 0.5 24.0 24.5
MURASKI JOSEPH J   OH 95 0.5 23.0 23.5
MURRAY JAMES       IN 95 0.5 20.0 20.5
NATCHER WILLIAM A  PA 95 0.5 26.5 27.0
OHYE KAY           NJ 95 0.5 27.0 27.0
ORR GREGORY S      OH 95 0.5 19.0 19.5
PETROFF DONALD Z   OH 95 0.5 26.5 27.0
PICKERING MIKE D   ON 95 0.5 24.5 25.0
PROPER DAVID R     NY 95 0.5 25.0 25.5
RECLA IAN L        PA 95 0.5 26.0 26.5
REYNOLDS JACK R    OH 95 0.5 27.0 27.0
SALKA THEODORE     PA 95 0.5 24.5 25.0
SIMS KENNETH A     MI 95 0.5 26.5 27.0
THOMPSON DEBBIE A  IN 95 0.5 21.0 21.5
TOWNSEND DEAN      OH 95 0.5 27.0 27.0
WADE MARK T        NJ 95 0.5 25.5 26.0
WIDENER DALE E     OH 95 0.5 26.0 26.5
WILSON CHARLES A   OH 95 0.5 27.0 27.0
ZMUDA JOSEPH M     PA 95 0.5 22.0 22.5

 

BACK