2011 BUCKEYE CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com

 

EVENT # 2 - 06/01/2011
WEDNESDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
KOZAKIEWICZ WILLIA PA 97 1.0 22.5 23.5
MARIOLA DAVID      OH 95 1.0 25.5 26.5
WHYDE GEORGE J     OH 95 1.0 27.0 27.0
WILLIAMS BONNIE R  OH 95 1.0 18.5 19.5
BLOOM CHAS W       OH 94 0.5 19.0 19.5
DENLINGER RIFE T   OH 94 0.5 23.5 24.0
HAWKINS MARK D     OH 94 0.5 19.0 19.5

 

EVENT # 4 - 06/02/2011
FISHBURN HANDICAP
NAME STATE SCORE EARN FROM TO
WESTJOHN MIKE      IL 97 1.5 27.0 27.0
BOEDING RICK       OH 96 1.0 25.0 26.0
DOW LARRY E        OH 96 1.0 27.0 27.0
JORDAN TERRY       ON 96 1.0 27.0 27.0
MILLER AARON D     OH 96 1.0 20.5 21.5
ROSS RANDOLPH R    KY 96 1.0 27.0 27.0
SMITH RONALD L     OH 96 1.0 27.0 27.0
LEWIS J B          MI 95 0.5 21.0 21.5
POTTINGER JOHN M   OH 95 0.5 23.5 24.0
WAGNER JEFF        ND 95 0.5 27.0 27.0
YOUNG WM DAVID     OH 95 0.5 22.0 22.5

 

EVENT # 6 - 06/02/2011
FARMSTEAD HANDICAP
NAME STATE SCORE EARN FROM TO
STORCH TED R       OH 98 1.5 23.0 24.5
TEABERRY JR LARRY  OH 98 1.5 21.0 22.5
CONNOR RICK D      OH 97 1.0 22.0 23.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
MILLER RICK A      OH 96 0.5 25.0 25.5
THOMPSON MARY C    OH 96 0.5 27.0 27.0

 

EVENT # 8 - 06/03/2011
ALEX B SCHEIBER HANDICAP
NAME STATE SCORE EARN FROM TO
RYAN DANNY F       KY 98 1.5 27.0 27.0
DRAKE ROBERT E     OH 97 1.0 21.0 22.0
SCHERBAKOV SAM     OH 97 1.0 20.0 21.0
CONLEY JEFF        OH 96 0.5 26.0 26.5
DAVIDSON DR ANDREW OH 96 0.5 27.0 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
WELLS JESSE D      OH 96 0.5 26.5 27.0
WILHELM RANDY      OH 96 0.5 27.0 27.0

 

EVENT # 12 - 06/05/2011
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
FRONTZ LESTER      OH 100 2.0 21.0 23.0
BARLOW ROGER A     OH 98 1.5 26.0 27.0
COOLEY DAVID W     KY 98 1.5 23.0 24.5
FANELLO JOHN M     OH 98 1.5 19.0 20.5
JOHNSON TYLER G    OH 98 1.5 20.5 22.0
ATKINS CURTIS R    OH 97 1.0 24.5 25.5
BOEDING RICK       OH 97 1.0 26.0 27.0
DAGUE FRED W       WV 97 1.0 27.0 27.0
GILLIAM FRED       OH 97 1.0 24.0 25.0
GLICK DONALD       OH 97 1.0 19.0 20.0
HEEG KEITH N       MI 97 1.0 27.0 27.0
NATCHER WILLIAM A  PA 97 1.0 27.0 27.0
SAUBLE ALEC V      WV 97 1.0 23.0 24.0
WILLIAMS BRADLEY R OH 97 1.0 22.5 23.5
WORKMAN TOBY L     OH 97 1.0 24.5 25.5
BERLET DAVID L     OH 96 0.5 27.0 27.0
BLANKENSHIP DON A  OH 96 0.5 21.0 21.5
BOGNER DENNIS J    OH 96 0.5 24.5 25.0
CANZIAN CHRISTIAN  PA 96 0.5 24.0 24.5
FINDLEY BRADLEY W  OH 96 0.5 26.0 26.5
HEISLER CARLTON J  OH 96 0.5 20.0 20.5
HILDERBRAND THOMAS OH 96 0.5 26.0 26.5
KEESEE BURL        OH 96 0.5 25.0 25.5
KLONTZ RUSSELL S   OH 96 0.5 20.5 21.0
MARTZ GREG A       OH 96 0.5 22.5 23.0
MCKEE RALPH E      OH 96 0.5 22.0 22.5
MILLER TIM M       IN 96 0.5 25.0 25.5
MORGAN LOUIE F     OH 96 0.5 27.0 27.0
PETROFF DONALD Z   OH 96 0.5 27.0 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
SANEHOLTZ ROSS J   OH 96 0.5 27.0 27.0
SPROUT STEVEN E    WV 96 0.5 27.0 27.0
WORKMAN TOBY L-money     OH 97 .05 25.5 26.0

 

BACK