2009 OHIO STATE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 06/23/2009
VAUGHN LYKINS HANDICAP
NAME STATE SCORE EARN FROM TO
MCKINLEY WILLIAM L OH 99 1.5 20.5 22.0
FELL PHILIP R      OH 98 1.0 24.5 25.5
HEVENER D CHRISTOP OH 98 1.0 23.0 24.0
NEWLAN JASON S     OH 98 1.0 20.0 21.0
PETERSON BETTY     OH 98 1.0 23.5 24.5
ALLISON GLENN N    OH 97 1.0 22.0 23.0
DAVIDSON DR ANDREW OH 97 1.0 27.0 27.0
DAWSON KEVIN L     OH 97 1.0 25.0 26.0
GRUBBS DANIEL C    AR 97 1.0 20.5 21.5
HAMMER JEFF E      OH 97 1.0 22.0 23.0
HARRISON I I I LEO MO 97 1.0 27.0 27.0
WILHELM RANDY      OH 97 1.0 27.0 27.0
BERGER KEN         OH 96 0.5 27.0 27.0
BLUHM MALACHI W    OH 96 0.5 19.0 19.5
KENNEDY SCOTT A    PA 96 0.5 27.0 27.0
MCGEE JOHN R       OH 96 0.5 25.5 26.0
MCNAMER ROGER      OH 96 0.5 27.0 27.0
MILLER ALEX F      KY 96 0.5 23.0 23.5
PICKERING BRUCE D  OH 96 0.5 20.0 20.5
SCHEIBER ALEX B    OH 96 0.5 18.0 18.5
SCHOCK DAN A       OH 96 0.5 27.0 27.0
STEVING CHARLES E  OH 96 0.5 24.0 24.5

 

EVENT # 5 - 06/24/2009
BRITTAIN MOTORS HANDICAP
NAME STATE SCORE EARN FROM TO
HIGGS VERNE A      ON 99 2.0 27.0 27.0
LUNSFORD V TANK    IN 99 2.0 27.0 27.0
MARSHALL JR RICHAR NE 99 2.0 27.0 27.0
WESTJOHN MIKE      IL 99 2.0 27.0 27.0
WOOSLEY LARRY      KY 99 2.0 27.0 27.0
CONNOR RICK D      OH 98 1.5 20.5 22.0
HARRISON I I I LEO MO 98 1.5 27.0 27.0
MCCARTHY PATRICK M OH 98 1.5 27.0 27.0
SCHULTZ CARL P     OH 98 1.5 25.0 26.5
BERLET DAVID L     OH 97 1.0 27.0 27.0
BLANK CRAIG W      OH 97 1.0 27.0 27.0
DEHABEY MIKE       OH 97 1.0 27.0 27.0
HART THOMAS A      OH 97 1.0 21.0 22.0
HAVENAR BRITT R    OH 97 1.0 27.0 27.0
JACKSON CHARLES W  WV 97 1.0 27.0 27.0
JONCKHERE GEORGE   ON 97 1.0 24.0 25.0
KOCMIT OTTO III    OH 97 1.0 27.0 27.0
MCMAHON JOHN R     PA 97 1.0 20.0 21.0
PAPPAYLIOU ROBERTA OH 97 1.0 18.0 19.0
PRESTON JAMES W    NJ 97 1.0 22.0 23.0
SPRINGER RICK A    OH 97 1.0 27.0 27.0
WIDENER DALE E     OH 97 1.0 26.0 27.0
ALDRIDGE JACK      PA 96 0.5 27.0 27.0
ASHCRAFT MATTHEW A OH 96 0.5 22.5 23.0
BAILEY MARK A      OH 96 0.5 27.0 27.0
BERTUZZI JR DALE C OH 96 0.5 25.0 25.5
BOWERS ROBERT L    IN 96 0.5 27.0 27.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
CHAMBERS BOB L     MO 96 0.5 27.0 27.0
COGAN DONALD LR    OH 96 0.5 27.0 27.0
CORWIN STEVE       OH 96 0.5 27.0 27.0
DALIERE DON H      OH 96 0.5 23.0 23.5
EVICK JOHN A       OH 96 0.5 27.0 27.0
FODOR ANTHONY L    OH 96 0.5 25.0 25.5
HAVENAR ROBERT V   OH 96 0.5 25.5 26.0
HILDERBRAND THOMAS OH 96 0.5 27.0 27.0
HOFER NATHAN WAYNE SD 96 0.5 27.0 27.0
HORNYAK JR FRANK J OH 96 0.5 27.0 27.0
HUFFMAN RANDY L    OH 96 0.5 21.0 21.5
ISNER D MARK       WV 96 0.5 27.0 27.0
KOVASCKITZ DAVID   OH 96 0.5 25.5 26.0
LOVELESS II MITCHE TN 96 0.5 27.0 27.0
LUNDGREN SCOTT A   PA 96 0.5 25.5 26.0
MILLER MARTIN L    OH 96 0.5 24.0 24.5
NEFF RICHARD P     OH 96 0.5 27.0 27.0
PEW RODNEY L       OH 96 0.5 20.0 20.5
RIDDLE DAVID       KY 96 0.5 27.0 27.0
SHEETS RODNEY A    OH 96 0.5 27.0 27.0
STINSON JR CALVIN  ME 96 0.5 24.5 25.0
THOMPSON BOB C     OH 96 0.5 26.5 27.0
TRIERWEILER DOUGLA MI 96 0.5 27.0 27.0
VAN NOTE MICHAEL   NJ 96 0.5 26.0 26.5
WALTERS MIKE R     IN 96 0.5 27.0 27.0
WARREN ROSS        OH 96 0.5 27.0 27.0
WELLSANDT GORDON   MI 96 0.5 27.0 27.0
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0

 

EVENT # 8 - 06/25/2009
PRES. CLYDE FINDLEY HANDICAP
NAME STATE SCORE EARN FROM TO
HIGGS VERNE A      ON 100 2.0 27.0 27.0
HARRISON I I I LEO MO 99 1.5 27.0 27.0
HEVENER D CHRISTOP OH 99 1.5 24.0 25.5
HOLCOMB MICKEY G   OH 99 1.5 22.5 24.0
ARTER RONALD G     OH 98 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 98 1.0 27.0 27.0
CRIADO PHILIP A    PA 98 1.0 27.0 27.0
FINDLEY CLYDE W    OH 98 1.0 27.0 27.0
HAMMER JEFF E      OH 98 1.0 23.0 24.0
HARDEN ROBERT N    WV 98 1.0 27.0 27.0
HUNNICUTT TONY J   IN 98 1.0 23.5 24.5
LOAR TODD          OH 98 1.0 25.5 26.5
SNELLENBERGER JACQ MI 98 1.0 27.0 27.0
WEBB JOHN H        OH 98 1.0 27.0 27.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
WILKOSKI CHRISTIAN OH 98 1.0 19.0 20.0
WYER WILLIAM E     OH 98 1.0 19.0 20.0
BAKER WILLIAM H    KY 97 1.0 24.0 25.0
CARREL MARION L    OH 97 1.0 25.0 26.0
COGAN DONALD LR    OH 97 1.0 27.0 27.0
DENNY JEREMY       NE 97 1.0 27.0 27.0
HAMLIN STEPHEN L   OH 97 1.0 21.5 22.5
ISNER D MARK       WV 97 1.0 27.0 27.0
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
MECKSTROTH DIRK D  OH 97 1.0 27.0 27.0
MUSETTI RICHARD L  MI 97 1.0 27.0 27.0
NESTER JOE         OH 97 1.0 20.0 21.0
PASCOE FRANK L     PA 97 1.0 27.0 27.0
PHIPPS JACK THOMAS KY 97 1.0 27.0 27.0
PUTZ DAN R         OH 97 1.0 23.0 24.0
SMITH KINZY C      WV 97 1.0 21.0 22.0
SUTTON JAMES A     OH 97 1.0 20.0 21.0
VAN NOTE MICHAEL   NJ 97 1.0 26.5 27.0
ZIRBEL HADEN J     AR 97 1.0 23.5 24.5
BLACK ALVA L       OH 96 0.5 22.0 22.5
BLATT RICHARD W    PA 96 0.5 24.0 24.5
DUNFORD JERRY D    OH 96 0.5 27.0 27.0
FODOR ANTHONY L    OH 96 0.5 25.5 26.0
GARRISON JOHN      WV 96 0.5 25.5 26.0
HAMMER MICHAEL     ON 96 0.5 22.0 22.5
HARRIS DEVON B     IN 96 0.5 27.0 27.0
HASTINGS RUSSELL C OH 96 0.5 27.0 27.0
KALEJS ANDY G      OH 96 0.5 22.0 22.5
KRZYZANOWSKI ADAM  PA 96 0.5 27.0 27.0
MARIOLA DAVID      OH 96 0.5 25.0 25.5
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MCCONNELL ROBERT R OH 96 0.5 25.0 25.5
MCDONALD GARY W    IN 96 0.5 22.0 22.5
MCGREW KEVIN C     NY 96 0.5 20.0 20.5
MCNAMER ROGER      OH 96 0.5 27.0 27.0
MIZIKOWSKI JOE     PA 96 0.5 26.5 27.0
ROSEBROCK JOHN A   OH 96 0.5 27.0 27.0
RYAN DANNY F       KY 96 0.5 27.0 27.0
SASSONE VINCENT J  OH 96 0.5 20.0 20.5
SEIBER VAUGHN TROY OH 96 0.5 24.5 25.0
SHROYER ERIC       IN 96 0.5 27.0 27.0
SMITH STEVEN L     OH 96 0.5 24.0 24.5
TAYLOR ROB M       KS 96 0.5 27.0 27.0
WILLIAMS WILLIAM W OH 96 0.5 27.0 27.0
ZEINNER ROBERT     OH 96 0.5 27.0 27.0

 

EVENT # 9 - 06/26/2009
RIO HANDICAP
NAME STATE SCORE EARN FROM TO
HARRISON I I I LEO MO 100 2.0 27.0 27.0
HIGGS VERNE A      ON 99 1.5 27.0 27.0
MECKSTROTH DIRK D  OH 99 1.5 27.0 27.0
RYAN DANNY F       KY 99 1.5 27.0 27.0
BERLET DAVID L     OH 98 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 98 1.0 27.0 27.0
CHARNIGO JOSEPH O  OH 98 1.0 27.0 27.0
DAVIDSON DR ANDREW OH 98 1.0 27.0 27.0
DELP TODD          MI 98 1.0 27.0 27.0
JORDAN MIKE        IL 98 1.0 27.0 27.0
LUNSFORD V TANK    IN 98 1.0 27.0 27.0
ROBERTS KENT       OH 98 1.0 20.5 21.5
SAMPAIO PAULO E    ON 98 1.0 24.5 25.5
SMITH MATTHEW A    KY 98 1.0 25.5 26.5
SUTTON JAMES A     OH 98 1.0 21.0 22.0
TRIERWEILER DOUGLA MI 98 1.0 27.0 27.0
WILLETT JERRY R    NY 98 1.0 20.5 21.5
WOOSLEY LARRY      KY 98 1.0 27.0 27.0
ALDRIDGE JACK      PA 97 1.0 27.0 27.0
BREDIN MIKEY W     MI 97 1.0 27.0 27.0
CAPLINGER ROBERT W OH 97 1.0 27.0 27.0
COOPERRIDER DENNIS OH 97 1.0 27.0 27.0
DENNY JEREMY       NE 97 1.0 27.0 27.0
EUBANKS JEREMY L   KY 97 1.0 27.0 27.0
ISNER D MARK       WV 97 1.0 27.0 27.0
KING ROLAND K      IN 97 1.0 27.0 27.0
KUHLENSCHMIDT EDGA IN 97 1.0 23.5 24.5
MILLER WILLIAM T   OH 97 1.0 27.0 27.0
SOTTONG JAMES      IN 97 1.0 21.0 22.0
TAYLOR ROB M       KS 97 1.0 27.0 27.0
TERNES JR ROBERT M OH 97 1.0 24.0 25.0
VANBUREN DENNIS W  MI 97 1.0 26.5 27.0
WELCH KEITH E      NY 97 1.0 27.0 27.0
WENGERD J MICHAEL  OH 97 1.0 27.0 27.0
ZERNGAST LARRY     KS 97 1.0 27.0 27.0
BLANK CRAIG W      OH 96 0.5 27.0 27.0
CARVER RICK        OH 96 0.5 21.5 22.0
CASTLE WILLIAM H   KY 96 0.5 27.0 27.0
CHANDLER KEVIN C   OH 96 0.5 20.0 20.5
CONLEY JEFF        OH 96 0.5 26.0 26.5
DENTINGER RONALD   OH 96 0.5 23.0 23.5
EUBANKS JACKSON D  KY 96 0.5 19.5 20.0
FINDLEY CLYDE W    OH 96 0.5 27.0 27.0
FRONTZ SKIPPER     OH 96 0.5 25.5 26.0
GALLICCHIO NICK    KY 96 0.5 21.5 22.0
GREULICH JAMES R   OH 96 0.5 23.5 24.0
GULLETT RONNIE W   GA 96 0.5 25.5 26.0
HAMMOND MICHAEL R  OH 96 0.5 24.5 25.0
HART THOMAS A      OH 96 0.5 22.0 22.5
HAVENAR ROBERT V   OH 96 0.5 26.0 26.5
HILDERBRAND SHANE  OH 96 0.5 24.0 24.5
HOUYOUSE RAYMOND M OH 96 0.5 24.5 25.0
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
MILLER MARTIN L    OH 96 0.5 24.5 25.0
MILLER RICK A      OH 96 0.5 25.0 25.5
NEWLAN JASON S     OH 96 0.5 21.0 21.5
PANYIK TERRY M     OH 96 0.5 23.0 23.5
PLASTERS ROBERT E  OH 96 0.5 23.0 23.5
REYNOLDS ROBERT    IN 96 0.5 27.0 27.0
ROSEBROCK JOHN A   OH 96 0.5 27.0 27.0
ROSOWSKI BARBARA A NY 96 0.5 21.0 21.5
RUSSELL GARY L     OH 96 0.5 24.0 24.5
SHROYER ERIC       IN 96 0.5 27.0 27.0
SNELLENBERGER JACQ MI 96 0.5 27.0 27.0
TRAAS JASON P      WI 96 0.5 27.0 27.0
VERNA DONALD       MI 96 0.5 23.5 24.0
VITO WILLIAM R     ON 96 0.5 27.0 27.0
WAGNER TAYLOR C    ND 96 0.5 25.0 25.5
WOOD STEVEN J      KY 96 0.5 27.0 27.0
ZBOROVSKY ANDREW A PA 96 0.5 27.0 27.0

 

EVENT # 13 - 06/28/2009
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
HARRISON I I I LEO MO 100 2.0 27.0 27.0
CHAMBERS BOB L     MO 98 1.5 27.0 27.0
EUBANKS JEREMY L   KY 97 1.0 27.0 27.0
SEIBER VAUGHN TROY OH 97 1.0 25.0 26.0
STORCH TED R       OH 97 1.0 22.0 23.0
SWANGER WILLIAM D  OH 97 1.0 24.0 25.0
WARDELL JOHN E     OH 97 1.0 23.0 24.0
WOOSLEY LARRY      KY 97 1.0 27.0 27.0
BELAK SNOOK PAULIN PA 96 0.5 19.0 19.5
BERLET DAVID L     OH 96 0.5 27.0 27.0
BRENNER ALLEN J    OH 96 0.5 27.0 27.0
CAMP DANIEL M      OH 96 0.5 21.0 21.5
COLE DUSTIN A      OH 96 0.5 19.0 19.5
CORWIN STEVE       OH 96 0.5 27.0 27.0
HIGGS VERNE A      ON 96 0.5 27.0 27.0
ISNER D MARK       WV 96 0.5 27.0 27.0
JONES DANNY R      OH 96 0.5 23.0 23.5
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
RHOADS THOMAS C    IN 96 0.5 27.0 27.0
RUSSO SALVATORE X  IN 96 0.5 27.0 27.0
SIMS KENNETH A     MI 96 0.5 26.0 26.5
SMITH RONALD L     OH 96 0.5 27.0 27.0
TAYLOR RANDY       OH 96 0.5 25.5 26.0
THOMPSON MARY C    OH 96 0.5 27.0 27.0

 

BACK