2009 GRAND AMERICAN PRELIMINARY DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/05/2009
PATRICK LAMONT HANDICAP
NAME STATE SCORE EARN FROM TO
KELLY DAVID        CA 99 2.0 27.0 27.0
NAGEL FRED         SD 99 2.0 27.0 27.0
CAMPBELL JR HARLAN KS 98 1.5 27.0 27.0
CARNEAL RONALD     MO 98 1.5 27.0 27.0
GOERLICH RICHARD S AZ 98 1.5 27.0 27.0
HALL ROBERT E      IL 98 1.5 22.0 23.5
HAVERLY TROY       MN 98 1.5 27.0 27.0
KUHN JAMES D       KS 98 1.5 24.0 25.5
VENDEL CHRIS       NY 98 1.5 27.0 27.0
ADAMS ETHAN S      IL 97 1.0 26.0 27.0
BEUMER MARVIN W    MO 97 1.0 27.0 27.0
BRIDGES ELIJAH W   MO 97 1.0 22.0 23.0
BRINING GRANT      MA 97 1.0 24.0 25.0
FRIESEN ANTHONY W  MN 97 1.0 25.0 26.0
HARRISON III LEO   MO 97 1.0 27.0 27.0
HEATH BRADLEY J    NY 97 1.0 27.0 27.0
MCCAULEY ETHAN C   OK 97 1.0 27.0 27.0
MUNSON ROBERT      MN 97 1.0 27.0 27.0
OHYE KAY           NJ 97 1.0 27.0 27.0
ROBINSON ERICA E   TN 97 1.0 20.0 21.0
ROGERS FRED L      MS 97 1.0 21.5 22.5
SNELLENBERGER GEO  MI 97 1.0 27.0 27.0
TANGSRUD CODY J    ND 97 1.0 27.0 27.0
THORSON DAVID E    SD 97 1.0 27.0 27.0
WESTJOHN MIKE      IL 97 1.0 27.0 27.0
WILLIAMS  DOYNE    AR 97 1.0 26.0 27.0
WILLIAMS GERRY     AZ 97 1.0 27.0 27.0
BEACH RONALD L     KS 96 0.5 26.5 27.0
BRINGELSON DENIS L CO 96 0.5 27.0 27.0
BULLARD JR RICH A  NV 96 0.5 27.0 27.0
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
CRAIG JACOB P      WI 96 0.5 26.0 26.5
FROST JAMES KENT   MO 96 0.5 25.5 26.0
GENS SCOTT W       MN 96 0.5 27.0 27.0
GRANDSTAFF MELVIN  KS 96 0.5 27.0 27.0
GRUBBS WILLIAM G   AR 96 0.5 23.0 23.5
HAFER CHAD N       TN 96 0.5 23.0 23.5
HELLER JIMMY R     CA 96 0.5 27.0 27.0
HOSCH ROBERT F     MN 96 0.5 25.5 26.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
LAURENT RHONDA     IL 96 0.5 24.5 25.0
MAVRIN NICHOLAS J  IL 96 0.5 20.5 21.0
PERRET ALEX S      MO 96 0.5 27.0 27.0
RICHARDSON SHANE   CO 96 0.5 27.0 27.0
RILEY RON D        MI 96 0.5 23.0 23.5
RODE JR PAUL W     IN 96 0.5 22.0 22.5
SHIPP JAMES D      IL 96 0.5 27.0 27.0
THOMPSON ROGER     IN 96 0.5 27.0 27.0
TIBBALS DAVID D    IL 96 0.5 20.5 21.0
WOOSLEY LARRY      KY 96 0.5 27.0 27.0

 

EVENT # 5 - 08/06/2009
LEO HARRISON III HANDICAP
NAME STATE SCORE EARN FROM TO
BRINGELSON DENIS L CO 100 2.0 27.0 27.0
MCCAULEY ETHAN C   OK 100 2.0 27.0 27.0
RODE JR PAUL W     IN 100 2.0 22.5 24.5
JOHNSON STEVEN A   IL 99 1.5 27.0 27.0
HARRISON III LEO   MO 98 1.0 27.0 27.0
MARSHALL JR RICHAR NE 98 1.0 27.0 27.0
MCLEOD GLENN R     MN 98 1.0 25.0 26.0
NAUGLE FRED        MO 98 1.0 27.0 27.0
OHYE NEILSON DEBOR NJ 98 1.0 27.0 27.0
ROBB TIM           AZ 98 1.0 27.0 27.0
CHAMBERS BOB L     MO 97 1.0 27.0 27.0
LATHROP KEN D      IA 97 1.0 27.0 27.0
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MCFADDEN JOHN W    IL 97 1.0 26.5 27.0
OHYE KAY           NJ 97 1.0 27.0 27.0
PRATER MICHAELA S  TN 97 1.0 18.0 19.0
SHOULARS CHRISTOPH NC 97 1.0 22.5 23.5
TANGSRUD CODY J    ND 97 1.0 27.0 27.0
UPCRAFT JOHN O     IL 97 1.0 23.0 24.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
WEBB JEFF H        TX 97 1.0 27.0 27.0
BARNETT JASON T    IN 96 0.5 23.0 23.5
BEASLEY JAMES T    FL 96 0.5 26.0 26.5
BRADLEY MICHAEL L  WI 96 0.5 25.5 26.0
BUDD DONALD E      KS 96 0.5 27.0 27.0
CROW STEVE E       IA 96 0.5 27.0 27.0
DAVIS GENEVIEVE J  PA 96 0.5 25.5 26.0
EUBANKS JEREMY L   KY 96 0.5 27.0 27.0
HASTIE ETHAN C     IL 96 0.5 22.0 22.5
HAWLEY SEAN        UT 96 0.5 27.0 27.0
HOLOWINSKI LARRY   IL 96 0.5 25.5 26.0
HUFFMAN GILBERT P  IN 96 0.5 27.0 27.0
KRIER GALEN D      KS 96 0.5 21.0 21.5
LOITZ ROBERT N     IL 96 0.5 21.0 21.5
MCGOWAN DANIEL V   IL 96 0.5 21.5 22.0
MICHALSKI JOSEPH   CO 96 0.5 25.0 25.5
MILLER ROBERT J    LA 96 0.5 27.0 27.0
NAGEL CHRIS A      SD 96 0.5 21.5 22.0
NUNES TYLER A      PA 96 0.5 25.0 25.5
OBERLING CHARLES D IL 96 0.5 27.0 27.0
POLICKY MARK D     SD 96 0.5 27.0 27.0
RICHARDSON SHANE   CO 96 0.5 27.0 27.0
RILEY RON D        MI 96 0.5 23.5 24.0
SAPPINGTON DON S   MO 96 0.5 27.0 27.0
STOCKDALE DALE     IA 96 0.5 27.0 27.0
SWEET JAMES A      NH 96 0.5 24.0 24.5
TAYLOR ROB M       KS 96 0.5 27.0 27.0
TERRY JACOB K      TN 96 0.5 23.5 24.0
TOFFERI KEN V      VT 96 0.5 27.0 27.0
WAGNER JEFF        ND 96 0.5 27.0 27.0
WELLSANDT GORDON   MI 96 0.5 27.0 27.0
ZENTZ JR JOHN E    MD 96 0.5 26.0 26.5

 

EVENT # 8 - 08/07/2009
JOHN DEERE HANDICAP
NAME STATE SCORE EARN FROM TO
DUNN JACOB G       TN 100 2.0 20.0 22.0
BEAN BILL J        TX 99 1.5 22.0 23.5
BRINGELSON DENIS L CO 99 1.5 27.0 27.0
DEMULLING GERALD   WI 99 1.5 27.0 27.0
ELLIS LARRY E      IN 99 1.5 23.5 25.0
HARRISON III LEO   MO 99 1.5 27.0 27.0
JOHNSON STEVEN A   IL 99 1.5 27.0 27.0
OBERLING CHARLES D IL 99 1.5 27.0 27.0
SHANE KATHLEEN I   MN 99 1.5 20.5 22.0
WALTERS MIKE R     IN 99 1.5 27.0 27.0
ALCORIZA RON       CA 98 1.0 27.0 27.0
BENTLEY III FRANK  IL 98 1.0 27.0 27.0
BIANCO VINCE L     AZ 98 1.0 27.0 27.0
BLANK DARIN J      IL 98 1.0 23.5 24.5
BUDD DONALD E      KS 98 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 98 1.0 27.0 27.0
CATES DEBRA L      IN 98 1.0 23.0 24.0
CHAMBERS BOB L     MO 98 1.0 27.0 27.0
CHRISTOPHER PATRIC OH 98 1.0 23.0 24.0
CUTLER STEVE P     IA 98 1.0 25.0 26.0
DONALDSON LARRY E  IL 98 1.0 23.5 24.5
FOX JR MICHAEL W   NY 98 1.0 27.0 27.0
HAWKINS DOUGLAS W  AZ 98 1.0 27.0 27.0
KROHN ROBERT E     IN 98 1.0 21.0 22.0
MCNABB ALAN A      MO 98 1.0 24.0 25.0
NAGEL FRED         SD 98 1.0 27.0 27.0
REED TIM M         SD 98 1.0 27.0 27.0
ROBB TIM           AZ 98 1.0 27.0 27.0
SIMS MARVIN        WA 98 1.0 27.0 27.0
THORSON DAVID E    SD 98 1.0 27.0 27.0
VENDEL CHRIS       NY 98 1.0 27.0 27.0
WADE MARK T        NJ 98 1.0 27.0 27.0
WAGNER DONALD A    WI 98 1.0 26.0 27.0
ANDERS COLE W      TX 97 1.0 21.5 22.5
ANDERSON COLTON K  UT 97 1.0 27.0 27.0
BROWN DEREK        AR 97 1.0 23.5 24.5
BROWN PAT M        IL 97 1.0 20.0 21.0
CLEMENTS SR PHILIP FL 97 1.0 25.0 26.0
COX DOUG           KY 97 1.0 27.0 27.0
CURRY JACK         IN 97 1.0 27.0 27.0
DAYTON WILLIAM L   OK 97 1.0 27.0 27.0
DOWNHAM WAYNE E    IN 97 1.0 27.0 27.0
FRIESEN ANTHONY W  MN 97 1.0 26.0 27.0
GOODWIN EDWARD L   MD 97 1.0 25.0 26.0
GRIFFIN FREDDIE W  MO 97 1.0 19.0 20.0
HARPER JORDAN M    AR 97 1.0 22.0 23.0
HAWLEY SEAN        UT 97 1.0 27.0 27.0
HOFER NATHAN WAYNE SD 97 1.0 27.0 27.0
HORD LARRY D       TN 97 1.0 27.0 27.0
JONES RANDALL M    MN 97 1.0 25.0 26.0
KELLY DAVID        CA 97 1.0 27.0 27.0
KERGEL THOMAS A    NY 97 1.0 22.0 23.0
KINER PHIL E       WY 97 1.0 27.0 27.0
KRAVANEK JOHN M    IL 97 1.0 27.0 27.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
MCCAULEY RICKEY G  OK 97 1.0 27.0 27.0
MCKENZIE DANNY     ID 97 1.0 27.0 27.0
METZLER BOB L      NE 97 1.0 26.0 27.0
MUNSON EARL        MI 97 1.0 26.0 27.0
NEAL TOM C         IN 97 1.0 27.0 27.0
NEUMANN DEAN R     MN 97 1.0 27.0 27.0
NUNES TYLER A      PA 97 1.0 25.5 26.5
OHYE NEILSON DEBOR NJ 97 1.0 27.0 27.0
PETTIGREW JAY A    IL 97 1.0 23.0 24.0
PEYTON ART F       AB 97 1.0 27.0 27.0
SCHEONROCK ROBERT  MI 97 1.0 27.0 27.0
SHERROD GARY L     TX 97 1.0 27.0 27.0
WAGNER JEFF        ND 97 1.0 27.0 27.0
WHITE RYAN D       KY 97 1.0 22.5 23.5
WILLIAMS GERRY     AZ 97 1.0 27.0 27.0
ZAUHAR MARK L      MN 97 1.0 27.0 27.0
BEACH RONALD L     KS 96 0.5 27.0 27.0
BULLARD JR RICH A  NV 96 0.5 27.0 27.0
COX BRIAN A        IL 96 0.5 26.0 26.5
DAVIDSMEYER JAMES  IL 96 0.5 20.5 21.0
ELSEA DARRELL L    IN 96 0.5 24.0 24.5
EWING KYLE G       MI 96 0.5 24.0 24.5
FLETCHER ROBERT L  TN 96 0.5 20.0 20.5
FRANKLIN CHRIS     MO 96 0.5 21.5 22.0
GENS SCOTT W       MN 96 0.5 27.0 27.0
GOODMAN ROBERT E   VA 96 0.5 27.0 27.0
HAFKEMEYER GEORGE  VA 96 0.5 26.5 27.0
HICKS SAMANTHA A   IN 96 0.5 19.0 19.5
HILL GARRY D       AB 96 0.5 27.0 27.0
HILLEBRAND KARROL  MO 96 0.5 27.0 27.0
HOCHHALTER TY      ND 96 0.5 23.5 24.0
HOPPE FRANK        NE 96 0.5 27.0 27.0
ISNER D MARK       WV 96 0.5 27.0 27.0
LARK LARRY V       IL 96 0.5 27.0 27.0
MARTIN EVAN H      NV 96 0.5 27.0 27.0
MARTIN PETE CARL   UT 96 0.5 27.0 27.0
MARTIN ROBERT      AL 96 0.5 22.0 22.5
MATHIAS JERRY A    MI 96 0.5 25.5 26.0
MOR JOHN           MN 96 0.5 26.5 27.0
MUNSON ROBERT      MN 96 0.5 27.0 27.0
OBENCHAIN SCOTT J  CO 96 0.5 27.0 27.0
PATERSON BRUCE W   PA 96 0.5 21.0 21.5
POLICKY MARK D     SD 96 0.5 27.0 27.0
PUTZIER RONALD     SD 96 0.5 26.0 26.5
RICHARDSON SHANE   CO 96 0.5 27.0 27.0
ROBERTS CAL        NE 96 0.5 27.0 27.0
ROBINSON ERICA E   TN 96 0.5 21.0 21.5
RUSSO GERALD       NJ 96 0.5 27.0 27.0
SCHRAND JR MICHAEL IL 96 0.5 19.0 19.5
SMITH MICHAEL W    IL 96 0.5 24.0 24.5
SNELLENBERGER GEO  MI 96 0.5 27.0 27.0
SPENCE WAYNE A     KY 96 0.5 24.0 24.5
STEPHENSON MICHAEL IN 96 0.5 26.0 26.5
STEVENS JACK       CO 96 0.5 25.0 25.5
STRINGER DEREK T   MT 96 0.5 27.0 27.0
VEIT MICHAEL       IL 96 0.5 27.0 27.0
WEST CODY J        IL 96 0.5 23.0 23.5
WESTJOHN MIKE      IL 96 0.5 27.0 27.0
ZAGER BILL         ON 96 0.5 26.5 27.0

 

EVENT # 11 - 08/08/2009
BLASER 100 HANDICAP
NAME STATE SCORE EARN FROM TO
KINER PHIL E       WY 100 2.0 27.0 27.0
BAILEY MARK A      OH 99 1.5 27.0 27.0
BURKE JOHN H       NE 99 1.5 27.0 27.0
GENS SCOTT W       MN 99 1.5 27.0 27.0
HARRISON III LEO   MO 99 1.5 27.0 27.0
HOFER NATHAN WAYNE SD 99 1.5 27.0 27.0
HOOTS GERARD C     KY 99 1.5 27.0 27.0
KELLY DAVID        CA 99 1.5 27.0 27.0
PLUMMER RAYMOND L  IL 99 1.5 23.0 24.5
REED TIM M         SD 99 1.5 27.0 27.0
RIDDLE DAVID       KY 99 1.5 27.0 27.0
BOOHER JEFF A      KY 98 1.0 26.0 27.0
BORMAN WILLIAM A   IL 98 1.0 25.5 26.5
BROWN DEREK        AR 98 1.0 24.5 25.5
CAMPBELL JR HARLAN KS 98 1.0 27.0 27.0
JENNINGS STEVEN C  NY 98 1.0 22.5 23.5
JOHNSTON KENNETH E KS 98 1.0 27.0 27.0
LABORDE ROBERT L   LA 98 1.0 26.0 27.0
LONG ROBERT E      IL 98 1.0 19.5 20.5
MCCAULEY ETHAN C   OK 98 1.0 27.0 27.0
MOORE PATRICK R    IA 98 1.0 27.0 27.0
NADEAU NICHOLAS T  TN 98 1.0 20.5 21.5
PASCOE JOE M       PA 98 1.0 27.0 27.0
POMPE ROMAN        MC 98 1.0 27.0 27.0
SCHEONROCK ROBERT  MI 98 1.0 27.0 27.0
STACEY TRAVIS W    TN 98 1.0 22.0 23.0
STAMPER CORY D     KY 98 1.0 24.0 25.0
STRINGER DEREK T   MT 98 1.0 27.0 27.0
VENDEL CHRIS       NY 98 1.0 27.0 27.0
WRIGHT GEORGE B    NJ 98 1.0 27.0 27.0
BEAMAN JANESSA J   CO 97 1.0 27.0 27.0
BELLECI GINO M     CA 97 1.0 23.5 24.5
BRUNES JOHN A      IN 97 1.0 21.0 22.0
CHAMBERLAIN ROGER  MO 97 1.0 27.0 27.0
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
EBBERS BOB         WI 97 1.0 23.0 24.0
FARRINGTON PATRICK KS 97 1.0 27.0 27.0
FOSTER JAMES H     TX 97 1.0 27.0 27.0
HEDGECOCK JIM      KS 97 1.0 27.0 27.0
HIGGS VERNE A      ON 97 1.0 27.0 27.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
NAGEL CHRIS A      SD 97 1.0 22.0 23.0
OGLES LANCE        KY 97 1.0 27.0 27.0
OHYE KAY           NJ 97 1.0 27.0 27.0
PAYNE JOHN B       KY 97 1.0 23.5 24.5
PETTIGREW SPENCER  IL 97 1.0 20.0 21.0
PRICE TERRY A      IL 97 1.0 22.0 23.0
RICHARDSON SHANE   CO 97 1.0 27.0 27.0
RUSSO GERALD       NJ 97 1.0 27.0 27.0
SACHAU KURT F      CA 97 1.0 27.0 27.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SORENSEN CHAD F    UT 97 1.0 27.0 27.0
SPENCE WAYNE A     KY 97 1.0 24.5 25.5
STAFFORD L RAY     CO 97 1.0 27.0 27.0
STEDMAN STEVE W    OH 97 1.0 27.0 27.0
WILBURN JR DAN     VA 97 1.0 20.0 21.0
WILSON KEN E       IL 97 1.0 21.0 22.0
WOMER URBAN R      NY 97 1.0 27.0 27.0
YOUNG HAROLD R     IL 97 1.0 24.0 25.0
ZAUHAR MARK L      MN 97 1.0 27.0 27.0
AASEN LARRY T      WI 96 0.5 27.0 27.0
ALKIRE DENNIS O    MO 96 0.5 27.0 27.0
ARVAS JR T J       FL 96 0.5 27.0 27.0
AUTERSON GARRY L   MI 96 0.5 25.5 26.0
BESHERES VINCENT   IL 96 0.5 25.0 25.5
BLUM DAVID L       MO 96 0.5 26.0 26.5
BRINGELSON DENIS L CO 96 0.5 27.0 27.0
CHILDERS MIKE      MO 96 0.5 20.0 20.5
COLLINS JARROD A   CO 96 0.5 25.0 25.5
CRAFT FRANK        IN 96 0.5 21.0 21.5
CURRY CLARENCE N   IL 96 0.5 26.0 26.5
DOMAS JOHN P       VA 96 0.5 24.5 25.0
FOX JR MICHAEL W   NY 96 0.5 27.0 27.0
FRANKLIN DON       AZ 96 0.5 27.0 27.0
GERLOFF CHAD E     ND 96 0.5 23.5 24.0
GOOCH GARY G       MO 96 0.5 25.0 25.5
GREENSPAN MATTHEW  MO 96 0.5 27.0 27.0
HAMBLEN JESSE J    IL 96 0.5 27.0 27.0
HASTIE ETHAN C     IL 96 0.5 22.5 23.0
HAWLEY SEAN        UT 96 0.5 27.0 27.0
HEATH BRADLEY J    NY 96 0.5 27.0 27.0
HEINZ ALEXANDER J  WI 96 0.5 19.0 19.5
HOSCH ROBERT F     MN 96 0.5 26.0 26.5
JAEGER JARED J     WI 96 0.5 27.0 27.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
JORDAN TERRY       ON 96 0.5 27.0 27.0
KOCH LUCAS A       MN 96 0.5 20.0 20.5
KOSTYN CORBIN J    WI 96 0.5 25.0 25.5
KRAVANEK JOHN M    IL 96 0.5 27.0 27.0
LIGHTNER JOE       IL 96 0.5 27.0 27.0
NAUGLE FRED        MO 96 0.5 27.0 27.0
NICHOLS GARY R     OK 96 0.5 27.0 27.0
OBENCHAIN SCOTT J  CO 96 0.5 27.0 27.0
OWENS PAT          OH 96 0.5 27.0 27.0
PARRISH GRADY C    AL 96 0.5 20.0 20.5
PEYTON ART F       AB 96 0.5 27.0 27.0
SCHAFFER JR DONALD PA 96 0.5 27.0 27.0
SHAW PAUL          ON 96 0.5 27.0 27.0
SHERROD GARY L     TX 96 0.5 27.0 27.0
SIMS KENNETH A     MI 96 0.5 27.0 27.0
SMITH BRENT R      IL 96 0.5 20.0 20.5
STINSON JR CALVIN  ME 96 0.5 25.0 25.5
STOCKDALE DALE     IA 96 0.5 27.0 27.0
SUDA ANDREW D      MI 96 0.5 27.0 27.0
TAYLOR ROB M       KS 96 0.5 27.0 27.0
TREDWAY BOB        AR 96 0.5 23.0 23.5
TRUEBLOOD VICKIE L IL 96 0.5 19.5 20.0
VOLIVA JOHN E      IN 96 0.5 27.0 27.0
WAGNER JEFF        ND 96 0.5 27.0 27.0
WELLSANDT GORDON   MI 96 0.5 27.0 27.0
WELTON STUART      ID 96 0.5 27.0 27.0
WILBURN JENNIFER M CA 96 0.5 27.0 27.0
WILLIAMS GERRY     AZ 96 0.5 27.0 27.0
ZERNGAST LARRY     KS 96 0.5 27.0 27.0

 

EVENT # 13 - 08/09/2009
KOLAR HANDICAP
NAME STATE SCORE EARN FROM TO
ALCORIZA RON       CA 100 2.5 27.0 27.0
ROBERTSON LOGAN J  OK 100 2.5 24.0 26.5
BLISS RICK L       OK 99 2.0 25.5 27.0
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
EHASALU GARY R     PA 99 2.0 27.0 27.0
KANT COLTON J      SD 99 2.0 27.0 27.0
KINER PHIL E       WY 99 2.0 27.0 27.0
MCCAULEY ETHAN C   OK 99 2.0 27.0 27.0
MEIER ARTIE D      KS 99 2.0 27.0 27.0
NUNES TYLER A      PA 99 2.0 26.5 27.0
OHYE KAY           NJ 99 2.0 27.0 27.0
ANTONACCI JAMES    IL 98 1.5 27.0 27.0
BEASLEY VERNON R   MI 98 1.5 27.0 27.0
BENTLEY III FRANK  IL 98 1.5 27.0 27.0
BRINGELSON DENIS L CO 98 1.5 27.0 27.0
BROWN DEREK        AR 98 1.5 25.5 27.0
BULLARD JR RICH A  NV 98 1.5 27.0 27.0
CARVER BOB C       KY 98 1.5 23.5 25.0
CURRY CLARENCE N   IL 98 1.5 26.5 27.0
GENS SCOTT W       MN 98 1.5 27.0 27.0
HARRISON III LEO   MO 98 1.5 27.0 27.0
HORD LARRY D       TN 98 1.5 27.0 27.0
JONES RANDALL M    MN 98 1.5 26.0 27.0
MALLON JOHN P      NJ 98 1.5 23.0 24.5
MARTIN PETE CARL   UT 98 1.5 27.0 27.0
MAVRIN NICHOLAS J  IL 98 1.5 21.0 22.5
MCCAMMON JIM       IN 98 1.5 27.0 27.0
MCCONNELL RONALD J AB 98 1.5 26.0 27.0
NAUGLE FRED        MO 98 1.5 27.0 27.0
OBERT MICHAEL A    IL 98 1.5 23.0 24.5
PAYNE JOHN B       KY 98 1.5 24.5 26.0
ROSS CHASE         AL 98 1.5 22.5 24.0
SHERROD GARY L     TX 98 1.5 27.0 27.0
SUDA ANDREW D      MI 98 1.5 27.0 27.0
WILLIAMS GERRY     AZ 98 1.5 27.0 27.0
ALKIRE DENNIS O    MO 97 1.0 27.0 27.0
BINEGAR JR TIMOTHY IL 97 1.0 24.5 25.5
BOCK KEN           KS 97 1.0 26.5 27.0
BRINGELSON STACY J CO 97 1.0 27.0 27.0
BROOKS CLINT       AK 97 1.0 20.5 21.5
BROWN JR VERNON J  CO 97 1.0 27.0 27.0
CHILDERS STEVE     KY 97 1.0 27.0 27.0
CURRY JACK         IN 97 1.0 27.0 27.0
ELLENBURG DANIEL R IL 97 1.0 19.5 20.5
FRIESEN ANTHONY W  MN 97 1.0 27.0 27.0
GRANDSTAFF MELVIN  KS 97 1.0 27.0 27.0
GRUNEWALD JAMES J  WI 97 1.0 25.5 26.5
HERDES CALVIN J    IL 97 1.0 25.0 26.0
HERMAN MIKE        CO 97 1.0 27.0 27.0
HOLWICK BRYCE      AR 97 1.0 20.5 21.5
JENSEN RICHARD D   MI 97 1.0 27.0 27.0
JOHNSON STEVEN A   IL 97 1.0 27.0 27.0
KITTLE EDSEL F     WV 97 1.0 24.0 25.0
KRAUS THOMAS S     IL 97 1.0 21.5 22.5
LEMMONS JAMES C    MN 97 1.0 27.0 27.0
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
MCDONALD CHARLES W IL 97 1.0 21.5 22.5
NAGEL FRED         SD 97 1.0 27.0 27.0
OBENCHAIN SCOTT J  CO 97 1.0 27.0 27.0
RAY GARRETT L      MO 97 1.0 25.0 26.0
SHARP ALAN L       AR 97 1.0 27.0 27.0
SHAW PAUL          ON 97 1.0 27.0 27.0
SMITH RONALD L     OH 97 1.0 27.0 27.0
SNELLENBERGER JACQ MI 97 1.0 27.0 27.0
STAFFORD L RAY     CO 97 1.0 27.0 27.0
STOCKDALE DALE     IA 97 1.0 27.0 27.0
STRAUSS RANDALL    IA 97 1.0 25.0 26.0
TESKER RICHARD     WI 97 1.0 27.0 27.0
UPCRAFT JOHN O     IL 97 1.0 24.0 25.0
WAGNER DANNY J     IL 97 1.0 21.0 22.0
WAGNER JEFF        ND 97 1.0 27.0 27.0
WALTERS MIKE R     IN 97 1.0 27.0 27.0
WESTJOHN MIKE      IL 97 1.0 27.0 27.0
WLOKA KASKA        MD 97 1.0 19.0 20.0
ABTAHI JALAL       NV 96 0.5 25.0 25.5
ARVAS JR T J       FL 96 0.5 27.0 27.0
AVERETT P BRAD     UT 96 0.5 27.0 27.0
BEAMAN JANESSA J   CO 96 0.5 27.0 27.0
BESSERT SCOTT      MI 96 0.5 26.0 26.5
BIRD ROBYN M       OH 96 0.5 24.0 24.5
BLAISDELL MICHAEL  NH 96 0.5 27.0 27.0
BLANK CRAIG W      OH 96 0.5 27.0 27.0
CARWILE TED A      VA 96 0.5 27.0 27.0
CATES DEBRA L      IN 96 0.5 24.0 24.5
CLINKENBEARD KEVIN CA 96 0.5 25.0 25.5
DAVIDSMEYER JAMES  IL 96 0.5 21.0 21.5
DECKER JACK        WA 96 0.5 23.5 24.0
DEISTER TIM        OK 96 0.5 26.5 27.0
DIERKSEN DEAN E    KS 96 0.5 27.0 27.0
DITTMER GUENTHER J MI 96 0.5 27.0 27.0
FARLEY SR RONALD D IL 96 0.5 21.0 21.5
FINNEY J PAUL      NE 96 0.5 19.0 19.5
FOLVAG JASON       ND 96 0.5 27.0 27.0
FRANKLIN DON       AZ 96 0.5 27.0 27.0
GAMBLIN JR WALTER  IN 96 0.5 25.5 26.0
GERLOFF CHAD E     ND 96 0.5 24.0 24.5
HALEY JOHN M       KY 96 0.5 21.0 21.5
HAMBLEN JESSE J    IL 96 0.5 27.0 27.0
HAMMOND CASSIE     MD 96 0.5 27.0 27.0
HARMS LAMOINE G    MO 96 0.5 22.0 22.5
HAVERLY TROY       MN 96 0.5 27.0 27.0
HAWLEY SEAN        UT 96 0.5 27.0 27.0
HEAD MICHAEL D     WY 96 0.5 27.0 27.0
HENDERSON JAMES M  GA 96 0.5 26.5 27.0
HIGGS VERNE A      ON 96 0.5 27.0 27.0
HOGUE STERLING MON IL 96 0.5 21.0 21.5
HOPPE FRANK        NE 96 0.5 27.0 27.0
KABABIK KIE T      DE 96 0.5 23.5 24.0
KELLY DAVID        CA 96 0.5 27.0 27.0
KENNEDY SCOTT A    PA 96 0.5 27.0 27.0
LARKIN-DIXON LEAH  CA 96 0.5 27.0 27.0
LEWIS FREDERICK S  NH 96 0.5 27.0 27.0
LOVELESS II MITCHE TN 96 0.5 27.0 27.0
MARSH JASON A      NE 96 0.5 27.0 27.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MITCHELL JERALD A  MT 96 0.5 27.0 27.0
MOORE BOBBY        KY 96 0.5 23.5 24.0
MOORE PATRICK R    IA 96 0.5 27.0 27.0
MOTZEL ROBERT L    MO 96 0.5 27.0 27.0
MUNSON ROBERT      MN 96 0.5 27.0 27.0
NOREN RONALD       MN 96 0.5 27.0 27.0
OHYE NEILSON DEBOR NJ 96 0.5 27.0 27.0
PAPPAYLIOU KATIE   OH 96 0.5 24.0 24.5
PARR JERRY W       NV 96 0.5 27.0 27.0
PARROTT KEVIN W    KY 96 0.5 27.0 27.0
PASCOE JOE M       PA 96 0.5 27.0 27.0
POMPE ROMAN        MC 96 0.5 27.0 27.0
PRATER MICHAELA S  TN 96 0.5 19.0 19.5
PROVIENCE LANNY L  TN 96 0.5 26.5 27.0
PUTZIER RONALD     SD 96 0.5 26.5 27.0
RAGAN BRYAN K      IN 96 0.5 21.0 21.5
RIDDLE DAVID       KY 96 0.5 27.0 27.0
ROBERTS CAL        NE 96 0.5 27.0 27.0
SACHAU KURT F      CA 96 0.5 27.0 27.0
SASSONE VINCENT J  OH 96 0.5 20.5 21.0
SAUNDERS KEITH J   ON 96 0.5 26.0 26.5
SHANE STEVE R      MN 96 0.5 22.5 23.0
SMITH GERALD L     SK 96 0.5 22.0 22.5
SMITH STEVEN R     CA 96 0.5 27.0 27.0
SNELLENBERGER GEO  MI 96 0.5 27.0 27.0
SPENCE WAYNE A     KY 96 0.5 25.5 26.0
STACEY TRAVIS W    TN 96 0.5 23.0 23.5
STINSON JR CALVIN  ME 96 0.5 25.5 26.0
SURBER BLAIR R     VA 96 0.5 27.0 27.0
TAGTMEYER LARRY L  KS 96 0.5 27.0 27.0
TITZE LARRY E      SD 96 0.5 21.5 22.0
TOLLISON HANNAH E  SC 96 0.5 24.5 25.0
