2009 EASTERN ZONE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 07/23/2009
MICHAEL MINCEL HANDICAP
NAME STATE SCORE EARN FROM TO
HEATH BRADLEY J    NY 98 1.5 27.0 27.0
JOHNSTON ROBERT M  NY 98 1.5 24.5 26.0
BURDEN RICHARD S   NY 97 1.0 22.0 23.0
GULLOTTA JR JOHN R NY 97 1.0 24.0 25.0
HUBER STEVEN G     PA 97 1.0 27.0 27.0
PASCOE JOE M       PA 97 1.0 27.0 27.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
COOK LEROY C       PA 96 0.5 24.0 24.5
GALLAGHER JAMES F  NH 96 0.5 27.0 27.0
LASH GLENN E       PA 96 0.5 27.0 27.0
LIPETZ MICHAEL     CT 96 0.5 27.0 27.0
MUSANTE LOUIS R    CT 96 0.5 20.5 21.0
OHYE KAY           NJ 96 0.5 27.0 27.0
WRIGHT PHILLIP     NH 96 0.5 27.0 27.0
ZYGMONT RICHARD K  CT 96 0.5 26.5 27.0

 

EVENT # 5 - 07/24/2009
FRIDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
ACIERNO MICHAEL C  PA 98 2.0 27.0 27.0
GLEASON RANDALL D  MA 98 2.0 27.0 27.0
CRIADO PHILIP A    PA 97 1.5 27.0 27.0
HEATH BRADLEY J    NY 97 1.5 27.0 27.0
HUNTER E ALLAN     PA 97 1.5 24.0 25.5
KOBAL DANNY S      PA 97 1.5 22.0 23.5
ALSIPPI JOE        PA 96 1.0 27.0 27.0
ANZALDI JR WM M    MA 96 1.0 27.0 27.0
CASTLE CECIL R     PA 96 1.0 25.5 26.5
DALESSIO ANGELO C  NJ 96 1.0 23.0 24.0
DETWEILER GERALD C PA 96 1.0 21.0 22.0
NATCHER CORY W     PA 96 1.0 27.0 27.0
NELSON JR WILLIAM  MD 96 1.0 26.5 27.0
NOVAK BUTCH        PA 96 1.0 20.0 21.0
OHYE KAY           NJ 96 1.0 27.0 27.0
SILVESTRE DAVID    PA 96 1.0 22.5 23.5
SLIMM JEFFREY S    NJ 96 1.0 22.5 23.5
WELCH KEITH E      NY 96 1.0 27.0 27.0
WISE LEROY C       PA 96 1.0 19.0 20.0
ALDRIDGE JACK      PA 95 0.5 27.0 27.0
CAMPAGNA NINO      PA 95 0.5 26.5 27.0
GALLAGHER JAMES F  NH 95 0.5 27.0 27.0
GEISER MATTHEW C   PA 95 0.5 23.5 24.0
GRAUPP JEFFREY T   PA 95 0.5 27.0 27.0
GROOMS SHARON L    PA 95 0.5 20.0 20.5
HALE EDWARD S      CT 95 0.5 23.0 23.5
HANDZUS ROBERT A   SD 95 0.5 25.0 25.5
HARTLAUB KEVIN S   PA 95 0.5 27.0 27.0
HEFELE THOMAS G    PA 95 0.5 23.0 23.5
HENNING DONALD J   ON 95 0.5 27.0 27.0
HUBER STEVEN G     PA 95 0.5 27.0 27.0
HYRSL JR JOHN W    PA 95 0.5 24.5 25.0
KAYSA JOHN P       NY 95 0.5 25.0 25.5
LUNDGREN SCOTT A   PA 95 0.5 26.0 26.5
MALLON JOHN P      NJ 95 0.5 22.5 23.0
MIRANDA KEITH C    NY 95 0.5 23.5 24.0
PERETIN JAKE F     PA 95 0.5 20.0 20.5
RECLA JOSEPH N     PA 95 0.5 22.0 22.5
SUTPHIN GARY W     MD 95 0.5 27.0 27.0
SUTTON STEVE E     MD 95 0.5 27.0 27.0
WADE MARK T        NJ 95 0.5 27.0 27.0
ZENTZ JR JOHN E    MD 95 0.5 25.5 26.0

 

EVENT # 9 - 07/26/2009
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
DAVIS CODY A       PA 97 2.0 27.0 27.0
DRUMHELLER EDWARD  PA 97 2.0 27.0 27.0
FORESTER WILLIAM D MD 97 2.0 27.0 27.0
HEATH BRADLEY J    NY 97 2.0 27.0 27.0
JONES DOUGLAS T    PA 97 2.0 27.0 27.0
MALMSTEDT ROBERT W NJ 97 2.0 27.0 27.0
NEILSON JR DONALD  PA 97 2.0 27.0 27.0
NUNES TYLER A      PA 97 2.0 23.0 25.0
OSTRANDER GERRY D  NY 97 2.0 27.0 27.0
PERETIN JAKE F     PA 97 2.0 20.5 22.5
GRIS DAN P         ON 96 1.5 27.0 27.0
MCALINN ALARIC F   NY 96 1.5 27.0 27.0
SRACIC JOHN M      PA 96 1.5 22.5 24.0
WOMER URBAN R      NY 96 1.5 27.0 27.0
BOZART MATT W      PA 95 1.0 26.0 27.0
ESTES KENNY RAY    NJ 95 1.0 26.0 27.0
GRABOWSKI LARRY J  PA 95 1.0 27.0 27.0
KLINGER SKIP J     PA 95 1.0 27.0 27.0
LANDON CHRIS A     NY 95 1.0 26.0 27.0
MANOS STEVEN A     MA 95 1.0 27.0 27.0
NUNES TONY M       PA 95 1.0 27.0 27.0
PHILLIPS RICHIE    MD 95 1.0 25.0 26.0
PRENDINGER JIM F   PA 95 1.0 20.0 21.0
RECLA JOSEPH N     PA 95 1.0 22.5 23.5
SHAEFFER JR DAVID  MD 95 1.0 27.0 27.0
SUTTON RONALD L    MD 95 1.0 27.0 27.0
WELCH KEITH E      NY 95 1.0 27.0 27.0
BICKSLER ROBERT R  NY 94 0.5 22.0 22.5
DIPRETE LOUIS      RI 94 0.5 27.0 27.0
ELMORE JOHN        MD 94 0.5 27.0 27.0
EMERSON JR RAYMOND PA 94 0.5 27.0 27.0
GRUBE EARL J       PA 94 0.5 21.0 21.5
HERRMAN ERIK R     PA 94 0.5 19.0 19.5
KOONS JR JAMES A   PA 94 0.5 27.0 27.0
KRAMER THOMAS G    PA 94 0.5 23.0 23.5
LATOCHA MICHAEL    NY 94 0.5 27.0 27.0
MELITSKY JOHN D    NJ 94 0.5 27.0 27.0
NOLE DOMINICK J    PA 94 0.5 24.0 24.5
OHYE KAY           NJ 94 0.5 27.0 27.0
OLLOCK STEPHEN     PA 94 0.5 27.0 27.0
SANDLER STEPHANIE  PA 94 0.5 27.0 27.0
SCHAFFER JR DONALD PA 94 0.5 27.0 27.0
SCHAFFER SR DONALD PA 94 0.5 24.0 24.5
SMITH JORDAN K     PA 94 0.5 21.5 22.0
TOBIN MATTHEW S    PA 94 0.5 24.0 24.5
WARNICK ROBERT W   MD 94 0.5 25.5 26.0
WILLIAMS ROBERT G  PA 94 0.5 22.5 23.0
WRIGHT PHILLIP     NH 94 0.5 27.0 27.0

 

BACK