2009 CARDINAL CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/19/2009
RIO PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
COGAN DONALD LR    OH 99 1.5 27.0 27.0
COOLEY DAVID W     KY 99 1.5 21.0 22.5
MACK THOMAS  J     TX 99 1.5 20.0 21.5
MARVEL WALTER D    DE 99 1.5 21.5 23.0
BEACH JAMES M      OH 98 1.0 20.0 21.0
BERGER KEN         OH 98 1.0 27.0 27.0
JONES DOUGLAS T    PA 98 1.0 27.0 27.0
KRZYZANOWSKI ADAM  PA 98 1.0 27.0 27.0
LOVELESS II MITCHE TN 98 1.0 27.0 27.0
MEYERINK GORDON H  MI 98 1.0 26.0 27.0
ALDRIDGE JACK      PA 97 1.0 27.0 27.0
ALLISON DOUG E     OH 97 1.0 20.0 21.0
BEHM ROBERT R      OH 97 1.0 23.0 24.0
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
HAWK ROBERT G      OH 97 1.0 26.0 27.0
MACDAVITT ALAN F   MI 97 1.0 23.0 24.0
RILEY MICHAEL E    OH 97 1.0 23.0 24.0
SHEPHERD MICHAEL R OH 97 1.0 26.5 27.0
BURDETTE MATTHEW R TN 96 0.5 25.5 26.0
DECKER JR MERLE V  OH 96 0.5 25.0 25.5
HARPER ROBB        OH 96 0.5 25.0 25.5
KAUFMAN ADEN       OH 96 0.5 27.0 27.0
MILLER RICK A      OH 96 0.5 25.5 26.0
PANYIK TERRY M     OH 96 0.5 23.5 24.0
STORRING DAVID M   ON 96 0.5 27.0 27.0
WELLSANDT GORDON   MI 96 0.5 27.0 27.0
WRIGHT JR LESTER C OH 96 0.5 27.0 27.0

 

EVENT # 4 - 08/20/2009
ITHACA GUN COMPANY HANDICAP
NAME STATE SCORE EARN FROM TO
WENGERD J MICHAEL  OH 99 2.0 27.0 27.0
ALDRIDGE JACK      PA 98 1.5 27.0 27.0
DAVIDSON DR ANDREW OH 98 1.5 27.0 27.0
ESTOK JOE          OH 98 1.5 23.0 24.5
FEDERICI JOHN N    RI 98 1.5 27.0 27.0
HELLER JIMMY R     CA 98 1.5 27.0 27.0
SANEHOLTZ ZAC E    OH 98 1.5 27.0 27.0
ANDERSON WILLIS    OH 97 1.0 27.0 27.0
BERLET DAVID L     OH 97 1.0 27.0 27.0
DUCKETT MICHAEL A  PA 97 1.0 21.0 22.0
GELHOT DONALD H    OH 97 1.0 22.0 23.0
JORDAN TERRY       ON 97 1.0 27.0 27.0
MILLER RICK A      OH 97 1.0 26.0 27.0
PEYTON ART F       AB 97 1.0 27.0 27.0
RYAN PAUL J        OH 97 1.0 20.0 21.0
SAUBLE TODD V      WV 97 1.0 20.0 21.0
SOTTONG JAMES      IN 97 1.0 22.5 23.5
SPIRIDON LAURA E   PA 97 1.0 21.0 22.0
WAGNER JR WALTER E NY 97 1.0 21.5 22.5
BARRETT JEFFREY R  OH 96 0.5 20.0 20.5
CAMPBELL GEORGE S  OH 96 0.5 22.0 22.5
CAPLINGER ROBERT W OH 96 0.5 27.0 27.0
DARHOWER DYLAN E   PA 96 0.5 26.5 27.0
DOW LARRY E        OH 96 0.5 27.0 27.0
GARWOOD JR JOHN A  NY 96 0.5 21.5 22.0
HARAGOS BUSTER     PA 96 0.5 27.0 27.0
RYAN DANNY F       KY 96 0.5 27.0 27.0
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
SWOPE DEREK W      PA 96 0.5 27.0 27.0
THOMPSON MARY C    OH 96 0.5 27.0 27.0

 

EVENT # 6 - 08/20/2009
ITHACA FEATHERLIGHT HANDICAP
NAME STATE SCORE EARN FROM TO
SCHWARTZ AARON J   OH 100 1.5 24.5 26.0
ALDRIDGE JACK      PA 98 1.0 27.0 27.0
CAPLINGER ROBERT W OH 98 1.0 27.0 27.0
LOVELESS II MITCHE TN 98 1.0 27.0 27.0
BARRETT JEFFREY R  OH 97 1.0 20.5 21.5
BERLET DAVID L     OH 97 1.0 27.0 27.0
BIGRAS COLLIN J    VT 97 1.0 27.0 27.0
GODFREY GREG A     NY 97 1.0 24.0 25.0
GORON DAVID W      MI 97 1.0 23.5 24.5
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
OHYE KAY           NJ 97 1.0 27.0 27.0
SANEHOLTZ ZAC E    OH 97 1.0 27.0 27.0
SHANKS GARY E      OH 97 1.0 24.0 25.0
SNELLENBERGER JACQ MI 97 1.0 27.0 27.0
BATKE ROBERT L     OH 96 0.5 23.0 23.5
BRUSMAN JR H DAVID OH 96 0.5 27.0 27.0
COGAN DONALD LR    OH 96 0.5 27.0 27.0
COSBY STANLEY B    OH 96 0.5 23.0 23.5
FOSTER DIANE       OH 96 0.5 25.0 25.5
HESS REGIS V       PA 96 0.5 27.0 27.0
KAUFMAN ADEN       OH 96 0.5 27.0 27.0
KENNEDY SCOTT A    PA 96 0.5 27.0 27.0
LINDELL JAKE A     PA 96 0.5 22.5 23.0
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
MAYES SHANNON S    MI 96 0.5 27.0 27.0
MINJOCK JOHN       PA 96 0.5 27.0 27.0
MOORE ROB          KY 96 0.5 25.0 25.5
PUTZ DAN R         OH 96 0.5 24.0 24.5
ROBINSON TODD R    OH 96 0.5 26.5 27.0
RUSSELL GARY L     OH 96 0.5 24.5 25.0
SCHEONROCK ROBERT  MI 96 0.5 27.0 27.0
YORK LARRY H       MI 96 0.5 24.5 25.0

 

EVENT # 8 - 08/21/2009
MATTHEW BURDETTE HANDICAP
NAME STATE SCORE EARN FROM TO
CAPLINGER ROBERT W OH 100 2.0 27.0 27.0
LOVELESS II MITCHE TN 98 1.5 27.0 27.0
MCCARTHY PATRICK M OH 98 1.5 27.0 27.0
OHYE KAY           NJ 98 1.5 27.0 27.0
SCHEONROCK ROBERT  MI 98 1.5 27.0 27.0
SCHWARTZ AARON J   OH 98 1.5 26.0 27.0
SCISCOE THOMAS C   IN 98 1.5 20.0 21.5
SHAEFFER JR DAVID  MD 98 1.5 27.0 27.0
WARDELL JOHN E     OH 98 1.5 24.5 26.0
BROWN RONALD B     OH 97 1.0 23.5 24.5
FITCH STEVEN R     PA 97 1.0 27.0 27.0
MILLER AARON D     OH 97 1.0 20.0 21.0
MORGAN LOUIE F     OH 97 1.0 27.0 27.0
ROSEBROCK JOHN A   OH 97 1.0 27.0 27.0
SNELLENBERGER JACQ MI 97 1.0 27.0 27.0
VANBUREN DENNIS W  MI 97 1.0 26.0 27.0
WESTJOHN MIKE      IL 97 1.0 27.0 27.0
BAKER CLINTON E    OH 96 0.5 22.0 22.5
BAKER MARCEY J     KY 96 0.5 21.0 21.5
BATKE RAYMOND A    OH 96 0.5 23.0 23.5
DEHABEY MIKE       OH 96 0.5 27.0 27.0
FEDERICI JOHN N    RI 96 0.5 27.0 27.0
FIKE SAM R         OH 96 0.5 19.0 19.5
JOHNSON ROBERT B   OH 96 0.5 20.0 20.5
KANE IV JOHN W     OH 96 0.5 20.0 20.5
KAYSA RICHARD A    TX 96 0.5 27.0 27.0
KIRK GEORGE W      KY 96 0.5 25.5 26.0
KORSAK TIMOTHY P   PA 96 0.5 23.0 23.5
LILLY JESSE P      OH 96 0.5 20.0 20.5
NESTER JOE         OH 96 0.5 21.0 21.5
PATCHELL JOHN R    DE 96 0.5 27.0 27.0
PLEVA ROBERT MICHA IN 96 0.5 19.5 20.0
SAUL CLIFFORD C    OH 96 0.5 24.0 24.5
SIPLES DARRELL     IN 96 0.5 27.0 27.0
STEPANIK DUANE S   OH 96 0.5 22.0 22.5
WHITE ROYCE        KY 96 0.5 27.0 27.0
ZAGER BILL         ON 96 0.5 27.0 27.0

 

EVENT # 12 - 08/23/2009
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
ASHCRAFT MATTHEW A OH 99 2.0 23.5 25.5
MILLER JAMIE       IN 99 2.0 22.5 24.5
SCHEONROCK ROBERT  MI 99 2.0 27.0 27.0
LUNSFORD V TANK    IN 98 1.5 27.0 27.0
BAKER CLINTON E    OH 97 1.0 22.5 23.5
CHARNIGO JOSEPH O  OH 97 1.0 27.0 27.0
HOEY GREGORY L     OH 97 1.0 25.0 26.0
LYKINS VAUGHN R    OH 97 1.0 22.0 23.0
MARSHALL JR RICHAR NE 97 1.0 27.0 27.0
MILLS JR KENNETH I OH 97 1.0 20.0 21.0
RYAN DANNY F       KY 97 1.0 27.0 27.0
TSEMENTZIS PETER C ON 97 1.0 27.0 27.0
TSIPIS PETE        OH 97 1.0 19.0 20.0
ALDRIDGE JACK      PA 96 0.5 27.0 27.0
BLACK EDWARD G     OH 96 0.5 19.5 20.0
COLE DUSTIN A      OH 96 0.5 19.5 20.0
COOLEY DAVID W     KY 96 0.5 22.5 23.0
COSBY STANLEY B    OH 96 0.5 23.5 24.0
DAVIS CODY A       PA 96 0.5 27.0 27.0
HAYES OSCAR D      OH 96 0.5 19.0 19.5
HEATHCOATE KENNETH IN 96 0.5 27.0 27.0
KENNEDY SCOTT A    PA 96 0.5 27.0 27.0
KOSTKAS JACK M     PA 96 0.5 27.0 27.0
KOVATCH STEPHEN J  OH 96 0.5 26.0 26.5
MCGEE JOHN R       OH 96 0.5 26.0 26.5
MCMILLAN TIMOTHY J OH 96 0.5 25.5 26.0
SHIMCHICK MARK G   PA 96 0.5 26.0 26.5
SIEFERT PAUL F     OH 96 0.5 20.0 20.5
SNELLENBERGER JACQ MI 96 0.5 27.0 27.0
STIVING JOHN A     OH 96 0.5 23.0 23.5
TINDELL JR COVERT  PA 96 0.5 20.5 21.0
VANOVER ROY V      KY 96 0.5 22.5 23.0
VONGUNTEN BRIAN D  OH 96 0.5 19.5 20.0
WILLIAMS GERRY     AZ 96 0.5 27.0 27.0

 

BACK