2008 GRAND AMERICAN MAIN DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 17 - 08/12/2008
PRES. NEIL WINSTON HANDICAP
NAME STATE SCORE EARN FROM TO
STINNETT RONALD    MD 100 2.5 26.5 27.0
BRYSON CHRIS H     OH 99 2.0 26.5 27.0
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
OHYE KAY           NJ 99 2.0 27.0 27.0
SHAEFFER JR DAVID  MD 99 2.0 27.0 27.0
BARROWS WILLIAM C  NY 98 1.5 23.0 24.5
BRINGELSON DENIS L CO 98 1.5 27.0 27.0
ECK RICHARD R      MD 98 1.5 27.0 27.0
FASANO MARIO J     CT 98 1.5 21.0 22.5
FREDERICKSEN MIKE  OH 98 1.5 22.5 24.0
FULLER JIM L       TN 98 1.5 20.0 21.5
GULLETT CYNDEE B   GA 98 1.5 26.0 27.0
HANSON TODD A      SD 98 1.5 27.0 27.0
HARVEY ERIC  A     MO 98 1.5 27.0 27.0
HAYES FRANKLIN D   MI 98 1.5 25.5 27.0
HUMPHREY MARTHA H  KY 98 1.5 25.0 26.5
KEMPEL MICHAEL J   ND 98 1.5 27.0 27.0
KINER PHIL E       WY 98 1.5 27.0 27.0
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
MINCEL MICHAEL     NY 98 1.5 24.5 26.0
MUNSON ROBERT      MN 98 1.5 27.0 27.0
ROSS RANDOLPH R    KY 98 1.5 27.0 27.0
SCHULTZ DON R      IL 98 1.5 19.0 20.5
SHAW PAUL          ON 98 1.5 27.0 27.0
SMITH STEVEN R     CA 98 1.5 27.0 27.0
SOUTHARD W KENT    IL 98 1.5 27.0 27.0
STACEY PATRICK     OK 98 1.5 27.0 27.0
STAFFORD L RAY     CO 98 1.5 27.0 27.0
TARBUK TIM N       PA 98 1.5 27.0 27.0
TAYLOR ROB M       KS 98 1.5 27.0 27.0
AGEE TRAVIS K      NE 97 1.0 23.0 24.0
BECKER ADAM R      WI 97 1.0 27.0 27.0
BENTLEY III FRANK  IL 97 1.0 27.0 27.0
BINEGAR JR TIMOTHY IL 97 1.0 23.5 24.5
CYR PAUL T         MN 97 1.0 27.0 27.0
DALTON CORY        NM 97 1.0 26.0 27.0
DAVIS R L          CA 97 1.0 27.0 27.0
DEVAUX DENNIS      VT 97 1.0 27.0 27.0
DORE ANTHONY GRAHA MC 97 1.0 24.5 25.5
GRIFFUS ARLIE      AL 97 1.0 27.0 27.0
HARTLEY BRIAN      UT 97 1.0 27.0 27.0
HELLER JIMMY R     CA 97 1.0 27.0 27.0
HERMAN SHANE M     CO 97 1.0 27.0 27.0
HETTINGER MIKE L   SD 97 1.0 27.0 27.0
HOLCOMB BRIAN A    OH 97 1.0 20.0 21.0
HUTCHESON W RAY    TN 97 1.0 24.0 25.0
ISENBERG KEN W     OK 97 1.0 22.5 23.5
KEEFE DAVID B      TN 97 1.0 24.5 25.5
KRAVANEK JOHN M    IL 97 1.0 27.0 27.0
KUHLENSCHMIDT EDGA IN 97 1.0 23.0 24.0
LA DUE  JR CHARLES NY 97 1.0 24.5 25.5
LATOCHA MICHAEL    NY 97 1.0 27.0 27.0
LAYMAN JR RANDAL S TN 97 1.0 27.0 27.0
LOWRY II WALLY     TN 97 1.0 26.5 27.0
MARTIN PETE CARL   UT 97 1.0 27.0 27.0
MCCAULEY ETHAN C   OK 97 1.0 27.0 27.0
MILLER RANDY G     IL 97 1.0 27.0 27.0
MUSETTI RICHARD L  MI 97 1.0 27.0 27.0
NAGEL FRED         SD 97 1.0 27.0 27.0
POLLAK AARON J     VT 97 1.0 27.0 27.0
REED TIM M         SD 97 1.0 27.0 27.0
RICHARDSON SHANE   CO 97 1.0 27.0 27.0
RIMER JR ROBERT    OK 97 1.0 27.0 27.0
RINARD MIKE R      ID 97 1.0 27.0 27.0
SHERROD GARY L     TX 97 1.0 27.0 27.0
SMITH DONALD W     TN 97 1.0 26.0 27.0
TOMAINI PETER H    NH 97 1.0 21.0 22.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
WILBURN JENNIFER M CA 97 1.0 27.0 27.0
WILKINSON THOMAS J NC 97 1.0 27.0 27.0
ANTHONY CHAD T     NJ 96 0.5 21.0 21.5
ARRUZA JAVIER J    OH 96 0.5 26.0 26.5
BARE NICK          OH 96 0.5 25.5 26.0
BECKER JAMIE       TX 96 0.5 21.5 22.0
BOWEN MIKE C       KY 96 0.5 23.5 24.0
CHESTNEY DENNY R   IL 96 0.5 24.0 24.5
CLARK CHAS F       PA 96 0.5 27.0 27.0
CLARY DAVID K      NY 96 0.5 27.0 27.0
CRISSMAN KEITH R   MD 96 0.5 23.0 23.5
DOWNHAM WAYNE E    IN 96 0.5 27.0 27.0
FITCH BILL         WY 96 0.5 27.0 27.0
HAWLEY SEAN        UT 96 0.5 27.0 27.0
HAZELET DAVID T    NY 96 0.5 26.0 26.5
HEAD MICHAEL D     WY 96 0.5 27.0 27.0
HEEG KEITH N       IN 96 0.5 27.0 27.0
HOLLINGSWORTH KENN TX 96 0.5 26.0 26.5
JENNINGS VICKI R   TX 96 0.5 19.0 19.5
KELLY DAVID        CA 96 0.5 27.0 27.0
KJENDLIE EDWIN L   WI 96 0.5 25.0 25.5
LATOZ DOUGLAS F    IL 96 0.5 21.5 22.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MCCARTHY DENNIS A  CT 96 0.5 20.0 20.5
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MCNAMER ROGER      OH 96 0.5 26.5 27.0
MITCHELL COLE A    WA 96 0.5 25.5 26.0
MOLSTRE JESSE A    ND 96 0.5 27.0 27.0
NEFF RICHARD P     OH 96 0.5 27.0 27.0
NEUMANN DEAN R     MN 96 0.5 27.0 27.0
NICHOLAS ALAN E    IA 96 0.5 26.0 26.5
NOREN RONALD       MN 96 0.5 27.0 27.0
PHILLIPS JIMMY A   TX 96 0.5 26.5 27.0
RACKLEY DON        TX 96 0.5 25.0 25.5
ROESSLEIN ROLAND   IL 96 0.5 27.0 27.0
SACHAU KURT F      CA 96 0.5 27.0 27.0
SAPPINGTON DON S   MO 96 0.5 27.0 27.0
SCHLUETER DALE N   IL 96 0.5 22.0 22.5
SCHOCKE DANIEL A   IL 96 0.5 22.0 22.5
SICKMEYER DAVID J  GA 96 0.5 27.0 27.0
SINE NANCY E       MI 96 0.5 24.5 25.0
STEPHENSON MICHAEL IN 96 0.5 26.0 26.5
SUDA ANDREW D      MI 96 0.5 27.0 27.0
SUTTON RONALD L    MD 96 0.5 27.0 27.0
THURSBY HOWARD     IL 96 0.5 21.5 22.0
VAN NIEUWENHUYZEN  MN 96 0.5 27.0 27.0
WATSON RONALD E    KS 96 0.5 27.0 27.0
WHITE THOMAS A     FL 96 0.5 27.0 27.0
WILBUR MARTIN      KS 96 0.5 27.0 27.0
WILLIAMS GERRY     WA 96 0.5 27.0 27.0
WINN DAVID E       IN 96 0.5 27.0 27.0
WINTER DAVID H     IA 96 0.5 21.0 21.5
WYATT LEWIS L      NC 96 0.5 22.5 23.0
ZOMBEK RICHARD  J  OH 96 0.5 25.0 25.5

 

EVENT # 20 - 08/14/2008
REMINGTON NITRO 27 HANDICAP
NAME STATE SCORE EARN FROM TO
KNODE ROBERT L     MD 99 2.5 20.5 23.0
KRAVANEK JOHN M    IL 99 2.5 27.0 27.0
STEDMAN STEVE W    OH 99 2.5 27.0 27.0
ALKIRE DENNIS O    MO 98 2.0 27.0 27.0
ANDERSON RICHARD A IL 98 2.0 26.5 27.0
ANDERSON WILLIS    OH 98 2.0 27.0 27.0
BENVENUTO FRANK    NY 98 2.0 27.0 27.0
DAVIS RANDALL      CA 98 2.0 20.0 22.0
HAVIAR DAVE E      CT 98 2.0 24.0 26.0
LAMPING RON D      IN 98 2.0 27.0 27.0
LUNSFORD V TANK    IN 98 2.0 27.0 27.0
MUNSON ERIC        MN 98 2.0 27.0 27.0
PETRO ROBERT C     MI 98 2.0 27.0 27.0
PICKENS L D        IL 98 2.0 26.5 27.0
RICHARDSON SHANE   CO 98 2.0 27.0 27.0
ROSS RANDOLPH R    KY 98 2.0 27.0 27.0
SANDLER STEPHANIE  PA 98 2.0 27.0 27.0
SCALA ANTHONY E    IL 98 2.0 20.0 22.0
STAFFORD L RAY     CO 98 2.0 27.0 27.0
WESTJOHN MIKE      IL 98 2.0 27.0 27.0
WILLIAMS DAVID E   MO 98 2.0 27.0 27.0
ALLEN MICHAEL R    MI 97 1.5 21.5 23.0
BAGLEY RAYMOND JR  PA 97 1.5 22.5 24.0
BAHE BRAD J        MN 97 1.5 20.5 22.0
BRINGELSON DENIS L CO 97 1.5 27.0 27.0
CARVER BOB C       KY 97 1.5 22.0 23.5
CASNER BRAD        MO 97 1.5 26.5 27.0
CORNELIUS MORRIS R IN 97 1.5 22.0 23.5
DARCEY GENE G      FL 97 1.5 23.5 25.0
DENNY JEREMY       NE 97 1.5 27.0 27.0
EBERWINE G CARTER  OH 97 1.5 23.5 25.0
EISENBERG RONALD   MO 97 1.5 24.5 26.0
GOODMAN KEN E      FL 97 1.5 20.5 22.0
HALFORD JON        IA 97 1.5 27.0 27.0
HARRISON III LEO   MO 97 1.5 27.0 27.0
HAWLEY SEAN        UT 97 1.5 27.0 27.0
HOPPER SUE         TX 97 1.5 25.0 26.5
JAEGER JARED J     WI 97 1.5 24.5 26.0
KELLY DAVID        CA 97 1.5 27.0 27.0
KJENDLIE EDWIN L   WI 97 1.5 25.5 27.0
KRINN TIM          IN 97 1.5 26.0 27.0
LARKIN THOMAS W    CA 97 1.5 27.0 27.0
MCCAULEY ETHAN C   OK 97 1.5 27.0 27.0
MCNEICE RAY T      TX 97 1.5 27.0 27.0
NAGEL FRED         SD 97 1.5 27.0 27.0
OHYE-NEILSON DEBRA NJ 97 1.5 27.0 27.0
PASCOE JOE M       PA 97 1.5 27.0 27.0
PHILLIPS AUDREY Y  TX 97 1.5 23.0 24.5
PHIPPS JACK THOMAS KY 97 1.5 25.5 27.0
QUATTLEBAUM PAUL   AR 97 1.5 27.0 27.0
REED TIM M         SD 97 1.5 27.0 27.0
REILLY MICHAEL P   MD 97 1.5 21.0 22.5
RINARD MIKE R      ID 97 1.5 27.0 27.0
SANDERS KIRK O     IL 97 1.5 27.0 27.0
SMITH STEVEN R     CA 97 1.5 27.0 27.0
TARBUK TIM N       PA 97 1.5 27.0 27.0
TRIERWEILER DOUGLA MI 97 1.5 27.0 27.0
ULMER JERRY D      TX 97 1.5 21.0 22.5
WILBURN JENNIFER M CA 97 1.5 27.0 27.0
WILHELM RANDY      OH 97 1.5 27.0 27.0
WOOD STEVEN J      KY 97 1.5 26.5 27.0
YOST III WILLIAM L NJ 97 1.5 20.0 21.5
ZIRBEL HADEN J     AR 97 1.5 21.5 23.0
BATES THOMAS L     IL 96 1.0 21.0 22.0
BICKLE CHARLES H   IL 96 1.0 27.0 27.0
BLAISDELL MICHAEL  NH 96 1.0 27.0 27.0
BLANKE CHAD M      WI 96 1.0 27.0 27.0
BLY JAMES M        IL 96 1.0 27.0 27.0
CALDWELL JAMIE     ON 96 1.0 26.0 27.0
CAMPBELL JR HARLAN KS 96 1.0 27.0 27.0
CAPLINGER ROBERT W OH 96 1.0 27.0 27.0
CHINSKI LARRY J    IL 96 1.0 27.0 27.0
COCHRAN THOMAS A   OH 96 1.0 27.0 27.0
COX JR RONALD L    IL 96 1.0 27.0 27.0
CURRY CLARENCE N   IL 96 1.0 24.0 25.0
DICKMAN KAREN L    FL 96 1.0 25.5 26.5
DORMAIER CODY J    WA 96 1.0 27.0 27.0
DYER ROBERT E      KY 96 1.0 25.0 26.0
FEWKES LANDON R    IL 96 1.0 25.0 26.0
FLEMING CHANCE D   OK 96 1.0 27.0 27.0
FRANKLIN DON       AZ 96 1.0 27.0 27.0
GHESQUIRE JAMES A  MI 96 1.0 26.5 27.0
GIST DAVID L       MD 96 1.0 27.0 27.0
HARRISON CHARLES   OH 96 1.0 23.5 24.5
HART CRAIG J       UT 96 1.0 27.0 27.0
HASBROUCK JOHN     GA 96 1.0 27.0 27.0
HATFIELD TERRELL L MI 96 1.0 25.0 26.0
HOGUE STERLING MON IL 96 1.0 20.5 21.5
HOLMAN TOM         KS 96 1.0 27.0 27.0
KETCHUM JAMES E    IL 96 1.0 25.0 26.0
KINER PHIL E       WY 96 1.0 27.0 27.0
KOLBE CLAUDE       WI 96 1.0 24.0 25.0
LANGENFELD JON     IL 96 1.0 21.5 22.5
LATOCHA MICHAEL    NY 96 1.0 27.0 27.0
LIVINGSTON MARTIN  MO 96 1.0 22.0 23.0
LOVELESS II MITCHE TN 96 1.0 27.0 27.0
MARSHALL JR RICHAR NE 96 1.0 27.0 27.0
MCCARTHY DENNIS A  CT 96 1.0 20.5 21.5
MCCAULEY RICKEY G  OK 96 1.0 27.0 27.0
METZLER BOB L      NE 96 1.0 27.0 27.0
MURR JEFFERY W     NE 96 1.0 25.0 26.0
MURRAY ED H        FL 96 1.0 22.0 23.0
NEFF RICHARD P     OH 96 1.0 27.0 27.0
NOWAK THOMAS A     MI 96 1.0 25.5 26.5
OBENCHAIN SCOTT J  CO 96 1.0 27.0 27.0
PARR JERRY W       CA 96 1.0 27.0 27.0
PETERS JAMES E     TX 96 1.0 26.5 27.0
PIANTANIDA ROBERT  IL 96 1.0 23.5 24.5
PITMAN TIM D       MO 96 1.0 21.0 22.0
POLSON KEVIN       KY 96 1.0 27.0 27.0
REYNOLDS ROBERT    IN 96 1.0 27.0 27.0
RIDDLE DAVID       KY 96 1.0 27.0 27.0
RYAN DANNY F       KY 96 1.0 27.0 27.0
SACHAU KURT F      CA 96 1.0 27.0 27.0
SCHEONROCK ROBERT  MI 96 1.0 27.0 27.0
SCHOCKE DANIEL A   IL 96 1.0 22.5 23.5
SHAEFFER JR DAVID  MD 96 1.0 27.0 27.0
SHERROD GARY L     TX 96 1.0 27.0 27.0
SNELLENBERGER JACQ MI 96 1.0 27.0 27.0
SPIERING JR ANTON  MD 96 1.0 25.0 26.0
STINSON JR CALVIN  ME 96 1.0 25.5 26.5
SULLIVAN MONTIE E  KY 96 1.0 22.5 23.5
TOLLISON HANNAH E  SC 96 1.0 22.0 23.0
VASQUEZ PHILIP R   CO 96 1.0 27.0 27.0
VONBURG PAUL L     IL 96 1.0 27.0 27.0
WAGNER TAYLOR C    ND 96 1.0 22.0 23.0
WEITZE HUNTER B    WA 96 1.0 21.0 22.0
WILLIAMS JAMES R   TX 96 1.0 27.0 27.0
WINN THOMAS D      IL 96 1.0 27.0 27.0
MONEY PUNCH          
HARRISON CHARLES   OH 96 0.5 24.5 25.0

 

EVENT # 21 - 08/15/2008
THE GRAND AMERICAN HANDICAP
NAME STATE SCORE EARN FROM TO
LAMONT PATRICK R   MB 100 2.5 27.0 27.0
AIELLO JOHN J      IL 99 2.0 21.5 23.5
HARTWIG CHARLES E  IA 99 2.0 21.5 23.5
RINARD MIKE R      ID 99 2.0 27.0 27.0
SAYLES WILLIAM     CO 99 2.0 27.0 27.0
WALLER DREW        OH 99 2.0 27.0 27.0
ANDERSON VERNON R  KY 98 1.5 22.5 24.0
BARROWS WILLIAM C  NY 98 1.5 24.5 26.0
BECKNELL C A TRAPP KY 98 1.5 20.0 21.5
BINGHAM GEORGE C   FL 98 1.5 20.0 21.5
KELLY DAVID        CA 98 1.5 27.0 27.0
KNUESEL ANDREW J   WI 98 1.5 23.0 24.5
LUNSFORD V TANK    IN 98 1.5 27.0 27.0
MARSHALL  RICHARD  NE 98 1.5 20.0 21.5
MCCAULEY ETHAN C   OK 98 1.5 27.0 27.0
ROSS JAMES J       IL 98 1.5 26.5 27.0
ROSS NORA          KY 98 1.5 27.0 27.0
SCHEPPER JOSEPH E  WI 98 1.5 25.0 26.5
SHAEFFER JR DAVID  MD 98 1.5 27.0 27.0
SMITH STEVEN R     CA 98 1.5 27.0 27.0
STAFFORD L RAY     CO 98 1.5 27.0 27.0
STONER JAMES W     PA 98 1.5 27.0 27.0
WATSON RONALD E    KS 98 1.5 27.0 27.0
WOMER URBAN R      NY 98 1.5 27.0 27.0
ALSIPPI JOE        PA 97 1.0 26.0 27.0
BEAM GRANT W       OH 97 1.0 27.0 27.0
BIONDO NINO        NY 97 1.0 26.0 27.0
CATES DEBRA L      IN 97 1.0 21.0 22.0
CRISSMAN KEITH R   MD 97 1.0 23.5 24.5
DICKEY JAY W       TX 97 1.0 20.0 21.0
DILLON HUNTER Z    MI 97 1.0 26.0 27.0
GABBARD JAMES A    IL 97 1.0 20.0 21.0
GALLOWAY JR THOMAS NC 97 1.0 27.0 27.0
GOODMAN ROBERT E   VA 97 1.0 27.0 27.0
GRAHAM PAULETTE A  CA 97 1.0 27.0 27.0
HABICH TOM F       WI 97 1.0 22.0 23.0
HANES J SCOTT      NC 97 1.0 22.0 23.0
HEAD MICHAEL D     WY 97 1.0 27.0 27.0
HOLCOMB BRIAN A    OH 97 1.0 21.0 22.0
JENNINGS STEVEN C  NY 97 1.0 20.5 21.5
KNUDSON DANIEL J   MN 97 1.0 26.0 27.0
KOENTZ GRANT O     IL 97 1.0 20.0 21.0
LA DUE  JR CHARLES NY 97 1.0 25.5 26.5
MALMSTEDT ROBERT W NJ 97 1.0 27.0 27.0
PERKINS MATTHEW W  IN 97 1.0 25.5 26.5
QUATTLEBAUM PAUL   AR 97 1.0 27.0 27.0
ROBERTS CAL        NE 97 1.0 27.0 27.0
ROSMANINHO JAKE M  ON 97 1.0 20.0 21.0
ROWE JAMES R       KS 97 1.0 24.5 25.5
SMITH RONALD L     OH 97 1.0 27.0 27.0
SOUTHARD W KENT    IL 97 1.0 27.0 27.0
WEITZE HUNTER B    WA 97 1.0 22.0 23.0
WESTJOHN MIKE      IL 97 1.0 27.0 27.0
ADAMS ETHAN S      IL 96 0.5 24.0 24.5
BECKER JAMIE       TX 96 0.5 22.0 22.5
BETZ ROB K         IL 96 0.5 21.5 22.0
BIRD ROBYN M       OH 96 0.5 23.0 23.5
BLAISDELL MICHAEL  NH 96 0.5 27.0 27.0
BOWERS HAROLD R    IN 96 0.5 25.5 26.0
BRIGHT DEAN        IA 96 0.5 27.0 27.0
BUDD DONALD E      KS 96 0.5 27.0 27.0
BURKETT WILLIAM L  TX 96 0.5 21.5 22.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
CHESTNEY DENNY R   IL 96 0.5 24.5 25.0
CORWIN STEVE       OH 96 0.5 27.0 27.0
DEMULLING GERALD   WI 96 0.5 27.0 27.0
DEVAUX DENNIS      VT 96 0.5 27.0 27.0
DIERKSEN DEAN E    KS 96 0.5 27.0 27.0
DINKELMAN SHAWN    IL 96 0.5 20.0 20.5
DYER ROBERT E      KY 96 0.5 26.0 26.5
ELLIS LARRY E      IN 96 0.5 22.0 22.5
EUBANKS II JIM BOB KY 96 0.5 23.0 23.5
EUBANKS JEREMY L   KY 96 0.5 27.0 27.0
FEWKES MARVIN      IL 96 0.5 23.0 23.5
FIELDS LARRY LEE   IL 96 0.5 27.0 27.0
FORTINO ANTHONY T  IL 96 0.5 24.0 24.5
HARPER JOHN L      OH 96 0.5 19.0 19.5
HARRISON III LEO   MO 96 0.5 27.0 27.0
HARTLEY BRIAN      UT 96 0.5 27.0 27.0
HAYES OSCAR D      OH 96 0.5 19.0 19.5
IKSIC TRAVIS W     WA 96 0.5 27.0 27.0
JONES TONY L       IL 96 0.5 23.0 23.5
JORDAN MIKE        IL 96 0.5 27.0 27.0
KING ROLAND K      IN 96 0.5 27.0 27.0
KNUDSON THOMAS E   MN 96 0.5 24.0 24.5
KUHN ALLEN W       IN 96 0.5 19.0 19.5
KUHN ERIC L        MI 96 0.5 27.0 27.0
LAMPING RON D      IN 96 0.5 27.0 27.0
LARKIN-DIXON LEAH  CA 96 0.5 27.0 27.0
LEHMAN JR ERNEST R MI 96 0.5 20.0 20.5
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
MCCONKEY JAY R     IL 96 0.5 22.5 23.0
MILLER STEVEN D    PA 96 0.5 27.0 27.0
MIYAGAWA ELTON R   HI 96 0.5 27.0 27.0
NEFF RICHARD P     OH 96 0.5 27.0 27.0
O DELL KEVIN M     OH 96 0.5 22.0 22.5
OAKEY TRAVIS       UT 96 0.5 27.0 27.0
OGLES LANCE        KY 96 0.5 27.0 27.0
PAPPAYLIOU KATIE   OH 96 0.5 22.0 22.5
PIANTANIDA ROBERT  IL 96 0.5 24.5 25.0
RADWAY ALLAN R     AB 96 0.5 27.0 27.0
ROBB TIM           AZ 96 0.5 27.0 27.0
ROBBINS KIRK A     OH 96 0.5 27.0 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
SCHEONROCK ROBERT  MI 96 0.5 27.0 27.0
SHARP RICHARD A    NY 96 0.5 27.0 27.0
SHISSLER KORY P    PA 96 0.5 27.0 27.0
TUNGATE ALLEN      KY 96 0.5 22.5 23.0
VOSS CHARLES       IL 96 0.5 25.5 26.0
WEBER JUSTIN A     NM 96 0.5 27.0 27.0
WITTMAN WM PAUL    MS 96 0.5 26.5 27.0
YEAGER THOMAS H    MS 96 0.5 27.0 27.0
MONEY PUNCH          
GABBARD JAMES A    IL 97 0.5 21.0 21.5
ROWE JAMES R       KS 97 0.5 25.5 26.0

 

EVENT # 23 - 08/16/2008
PARLIAMENT COACH HANDICAP
NAME STATE SCORE EARN FROM TO
DINKELMAN SHAWN    IL 99 2.0 20.5 22.5
HARRISON III LEO   MO 99 2.0 27.0 27.0
KINER PHIL E       WY 99 2.0 27.0 27.0
BURKETT WILLIAM L  TX 98 1.5 22.0 23.5
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
MORGAN LOUIE F     OH 98 1.5 27.0 27.0
MUNSON ERIC        MN 98 1.5 27.0 27.0
NEUMANN DEAN R     MN 98 1.5 27.0 27.0
REED TIM M         SD 98 1.5 27.0 27.0
STAFFORD L RAY     CO 98 1.5 27.0 27.0
WRIGHT PHILLIP     NH 98 1.5 27.0 27.0
ALEPRA KEN         IL 97 1.0 25.0 26.0
BRIGHT DEAN        IA 97 1.0 27.0 27.0
BRINGELSON DENIS L CO 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
DENMAN JONATHAN A  WI 97 1.0 27.0 27.0
DEVAUX DENNIS      VT 97 1.0 27.0 27.0
ERBER KAI EDMUND   ON 97 1.0 24.0 25.0
ESTES MONTE L      TX 97 1.0 26.0 27.0
EUBANKS JOHNATHAN  KY 97 1.0 21.0 22.0
FETZ ETHAN J       TN 97 1.0 21.0 22.0
FORTINO ANTHONY T  IL 97 1.0 24.5 25.5
GRANDSTAFF MELVIN  KS 97 1.0 25.0 26.0
GUY JON D          OK 97 1.0 25.0 26.0
HAMMOND CASSIE     MD 97 1.0 27.0 27.0
HARVEY ERIC  A     MO 97 1.0 27.0 27.0
HAWLEY SEAN        UT 97 1.0 27.0 27.0
HEATH BRADLEY J    NY 97 1.0 27.0 27.0
KELLY DAVID        CA 97 1.0 27.0 27.0
LAURENT RHONDA     IL 97 1.0 22.0 23.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MCCAULEY ETHAN C   OK 97 1.0 27.0 27.0
MEARS BILL D       IL 97 1.0 23.5 24.5
MOLSTRE JESSE A    ND 97 1.0 27.0 27.0
MOTZEL ROBERT L    MO 97 1.0 27.0 27.0
NANNINI ZACHARI    CA 97 1.0 27.0 27.0
POMPE ROMAN        MC 97 1.0 27.0 27.0
RHODES DUSTY       IN 97 1.0 23.0 24.0
RILEY WILLIAM C    TN 97 1.0 20.0 21.0
RINARD MIKE R      ID 97 1.0 27.0 27.0
TELESHA DAVID T    CT 97 1.0 24.5 25.5
ADAMS ETHAN S      IL 96 0.5 24.5 25.0
BENOIT MICHAEL L   GA 96 0.5 25.0 25.5
BERLET DAVID L     OH 96 0.5 27.0 27.0
BEUMER MARVIN W    MO 96 0.5 27.0 27.0
CAMPBELL DAN       ND 96 0.5 27.0 27.0
COPSEY JIM         NM 96 0.5 27.0 27.0
CURRY CLARENCE N   IL 96 0.5 25.0 25.5
DARROCH KENNETH    PA 96 0.5 27.0 27.0
DRISCOLL BUDDY     NH 96 0.5 27.0 27.0
DYLL GEORGE        GA 96 0.5 21.5 22.0
FOX MARK S         TX 96 0.5 26.0 26.5
GALONIS FRANK R    MI 96 0.5 27.0 27.0
GOTTBERG PATRICK   MN 96 0.5 27.0 27.0
HALE WAYNE         KY 96 0.5 27.0 27.0
INMAN TRENT        TN 96 0.5 24.0 24.5
JOHNSON STEVEN A   IL 96 0.5 27.0 27.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
KAZEN CARL F       MA 96 0.5 26.0 26.5
KEMPEL MICHAEL J   ND 96 0.5 27.0 27.0
KEMPER BARRY W     WA 96 0.5 27.0 27.0
KNUESEL ANDREW J   WI 96 0.5 24.5 25.0
KRAVANEK JOHN M    IL 96 0.5 27.0 27.0
MALMSTEDT ROBERT W NJ 96 0.5 27.0 27.0
MANN KYLE D        ON 96 0.5 26.5 27.0
NAGEL FRED         SD 96 0.5 27.0 27.0
OBRIEN TERRY       IL 96 0.5 26.5 27.0
PARMENTER TAL      IL 96 0.5 23.5 24.0
PARNES COLTON G    TX 96 0.5 27.0 27.0
REARDON TERRY L    TN 96 0.5 21.5 22.0
RIVELY FRANK R     PA 96 0.5 27.0 27.0
SANDLER STEPHANIE  PA 96 0.5 27.0 27.0
SAPPINGTON DON S   MO 96 0.5 27.0 27.0
SUTTON RONALD L    MD 96 0.5 27.0 27.0
SUTTON STEVE E     MD 96 0.5 27.0 27.0
TRAMMELL MATT P    FL 96 0.5 27.0 27.0
VENDEL CHRIS       NY 96 0.5 27.0 27.0
WALDEN RAY L       FL 96 0.5 22.0 22.5
WEGTER MERLYNN R   DE 96 0.5 21.5 22.0
WESTJOHN MIKE      IL 96 0.5 27.0 27.0
WHITE ROYCE        KY 96 0.5 27.0 27.0
YOUNG DAVE         VA 96 0.5 27.0 27.0
MONEY PUNCH          
ERBER KAI EDMUND   ON 97 0.5 25.0 25.5
FOX MARK S         TX 96 1.0 26.5 27.0

 

BACK