2007 OHIO STATE

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 1 - 06/19/2007
JACK FISHBURN HANDICAP
NAME STATE SCORE EARN FROM TO
MARTZALL DOUGLAS B OH 99 1.5 20.5 22.0
RIDENBAUGH LLOYD R OH 99 1.5 23.5 25.0
BAILEY MARK A      OH 98 1.0 27.0 27.0
BAKER LEE          OH 98 1.0 23.0 24.0
BOYER KENNETH A    OH 98 1.0 24.5 25.5
HARRISON III LEO   MO 98 1.0 27.0 27.0
ROESE MICHAEL A    OH 98 1.0 25.5 26.5
SWANGER WILLIAM D  OH 98 1.0 23.0 24.0
WORKMAN TOBY L     OH 98 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
CARMICHAEL STEF B  NV 97 1.0 27.0 27.0
JAYNES RONALD R    OH 97 1.0 23.5 24.5
MUELLER JOHN A     OH 97 1.0 27.0 27.0
PETERSON ROGER     OH 97 1.0 27.0 27.0
ROSSMAN JOSEPH A   OH 97 1.0 27.0 27.0
SMITH STEVEN L     OH 97 1.0 22.0 23.0
SNIVELY BRANT E    OH 97 1.0 27.0 27.0
ANDERSON WILLIS    OH 96 0.5 27.0 27.0
ARRUZA JAVIER J    OH 96 0.5 26.5 27.0
BRUNECZ COLIN N    PA 96 0.5 22.5 23.0
CAPLINGER ROBERT W OH 96 0.5 27.0 27.0
CARNEY CAROLE L    OH 96 0.5 24.0 24.5
CHADWELL CARL      OH 96 0.5 27.0 27.0
COGAN SHARON L     OH 96 0.5 24.5 25.0
COVELESKIE ROGER   AZ 96 0.5 27.0 27.0
FIDDLER JAMES R    OH 96 0.5 23.5 24.0
FRITZ ADAM M       OH 96 0.5 21.5 22.0
GANDEE JACK L      WV 96 0.5 21.5 22.0
KIMMINS TOM        OH 96 0.5 25.0 25.5
KUHN LAURA B       OH 96 0.5 20.5 21.0
MADDUX DWAYNE K    OH 96 0.5 23.0 23.5
PHILLIPS RALPH H   OH 96 0.5 20.0 20.5
RITZ BENNY W       OH 96 0.5 24.0 24.5
RITZENTHALER GEORG OH 96 0.5 26.0 26.5
ROSENBLUH KENNETH  OH 96 0.5 27.0 27.0
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SIEFERT PAUL F     OH 96 0.5 20.0 20.5
SONNTAG PETER M    OH 96 0.5 25.5 26.0
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
TAYLOR ROB M       KS 96 0.5 27.0 27.0

 

EVENT # 3 - 06/19/2007
JOHN BLOOMER SR. HANDICAP
NAME STATE SCORE EARN FROM TO
ALDRIDGE JACK      PA 99 1.5 27.0 27.0
STEDMAN STEVE W    OH 99 1.5 27.0 27.0
BLOOMER  SR JOHN P OH 98 1.0 25.5 26.5
CAMPBELL JR HARLAN KS 98 1.0 27.0 27.0
MCCARTHY PATRICK M OH 98 1.0 27.0 27.0
PULLIAM ANDREW     IN 98 1.0 20.5 21.5
BAILEY MARK A      OH 97 1.0 27.0 27.0
CARREL MARION L    OH 97 1.0 22.5 23.5
COVELESKIE ROGER   AZ 97 1.0 27.0 27.0
FREUTEL WILLIAM F  SC 97 1.0 20.0 21.0
HARRISON III LEO   MO 97 1.0 27.0 27.0
HAYES FRANKLIN D   MI 97 1.0 24.5 25.5
MECKSTROTH DIRK D  OH 97 1.0 27.0 27.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
THOMAS JOHN C      OH 97 1.0 25.0 26.0
WENGERD J MICHAEL  OH 97 1.0 27.0 27.0
WORKMAN TOBY L     OH 97 1.0 27.0 27.0
BLANK CRAIG W      OH 96 0.5 27.0 27.0
BRUSMAN SR DAVID   OH 96 0.5 27.0 27.0
CUTTER ALEX G      OH 96 0.5 26.0 26.5
GILARDI JR MATTHEW OH 96 0.5 26.0 26.5
HAWK ROBERT G      OH 96 0.5 26.0 26.5
HAYES OSCAR D      OH 96 0.5 19.0 19.5
HERBERT STEPHEN D  OH 96 0.5 19.0 19.5
HOOPS MARTIN P     OH 96 0.5 20.0 20.5
LOPER HAROLD B     OH 96 0.5 26.0 26.5
PARNES COLTON G    TX 96 0.5 24.0 24.5
PARTIN RICHARD D   OH 96 0.5 27.0 27.0
RENNER DON         OH 96 0.5 27.0 27.0
SCHOCK DAN A       OH 96 0.5 27.0 27.0
WALLER SHAWN       AL 96 0.5 27.0 27.0

 

EVENT # 6 - 06/20/2007
BRITTAIN MOTORS HANDICAP
NAME STATE SCORE EARN FROM TO
COCHRAN THOMAS A   OH 98 2.0 21.0 23.0
ROSS RANDOLPH R    KY 98 2.0 27.0 27.0
TAYLOR DENNIS L    NC 98 2.0 27.0 27.0
CECIL TOM L        OH 97 1.5 24.5 26.0
COOK TIMOTHY M     IN 97 1.5 20.0 21.5
GUINGRICH WILL R   OH 97 1.5 27.0 27.0
MCGEE JOHN R       OH 97 1.5 22.5 24.0
MIECZKOWSKI ROBERT OH 97 1.5 27.0 27.0
SCHIFER AARON D    OH 97 1.5 19.0 20.5
SCHROEDER DAVID    MI 97 1.5 26.5 27.0
SMITH CHRIS R      OH 97 1.5 24.5 26.0
SMITH DOUGLAS M    OH 97 1.5 27.0 27.0
WOOSLEY LARRY      KY 97 1.5 27.0 27.0
CANTER MARK S      OH 96 1.0 21.0 22.0
COSBY STANLEY B    OH 96 1.0 22.0 23.0
DAVIDSON ANDREW LE OH 96 1.0 20.0 21.0
DOW LARRY E        OH 96 1.0 27.0 27.0
HARRISON III LEO   MO 96 1.0 27.0 27.0
KEMPER BARRY W     MI 96 1.0 27.0 27.0
LEITER JEFFREY E   OH 96 1.0 25.0 26.0
LUNSFORD V TANK    IN 96 1.0 27.0 27.0
STEPHENS KENNETH L OH 96 1.0 23.0 24.0
TAYLOR ROB M       KS 96 1.0 27.0 27.0
WEBB JOHN H        OH 96 1.0 27.0 27.0
WELLS JESSE D      OH 96 1.0 25.0 26.0
ALDRIDGE JACK      PA 95 0.5 27.0 27.0
ARTER RONALD G     OH 95 0.5 27.0 27.0
BAKER MARCEY J     KY 95 0.5 23.5 24.0
BAKER STUART J     OH 95 0.5 24.5 25.0
BERLET DAVID L     OH 95 0.5 27.0 27.0
BOLANZ TODD A      OH 95 0.5 21.0 21.5
CAPLINGER ROBERT W OH 95 0.5 27.0 27.0
CARMICHAEL STEF B  NV 95 0.5 27.0 27.0
CHADWELL CARL      OH 95 0.5 27.0 27.0
CHARNIGA RONALD    OH 95 0.5 27.0 27.0
COGAN DONALD LR    OH 95 0.5 27.0 27.0
COMER GENE R       OH 95 0.5 25.0 25.5
CORE HUGH A        OH 95 0.5 20.0 20.5
CUMMINGS LARRY J   OH 95 0.5 21.5 22.0
DARROCH KENNETH    PA 95 0.5 27.0 27.0
DUNFORD JERRY D    OH 95 0.5 27.0 27.0
EICKHOLT ROMAN A   OH 95 0.5 21.0 21.5
FORSBACH JAMES     OH 95 0.5 27.0 27.0
GARROTT STEVEN D   OH 95 0.5 22.0 22.5
GILLIAM FRED       OH 95 0.5 23.0 23.5
HAINES BLAKE M     OH 95 0.5 22.0 22.5
HAWKINS MARK D     OH 95 0.5 20.5 21.0
MACGREGOR RICHARD  OH 95 0.5 22.0 22.5
MARSHALL JR RICHAR NE 95 0.5 27.0 27.0
MCNAMER ROGER      OH 95 0.5 27.0 27.0
MILLER EMANUEL M   OH 95 0.5 25.0 25.5
MITCHELL JERALD A  MT 95 0.5 27.0 27.0
MORGAN LOUIE F     OH 95 0.5 27.0 27.0
NEDVED KENNETH E   OH 95 0.5 27.0 27.0
NEWHOUSE DAVE      OH 95 0.5 25.5 26.0
OSCEOLA MARCELLUS  FL 95 0.5 27.0 27.0
PETERSON BETTY     OH 95 0.5 22.0 22.5
PHILLIPS RALPH H   OH 95 0.5 20.5 21.0
PULLIAM ANDREW     IN 95 0.5 21.5 22.0
ROSS NORA          KY 95 0.5 27.0 27.0
STEDMAN STEVE W    OH 95 0.5 27.0 27.0
STEFANACCI RICHARD PA 95 0.5 27.0 27.0
STORCH EVAN P      OH 95 0.5 20.5 21.0
TEATERS GARY L     OH 95 0.5 22.5 23.0
WENGERD J MICHAEL  OH 95 0.5 27.0 27.0
WIDENER DALE E     OH 95 0.5 27.0 27.0

 

EVENT # 8 - 06/21/2007
PRES. DREW WALLER HANDICAP
NAME STATE SCORE EARN FROM TO
BERLET DAVID L     OH 99 2.0 27.0 27.0
BEISER JIM A       OH 98 1.5 22.0 23.5
COCHRAN EDWARD E   OH 98 1.5 20.5 22.0
JONES TIMOTHY R    GA 98 1.5 21.0 22.5
WENGERD J MICHAEL  OH 98 1.5 27.0 27.0
ALDRIDGE JACK      PA 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
CARREL MARION L    OH 97 1.0 23.5 24.5
CHADWELL CARL      OH 97 1.0 27.0 27.0
COOPERRIDER DENNIS OH 97 1.0 27.0 27.0
DEHABEY MIKE       OH 97 1.0 27.0 27.0
HOLLANDER MATTHEW  OH 97 1.0 21.0 22.0
KLEYLA THOMAS E    IN 97 1.0 27.0 27.0
KLINE EDWARD       OH 97 1.0 23.0 24.0
MCNALLY LESLIE D   MI 97 1.0 24.0 25.0
MEYERINK GORDON H  MI 97 1.0 27.0 27.0
PETERSON BETTY     OH 97 1.0 22.5 23.5
RICHARDSON STEVE   KY 97 1.0 27.0 27.0
VASICEK GERALD J   MI 97 1.0 25.5 26.5
WILHELM RANDY      OH 97 1.0 27.0 27.0
WORKMAN TOBY L     OH 97 1.0 27.0 27.0
BALDRIDGE JAMES D  OH 96 0.5 27.0 27.0
BURRIS TIM R       OH 96 0.5 21.0 21.5
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
COREY CURT         IN 96 0.5 25.0 25.5
DEAN SARA M        OH 96 0.5 21.0 21.5
DEJANE ZACHARY STE OH 96 0.5 21.5 22.0
DOOLITTLE JAMES J  MI 96 0.5 27.0 27.0
DUNFORD JERRY D    OH 96 0.5 27.0 27.0
FISHER DICK W      OH 96 0.5 19.5 20.0
FODOR ANTHONY L    OH 96 0.5 21.0 21.5
GARBRANDT RICHARD  OH 96 0.5 26.5 27.0
HARRISON III LEO   MO 96 0.5 27.0 27.0
HUFFMAN JASON  W   OH 96 0.5 20.0 20.5
KATHER LYNETTE A   WI 96 0.5 23.5 24.0
KOVASCKITZ DAVID   OH 96 0.5 25.5 26.0
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
MITCHELL JERALD A  MT 96 0.5 27.0 27.0
OHYE KAY           NJ 96 0.5 27.0 27.0
RITZENTHALER GEORG OH 96 0.5 26.5 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
SANEHOLTZ ZAC E    OH 96 0.5 25.0 25.5
SCHOCK DAN A       OH 96 0.5 27.0 27.0
SPRINGER RICK A    OH 96 0.5 27.0 27.0
TATRO EDWARD A     AL 96 0.5 23.0 23.5
THATCHER CURTIS R  MI 96 0.5 22.5 23.0
WENTZ GEORGE       TX 96 0.5 23.5 24.0
WHITE ROYCE        KY 96 0.5 27.0 27.0
WILSON CHARLES A   OH 96 0.5 26.0 26.5

 

EVENT # 10 - 06/22/2007
FRIDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
CRIDER RONALD S    OH 99 2.0 25.0 27.0
BATKE RAYMOND A    OH 98 1.5 22.0 23.5
CAMPBELL JR HARLAN KS 98 1.5 27.0 27.0
DOW MASON J        OH 98 1.5 21.5 23.0
FODOR ANTHONY L    OH 98 1.5 21.5 23.0
KEMPER BARRY W     MI 98 1.5 27.0 27.0
SANEHOLTZ ZAC E    OH 98 1.5 25.5 27.0
SAYLE JOHN         OH 98 1.5 24.5 26.0
TAYLOR ROB M       KS 98 1.5 27.0 27.0
ANDERS JOSHUA      OH 97 1.0 20.0 21.0
CUTTER ALEX G      OH 97 1.0 26.5 27.0
FISH JEFF          OH 97 1.0 22.0 23.0
GACEK CRAIG        OH 97 1.0 24.5 25.5
HARAGOS BUSTER     PA 97 1.0 27.0 27.0
HARRISON III LEO   MO 97 1.0 27.0 27.0
KAUFMAN ADEN       OH 97 1.0 27.0 27.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
RILEY MICHAEL E    OH 97 1.0 22.0 23.0
SCHOCK DAN A       OH 97 1.0 27.0 27.0
SELLERS STACEY A   PA 97 1.0 21.5 22.5
STATHAM CHRIS L    OH 97 1.0 20.0 21.0
WEBB THORMIRA L    OH 97 1.0 19.5 20.5
CAPLINGER ROBERT W OH 96 0.5 27.0 27.0
CUNNINGHAM ROGER D MI 96 0.5 26.5 27.0
FRY G JOHN         IN 96 0.5 27.0 27.0
GRUENEMEIER JEROME OH 96 0.5 24.0 24.5
HAINES BLAKE M     OH 96 0.5 22.5 23.0
HICKS LAWRENCE L   KY 96 0.5 22.0 22.5
HYLTON KEITH       OH 96 0.5 25.5 26.0
LAWRENCE KAYLEE L  OH 96 0.5 24.0 24.5
LEE TERRY D        OH 96 0.5 25.0 25.5
LEROUX DONALD      ON 96 0.5 24.5 25.0
MCGEE JOHN R       OH 96 0.5 24.0 24.5
MECKSTROTH DIRK D  OH 96 0.5 27.0 27.0
MILLER JAMIE       IN 96 0.5 20.5 21.0
PASCOE BELINDA L   PA 96 0.5 25.5 26.0
RICE DAVID A       KY 96 0.5 22.0 22.5
SNYDER STEVE R     OH 96 0.5 22.5 23.0
STAMPER GEORGE C   OH 96 0.5 25.0 25.5
WOOSLEY LARRY      KY 96 0.5 27.0 27.0
HILL JR CHARLES O (money)     OH 95 1.0 21.0 22.0

 

EVENT # 13 - 06/24/2007
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
HARRISON III LEO   MO 100 2.0 27.0 27.0
CLUTS KENNETH E    OH 99 1.5 20.0 21.5
HAPNEY RANDALL L   OH 99 1.5 22.0 23.5
MEYERINK GORDON H  MI 99 1.5 27.0 27.0
NANZER BRADLEY J   MI 99 1.5 27.0 27.0
RYHAL ROBERT J     OH 99 1.5 23.0 24.5
SATTLER NICK P     OH 99 1.5 20.0 21.5
ALDRIDGE JACK      PA 98 1.0 27.0 27.0
GIOFFRE JOHN       OH 98 1.0 23.5 24.5
GROSS LARRY L      OH 98 1.0 27.0 27.0
HILDERBRAND THOMAS OH 98 1.0 25.0 26.0
HOMAN TONY H       OH 98 1.0 25.5 26.5
KAUFMAN ADEN       OH 98 1.0 27.0 27.0
LEE RAYMOND N      FL 98 1.0 27.0 27.0
MARSHALL JR RICHAR NE 98 1.0 27.0 27.0
NICKELL JERRY      OH 98 1.0 22.5 23.5
PENNINGTON JAMES C KY 98 1.0 22.0 23.0
REED STEVE L       OH 98 1.0 20.0 21.0
SANEHOLTZ ROSS J   OH 98 1.0 24.5 25.5
SCHUSTER RONALD K  OH 98 1.0 22.5 23.5
WILLOUGHBY AARON S KY 98 1.0 27.0 27.0
ALIFF CHARLES T    OH 97 1.0 24.5 25.5
ARNETT C W         IN 97 1.0 27.0 27.0
BAILEY MARK A      OH 97 1.0 27.0 27.0
BIRD ROBYN M       OH 97 1.0 21.5 22.5
BORCHERS WALTER G  OH 97 1.0 22.5 23.5
BOWLING WILLIAM L  OH 97 1.0 25.5 26.5
BUSCH JAMES L      OH 97 1.0 24.0 25.0
DAUGHTRY ROBERT E  OH 97 1.0 25.5 26.5
DITTO BILL         KY 97 1.0 20.5 21.5
GRAF ROBERT C      IN 97 1.0 22.0 23.0
HALDEMAN DEREK A   OH 97 1.0 25.5 26.5
HALEY JR EVERETT F OH 97 1.0 22.0 23.0
HARROD JIM F       OH 97 1.0 25.0 26.0
HOOPS MARTIN P     OH 97 1.0 21.0 22.0
HUMPHREY MICHAEL K OH 97 1.0 27.0 27.0
KEMPER BARRY W     MI 97 1.0 27.0 27.0
KING DAVID C       OH 97 1.0 19.0 20.0
LIGHTNER JIM       KY 97 1.0 22.0 23.0
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MAGGERT JR MELVIN  OH 97 1.0 27.0 27.0
MCELROY THOMAS E   FL 97 1.0 22.5 23.5
MEYER WALTER E     OH 97 1.0 22.0 23.0
MILLER RYAN W      OH 97 1.0 26.5 27.0
NARIGON  SR GERALD WV 97 1.0 24.5 25.5
NARIGON TRIPPER L  WV 97 1.0 22.5 23.5
NEUMANN STEPHEN M  AZ 97 1.0 27.0 27.0
ORNDOFF WELTON C   PA 97 1.0 23.0 24.0
ORR GREGORY S      OH 97 1.0 20.0 21.0
SHEETS RODNEY A    OH 97 1.0 27.0 27.0
SMITH RONALD L     OH 97 1.0 27.0 27.0
SNIVELY BRANT E    OH 97 1.0 27.0 27.0
SYLVESTER MICK     KY 97 1.0 20.0 21.0
TERRELL PAUL       OH 97 1.0 24.0 25.0
WILHELM RANDY      OH 97 1.0 27.0 27.0
WOODSON MATT       KY 97 1.0 20.0 21.0
BATKE RAYMOND A    OH 96 0.5 23.5 24.0
BAUER GENE         IL 96 0.5 23.5 24.0
BLAIR DR ROBERT    OH 96 0.5 21.5 22.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
CHARNIGA RONALD    OH 96 0.5 27.0 27.0
CONLEY LLOYD J     OH 96 0.5 23.5 24.0
DEJANE ZACHARY STE OH 96 0.5 22.0 22.5
DILLON KEITH       MI 96 0.5 20.0 20.5
DITTO KEITH        KY 96 0.5 27.0 27.0
EBERWINE G CARTER  OH 96 0.5 19.5 20.0
ENGLE VERNON JR    KY 96 0.5 27.0 27.0
FRY G JOHN         IN 96 0.5 27.0 27.0
GIANCOLA LARRY P   KY 96 0.5 20.0 20.5
GILLIAM FRED       OH 96 0.5 23.5 24.0
GROSJEAN ROBERT J  OH 96 0.5 27.0 27.0
HALL SPENCER J     OH 96 0.5 20.5 21.0
HAPNEY JR LONNIE E OH 96 0.5 23.5 24.0
HARRISON CHARLES   KY 96 0.5 20.5 21.0
HICKS LAWRENCE L   KY 96 0.5 22.5 23.0
HOWE LINDA C       MI 96 0.5 19.0 19.5
JOBE MICHAEL L     PA 96 0.5 24.0 24.5
JONES MATTHEW      KY 96 0.5 20.0 20.5
KEEL FRANK W       OH 96 0.5 23.0 23.5
KROPA JOHN D       PA 96 0.5 22.0 22.5
KRUGER LESLIE A    MI 96 0.5 27.0 27.0
LANSING STANLEY DE OH 96 0.5 20.0 20.5
MANNING LENDIL W   OH 96 0.5 23.5 24.0
MCCLURE JIMMY D    KY 96 0.5 26.0 26.5
MINOR LOUIS R      OH 96 0.5 22.0 22.5
POPP FREDERICK M   KY 96 0.5 20.0 20.5
PYLE STEVEN E      OH 96 0.5 25.5 26.0
RHODES DUSTY       IN 96 0.5 22.5 23.0
RUSSO SALVATORE X  IN 96 0.5 27.0 27.0
SANNER LEANNE M    PA 96 0.5 19.0 19.5
SCHULTZ ROBERT D   NC 96 0.5 27.0 27.0
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
STEPHENS KENNETH L OH 96 0.5 24.0 24.5
STEVING CHARLES E  OH 96 0.5 25.5 26.0
STINNETT CARL R    OH 96 0.5 22.5 23.0
SWEIGART JOHN W    OH 96 0.5 20.0 20.5
THOMAS TONY R      KY 96 0.5 22.5 23.0
WAHLERS DOUGLAS MI OH 96 0.5 19.0 19.5
WHITE ROYCE        KY 96 0.5 27.0 27.0
WILSON CHARLES A   OH 96 0.5 27.0 27.0
WILSON DANIEL E    OH 96 0.5 27.0 27.0