2007 GRAND AMERICAN PRELIMINARY DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/06/2007
CHESTER COUNTY TENN HANDICAP
NAME STATE SCORE EARN FROM TO
HOFER WAYNE M      SD 99 2.0 23.5 25.5
MARTIN TRITT       AL 99 2.0 20.0 22.0
SMITH REMINGTON L  KS 99 2.0 21.5 23.5
AUSTIN REBECCA  A  KS 98 1.5 19.5 21.0
CARTER LOUIS B     FL 98 1.5 27.0 27.0
JOHNSON SIDNEY A   AL 98 1.5 19.5 21.0
NANNINI ZACHARI    CA 98 1.5 27.0 27.0
REED TIM M         SD 98 1.5 27.0 27.0
ROSS NICHOLAS T    AL 98 1.5 21.0 22.5
SINE NANCY E       MI 98 1.5 21.0 22.5
STAFFORD L RAY     CO 98 1.5 27.0 27.0
TOFFERI KEN V      VT 98 1.5 27.0 27.0
BABIN GUY D        MD 97 1.0 20.0 21.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
GENS SCOTT W       MN 97 1.0 27.0 27.0
NIGH GARRET A      OH 97 1.0 24.0 25.0
PASCOE FRANK L     PA 97 1.0 27.0 27.0
RIDDLE DAVID       KY 97 1.0 27.0 27.0
VENDEL CHRIS       NY 97 1.0 27.0 27.0
EPPERSON BRENT     UT 96 0.5 27.0 27.0
GIBBS RICHARD L    IL 96 0.5 20.5 21.0
GOTTBERG PATRICK   MN 96 0.5 27.0 27.0
HERDES DONALD R    IL 96 0.5 27.0 27.0
KERGEL THOMAS A    NY 96 0.5 22.5 23.0
MITCHELL STEPHEN T AL 96 0.5 22.0 22.5
MORRISON CHARLES   TN 96 0.5 27.0 27.0
NAYLOR SHANE A     NC 96 0.5 27.0 27.0
POLLAK AARON J     VT 96 0.5 27.0 27.0
POMPE ROMAN        MC 96 0.5 27.0 27.0
SIVLEY BENJAMIN C  AL 96 0.5 20.0 20.5
SUDBURY SR JOE     UT 96 0.5 27.0 27.0
WOLKEN DAVID L     IL 96 0.5 25.0 25.5
ZAUHAR MARK L      MN 96 0.5 27.0 27.0

 

EVENT # 4 - 08/07/2007
SPARTA HANDICAP
NAME STATE SCORE EARN FROM TO
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
LOVELESS II MITCHE TN 99 2.0 27.0 27.0
REED BLAKE A       AL 99 2.0 19.0 21.0
BREDIN MIKEY W     MI 98 1.5 27.0 27.0
EUBANKS JEREMY L   KY 98 1.5 27.0 27.0
REED TIM M         SD 98 1.5 27.0 27.0
ROSS RANDOLPH R    KY 98 1.5 27.0 27.0
SIMS MARVIN        WA 98 1.5 27.0 27.0
ALCORIZA RON       CA 97 1.0 27.0 27.0
CARTER LOUIS B     FL 97 1.0 27.0 27.0
GRAGE JAMES        WA 97 1.0 27.0 27.0
HARRISON III LEO   MO 97 1.0 27.0 27.0
PEDERSEN RALEIGH T NV 97 1.0 25.0 26.0
POMPE ROMAN        MC 97 1.0 27.0 27.0
RICHARDSON DELBERT CO 97 1.0 26.0 27.0
SINCLAIR H WAYNE   AL 97 1.0 25.5 26.5
SIVLEY BENJAMIN C  AL 97 1.0 20.5 21.5
WIDEMAN JACOB A    MO 97 1.0 20.0 21.0
WILLIAMS TERRY S   AL 97 1.0 25.0 26.0
YORK LARRY H       MI 97 1.0 20.0 21.0
BERLET DAVID L     OH 96 0.5 27.0 27.0
CHAMBERS BOB L     MO 96 0.5 27.0 27.0
FOSTER JAMES H     TX 96 0.5 27.0 27.0
GIST JACOB O       AL 96 0.5 20.0 20.5
HAMERLY GLENN A    WI 96 0.5 27.0 27.0
HASLER JERRY J     IL 96 0.5 22.5 23.0
HESTER ANTHONY W   AL 96 0.5 26.5 27.0
HOFER WAYNE M      SD 96 0.5 25.5 26.0
HUBER STEVEN G     PA 96 0.5 27.0 27.0
JOHNSON BODIE R    WY 96 0.5 27.0 27.0
JUBAN JAMES P      IL 96 0.5 25.5 26.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MCINTIRE MITCHELL  SD 96 0.5 19.0 19.5
MORRIS RON         IN 96 0.5 26.5 27.0
NANNINI ZACHARI    CA 96 0.5 27.0 27.0
NATCHER CORY W     PA 96 0.5 27.0 27.0
OSCEOLA MARCELLUS  FL 96 0.5 27.0 27.0
ROSS DON           AL 96 0.5 26.0 26.5
ROSS NICHOLAS T    AL 96 0.5 22.5 23.0
RUPE BUD           AZ 96 0.5 27.0 27.0
SINE NANCY E       MI 96 0.5 22.5 23.0
SMITH REMINGTON L  KS 96 0.5 23.5 24.0
VENDEL CHRIS       NY 96 0.5 27.0 27.0
WELLSANDT GORDON   MI 96 0.5 27.0 27.0

 

EVENT # 6 - 08/08/2007
KAY OHYE HANDICAP
NAME STATE SCORE EARN FROM TO
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
CHRISTIANSON PAUL  MN 99 2.0 23.5 25.5
KOELLA ALEX J      TN 99 2.0 20.5 22.5
LUNSFORD V TANK    IN 99 2.0 27.0 27.0
POFFENBARGER WAYNE CA 99 2.0 27.0 27.0
BEEBE DOUG W       NE 98 1.5 27.0 27.0
BLANK CRAIG W      OH 98 1.5 27.0 27.0
COX JUSTIN W       TN 98 1.5 25.0 26.5
DIGESUALDO NICK P  CO 98 1.5 27.0 27.0
GOTTBERG PATRICK   MN 98 1.5 27.0 27.0
HILLEBRAND KARROL  MO 98 1.5 27.0 27.0
JENNINGS STEVEN C  NY 98 1.5 19.0 20.5
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
MARTIN TRITT       AL 98 1.5 22.0 23.5
MITCHELL STEPHEN T AL 98 1.5 22.5 24.0
MURPHY TIMOTHY J   IL 98 1.5 20.0 21.5
OHYE KAY           NJ 98 1.5 27.0 27.0
SEIB CARL W        IN 98 1.5 20.0 21.5
TORRE NORMAN J     MI 98 1.5 22.0 23.5
ALFORD FRANKLIN W  SC 97 1.0 19.0 20.0
GRUBBS JOHN R      NE 97 1.0 20.0 21.0
HOFER NATHAN WAYNE SD 97 1.0 23.5 24.5
HOHMAN J GREGORY   MD 97 1.0 26.0 27.0
JENSEN RICHARD D   MI 97 1.0 27.0 27.0
MCBRIDE JACOB N    TN 97 1.0 24.0 25.0
MORRISON JR CHARLE TN 97 1.0 27.0 27.0
MORRISSEY B E      NE 97 1.0 27.0 27.0
NAGEL FRED         SD 97 1.0 27.0 27.0
OLSON KASSI F      IA 97 1.0 21.5 22.5
PETERS JAMES E     TX 97 1.0 25.5 26.5
POMPE ROMAN        MC 97 1.0 27.0 27.0
RAY GARRETT L      MO 97 1.0 22.5 23.5
SHERROD GARY L     TX 97 1.0 27.0 27.0
STAFFORD L RAY     CO 97 1.0 27.0 27.0
TAYLOR ROB M       KS 97 1.0 27.0 27.0
BORASCIUS STANLEY  PA 96 0.5 24.0 24.5
BUMSTED LARRY      IA 96 0.5 27.0 27.0
CHAMBERS BOB L     MO 96 0.5 27.0 27.0
CLARK FRANK M      MI 96 0.5 26.0 26.5
COBBS GARRET E     AZ 96 0.5 24.0 24.5
CURRY JACK         IN 96 0.5 27.0 27.0
HARRISON III LEO   MO 96 0.5 27.0 27.0
HAWLEY SEAN        CA 96 0.5 27.0 27.0
HAYES NICHOLAS R   NY 96 0.5 22.5 23.0
HEATH BRADLEY J    NY 96 0.5 27.0 27.0
JACQUOT DAVID A    WY 96 0.5 19.5 20.0
JORDAN MIKE        IL 96 0.5 27.0 27.0
KIRSCH JOSEPH J    WI 96 0.5 24.0 24.5
LARKIN-DIXON LEAH  CA 96 0.5 27.0 27.0
MAY MIKE H         WI 96 0.5 27.0 27.0
MCINTIRE MITCHELL  SD 96 0.5 19.5 20.0
MITCHELL JERALD A  MT 96 0.5 27.0 27.0
NIGHTINGALE LUCKY  MD 96 0.5 27.0 27.0
OBRIEN BOB         IL 96 0.5 23.5 24.0
PARR JERRY W       CA 96 0.5 27.0 27.0
PICKETT MATT P     NE 96 0.5 24.5 25.0
REED TIM M         SD 96 0.5 27.0 27.0
RICHARDSON SHANE   CO 96 0.5 27.0 27.0
ROBB TIM           AZ 96 0.5 27.0 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
SANDLER STEPHANIE  PA 96 0.5 27.0 27.0
SCHROEDER TUCKER A IA 96 0.5 19.0 19.5
SINE MICHAEL R     MI 96 0.5 23.5 24.0
SONGER RYAN J      TX 96 0.5 20.0 20.5
STRINGER DEREK T   MT 96 0.5 27.0 27.0
SUDBURY SR JOE     UT 96 0.5 27.0 27.0
VENDEL CHRIS       NY 96 0.5 27.0 27.0
WAKELY CURT        MO 96 0.5 27.0 27.0
WEBB JEFF H        TX 96 0.5 27.0 27.0
WILBURN JENNIFER M TX 96 0.5 27.0 27.0
WILHELM RANDY      OH 96 0.5 27.0 27.0
ZAERR SAM M        IL 96 0.5 21.0 21.5

 

EVENT # 9 - 08/09/2007
GEORGE MCCARTY HANDICAP
NAME STATE SCORE EARN FROM TO
GRAGE JAMES        WA 99 2.0 27.0 27.0
GIST JAMES BRET    AL 98 1.5 20.0 21.5
BRINGELSON DENIS L CO 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
EPPERSON BRENT     UT 97 1.0 27.0 27.0
IKSIC TRAVIS W     WA 97 1.0 27.0 27.0
JENNINGS STEVEN C  NY 97 1.0 20.5 21.5
MCINTIRE MITCHELL  SD 97 1.0 20.0 21.0
SHIPP JAMES D      IL 97 1.0 26.0 27.0
BLANK CRAIG W      OH 96 0.5 27.0 27.0
BUETTGENBACH BILL  NE 96 0.5 26.5 27.0
CAMPBELL DAN       ND 96 0.5 27.0 27.0
DONALDSON LARRY E  IL 96 0.5 24.5 25.0
HERDES DONALD R    IL 96 0.5 27.0 27.0
HUFFMAN GILBERT P  IN 96 0.5 26.5 27.0
KALSOW RICK        IA 96 0.5 27.0 27.0
KINER PHIL E       WY 96 0.5 27.0 27.0
MORRISON JR CHARLE TN 96 0.5 27.0 27.0
NANZER BRADLEY J   MI 96 0.5 27.0 27.0
SCHOCKE DANIEL A   IL 96 0.5 20.5 21.0
SHAW PAUL          ON 96 0.5 27.0 27.0
TRIERWEILER DOUGLA MI 96 0.5 27.0 27.0
VANHAVERBEKE KEITH ON 96 0.5 21.0 21.5

 

EVENT # 12 - 08/10/2007
ENHANCING TODAY HANDICAP
NAME STATE SCORE EARN FROM TO
HAWLEY SEAN        CA 99 2.0 27.0 27.0
BORASCIUS STANLEY  PA 98 1.5 24.5 26.0
KINER PHIL E       WY 98 1.5 27.0 27.0
MCCARTHY PATRICK M OH 98 1.5 27.0 27.0
STEVENS GENE R     CO 98 1.5 26.0 27.0
TARBUK TIM N       PA 98 1.5 25.5 27.0
VAN NIEUWENHUYZEN  MN 98 1.5 27.0 27.0
ALLSUP DEAMBRA N   TN 97 1.0 19.5 20.5
CALDWELL ROBT E    TN 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
EPPERSON BRENT     UT 97 1.0 27.0 27.0
HALFORD JON        IA 97 1.0 27.0 27.0
HERDES DONALD R    IL 97 1.0 27.0 27.0
HOLLEY FRANCIS C   IL 97 1.0 20.5 21.5
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
MORRISON JR CHARLE TN 97 1.0 27.0 27.0
NICHOLS GARY R     OK 97 1.0 25.0 26.0
TAYLOR JOSHUA J    OH 97 1.0 25.5 26.5
WOLF RICHARD L     MN 97 1.0 24.5 25.5
ARMSTRONG GERALD A FL 96 0.5 25.0 25.5
BARTHOLOW MATTHEW  SD 96 0.5 27.0 27.0
BLANK CRAIG W      OH 96 0.5 27.0 27.0
BRINGELSON DENIS L CO 96 0.5 27.0 27.0
CHAMBERS BOB L     MO 96 0.5 27.0 27.0
COX BRIAN A        IL 96 0.5 26.0 26.5
DAYTON WILLIAM L   OK 96 0.5 27.0 27.0
GOTTBERG PATRICK   MN 96 0.5 27.0 27.0
HERDES CALVIN J    IL 96 0.5 22.5 23.0
KELLY DAVID        CA 96 0.5 27.0 27.0
MCCAULEY ETHAN C   OK 96 0.5 27.0 27.0
MCCAULEY RICKEY G  OK 96 0.5 27.0 27.0
NAGEL FRED         SD 96 0.5 27.0 27.0
OHYE KAY           NJ 96 0.5 27.0 27.0
REED TIM M         SD 96 0.5 27.0 27.0
SCHULTZ ROBERT D   NC 96 0.5 27.0 27.0
STOCKDALE DALE     IA 96 0.5 27.0 27.0
VOLIVA JOHN E      IN 96 0.5 27.0 27.0
WHITMORE JAMES A   IL 96 0.5 20.5 21.0
WILLIAMS GERRY     WA 96 0.5 27.0 27.0

 

EVENT # 15 - 08/11/2007
KRIEGHOFF HANDICAP
NAME STATE SCORE EARN FROM TO
BRADBURN ROBERT J  MI 99 2.5 19.0 21.5
BRINGELSON DENIS L CO 99 2.5 27.0 27.0
GIST JACOB O       AL 99 2.5 20.5 23.0
KELLY DAVID        CA 99 2.5 27.0 27.0
CARROLL DOUGLAS R  NY 98 2.0 23.0 25.0
ELDRIDGE DAVID G   IL 98 2.0 25.0 27.0
KERCE DONALD W     FL 98 2.0 25.0 27.0
KITTLE EDSEL F     WV 98 2.0 22.0 24.0
NAGEL FRED         SD 98 2.0 27.0 27.0
NAYLOR SHANE A     NC 98 2.0 27.0 27.0
OHYE KAY           NJ 98 2.0 27.0 27.0
PROPER DAVID R     NY 98 2.0 27.0 27.0
VENDEL CHRIS       NY 98 2.0 27.0 27.0
VOLIVA JOHN E      IN 98 2.0 27.0 27.0
BARTHOLOW MATTHEW  SD 97 1.5 27.0 27.0
BEUMER MARVIN W    MO 97 1.5 27.0 27.0
CARTER LOUIS B     FL 97 1.5 27.0 27.0
CHRISTIANSON PAUL  MN 97 1.5 25.5 27.0
CURRY JACK         IN 97 1.5 27.0 27.0
DITTO KEITH        KY 97 1.5 27.0 27.0
FOX JR MICHAEL W   NY 97 1.5 27.0 27.0
HARRISON III LEO   MO 97 1.5 27.0 27.0
JENKINS LUCAS D    IL 97 1.5 19.5 21.0
MAY CINDY A        OH 97 1.5 25.5 27.0
MILLER STEVEN D    PA 97 1.5 27.0 27.0
MITCHELL JERALD A  MT 97 1.5 27.0 27.0
NEYER JOE          KY 97 1.5 26.5 27.0
POPE ROBERT  WAYNE MO 97 1.5 26.0 27.0
RAMSEY MARK G      ON 97 1.5 21.5 23.0
REED JAMES A       TX 97 1.5 20.5 22.0
ROBILIO JAY S      TN 97 1.5 24.5 26.0
ROSS RANDOLPH R    KY 97 1.5 27.0 27.0
SCHOLL DUANE D     MO 97 1.5 23.0 24.5
SEUBERT GEORGE A   WA 97 1.5 26.0 27.0
SHISSLER KORY P    PA 97 1.5 27.0 27.0
SHRODE RICHARD     OR 97 1.5 27.0 27.0
SNYDER JAMES L     TN 97 1.5 20.0 21.5
STAFFORD L RAY     CO 97 1.5 27.0 27.0
WESTFALL JOHN WL   CO 97 1.5 22.0 23.5
WILLOUGHBY TONY G  KY 97 1.5 27.0 27.0
WOOLWINE ADREANNA  KY 97 1.5 20.5 22.0
WUNDER KEVIN       IL 97 1.5 27.0 27.0
ZAERR SAM M        IL 97 1.5 21.5 23.0
ALKIRE DENNIS O    MO 96 1.0 27.0 27.0
ATWOOD LLOYD D     IL 96 1.0 26.5 27.0
BAKER D J          IL 96 1.0 20.5 21.5
BARTHOLOW FOSTER W SD 96 1.0 27.0 27.0
BEEBE DOUG W       NE 96 1.0 27.0 27.0
BESIER ELTON G     MI 96 1.0 22.0 23.0
BETZ ROB K         IL 96 1.0 20.0 21.0
BIRKEMEYER ARTHUR  OH 96 1.0 19.0 20.0
BRAWNER KAMBRA S   CA 96 1.0 27.0 27.0
BROWN FLOYD R      IN 96 1.0 24.5 25.5
BROWN JIM R        IA 96 1.0 27.0 27.0
BURNS PATRICK M    IL 96 1.0 24.5 25.5
CHALLINGSWORTH RAL PA 96 1.0 26.0 27.0
CHARNIGA RONALD    OH 96 1.0 27.0 27.0
CLARY DAVID K      NY 96 1.0 27.0 27.0
CONKLIN DAVID B    PA 96 1.0 26.0 27.0
CORNELIUS MICHAEL  IN 96 1.0 23.5 24.5
CUNNING RON        TX 96 1.0 20.5 21.5
CURRY CLARENCE N   IL 96 1.0 23.5 24.5
DIERKSEN DEAN E    KS 96 1.0 27.0 27.0
DILLON HUNTER Z    MI 96 1.0 23.5 24.5
ECK RICHARD R      MD 96 1.0 27.0 27.0
FREISE NICHOLAS R  IN 96 1.0 23.5 24.5
GASPARINE CRAIG R  NJ 96 1.0 27.0 27.0
GENS SCOTT W       MN 96 1.0 27.0 27.0
GUILLOT KIM G      LA 96 1.0 20.5 21.5
GULLETT CYNDEE B   GA 96 1.0 24.5 25.5
GUSTAFSON DOUGLAS  CA 96 1.0 27.0 27.0
HEEG KEITH N       TN 96 1.0 27.0 27.0
HELLER JIMMY R     CA 96 1.0 27.0 27.0
HOWARD EUGENE      KY 96 1.0 25.5 26.5
JACK SANDRA JO     WI 96 1.0 25.5 26.5
JONES RANDALL M    MN 96 1.0 26.0 27.0
KALSOW RICK        IA 96 1.0 27.0 27.0
KNIGHT BRANDON D   AL 96 1.0 27.0 27.0
LATOCHA MICHAEL    NY 96 1.0 27.0 27.0
MARSHALL JR RICHAR NE 96 1.0 27.0 27.0
MARTIN PETE CARL   UT 96 1.0 27.0 27.0
MILLER RANDY G     IL 96 1.0 27.0 27.0
MULBERGER ROBERT   VA 96 1.0 24.0 25.0
NEFF RICHARD P     OH 96 1.0 27.0 27.0
RADWAY ALLAN R     AB 96 1.0 27.0 27.0
REASTER III WALTER OH 96 1.0 27.0 27.0
REEVES III JACK H  IL 96 1.0 27.0 27.0
REYNOLDS ROBERT    IN 96 1.0 27.0 27.0
RINALDI ANTONINO   MA 96 1.0 21.5 22.5
ROACH JOE          UT 96 1.0 27.0 27.0
SACHAU KURT F      CA 96 1.0 27.0 27.0
SHAEFFER JR DAVID  MD 96 1.0 27.0 27.0
SHROYER ERIC       IN 96 1.0 27.0 27.0
SMITH GREGORY W    RI 96 1.0 27.0 27.0
SNYDER WILLIAM J   TN 96 1.0 20.0 21.0
STAFFORD PHILLIP   IL 96 1.0 22.5 23.5
STEARS MIKE        ID 96 1.0 27.0 27.0
STOLLFUSS RUSSELL  WI 96 1.0 23.5 24.5
STRINGER DEREK T   MT 96 1.0 27.0 27.0
STRUNK TOM H       AZ 96 1.0 27.0 27.0
STUNTEBECK BRYAN K MN 96 1.0 27.0 27.0
VARBLE TIM  J      IL 96 1.0 25.0 26.0
WAGNER DONALD A    WI 96 1.0 27.0 27.0
WALKER DEAN S      MN 96 1.0 27.0 27.0
WALLACE LEN        FL 96 1.0 25.0 26.0
WALTERS JEFFREY B  IA 96 1.0 27.0 27.0
WILCOX ROGER D     IL 96 1.0 20.5 21.5
WILLIAMS LARRY D   IL 96 1.0 20.0 21.0
WILSON RONALD  LEE KY 96 1.0 27.0 27.0
YOUNG ROY D        VA 96 1.0 27.0 27.0
ZOMBEK RICHARD  J  OH 96 1.0 26.0 27.0

 

EVENT # 16 - 08/12/2007
BUDWEISER HANDICAP
NAME STATE SCORE EARN FROM TO
IKSIC TRAVIS W     WA 100 2.5 27.0 27.0
WOOSLEY LARRY      KY 100 2.5 27.0 27.0
CAMPBELL JR HARLAN KS 99 2.0 27.0 27.0
CHRISTENSEN RON    NV 99 2.0 27.0 27.0
DIERKSEN DEAN E    KS 99 2.0 27.0 27.0
DURSTELER TRACY L  ID 99 2.0 27.0 27.0
HAWLEY SEAN        CA 99 2.0 27.0 27.0
HUBER STEVEN G     PA 99 2.0 27.0 27.0
KEMPER BARRY W     MI 99 2.0 27.0 27.0
NAGEL FRED         SD 99 2.0 27.0 27.0
STACEY PATRICK     OK 99 2.0 27.0 27.0
BARTHOLOW FOSTER W SD 98 1.5 27.0 27.0
FRANKLIN GARY D    IL 98 1.5 23.5 25.0
GAMPP DALE L       OH 98 1.5 20.5 22.0
GOTTBERG PATRICK   MN 98 1.5 27.0 27.0
GRASS CHARLES L    FL 98 1.5 22.5 24.0
HOPPE FRANK        NE 98 1.5 27.0 27.0
KELLEY TOM         TN 98 1.5 24.5 26.0
KELLY DAVID        CA 98 1.5 27.0 27.0
MARSHALL JR RICHAR NE 98 1.5 27.0 27.0
PEYTON ART F       AB 98 1.5 27.0 27.0
REED TIM M         SD 98 1.5 27.0 27.0
REYNOLDS TIM J     IL 98 1.5 21.0 22.5
RIDDLE DAVID       KY 98 1.5 27.0 27.0
RINARD MIKE R      ID 98 1.5 27.0 27.0
ROSS RANDOLPH R    KY 98 1.5 27.0 27.0
SONGER RYAN J      TX 98 1.5 20.5 22.0
STASSI KORY J      IL 98 1.5 25.5 27.0
VENDEL CHRIS       NY 98 1.5 27.0 27.0
WEBB JOHN H        OH 98 1.5 27.0 27.0
ALCORIZA RON       CA 97 1.0 27.0 27.0
ALKIRE DENNIS O    MO 97 1.0 27.0 27.0
BENDORF DANIEL T   WI 97 1.0 25.0 26.0
BROWN JR CHARLES C NC 97 1.0 27.0 27.0
CATES DEBRA L      IN 97 1.0 22.0 23.0
CHADWELL CARL      OH 97 1.0 27.0 27.0
DENTEL TOM         IA 97 1.0 27.0 27.0
EPPERSON BRENT     UT 97 1.0 27.0 27.0
FLINT JAMES H      NY 97 1.0 27.0 27.0
HARRISON III LEO   MO 97 1.0 27.0 27.0
HAVENAR ROBERT V   OH 97 1.0 27.0 27.0
HAVERLY TROY       MN 97 1.0 27.0 27.0
HEIDEN LAURALEE A  MI 97 1.0 20.5 21.5
HOLLEY FRANCIS C   IL 97 1.0 21.5 22.5
HOOVER SCOTT F     UT 97 1.0 27.0 27.0
IVANY LARRY        AB 97 1.0 27.0 27.0
JACKSON ANDREA K   WI 97 1.0 19.0 20.0
JOHNSON WAYNE C    IL 97 1.0 22.0 23.0
JONES ALLAN K      MC 97 1.0 26.0 27.0
KING DAVID E       KY 97 1.0 27.0 27.0
KRAVANEK JOHN M    IL 97 1.0 27.0 27.0
LOITZ ROBERT N     IL 97 1.0 19.5 20.5
MCCAULEY RICKEY G  OK 97 1.0 27.0 27.0
MILANO MICHAEL A   MD 97 1.0 21.5 22.5
MILLER RANDY G     IL 97 1.0 27.0 27.0
MORRISON CHARLES   TN 97 1.0 27.0 27.0
MORRISON JR CHARLE TN 97 1.0 27.0 27.0
MOSELEY CHARLES E  IL 97 1.0 21.5 22.5
REASTER III WALTER OH 97 1.0 27.0 27.0
RITTER RODNEY L    AZ 97 1.0 22.5 23.5
SNELLENBERGER GEO  MI 97 1.0 27.0 27.0
STIERS PAUL D      IN 97 1.0 25.0 26.0
STOCKDALE DALE     IA 97 1.0 27.0 27.0
THATCHER CURTIS R  MI 97 1.0 23.0 24.0
TOWNSEND DEAN      OH 97 1.0 27.0 27.0
TURNER JOHN R      WI 97 1.0 22.5 23.5
WADE DAVID E       IN 97 1.0 23.5 24.5
WILHELM RANDY      OH 97 1.0 27.0 27.0
AMUNDSON DAVID     FL 96 0.5 25.5 26.0
ARMSTRONG GERALD A FL 96 0.5 25.5 26.0
BAIZE WELDON T     KY 96 0.5 23.0 23.5
BAUER GENE         IL 96 0.5 24.0 24.5
BOMKAMP BRADLEY R  IL 96 0.5 27.0 27.0
BURBIDGE NELSON W  AB 96 0.5 27.0 27.0
BURNETTE MICHAEL D TN 96 0.5 27.0 27.0
CARROLL DOUGLAS R  NY 96 0.5 25.0 25.5
CHILDERS STEVE     KY 96 0.5 25.5 26.0
CRAUSBAY NEAL      TX 96 0.5 27.0 27.0
CRUM JR CHARLES W  FL 96 0.5 20.5 21.0
CUNDIFF ROGER P    KY 96 0.5 21.0 21.5
DAGUE FRED W       WV 96 0.5 27.0 27.0
DARROCH KENNETH    PA 96 0.5 27.0 27.0
DELUCA BRUCE       IL 96 0.5 20.0 20.5
ECHTERNKAMP CARROL IL 96 0.5 24.0 24.5
ETCHEN JOEL F      PA 96 0.5 27.0 27.0
FINE EVAN D        NV 96 0.5 27.0 27.0
FOX MARK S         TX 96 0.5 22.5 23.0
FRANK JR PAUL J    MD 96 0.5 25.0 25.5
FULLER ROBERT L    IA 96 0.5 25.0 25.5
GILLMORE DONALD D  IL 96 0.5 22.5 23.0
GILSON MARK E      MI 96 0.5 25.5 26.0
GRAGE JAMES        WA 96 0.5 27.0 27.0
GUNTER TIMOTHY J   IN 96 0.5 25.5 26.0
GUTHRIE JACOB N    IN 96 0.5 25.0 25.5
HAZELET DAVID T    NY 96 0.5 26.5 27.0
HEEG KEITH N       TN 96 0.5 27.0 27.0
JENSEN RICHARD D   MI 96 0.5 27.0 27.0
KOENTZ GRANT O     IL 96 0.5 20.5 21.0
KULESA JR JOHN     PA 96 0.5 21.0 21.5
LAYMAN JR RANDAL S TN 96 0.5 26.0 26.5
LONNEMAN GLEN D    MN 96 0.5 27.0 27.0
MARTIN PETE CARL   UT 96 0.5 27.0 27.0
MATHIS ZACHARY D   IL 96 0.5 27.0 27.0
MCCARTY KROSS H    TX 96 0.5 25.0 25.5
MLYNARZ KENNETH J  NJ 96 0.5 27.0 27.0
NICHOLS GARY R     OK 96 0.5 26.0 26.5
OBRIEN TERRY       IL 96 0.5 25.0 25.5
PAYNE JOHN B       KY 96 0.5 24.0 24.5
PIANTANIDA ROBERT  IL 96 0.5 20.5 21.0
POPE ROBERT  WAYNE MO 96 0.5 27.0 27.0
POWERS BRANDON     TN 96 0.5 25.5 26.0
RICHARDSON SHANE   CO 96 0.5 27.0 27.0
SACHAU KURT F      CA 96 0.5 27.0 27.0
SCHOCH RICHARD W   NE 96 0.5 27.0 27.0
SHAEFFER JR DAVID  MD 96 0.5 27.0 27.0
SHISSLER KORY P    PA 96 0.5 27.0 27.0
SIMS DOUGLASS J    AZ 96 0.5 27.0 27.0
SMITH ARTHUR W     TX 96 0.5 21.0 21.5
SMITH GREGORY W    RI 96 0.5 27.0 27.0
STAFFORD L RAY     CO 96 0.5 27.0 27.0
STEDMAN STEVE W    OH 96 0.5 27.0 27.0
STRINGER DEREK T   MT 96 0.5 27.0 27.0
SUTTON RONALD L    MD 96 0.5 27.0 27.0
TAYLOR ROB M       KS 96 0.5 27.0 27.0
THYER PHIL         IA 96 0.5 26.0 26.5
UFFELMANN O KEITH  IL 96 0.5 20.5 21.0
WELTON STUART      ID 96 0.5 27.0 27.0
WINN DAVID E       IN 96 0.5 27.0 27.0
YOUNG R DAVID      VA 96 0.5 27.0 27.0
ZAUHAR MARK L      MN 96 0.5 27.0 27.0