2007 GRAND AMERICAN MAIN DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 20 - 08/14/2007
PRESIDENT RAY GREB HANDICAP
NAME STATE SCORE EARN FROM TO
BRIGHT DEAN        IA 99 2.5 27.0 27.0
BROWN JR VERNON J  CO 99 2.5 27.0 27.0
DOWNHAM MARY LYNNE IN 99 2.5 22.5 25.0
GREENE JOSEPH D    MI 99 2.5 26.5 27.0
HAFEZ HANI         CT 99 2.5 27.0 27.0
CAMPBELL JR HARLAN KS 98 2.0 27.0 27.0
CRAWFORD WILLIAM S WI 98 2.0 22.5 24.5
DIGESUALDO NICK P  CO 98 2.0 27.0 27.0
GENS SCOTT W       MN 98 2.0 27.0 27.0
HUBER STEVEN G     PA 98 2.0 27.0 27.0
LISA RAYMOND L     CA 98 2.0 20.0 22.0
MCCARTHY PATRICK M OH 98 2.0 27.0 27.0
MILANO MICHAEL A   MD 98 2.0 22.5 24.5
MUSCHETTE LAWRENCE MD 98 2.0 20.0 22.0
OAKEY TRAVIS       UT 98 2.0 27.0 27.0
OHYE KAY           NJ 98 2.0 27.0 27.0
OSCEOLA MARCELLUS  FL 98 2.0 27.0 27.0
REEVES III JACK H  IL 98 2.0 27.0 27.0
ROSS RANDOLPH R    KY 98 2.0 27.0 27.0
SHAEFFER JR DAVID  MD 98 2.0 27.0 27.0
SMITH RONALD L     OH 98 2.0 27.0 27.0
STAFFORD L RAY     CO 98 2.0 27.0 27.0
THOMSON JAMES D    AB 98 2.0 27.0 27.0
WEBB JOHN H        OH 98 2.0 27.0 27.0
WOMER URBAN R      NY 98 2.0 27.0 27.0
BENVENUTO FRANK    NY 97 1.5 27.0 27.0
BURNS PATRICK M    IL 97 1.5 25.5 27.0
CAPICCHIONI JERRY  MI 97 1.5 27.0 27.0
CHADWELL CARL      OH 97 1.5 27.0 27.0
CURTEN DONALD W    CA 97 1.5 27.0 27.0
DELATORE ELIO F    WV 97 1.5 27.0 27.0
DILLON HUNTER Z    MI 97 1.5 24.5 26.0
FINDLEY CLYDE W    OH 97 1.5 27.0 27.0
GALLOWAY ROY       ON 97 1.5 24.0 25.5
GOINES MICHAEL A   MS 97 1.5 26.0 27.0
GRUSZECKI ROBERT A AB 97 1.5 27.0 27.0
GUTHRIE JACOB N    IN 97 1.5 25.5 27.0
HALTEK RICHARD S   IL 97 1.5 27.0 27.0
HARRISON III LEO   MO 97 1.5 27.0 27.0
HART GEORGE E      NY 97 1.5 25.0 26.5
HEDGECOCK JIM      KS 97 1.5 27.0 27.0
JOHNSTON KENNETH E KS 97 1.5 27.0 27.0
JONES DARYL D      MI 97 1.5 25.0 26.5
JORDAN MIKE        IL 97 1.5 27.0 27.0
LOVELESS II MITCHE TN 97 1.5 27.0 27.0
LUCAS GEORGE E     PA 97 1.5 21.0 22.5
MILLER JACK M      IL 97 1.5 23.0 24.5
MUELLER PETER J    WI 97 1.5 27.0 27.0
NAGEL FRED         SD 97 1.5 27.0 27.0
NEILSON JR DONALD  PA 97 1.5 27.0 27.0
PARR JERRY W       CA 97 1.5 27.0 27.0
REED JAMES A       TX 97 1.5 22.0 23.5
RICHARDSON SHANE   CO 97 1.5 27.0 27.0
SEDLACEK JERRY A   IL 97 1.5 27.0 27.0
SHERROD GARY L     TX 97 1.5 27.0 27.0
SHRODE RICHARD     OR 97 1.5 27.0 27.0
SQUIRE JOSEPH D    NE 97 1.5 19.0 20.5
STACEY PATRICK     OK 97 1.5 27.0 27.0
STUVE BILL         IA 97 1.5 27.0 27.0
SUDA ANDREW D      MI 97 1.5 27.0 27.0
TRIMBACK JUSTON L  AL 97 1.5 24.0 25.5
WELTON STUART      ID 97 1.5 27.0 27.0
ADAMS GARY D       KY 96 1.0 26.5 27.0
ALCORIZA RON       CA 96 1.0 27.0 27.0
BARRON IRA L       KY 96 1.0 23.5 24.5
BENOIT JOE         NY 96 1.0 27.0 27.0
BERGMAN KAREN K    NY 96 1.0 21.0 22.0
BLACK RONNIE E     KY 96 1.0 27.0 27.0
BRAWNER KAMBRA S   CA 96 1.0 27.0 27.0
BRINGELSON STACY J CO 96 1.0 27.0 27.0
BURBIDGE NEIL P    AB 96 1.0 27.0 27.0
BURBIDGE NELSON W  AB 96 1.0 27.0 27.0
CANTRELL DONALD W  IL 96 1.0 22.0 23.0
CARNEAL RONALD     MO 96 1.0 27.0 27.0
CARTER MARVIN D    IL 96 1.0 23.5 24.5
CASTLEBERRY BRONSO AR 96 1.0 25.5 26.5
CHARNIGA RONALD    OH 96 1.0 27.0 27.0
COX BRIAN A        IL 96 1.0 26.5 27.0
DAYTON WILLIAM L   OK 96 1.0 27.0 27.0
DENTEL TOM         IA 96 1.0 27.0 27.0
DEVAUX DENNIS      VT 96 1.0 27.0 27.0
DYER ROBERT E      KY 96 1.0 26.0 27.0
FITZGIBBONS ROBIN  MI 96 1.0 25.0 26.0
FOSTER ANTHONY P   DE 96 1.0 23.0 24.0
FOX JR MICHAEL W   NY 96 1.0 27.0 27.0
GIOFFRE TONY       OH 96 1.0 22.5 23.5
GRIFFIN BILLY C    GA 96 1.0 25.5 26.5
GUARESIMO DAVID P  MI 96 1.0 27.0 27.0
HARTLAUB KEVIN S   PA 96 1.0 27.0 27.0
HAVENAR ROBERT V   OH 96 1.0 27.0 27.0
HERDES DONALD R    IL 96 1.0 27.0 27.0
HOFFLAND JOHN      TX 96 1.0 27.0 27.0
HOLCOMB ALAN E     OH 96 1.0 20.0 21.0
HOPKINS KENNETH A  RI 96 1.0 27.0 27.0
JOHNSON BODIE R    WY 96 1.0 27.0 27.0
JOHNSON STEVEN A   IL 96 1.0 27.0 27.0
KALSOW RICK        IA 96 1.0 27.0 27.0
KELLY DAVID        CA 96 1.0 27.0 27.0
KEMPER BARRY W     MI 96 1.0 27.0 27.0
LATOCHA MICHAEL    NY 96 1.0 27.0 27.0
LOVELESS BEN F     TN 96 1.0 24.5 25.5
LUNSFORD V TANK    IN 96 1.0 27.0 27.0
MANN BRADLEY       ON 96 1.0 27.0 27.0
MCALLASTER RICH L  KS 96 1.0 27.0 27.0
MCCARTY KROSS H    TX 96 1.0 26.5 27.0
MCCAULEY ETHAN C   OK 96 1.0 27.0 27.0
MCGUIRE M L        MO 96 1.0 27.0 27.0
MCNEICE RAY T      TX 96 1.0 27.0 27.0
MUNSON ERIC        MN 96 1.0 27.0 27.0
NOREN RONALD       MN 96 1.0 27.0 27.0
OBRIEN TERRY       IL 96 1.0 25.5 26.5
OLLOCK STEPHEN     PA 96 1.0 27.0 27.0
PANICHI ROBERT N   PA 96 1.0 23.5 24.5
PASCOE JOE M       PA 96 1.0 27.0 27.0
POLLAK AARON J     VT 96 1.0 27.0 27.0
PUMEL SR RAYMOND J NE 96 1.0 27.0 27.0
REED STEVE L       OH 96 1.0 21.0 22.0
REED TIM M         SD 96 1.0 27.0 27.0
RICHARDSON STEVE   KY 96 1.0 27.0 27.0
RINARD MIKE R      ID 96 1.0 27.0 27.0
SAPPINGTON DON S   MO 96 1.0 27.0 27.0
SCHULTZ ROBERT D   NC 96 1.0 27.0 27.0
SIMS MARVIN        WA 96 1.0 27.0 27.0
STOCKDALE DALE     IA 96 1.0 27.0 27.0
STRABAVY RAYMOND J IN 96 1.0 23.5 24.5
STRINGER DEREK T   MT 96 1.0 27.0 27.0
TAYLOR DENNIS L    NC 96 1.0 27.0 27.0
TEMPEST WILLIAM D  IN 96 1.0 27.0 27.0
THORSON DAVID E    SD 96 1.0 27.0 27.0
TRIERWEILER DOUGLA MI 96 1.0 27.0 27.0
VENDEL CHRIS       NY 96 1.0 27.0 27.0
VICKERS MICHAEL K  VA 96 1.0 25.0 26.0
WASSON ROGER H     IL 96 1.0 21.5 22.5
WATSON RONALD E    KS 96 1.0 27.0 27.0
WENGERD J MICHAEL  OH 96 1.0 27.0 27.0
WHITE LARRY W      KY 96 1.0 27.0 27.0
WHITE THOMAS A     FL 96 1.0 27.0 27.0
WILLIAMS GARY M    OH 96 1.0 21.0 22.0
WILLIAMS GERRY     WA 96 1.0 27.0 27.0
WILLIAMS GRANT A   ID 96 1.0 25.5 26.5
YOST BILL C        MI 96 1.0 25.0 26.0

 

EVENT # 23 - 08/16/2007
REMINGTON NITRO 27 HANDICAP
NAME STATE SCORE EARN FROM TO
HANSON TODD A      SD 98 2.5 27.0 27.0
HARDEN JOHN M      IN 98 2.5 27.0 27.0
LEWIS FREDERICK S  NH 98 2.5 25.0 27.0
NEAL TOM C         IN 98 2.5 27.0 27.0
POWELL DIANA J     IN 98 2.5 19.5 22.0
ABBOTT MICHAEL R   NE 97 2.0 23.5 25.5
COCHRAN THOMAS A   OH 97 2.0 23.0 25.0
CORVERS WILLIAM A  LA 97 2.0 23.0 25.0
HEATHCOATE KENNETH IN 97 2.0 24.5 26.5
MILLER WILLIAM R   KY 97 2.0 26.5 27.0
PIERCE BRYAN L     WI 97 2.0 22.0 24.0
STRINGER DEREK T   MT 97 2.0 27.0 27.0
VICKERS THOMAS L   MI 97 2.0 20.5 22.5
ATWOOD LLOYD D     IL 96 1.5 27.0 27.0
BIONDO NINO        NY 96 1.5 23.5 25.0
BLANK CRAIG W      OH 96 1.5 27.0 27.0
BLOOMER  SR JOHN P OH 96 1.5 27.0 27.0
CLARY DAVID K      NY 96 1.5 27.0 27.0
FITZGIBBON WILLIAM WI 96 1.5 27.0 27.0
GIOFFRE TONY       OH 96 1.5 23.5 25.0
HARRINGTON WENDELL FL 96 1.5 25.5 27.0
JENSEN RICHARD D   MI 96 1.5 27.0 27.0
LAMONT PATRICK R   MB 96 1.5 27.0 27.0
MCCAULEY ETHAN C   OK 96 1.5 27.0 27.0
NORWITZ PATRICIA A NJ 96 1.5 25.5 27.0
SLABY REED T       WI 96 1.5 20.0 21.5
STEINHOFF EDWARD P IL 96 1.5 23.5 25.0
TAYLOR JONATHAN II IL 96 1.5 21.5 23.0
THOMPSON ROGER     IN 96 1.5 27.0 27.0
WADE MARK T        NJ 96 1.5 25.5 27.0
WALDON MARION      IN 96 1.5 22.5 24.0
WEISGERBER PAUL F  OH 96 1.5 22.5 24.0
YOUNG R DAVID      VA 96 1.5 27.0 27.0
ACORD JAMES E      TX 95 1.0 20.5 21.5
AIELLO JOHN J      IL 95 1.0 20.0 21.0
BARRON IRA L       KY 95 1.0 24.5 25.5
BARTHOLOW MATTHEW  SD 95 1.0 27.0 27.0
BOSLEY JEFF A      IA 95 1.0 20.5 21.5
BURKERT JERRY L    DE 95 1.0 27.0 27.0
CHADWELL CARL      OH 95 1.0 27.0 27.0
CLARKE THOMAS M    NJ 95 1.0 23.5 24.5
COCHRAN RON E      OH 95 1.0 20.0 21.0
HANDY DARO         OR 95 1.0 27.0 27.0
HASKINS PATRICK E  IL 95 1.0 21.5 22.5
HOWE WILLIAM L     NC 95 1.0 26.5 27.0
HUFFMAN GILBERT P  IN 95 1.0 27.0 27.0
KYLES BRUCE        IL 95 1.0 23.0 24.0
LOVELESS ADAM      TN 95 1.0 25.0 26.0
LOVELESS BEN F     TN 95 1.0 25.5 26.5
MEYERS BRUCE F     NY 95 1.0 22.5 23.5
MOILIEN RONALD A   WI 95 1.0 21.0 22.0
NAWIKAS MICHAEL    WI 95 1.0 26.0 27.0
NEFF RICHARD P     OH 95 1.0 27.0 27.0
PARADIS ROBERT R   ME 95 1.0 20.0 21.0
PENNINGTON RANDY N CO 95 1.0 27.0 27.0
RODE JR PAUL W     IN 95 1.0 22.5 23.5
SCHUCH WALTER W    TX 95 1.0 20.0 21.0
SHRODE RICHARD     OR 95 1.0 27.0 27.0
SMITH KEVIN L      IL 95 1.0 21.0 22.0
TANGSRUD CODY J    ND 95 1.0 23.5 24.5
TAYLOR ROB M       KS 95 1.0 27.0 27.0
TUNGATE ALLEN      KY 95 1.0 21.5 22.5
WEEKS DON E        TX 95 1.0 20.0 21.0
ZENTZ JR JOHN E    MD 95 1.0 26.0 27.0

 

EVENT # 24 - 08/17/2007
THE GRAND AMERICAN HANDICAP
NAME STATE SCORE EARN FROM TO
GALATA NICK S      OH 100 2.5 20.0 22.5
SUTTON RONALD L    MD 99 2.0 27.0 27.0
ENNIS SCOTT E      WI 98 1.5 25.0 26.5
HARRISON CHARLES   OH 98 1.5 21.0 22.5
HARRISON III LEO   MO 98 1.5 27.0 27.0
HENRY ERNEST B     MD 98 1.5 26.5 27.0
ARVAS JR T J       FL 97 1.0 27.0 27.0
ATWOOD LLOYD D     IL 97 1.0 27.0 27.0
BUHR RANDY A       MO 97 1.0 27.0 27.0
CHADWELL CARL      OH 97 1.0 27.0 27.0
FLESCH DONALD A    IL 97 1.0 25.5 26.5
FLYNN DAN P        MO 97 1.0 20.0 21.0
FOX JR MICHAEL W   NY 97 1.0 27.0 27.0
GRANATIR RICHARD J OH 97 1.0 27.0 27.0
IVANY LARRY        AB 97 1.0 27.0 27.0
MYERS  WARD E      VA 97 1.0 25.5 26.5
OHYE KAY           NJ 97 1.0 27.0 27.0
OWENS PAT          OH 97 1.0 27.0 27.0
PERKINS MATTHEW W  IN 97 1.0 23.5 24.5
POLSON KEVIN       KY 97 1.0 27.0 27.0
SMITH KEVIN L      IL 97 1.0 22.0 23.0
SULLIVAN MONTIE E  KY 97 1.0 21.0 22.0
WAHLBRINK ROBBY J  IL 97 1.0 20.0 21.0
WILHELM RANDY      OH 97 1.0 27.0 27.0
ACORD JAMES E      TX 96 0.5 21.5 22.0
ADAMS JAY P        WI 96 0.5 27.0 27.0
BADGER CHUCK A     WY 96 0.5 25.0 25.5
BADTKE JAMES R     WI 96 0.5 21.0 21.5
BEACH JAMES M      KY 96 0.5 26.0 26.5
BECKER PAUL A      WI 96 0.5 22.0 22.5
BEGLEY MATTHEW J   OH 96 0.5 21.5 22.0
CAMPBELL JR HARLAN KS 96 0.5 27.0 27.0
DIERKSEN DEAN E    KS 96 0.5 27.0 27.0
DURSTELER TRACY L  ID 96 0.5 27.0 27.0
GRAUPP JEFFREY T   PA 96 0.5 27.0 27.0
GWYNNE DAVID S     MC 96 0.5 25.0 25.5
JOHNSTON KENNETH E KS 96 0.5 27.0 27.0
KELLY DAVID        CA 96 0.5 27.0 27.0
KEY DARRYL K       IL 96 0.5 21.0 21.5
LANUZZA FRANK D    OH 96 0.5 27.0 27.0
MARTELLO ANTHONY   WI 96 0.5 23.5 24.0
MILBACH DEMAINE    WI 96 0.5 26.5 27.0
MUNSON ERIC        MN 96 0.5 27.0 27.0
MUNSON ROBERT      MN 96 0.5 27.0 27.0
NATCHER WILLIAM A  PA 96 0.5 27.0 27.0
NEFF RICHARD P     OH 96 0.5 27.0 27.0
OGLES LANCE        KY 96 0.5 27.0 27.0
OHYE NEILSON DEBRA NJ 96 0.5 27.0 27.0
PEPPER TOMMY       KY 96 0.5 22.5 23.0
POLLOCK JAMES D    ON 96 0.5 24.0 24.5
RIGDON ROBERT A    IL 96 0.5 22.5 23.0
SONGER RYAN J      TX 96 0.5 22.0 22.5
TANGSRUD CODY J    ND 96 0.5 24.5 25.0
WALLER DREW        OH 96 0.5 27.0 27.0
WARD NORMAN V      IL 96 0.5 26.0 26.5
WHITE ROYCE        KY 96 0.5 27.0 27.0
WILLIAMS RANDY W   IL 96 0.5 27.0 27.0
YEAGER THOMAS H    MS 96 0.5 27.0 27.0

 

EVENT # 26 - 08/18/2007
PARLIAMENT COACH HANDICAP
NAME STATE SCORE EARN FROM TO
KNUESEL ANDREW J   WI 100 2.5 20.5 23.0
WALLER DREW        OH 100 2.5 27.0 27.0
APPLEGARTH NICK    OH 99 2.0 27.0 27.0
HELLER JIMMY R     CA 99 2.0 27.0 27.0
GRUBBS JOHN R      NE 98 1.5 21.0 22.5
HARRISON III LEO   MO 98 1.5 27.0 27.0
JONES KENNETH J    IL 98 1.5 26.5 27.0
KEMPER BARRY W     MI 98 1.5 27.0 27.0
KINER PHIL E       WY 98 1.5 27.0 27.0
KRZYZANOWSKI ADAM  PA 98 1.5 27.0 27.0
NAGEL FRED         SD 98 1.5 27.0 27.0
NICHOLS GARY R     OK 98 1.5 26.5 27.0
SHAW PAUL          ON 98 1.5 27.0 27.0
TRAMMELL SKIP      NM 98 1.5 27.0 27.0
WILLIAMS STEPHEN J MO 98 1.5 25.5 27.0
WOOSLEY LARRY      KY 98 1.5 27.0 27.0
BECKER ADAM R      WI 97 1.0 26.0 27.0
BEUMER MARVIN W    MO 97 1.0 27.0 27.0
BURCHELL THOMAS J  IN 97 1.0 25.0 26.0
CAMPBELL DAN       ND 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
DAVIS CODY A       PA 97 1.0 27.0 27.0
DENMAN JONATHAN A  WI 97 1.0 27.0 27.0
EDGREEN BRUCE K    PA 97 1.0 26.5 27.0
FOX JR MICHAEL W   NY 97 1.0 27.0 27.0
FRANKLIN DON       AZ 97 1.0 27.0 27.0
GALE DAN           IL 97 1.0 25.0 26.0
GENS SCOTT W       MN 97 1.0 27.0 27.0
HOHMAN J GREGORY   MD 97 1.0 27.0 27.0
JOHNSON RICK       NE 97 1.0 27.0 27.0
JOHNSON STEVEN A   IL 97 1.0 27.0 27.0
JORDAN MIKE        IL 97 1.0 27.0 27.0
KIRCHNER DENNIS L  IA 97 1.0 27.0 27.0
MILLER BILL K      WI 97 1.0 24.0 25.0
MOLSTRE JESSE A    ND 97 1.0 27.0 27.0
MORRISON JR CHARLE TN 97 1.0 27.0 27.0
NELSON DAVID W     IL 97 1.0 24.5 25.5
RACKLEY DON J      TX 97 1.0 25.5 26.5
RIMER JR ROBERT    OK 97 1.0 26.0 27.0
SCHURTER WARREN R  OK 97 1.0 26.0 27.0
SHAEFFER JR DAVID  MD 97 1.0 27.0 27.0
SHISSLER KORY P    PA 97 1.0 27.0 27.0
SHRODE RICHARD     OR 97 1.0 27.0 27.0
VANDEWEGHE MARK    WA 97 1.0 27.0 27.0
WALDOCK NATHAN L   OH 97 1.0 26.5 27.0
WIDENER DALE E     OH 97 1.0 27.0 27.0
WOMER URBAN R      NY 97 1.0 27.0 27.0
YOUNG R DAVID      VA 97 1.0 27.0 27.0
ALCORIZA RON       CA 96 0.5 27.0 27.0
ALFT EDWIN  A      KS 96 0.5 20.0 20.5
BANYAI CLAUDE T    MN 96 0.5 27.0 27.0
BEAM GRANT W       OH 96 0.5 27.0 27.0
BICKLE CHARLES H   IL 96 0.5 27.0 27.0
BICKLE JANET S     IL 96 0.5 24.0 24.5
BOSLEY JEFF A      IA 96 0.5 21.5 22.0
BREDIN MIKEY W     MI 96 0.5 27.0 27.0
CASTLE WILLIAM H   KY 96 0.5 27.0 27.0
CHARNIGO JOSEPH O  OH 96 0.5 27.0 27.0
CHRISTENSEN RON    NV 96 0.5 27.0 27.0
DARROCH KENNETH    PA 96 0.5 27.0 27.0
DAVIS GENEVIEVE J  PA 96 0.5 23.0 23.5
DELUCA BRUCE       IL 96 0.5 20.5 21.0
DEMULLING GERALD   WI 96 0.5 27.0 27.0
DICKMAN MICHAEL L  FL 96 0.5 25.5 26.0
DYER FREDERICK     NY 96 0.5 24.0 24.5
FELBER BOB         SD 96 0.5 27.0 27.0
FOWLER JR STANTON  IL 96 0.5 22.5 23.0
GAMBLIN JR WALTER  IN 96 0.5 22.5 23.0
GRANDSTAFF MELVIN  KS 96 0.5 25.5 26.0
GRAY DOUGLAS G     TX 96 0.5 22.0 22.5
GUTHRIE JACOB N    IN 96 0.5 27.0 27.0
HOPKINS RACHEL L   MO 96 0.5 26.0 26.5
JORDAN TERRY       ON 96 0.5 27.0 27.0
KEITH DONALD E     IL 96 0.5 24.0 24.5
KEY DARRYL K       IL 96 0.5 21.5 22.0
KOLBE CLIFFORD     WI 96 0.5 25.0 25.5
KRAVANEK JOHN M    IL 96 0.5 27.0 27.0
MALMSTEDT ROBERT W NJ 96 0.5 27.0 27.0
MANN BRADLEY       ON 96 0.5 27.0 27.0
MARSHALL JR RICHAR NE 96 0.5 27.0 27.0
MCNAMER ROGER      OH 96 0.5 27.0 27.0
MOR JOHN           MN 96 0.5 27.0 27.0
NEFF RICHARD P     OH 96 0.5 27.0 27.0
NELSON RICK        MN 96 0.5 27.0 27.0
POLLAK AARON J     VT 96 0.5 27.0 27.0
POLLOCK JAMES D    ON 96 0.5 24.5 25.0
POLSON KEVIN       KY 96 0.5 27.0 27.0
RICHARDSON STEVE   KY 96 0.5 27.0 27.0
RIDDLE DAVID       KY 96 0.5 27.0 27.0
ROSETTE TIM S      CO 96 0.5 25.5 26.0
SANDERS KIRK O     IL 96 0.5 27.0 27.0
SCHWAB CHARLES F   KS 96 0.5 27.0 27.0
SCHWANDT HAROLD    AB 96 0.5 27.0 27.0
SIMONAR WILLIAM J  WI 96 0.5 26.0 26.5
SIMS LESTER        KS 96 0.5 20.5 21.0
SMITH RICHARD D    OH 96 0.5 22.0 22.5
SMITH STEVEN R     CA 96 0.5 27.0 27.0
SNELLENBERGER GEO  MI 96 0.5 27.0 27.0
STOCKDALE DALE     IA 96 0.5 27.0 27.0
STONE JENNIE       MN 96 0.5 20.0 20.5
STOREIM MIKE R     CO 96 0.5 27.0 27.0
SULICH MICHAEL A   IN 96 0.5 22.0 22.5
SUTFIN MARK S      MI 96 0.5 25.5 26.0
TELESHA DAVID T    CT 96 0.5 21.0 21.5
TOFFERI KEN V      VT 96 0.5 27.0 27.0
TURNER JOSHUA D    MI 96 0.5 24.0 24.5
WALCH ROSS A       IL 96 0.5 20.0 20.5
WEBB JOHN H        OH 96 0.5 27.0 27.0
WEIHMEIR LINDA     IL 96 0.5 26.0 26.5
WELTON STUART      ID 96 0.5 27.0 27.0
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0