2006 BUCKEYE CLASSIC

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 1 - 05/31/2007
THURSDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
DUFFEY RON L       OH 99 1.0 27.0 27.0
NIGH GARRET A      OH 98 1.0 22.0 23.0
WILHELM RANDY      OH 98 1.0 27.0 27.0
BERRIER ADAM L     OH 97 1.0 26.0 27.0
HANING COURTNEY    OH 97 1.0 27.0 27.0
SPRINGER RICK A    OH 97 1.0 27.0 27.0
CAMPBELL COLETTA J OH 96 0.5 22.5 23.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MACHAMER TOM       OH 96 0.5 27.0 27.0
REESE DAVID H      OH 96 0.5 27.0 27.0
ROSS RANDOLPH R    KY 96 0.5 27.0 27.0
SNYDER KEVIN D     OH 96 0.5 21.0 21.5
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0

 

EVENT # 3 - 05/31/2007
THURSDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
GROSJEAN ROBERT J  OH 99 1.0 27.0 27.0
ROSS RANDOLPH R    KY 99 1.0 27.0 27.0
SCHOCK DAN A       OH 99 1.0 27.0 27.0
COGAN DONALD LR    OH 98 1.0 27.0 27.0
COOPERRIDER DENNIS OH 98 1.0 27.0 27.0
MIECZKOWSKI ROBERT OH 98 1.0 27.0 27.0
NIGH GARRET A      OH 98 1.0 23.0 24.0
PARMITER DWIGHT E  OH 98 1.0 22.5 23.5
RHOADS THOMAS C    IN 98 1.0 27.0 27.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
CUNNINGHAM TOM D   OH 97 1.0 27.0 27.0
KENNEDY SCOTT A    PA 97 1.0 27.0 27.0
SPRINGER RICK A    OH 97 1.0 27.0 27.0
WAGNER BRUCE       OH 97 1.0 24.0 25.0
WILHELM RANDY      OH 97 1.0 27.0 27.0
COCHRAN EDWARD E   OH 96 0.5 20.0 20.5
CORWIN STEVE       OH 96 0.5 27.0 27.0
HANING COURTNEY    OH 96 0.5 27.0 27.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MILLER EMANUEL M   OH 96 0.5 24.5 25.0
NEYER JOE          KY 96 0.5 25.5 26.0
PETROVICH D R      OH 96 0.5 27.0 27.0
RICE GALEN L       OH 96 0.5 24.0 24.5
SMITH STEVEN L     OH 96 0.5 21.0 21.5
WORKMAN TOBY L     OH 96 0.5 26.0 26.5
YODER PAUL L       OH 96 0.5 21.5 22.0

 

EVENT # 6 - 06/01/2007
FRIDAY PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
SCHUSTER GREGORY S OH 100 1.5 24.5 26.0
COVERDALE DAVID    OH 99 1.0 25.0 26.0
LORENSEN ANGELA S  OH 99 1.0 19.0 20.0
DOW LARRY E        OH 98 1.0 27.0 27.0
WENGERD J MICHAEL  OH 98 1.0 27.0 27.0
BAILEY TERRY L     OH 97 1.0 21.5 22.5
BARLOW ROGER A     OH 97 1.0 26.5 27.0
BROWN FLOYD R      IN 97 1.0 23.5 24.5
DEHABEY MIKE       OH 97 1.0 27.0 27.0
GEESLING RONALD    OH 97 1.0 23.0 24.0
KEMPER BARRY W     MI 97 1.0 27.0 27.0
PASCOE FRANK L     PA 97 1.0 27.0 27.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
SPARKS JEFFERY A   OH 97 1.0 26.0 27.0
WHITE JOE B        OH 97 1.0 20.5 21.5
WHYDE GEORGE J     OH 97 1.0 27.0 27.0
BRENNER ROGER      OH 96 0.5 27.0 27.0
BRUSMAN SR DAVID   OH 96 0.5 26.5 27.0
CAMPBELL COLETTA J OH 96 0.5 23.0 23.5
CECIL TOM L        OH 96 0.5 24.0 24.5
DIGGES JOHN M      OH 96 0.5 23.5 24.0
DUNFORD JERRY D    OH 96 0.5 27.0 27.0
ESTOK JOE          OH 96 0.5 25.5 26.0
FISHER DICK W      OH 96 0.5 19.0 19.5
HALDEMAN DEREK A   OH 96 0.5 25.0 25.5
HARPER ROBB        OH 96 0.5 27.0 27.0
LIGHTNER JIM       KY 96 0.5 20.5 21.0
LUNSFORD V TANK    IN 96 0.5 27.0 27.0
MORGAN LOUIE F     OH 96 0.5 27.0 27.0
NEYER JOE          KY 96 0.5 26.0 26.5
ROMISCHER ROBERT   OH 96 0.5 20.5 21.0
THOMAS ALEX E      OH 96 0.5 26.0 26.5
WILKIN HOWARD D    OH 96 0.5 25.0 25.5
YODER PAUL L       OH 96 0.5 22.0 22.5

 

EVENT # 9 - 06/03/2007
HANDICAP CHAMPIONSHIP
NAME STATE SCORE EARN FROM TO
MCCARTHY PATRICK M OH 99 1.5 27.0 27.0
SNYDER KEVIN D     OH 99 1.5 21.5 23.0
BLANK CRAIG W      OH 98 1.0 27.0 27.0
CHARNIGA RONALD    OH 98 1.0 27.0 27.0
DAGUE FRED W       WV 98 1.0 27.0 27.0
DUNFORD JERRY D    OH 98 1.0 27.0 27.0
FINK JR CLETUS J   OH 98 1.0 26.0 27.0
LIGHTNER JIM       KY 98 1.0 21.0 22.0
PRINCE RICHARD L   OH 98 1.0 22.5 23.5
STEDMAN STEVE W    OH 98 1.0 27.0 27.0
WORKMAN TOBY L     OH 98 1.0 26.5 27.0
BAKER THOMAS E     OH 97 1.0 23.0 24.0
CAPLINGER ROBERT W OH 97 1.0 27.0 27.0
COGAN DONALD LR    OH 97 1.0 27.0 27.0
CRAWFORD III WILLI OH 97 1.0 20.5 21.5
DEHABEY MIKE       OH 97 1.0 27.0 27.0
DYSINGER BRAD      OH 97 1.0 27.0 27.0
HOEY GREGORY L     OH 97 1.0 22.0 23.0
HUMPHREY MICHAEL K OH 97 1.0 27.0 27.0
JAYNES RONALD R    OH 97 1.0 22.5 23.5
LAWRENCE KAYLEE L  OH 97 1.0 23.0 24.0
LUNSFORD V TANK    IN 97 1.0 27.0 27.0
MECKSTROTH DIRK D  OH 97 1.0 27.0 27.0
MORGAN LOUIE F     OH 97 1.0 27.0 27.0
PETROVICH D R      OH 97 1.0 27.0 27.0
RHOADS THOMAS C    IN 97 1.0 27.0 27.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
THOMAS JOHN C      OH 97 1.0 24.0 25.0
VICE RICK L        OH 97 1.0 27.0 27.0
WAGGONER MICHAEL E OH 97 1.0 23.0 24.0
WEBB JOHN H        OH 97 1.0 27.0 27.0
WILKIN HOWARD D    OH 97 1.0 25.5 26.5
BRYANT RALPH L     OH 96 0.5 21.0 21.5
CALDWELL RONALD    OH 96 0.5 26.0 26.5
COGAN SHARON L     OH 96 0.5 24.0 24.5
EBERWINE G CARTER  OH 96 0.5 19.0 19.5
FODOR ANTHONY L    OH 96 0.5 20.0 20.5
HASTINGS RUSSELL C OH 96 0.5 27.0 27.0
HERSHEY MICHAEL E  OH 96 0.5 25.5 26.0
MARTHEY PAUL E     OH 96 0.5 26.0 26.5
MCBRIDE  MYRON E   OH 96 0.5 23.5 24.0
MILLER JAMES E     OH 96 0.5 24.5 25.0
MURRAY DARREL      WV 96 0.5 27.0 27.0
PARMITER DWIGHT E  OH 96 0.5 23.5 24.0
PASCOE FRANK L     PA 96 0.5 27.0 27.0
REED JOSHUA D      OH 96 0.5 21.0 21.5
RITZ BENNY W       OH 96 0.5 23.5 24.0
ROBBINS KIRK A     OH 96 0.5 26.0 26.5
SHAFFER ROBERT E   OH 96 0.5 26.0 26.5
URBANSKI JASON L   OH 96 0.5 23.5 24.0
WENGERD J MICHAEL  OH 96 0.5 27.0 27.0
WILLIAMS HAROLD V  OH 96 0.5 26.0 26.5
WINCK GRANT E      OH 96 0.5 27.0 27.0