2006 US OPEN

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 07/06/2006
I.D.N.R. HANDICAP
NAME STATE SCORE EARN FROM TO
MORRISON JR CHARLE TN 98 2.0 27.0 27.0
BESHERES VINCENT   IL 97 1.5 23.5 25.0
DOERRES ROBERT JR  IA 97 1.5 27.0 27.0
STOGSDILL DAVE F   MO 97 1.5 22.5 24.0
THORNTON NEIL A    IL 97 1.5 24.0 25.5
TOMCZAK JOHN J     IL 97 1.5 22.5 24.0
CARMICHAEL STEF B  NV 96 1.0 27.0 27.0
MARSHALL JR RICHAR NE 96 1.0 27.0 27.0
NOEL DENNIS D      WI 96 1.0 20.0 21.0
STOCKDALE DALE     IA 96 1.0 27.0 27.0
WILLIAMS DAVID E   MO 96 1.0 27.0 27.0
BRINK STEVE        IL 95 0.5 26.0 26.5
CAMPBELL JR HARLAN KS 95 0.5 27.0 27.0
CHAMBERS BOB L     MO 95 0.5 27.0 27.0
MCCARTHY PATRICK M OH 95 0.5 27.0 27.0
MESSENGER SCOTT R  MN 95 0.5 27.0 27.0
NAUGLE FRED        MO 95 0.5 26.5 27.0
PORTER SR CHARLES  IL 95 0.5 21.5 22.0
REEVES III JACK H  IL 95 0.5 27.0 27.0
STREICH SR FRAZIER WI 95 0.5 23.5 24.0
THISTLE FRITZ      WI 95 0.5 26.5 27.0
TOWNSEND DEAN      OH 95 0.5 27.0 27.0

 

EVENT # 5 - 07/07/2006
REMINGTON NITRO 27 HANDICAP
NAME STATE SCORE EARN FROM TO
NAGEL FRED         SD 99 2.0 27.0 27.0
CARNEAL RONALD     MO 98 1.5 27.0 27.0
SAUNDERS JAMES     MO 98 1.5 22.5 24.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
CARMICHAEL STEF B  NV 97 1.0 27.0 27.0
INMAN TRENT        TN 97 1.0 19.0 20.0
ROSS RANDOLPH R    KY 97 1.0 27.0 27.0
SICKMEYER DAVID J  GA 97 1.0 27.0 27.0
SMITH ROY J        KY 97 1.0 24.0 25.0
TURPIN KATHY L     IL 97 1.0 19.0 20.0
WILLIAMS GERRY     WA 97 1.0 27.0 27.0
ANDERSON LUKE W    TN 96 0.5 23.0 23.5
BUMSTED LARRY      IA 96 0.5 27.0 27.0
CANNON JAMES       MO 96 0.5 21.0 21.5
CAREY DAVID W      MO 96 0.5 25.0 25.5
GRANT BOB          IL 96 0.5 26.5 27.0
GRIFFUS ARLIE      AL 96 0.5 26.5 27.0
HOWARD JOHN F      IN 96 0.5 23.0 23.5
LASH GLENN E       PA 96 0.5 27.0 27.0
OHYE NEILSON DEBRA NJ 96 0.5 27.0 27.0
PHILLIPS TERRY A   IL 96 0.5 21.5 22.0
POUNDS BILL G      IL 96 0.5 24.5 25.0
REEVES III JACK H  IL 96 0.5 27.0 27.0
REINKE KEITH G     IL 96 0.5 27.0 27.0
VELLANCE FRED      AR 96 0.5 20.0 20.5
WILLIAMS STEVE     TN 96 0.5 27.0 27.0

 

EVENT # 8 - 07/08/2006
US OPEN PRELIMINARY HANDICAP
NAME STATE SCORE EARN FROM TO
CRAFTON MARTY K    KY 99 2.0 23.5 25.5
HOWARD JACKIE      AL 99 2.0 27.0 27.0
KNIGHT KENT        KY 99 2.0 22.5 24.5
DEBERRY DAVID      TN 98 1.5 25.0 26.5
MOSSER ROBERT L    KY 98 1.5 19.5 21.0
NAGEL FRED         SD 98 1.5 27.0 27.0
CARMICHAEL STEF B  NV 97 1.0 27.0 27.0
COOK MEG F         IL 97 1.0 20.0 21.0
EVERLY STEVE       KY 97 1.0 26.5 27.0
GREB D RAY         MD 97 1.0 26.0 27.0
HARRISON III LEO   MO 97 1.0 27.0 27.0
HEDGECOCK JIM      KS 97 1.0 27.0 27.0
JOHNSON DAVID W    MO 97 1.0 20.0 21.0
JOHNSON STEVEN A   IL 97 1.0 27.0 27.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
MILLBURG CHRISTOPH IL 97 1.0 22.5 23.5
PARR JERRY W       CA 97 1.0 27.0 27.0
PASCOE FRANK L     PA 97 1.0 27.0 27.0
PHILLIPS TERRY A   IL 97 1.0 22.0 23.0
SELLERS BRANDON L  TN 97 1.0 20.0 21.0
SHROYER ERIC       IN 97 1.0 27.0 27.0
VANNUFFELEN ASHLEY IL 97 1.0 20.5 21.5
WALKER JAMES A     KY 97 1.0 21.0 22.0
WARREN DALE W      WI 97 1.0 20.0 21.0
WILBURN JENNIFER M FL 97 1.0 27.0 27.0
WILLIAMS GERRY     WA 97 1.0 27.0 27.0
BENNETT RALPH W    FL 96 0.5 24.0 24.5
BROWN JR VERNON J  CO 96 0.5 27.0 27.0
EISENBERG TERRY E  MO 96 0.5 27.0 27.0
ELLIS TROY L       MO 96 0.5 27.0 27.0
FRICKE JEFF L      IL 96 0.5 22.0 22.5
FUELLING HARVEY L  IL 96 0.5 21.5 22.0
HARTUNG MATTHIAS   PA 96 0.5 23.5 24.0
HASKINS PATRICK E  IL 96 0.5 20.0 20.5
HOUSTON JERRY W    TN 96 0.5 25.0 25.5
KOCH CLENNETH R    TN 96 0.5 20.5 21.0
MCALLASTER RICH E  KS 96 0.5 27.0 27.0
MILLER TERRY W     IL 96 0.5 25.5 26.0
MORRISON CHARLES   TN 96 0.5 27.0 27.0
NIXON WILLIAM R    IL 96 0.5 21.5 22.0
RIDER CARSON V     TN 96 0.5 25.0 25.5
ROMBACH TOM        MO 96 0.5 27.0 27.0
SMITH GEORGE D     MO 96 0.5 25.0 25.5
STORCH EVAN P      OH 96 0.5 19.5 20.0
VODILKO ANDREW S   IL 96 0.5 19.0 19.5
WENGER TOM A       IA 96 0.5 26.5 27.0
WESTJOHN MIKE      IL 96 0.5 27.0 27.0
WHYDE GEORGE J     OH 96 0.5 27.0 27.0

 

EVENT # 10 - 07/09/2006
US OPEN BROWNING HANDICAP
NAME STATE SCORE EARN FROM TO
ARNOLD DAVID A     IA 99 2.0 27.0 27.0
CARMICHAEL STEVE   NV 99 2.0 27.0 27.0
MCGOUGH ROBERT H   FL 99 2.0 27.0 27.0
MORGAN LOUIE F     OH 99 2.0 27.0 27.0
FRICKE JEFF L      IL 98 1.5 22.5 24.0
HOWARD JACKIE      AL 98 1.5 27.0 27.0
PLOWMAN RANDY L    MO 98 1.5 21.5 23.0
STREICH SR FRAZIER WI 98 1.5 24.0 25.5
WILLIAMS GERRY     WA 98 1.5 27.0 27.0
BEUMER MARVIN W    MO 97 1.0 27.0 27.0
CAMPBELL JR HARLAN KS 97 1.0 27.0 27.0
CURRY JACK         IN 97 1.0 27.0 27.0
FLEMING CHANCE D   OK 97 1.0 27.0 27.0
FULLER STEVEN J    MO 97 1.0 27.0 27.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
MCCRAY GEORGE      IL 97 1.0 24.0 25.0
MCMASTERS DAVID I  IL 97 1.0 22.0 23.0
MEYERINK GORDON H  MI 97 1.0 26.5 27.0
MILLER MIKE L      IL 97 1.0 21.5 22.5
MILLER RANDY G     IL 97 1.0 27.0 27.0
MITCHELL JERALD A  IN 97 1.0 27.0 27.0
MUNSON LOU ANN     MN 97 1.0 27.0 27.0
NAGEL FRED         SD 97 1.0 27.0 27.0
NEUMANN DEAN R     MN 97 1.0 27.0 27.0
RUGGIERI MICHAEL J IN 97 1.0 27.0 27.0
SCHULTZ ROBERT D   NC 97 1.0 27.0 27.0
TOWNSEND DEAN      OH 97 1.0 27.0 27.0
UNDERWOOD TYLER A  OK 97 1.0 23.5 24.5
BLOOMER  SR JOHN P OH 96 0.5 25.5 26.0
BRUCKERT BOB L     IL 96 0.5 23.0 23.5
CANNON JAMES       MO 96 0.5 21.5 22.0
CARTER PAUL E      IL 96 0.5 22.0 22.5
CASTLE MICHAEL W   KY 96 0.5 27.0 27.0
CHAMBERS BOB L     MO 96 0.5 27.0 27.0
COLEMAN HUGHIE B   MO 96 0.5 26.0 26.5
COOK MEG F         IL 96 0.5 21.0 21.5
CRAFTON MARTY K    KY 96 0.5 25.5 26.0
GRISSOM CHRIS L    TN 96 0.5 25.0 25.5
GUNTER TIMOTHY J   IN 96 0.5 24.0 24.5
HOFFMAN EDGAR P    MO 96 0.5 22.0 22.5
HULL BRYAN J       KS 96 0.5 27.0 27.0
JENNINGS BOB       MO 96 0.5 20.0 20.5
KNIGHT KENT        KY 96 0.5 24.5 25.0
MCALLASTER RICH L  KS 96 0.5 27.0 27.0
MCCARTHY PATRICK M OH 96 0.5 27.0 27.0
MCCLUSKY ERIC D    IL 96 0.5 21.0 21.5
MCNEICE RAY T      TX 96 0.5 27.0 27.0
MILLER WILLIAM R   KY 96 0.5 25.0 25.5
MINYARD CHUCK W    KY 96 0.5 24.5 25.0
MORRISON CHARLES   TN 96 0.5 27.0 27.0
MUNSON ERIC        MN 96 0.5 27.0 27.0
OHYE NEILSON DEBRA NJ 96 0.5 27.0 27.0
PORTER SR CHARLES  IL 96 0.5 22.0 22.5
RICHARDSON STEVE   KY 96 0.5 27.0 27.0
RIDDLE DAVID       KY 96 0.5 27.0 27.0
RIVELY FRANK R     PA 96 0.5 27.0 27.0
RUTGER RONALD R    FL 96 0.5 27.0 27.0
SMITH BRENT R      IL 96 0.5 22.0 22.5
SMITH GEORGE D     MO 96 0.5 25.5 26.0
STACEY PATRICK     OK 96 0.5 27.0 27.0
STOCKDALE DALE     IA 96 0.5 27.0 27.0
TURNER ROBERT C    IN 96 0.5 27.0 27.0
VONBURG PAUL L     IL 96 0.5 25.0 25.5
WILHELM RANDY      OH 96 0.5 27.0 27.0