2006 GRAND AMERICAN

PRELIMINARY DAYS

EARNED YARDAGE REPORTS

Provided by RJ Stuart Computer Services
www.rjstuart.com
EVENT # 2 - 08/08/2006
DONNIE THORNTON HANDICAP
NAME STATE SCORE EARN FROM TO
MARSHALL JR RICHAR NE 98 2.0 27.0 27.0
ROSS RANDOLPH R    KY 98 2.0 27.0 27.0
ROSS WILLIAM D     AL 98 2.0 22.5 24.5
SHAW PAUL          ON 98 2.0 27.0 27.0
WAGNER JEFF        ND 98 2.0 27.0 27.0
CAMPBELL DAN       ND 97 1.5 27.0 27.0
CREUTZ RONALD W    IL 97 1.5 24.0 25.5
HEINRICHS LARRY A  WI 97 1.5 25.0 26.5
KEMPER BARRY W     MI 97 1.5 27.0 27.0
KINER PHIL E       WY 97 1.5 27.0 27.0
MATHIS ZACHARY D   TN 97 1.5 27.0 27.0
OHYE KAY           NJ 97 1.5 27.0 27.0
RIDDLE DAVID       KY 97 1.5 27.0 27.0
ROBB TIM           AZ 97 1.5 27.0 27.0
SMYTH CHARLES H    FL 97 1.5 27.0 27.0
TAYLOR ROB M       KS 97 1.5 27.0 27.0
TRIMBACK AMANDA C  AL 97 1.5 20.0 21.5
WILLIS RAY         IL 97 1.5 20.0 21.5
BARTLETT FREDERICK OH 96 1.0 21.0 22.0
HARSTEL JACOB J    OH 96 1.0 27.0 27.0
HARVEY ERIC  A     MO 96 1.0 27.0 27.0
HATFIELD TERRELL L MI 96 1.0 24.0 25.0
HAWLEY SEAN        CA 96 1.0 27.0 27.0
JOHNSON EDDIE L    IL 96 1.0 25.0 26.0
NAGEL FRED         SD 96 1.0 27.0 27.0
PEDERSEN RALEIGH T NV 96 1.0 21.5 22.5
PUTERBAUGH BUZZ    IL 96 1.0 26.0 27.0
TORBECK JR EDMUND  MO 96 1.0 20.5 21.5
BREDIN MIKEY W     MI 95 0.5 27.0 27.0
BROOKS MICHAEL J   MI 95 0.5 21.0 21.5
CAMPBELL JR HARLAN KS 95 0.5 27.0 27.0
CARMICHAEL STEF    NV 95 0.5 27.0 27.0
CURTIS ROBERT E    IN 95 0.5 22.5 23.0
DIETERICH GEORGE D TX 95 0.5 27.0 27.0
ENDRES THOMAS L    MO 95 0.5 24.0 24.5
GILCHRIST DAVID    KS 95 0.5 20.5 21.0
HAMILTON ZACHARY R OH 95 0.5 27.0 27.0
HART CRAIG J       UT 95 0.5 27.0 27.0
HILLEBRAND KARROL  MO 95 0.5 27.0 27.0
HOPPE FRANK        NE 95 0.5 27.0 27.0
KLEIN DUSTIN R     NE 95 0.5 27.0 27.0
MORRISON JR CHARLE TN 95 0.5 27.0 27.0
OHYE NEILSON DEBRA NJ 95 0.5 27.0 27.0
REED TIM M         SD 95 0.5 27.0 27.0
RIDER CARSON V     TN 95 0.5 26.0 26.5
ROBILIO JAY S      TN 95 0.5 26.0 26.5
RUEBHAUSEN MICHAEL IL 95 0.5 27.0 27.0
SMITH JIM D        IL 95 0.5 20.5 21.0
VERTEIN TYLER J    WI 95 0.5 20.5 21.0
VLASAK DENNIS      MN 95 0.5 25.5 26.0
ZAUHAR MARK L      MN 95 0.5 27.0 27.0

 

EVENT # 4 - 08/09/2006
GEORGE MCCARTY HANDICAP
NAME STATE SCORE EARN FROM TO
POMPE ROMAN        MC 99 2.0 27.0 27.0
RIDER LANCE E      TN 99 2.0 25.0 27.0
WYATT DON S        KY 99 2.0 25.0 27.0
ZEILINGER AUSTIN L NE 99 2.0 19.0 21.0
GILBERTSON STEPHEN WI 98 1.5 24.5 26.0
MCCALL PETE        KY 98 1.5 27.0 27.0
NAGEL FRED         SD 98 1.5 27.0 27.0
ROSS WILLIAM D     AL 98 1.5 24.5 26.0
SHYDA RODNEY       PA 98 1.5 23.5 25.0
SUTTON STEVE E     MD 98 1.5 27.0 27.0
BERLET DAVID L     OH 97 1.0 27.0 27.0
BINEGAR TIM L      IL 97 1.0 19.0 20.0
BRINGELSON DENIS L CO 97 1.0 27.0 27.0
CHARNIGA RONALD    OH 97 1.0 27.0 27.0
CRAWFORD BILLY T   OH 97 1.0 21.0 22.0
FILTZ JOHN A       WI 97 1.0 27.0 27.0
HOPPE FRANK        NE 97 1.0 27.0 27.0
JORDAN MIKE        IL 97 1.0 27.0 27.0
LONGO STEPHEN R    PA 97 1.0 21.0 22.0
LOVELESS II MITCHE TN 97 1.0 27.0 27.0
NAU BRANDON D      NE 97 1.0 27.0 27.0
NEFF RICHARD P     OH 97 1.0 27.0 27.0
SCHROEDER JOHN  LE MI 97 1.0 24.0 25.0
SHAW PAUL          ON 97 1.0 27.0 27.0
STIVING JOHN A     OH 97 1.0 22.0 23.0
STUNTEBECK RICH A  MN 97 1.0 27.0 27.0
THIGPEN BILLY J    NC 97 1.0 25.5 26.5
THOMPSON WILLIAM A AL 97 1.0 27.0 27.0
BUMSTED LARRY      IA 96 0.5 27.0 27.0
BUTLER JAMES A     WY 96 0.5 27.0 27.0
CASNER BRAD        MO 96 0.5 27.0 27.0
CATES DEBRA L      IN 96 0.5 23.0 23.5
CHALLINGSWORTH RAL PA 96 0.5 27.0 27.0
CHAMBERS BOB L     MO 96 0.5 27.0 27.0
CLEMENTS RANDY A   IN 96 0.5 27.0 27.0
CUTTER ALEX G      OH 96 0.5 25.0 25.5
DAUBE IAN J        CA 96 0.5 22.0 22.5
FRIER RYAN D       NV 96 0.5 20.0 20.5
GIST JACOB O       AL 96 0.5 20.0 20.5
GOTTBERG PATRICK   MN 96 0.5 27.0 27.0
GREILING GENE      FL 96 0.5 27.0 27.0
GUSTAFSON DOUGLAS  CA 96 0.5 27.0 27.0
HAWLEY SEAN        CA 96 0.5 27.0 27.0
HEINRICHS LARRY A  WI 96 0.5 26.5 27.0
HITE HOWARD F      IL 96 0.5 22.5 23.0
HOPPE TRACI        NE 96 0.5 23.0 23.5
HOSTLER CLINT A    NE 96 0.5 20.0 20.5
JOHNSON STEVEN A   IL 96 0.5 27.0 27.0
KIRBY JR DAN       CA 96 0.5 27.0 27.0
KIRSCH JOSEPH J    WI 96 0.5 20.5 21.0
KRUGER LESLIE A    MI 96 0.5 26.5 27.0
MCKINLEY WILLIAM L OH 96 0.5 22.0 22.5
MOLSTRE JESSE A    ND 96 0.5 27.0 27.0
OHYE KAY           NJ 96 0.5 27.0 27.0
SILER CHAS E       IL 96 0.5 21.0 21.5
SILER JR BRYAN L   IL 96 0.5 21.5 22.0
STAFFORD L RAY     CO 96 0.5 27.0 27.0
TODD ROBERT T      IL 96 0.5 25.0 25.5
WAGNER JEFF        ND 96 0.5 27.0 27.0
WELTE MICHAEL      IN 96 0.5 27.0 27.0
WEMHOFF TANNER J   NE 96 0.5 19.0 19.5
ZERNGAST LARRY     KS 96 0.5 27.0 27.0

 

EVENT # 6 - 08/10/2006
MERCHANT APPRECIATION HANDICAP
NAME STATE SCORE EARN FROM TO
KINER PHIL E       WY 98 2.0 27.0 27.0
GEORGE JR PETER A  PA 97 1.5 26.0 27.0
MARSHALL JR RICHAR NE 97 1.5 27.0 27.0
MCCARTHY PATRICK M OH 97 1.5 27.0 27.0
BUMSTED LARRY      IA 96 1.0 27.0 27.0
FLESCH DONALD A    IL 96 1.0 25.5 26.5
GOTTBERG PATRICK   MN 96 1.0 27.0 27.0
HARRISON III LEO   MO 96 1.0 27.0 27.0
HOPPE FRANK        NE 96 1.0 27.0 27.0
LONGO STEPHEN R    PA 96 1.0 22.0 23.0
MILLER JACK L      IL 96 1.0 24.5 25.5
OHYE NEILSON DEBRA NJ 96 1.0 27.0 27.0
PARR JERRY W       CA 96 1.0 27.0 27.0
POLSON KEVIN TANK  KY 96 1.0 27.0 27.0
STOCKDALE DALE     IA 96 1.0 27.0 27.0
STUVE BILL         IA 96 1.0 27.0 27.0
WAGNER JEFF        ND 96 1.0 27.0 27.0
BONILLAS DAN       CA 95 0.5 27.0 27.0
BRINGELSON DENIS L CO 95 0.5 27.0 27.0
BRUNER NORMAN E    NE 95 0.5 27.0 27.0
COPSEY JIM         NM 95 0.5 27.0 27.0
DICKMAN MICHAEL L  FL 95 0.5 24.0 24.5
FORSBACH JAMES     OH 95 0.5 27.0 27.0
HUGHES JAIMIE V    WA 95 0.5 20.5 21.0
MOLSTRE JESSE A    ND 95 0.5 27.0 27.0
MORRISSEY B E      NE 95 0.5 27.0 27.0
SCHULTZ TOMMY H    CA 95 0.5 27.0 27.0
THYER PHIL         IA 95 0.5 27.0 27.0
TITZE LARRY E      SD 95 0.5 22.5 23.0
VAN NIEUWENHUYZEN  MN 95 0.5 27.0 27.0
WAGNER BRUCE E     WI 95 0.5 27.0 27.0
WILBURN JENNIFER M TX 95 0.5 27.0 27.0

 

EVENT # 10 - 08/12/2006
KRIEGHOFF 100 HANDICAP
NAME STATE SCORE EARN FROM TO
DITTMER GUENTHER J MI 99 2.5 27.0 27.0
HILL TREY S        TN 99 2.5 20.5 23.0
SHYDA JR SIGMUND   PA 99 2.5 21.5 24.0
WELKER TIM R       TN 99 2.5 22.5 25.0
BLAND JAMES        IL 98 2.0 21.5 23.5
BOYER KENNETH A    OH 98 2.0 22.5 24.5
BRINGELSON DENIS L CO 98 2.0 27.0 27.0
HALTEK RICHARD S   IL 98 2.0 25.0 27.0
HARRISON III LEO   MO 98 2.0 27.0 27.0
MARSHALL JR RICHAR NE 98 2.0 27.0 27.0
OSBURN ROBERT D    MO 98 2.0 24.5 26.5
SHAFFER RICHARD W  PA 98 2.0 23.5 25.5
BEEBE DOUG W       NE 97 1.5 22.0 23.5
CRAWFORD WILLIAM S WI 97 1.5 20.0 21.5
DEVAUX DENNIS      VT 97 1.5 27.0 27.0
ELMORE MARK A      IL 97 1.5 22.5 24.0
GILL THOMAS E      MO 97 1.5 22.0 23.5
HAROLD LEN R       MI 97 1.5 23.0 24.5
KINER PHIL E       WY 97 1.5 27.0 27.0
LOFLAND JAMES R    IL 97 1.5 20.5 22.0
MCCAULEY RICKEY G  OK 97 1.5 27.0 27.0
MUELLER LAUREN N   IL 97 1.5 21.0 22.5
PHILLIPS JERRY R   MD 97 1.5 27.0 27.0
ROBERTS CAL        NE 97 1.5 27.0 27.0
ROSS RANDOLPH R    KY 97 1.5 27.0 27.0
ZARISKI GERALD D   MI 97 1.5 23.5 25.0
BERKHOUS CHARLIE   PA 96 1.0 27.0 27.0
BIGRAS COLLIN J    VT 96 1.0 20.5 21.5
BOAZ BRUCE         IL 96 1.0 21.0 22.0
BREUER TODD A      IL 96 1.0 22.5 23.5
CAMPBELL JR HARLAN KS 96 1.0 27.0 27.0
DAUBE IAN J        CA 96 1.0 22.5 23.5
DEHABEY MIKE       OH 96 1.0 27.0 27.0
DOWNS MIKE W       IL 96 1.0 20.0 21.0
DUNCAN CHRIS D     KY 96 1.0 20.0 21.0
FRY G JOHN         IN 96 1.0 27.0 27.0
GUARESIMO DAVID P  MI 96 1.0 27.0 27.0
GULLETT CYNDEE B   GA 96 1.0 23.5 24.5
HAERTL HENRY       MC 96 1.0 20.0 21.0
HARRIS MICHAEL A   FL 96 1.0 20.5 21.5
HELLER JIMMY R     CA 96 1.0 27.0 27.0
HINES STEVE J      MI 96 1.0 25.0 26.0
HOOTS GERARD C     KY 96 1.0 24.0 25.0
IBERG ALLEN        IL 96 1.0 27.0 27.0
JACOBS ARTHUR F    NJ 96 1.0 27.0 27.0
JENSEN RICHARD D   MI 96 1.0 27.0 27.0
KING DAVID E       KY 96 1.0 27.0 27.0
KNEAREM ANITA L    IL 96 1.0 21.5 22.5
KUSSNER FRANK-GERT MC 96 1.0 20.5 21.5
LOVELESS II MITCHE TN 96 1.0 27.0 27.0
MORGAN LOUIE F     OH 96 1.0 27.0 27.0
MURPHY GEORGE L    IL 96 1.0 24.0 25.0
NAGEL FRED         SD 96 1.0 27.0 27.0
NIGBOR JAY         WI 96 1.0 27.0 27.0
RICHARDSON SHANE   CO 96 1.0 27.0 27.0
RINARD MIKE R      ID 96 1.0 27.0 27.0
ROBERTS TOMMY F    MO 96 1.0 22.0 23.0
SAPPINGTON DON S   MO 96 1.0 27.0 27.0
SHEPHERD MICHAEL R OH 96 1.0 25.5 26.5
SHERROD GARY L     TX 96 1.0 27.0 27.0
SIMS JON           IL 96 1.0 20.0 21.0
SIPPEL KENNETH S   WI 96 1.0 25.0 26.0
SMALLEY JAMES R    IL 96 1.0 20.0 21.0
SPLETTSTOESZER SCO MN 96 1.0 26.0 27.0
STADT MICHAEL R    MN 96 1.0 26.0 27.0
STOCKDALE DALE     IA 96 1.0 27.0 27.0
STUVE BILL         IA 96 1.0 27.0 27.0
WALLACE STEVEN T   MO 96 1.0 22.0 23.0
WOMER URBAN R      NY 96 1.0 27.0 27.0
WOODS DANIEL       IL 96 1.0 26.5 27.0
WYLIE WILLIAM A    ON 96 1.0 27.0 27.0